ICC Cricket Hall of Fame
The ICC Cricket Hall of Fame recognises "the achievements of the legends of the game from cricket's long and illustrious history". It was launched by the International Cricket Council in Dubai on 2 January 2009, in association with the Federation of International Cricketers' Associations, as part of the ICC's centenary celebrations. The initial inductees were the 55 players included in the FICA Hall of Fame which ran from 1999 to 2003, but further members are added each year during the ICC Awards ceremony. The inaugural inductees ranged from W. G. Grace, who retired from Test cricket in 1899, to Graham Gooch, who played his last Test match in 1995. Living inductees receive a commemorative cap; Australian Rod Marsh was the first member of the initial inductees to receive his. Members of the Hall of Fame assist in the selection of future inductees.
South African Barry Richards played the fewest Test matches during his career with four, before South Africa were excluded from participating in international cricket in 1970. Indian Sachin Tendulkar, inducted in July 2019, played the most Tests with 200 in an international career spanning 24 years.
There are eight women in the Hall of Fame. In 2010, Rachael Heyhoe Flint, the former England captain who led her team to victory in the inaugural Women's World Cup in 1973, became the first woman in the Hall of Fame; the seven other female members are Belinda Clark, inducted in 2011, Enid Bakewell, inducted in 2012, Debbie Hockley, inducted in 2013, Betty Wilson, inducted in 2015, Karen Rolton, inducted in 2016, Claire Taylor, inducted in 2018 and Cathryn Fitzpatrick in 2019.Inductees
Inductee | Team | Induction year | Tests | First Test | Last Test | Ref. |
| Pakistan | 2009 | 104 | 1984 | 2003 | |
| West Indies | 2011 | 98 | 1988 | 2000 | |
| England | 2012 | 12 | 1968 | 1979 | |
| England | | 27 | 1901 | 1914 | |
| England | 2010 | 82 | 1955 | 1968 | |
| India | | 67 | 1966 | 1979 | |
| England | | 51 | 1946 | 1955 | |
| Australia | | 63 | 1952 | 1964 | |
| Australia | | 156 | 1978 | 1994 | |
| England | | 102 | 1977 | 1992 | |
| England | | 108 | 1964 | 1982 | |
| Australia | | 52 | 1928 | 1948 | |
| Australia | | 87 | 1970 | 1984 | |
| Australia | | 75 | 1964 | 1980 | |
| Australia | 2011 | 15 | 1991 | 2005 | |
| England | | 78 | 1937 | 1957 | |
| England | | 114 | 1954 | 1975 | |
| New Zealand | 2015 | 77 | 1982 | 1995 | |
| Australia | 2011 | 44 | 1953 | 1963 | |
| India | | 131 | 1979 | 1994 | |
| South Africa | 2019 | 72 | 1992 | 2002 | |
Rahul Dravid | India | 2018 | 164 | 1996 | 2012 | |
| Australia | 2019 | 13 | 1991 | 2006 | |
| West Indies | 2010 | 58 | 1977 | 1987 | |
| India | | 125 | 1971 | 1987 | |
| West Indies | | 79 | 1958 | 1976 | |
| Australia | 2013 | 96 | 1999 | 2008 | |
| England | | 118 | 1975 | 1995 | |
| England | | 117 | 1978 | 1992 | |
| England | | 22 | 1880 | 1899 | |
| England | | 79 | 1951 | 1969 | |
| West Indies | | 108 | 1974 | 1991 | |
| Australia | 2009 | 37 | 1925 | 1936 | |
| New Zealand | | 86 | 1973 | 1990 | |
| West Indies | 2015 | 48 | 1958 | 1969 | |
| England | | 85 | 1927 | 1947 | |
| Australia | | 79 | 1948 | 1963 | |
| West Indies | | 22 | 1930 | 1954 | |
| England | 2010 | 22 | 1960 | 1979 | |
| England | | 61 | 1908 | 1930 | |
| New Zealand | 2014 | 19 | 1979 | 1996 | |
| West Indies | | 60 | 1975 | 1987 | |
| England | | 79 | 1937 | 1955 | |
| West Indies | | 79 | 1957 | 1974 | |
| Pakistan | | 88 | 1971 | 1992 | |
| England | | 95 | 1967 | 1981 | |
| India | 2015 | 132 | 1990 | 2008 | |
| England | | 46 | 1948 | 1959 | |
| West Indies | 2012 | 131 | 1990 | 2006 | |
| England | | 21 | 1926 | 1933 | |
| Australia | | 70 | 1971 | 1984 | |
| Australia | | 61 | 1946 | 1960 | |
| West Indies | | 110 | 1966 | 1984 | |
| England | 2016 | 18 | 1886 | 1896 | |
| Australia | | 96 | 1970 | 1984 | |
| West Indies | | 81 | 1978 | 1991 | |
| England | | 66 | 1951 | 1961 | |
| Australia | 2012 | 124 | 1993 | 2007 | |
| Pakistan | | 124 | 1976 | 1993 | |
| Australia | | 55 | 1946 | 1956 | |
| Pakistan | | 55 | 1952 | 1969 | |
| Australia | 2016 | 46 | 1946 | 1955 | |
| Sri Lanka | 2016 | 133 | 1992 | 2010 | |
| Australia | | 27 | 1932 | 1946 | |
| South Africa | | 23 | 1963 | 1970 | |
| Australia | 2018 | 168 | 1995 | 2012 | |
| England | | 58 | 1899 | 1930 | |
| South Africa | | 4 | 1970 | 1970 | |
| West Indies | | 121 | 1974 | 1991 | |
| West Indies | | 47 | 1974 | 1983 | |
| Australia | 2016 | 14 | 1995 | 2009 | |
| Australia | 2014 | 62 | 1957 | 1978 | |
| West Indies | | 93 | 1954 | 1974 | |
| Australia | 2011 | 18 | 1877 | 1887 | |
| England | | 70 | 1951 | 1965 | |
| England | 2009 | 54 | 1924 | 1935 | |
| England | 2018 | 15 | 1999 | 2009 | |
| India | 2019 | 200 | 1989 | 2013 | |
| England | | 67 | 1952 | 1965 | |
| Australia | 2009 | 48 | 1899 | 1912 | |
| England | | 86 | 1966 | 1982 | |
| West Indies | | 44 | 1948 | 1960 | |
| West Indies | 2010 | 132 | 1984 | 2001 | |
| Australia | 2013 | 145 | 1992 | 2007 | |
| Australia | 2009 | 168 | 1985 | 2004 | |
| West Indies | | 48 | 1948 | 1958 | |
| Australia | | 11 | 1948 | 1958 | |
| England | | 64 | 1909 | 1934 | |
| West Indies | | 51 | 1948 | 1963 | |
| Pakistan | 2013 | 87 | 1989 | 2003 | |
+Inaugural member inducted in January 2009.By team