I'm a Celebrity...Get Me Out of Here! (British series 3)
The third series of I'm a Celebrity...Get Me Out of Here! began on 26 January 2004 and ended on 9 February 2004. The programme ran for 15 days and was sponsored by First Choice Holidays. The series was won by Kerry Katona.
This series saw contestants Peter Andre and Katie Price start a high-profile relationship which would feature in tabloids and magazines for the five years they were together. Price returned to the jungle for a second time in 2009.
Celebrities
10 celebrities participated in the series:Celebrity | Famous for | Status |
Kerry Katona | Former Atomic Kitten singer | Winner on 9 February 2004 |
Jennie Bond | BBC News correspondent | Runner-up on 9 February 2004 |
Peter Andre | Recording artist | Eliminated 7th on 9 February 2004 |
Lord Brocket | Television presenter & convicted criminal | Eliminated 6th on 8 February 2004 |
Katie "Jordan" Price | Page 3 glamour model | Eliminated 5th on 7 February 2004 |
Alex Best | Ex-wife of George Best | Eliminated 4th on 6 February 2004 |
John Lydon | The Sex Pistols frontman | Withdrew on 5 February 2004 |
Neil "Razor" Ruddock | Former England footballer | Eliminated 3rd on 4 February 2004 |
Diane Modahl | Olympic middle distance runner | Eliminated 2nd on 3 February 2004 |
Mike Read | Radio DJ & journalist | Eliminated 1st on 2 February 2004 |
Results and elimination
Bushtucker Trials
The contestants take part in daily trials to earn foodTrial Number | Airdate | Name of Trial | Celebrity Participation | Winner/Number of Stars | Notes |
1 | 26 January | Fill Your Face | Jordan Razor | - | |
2 | 27 January | Beat the Birds | John | - | |
3 | 28 January | Jungle Houdini | Kerry | - | |
4 | 29 January 2004 | Use Your Head | Peter | ||
5 | 30 January | Danger Down Under | Jennie | - | |
6 | 31 January | Ladder Lottery | Lord Brocket | - | |
7 | 1 February | Bite to Bite | Jordan Kerry | - | |
8 | 2 February | Tunnel of Terror | Alex | - | |
9 | 3 February | Row for Your Life | Diane Peter | - | |
10 | 4 February | Splash and Grab | Jordan | - | |
11 | 5 February | Torture Tank | Lord Brocket | - | |
12 | 6 February | Celebrity Seesaw | Jennie Peter | - | |
13 | 7 February 2004 | Snake Lake | Jordan | - | |
14 | 8 February | Hell Hill | Jennie Kerry Lord Brocket Peter | - | |
15 | 9 February | Cockroach Attack | Kerry | ||
16 | 9 February | Spider Man | Peter | ||
17 | 9 February | Bushtucker Bonanza | Jennie | - |
Star count
Celebrity | Number of Stars Earned | Percentage |
Alex Best | 70% | |
Diane Modahl | 0% | |
Jennie Bond | 92% | |
John Lydon | 60% | |
Katie "Jordan" Price | 73% | |
Kerry Katona | 38% | |
Lord Brocket | 86% | |
Mike Read | ||
Neil "Razor" Ruddock | 100% | |
Peter Andre | 68% |
Ratings
Ratings from BARB.Episode | Airdate | Official ITV rating | ITV weekly rank | Share |
1 | 26 January | 10.54 | 15 | 41.1% |
2 | 27 January | 9.63 | 18 | |
3 | 28 January | 10.67 | 13 | 42.0% |
4 | 28 January | 11.19 | 9 | 44.0% |
5 | 29 January | 10.45 | 16 | |
6 | 30 January | 10.96 | 10 | 43.5% |
7 | 31 January | 8.96 | 20 | 35.0% |
8 | 1 February | 10.65 | 14 | 39.8% |
9 | 2 February | 11.66 | 8 | 44.4% |
10 | 3 February | 10.85 | 12 | 42.2% |
11 | 4 February | 10.87 | 11 | 42.8% |
12 | 4 February | 10.78 | 13 | 44.1% |
13 | 5 February | 11.88 | 7 | 46.2% |
14 | 6 February | 11.26 | 9 | 43.2% |
15 | 7 February | 10.10 | 18 | 39.5% |
16 | 8 February | 11.96 | 6 | 43.8% |
17 | 9 February | 14.99 | 1 | 54.5% |
Series average | 2004 | 11.02 | 43.1% |