Germany at the 2012 Summer Paralympics
Germany competed at the 2012 Summer Paralympics in London, United Kingdom, from 29 August to 9 September 2012. 150 German athletes, 88 men and 62 women, participated in London.
Medallists
Medal | Name | Sport | Event | Date |
Carmen Brussig | Judo | Women's 48 kg | 30 August | |
Ramona Brussig | Judo | Women's 52 kg | 30 August | |
Markus Rehm | Athletics | Men's long jump F42-44 | 31 August | |
Hannelore Brenner on Women of the World | Equestrian | Individual championship test grade III | 2 September | |
Jochen Wollmert | Table tennis | Men's individual class 7 | 2 September | |
Holger Nikelis | Table tennis | Men's individual class 1 | 3 September | |
Sebastian Dietz | Athletics | Men's discus throw F35-F36 | 3 September | |
Birgit Kober | Athletics | Women's javelin throw F33/34/52/53 | 3 September | |
Hannelore Brenner on Women of the World | Equestrian | Individual freestyle test grade III | 4 September | |
Tobias Graf | Cycling | Men's road time trial C2 | 5 September | |
Michael Teuber | Cycling | Men's road time trial C1 | 5 September | |
Andrea Eskau | Cycling | Women's road time trial H4 | 5 September | |
Kirsten Bruhn | Swimming | Women's 100 m breaststroke SB5 | 5 September | |
Birgit Kober | Athletics | Women's shot put F32/33/34 | 6 September | |
Andrea Eskau | Cycling | Women's road race H4 | 7 September | |
Daniela Schulte | Swimming | Women's 400 m freestyle S11 | 7 September | |
Heinrich Popow | Athletics | Men's 100 m T42 | 7 September | |
Women's wheelchair basketball team | Wheelchair basketball | Women's tournament | 7 September | |
Manuela Schmermund | Shooting | Women's 10 m air rifle standing SH1 | 30 August | |
Kirsten Bruhn | Swimming | Women's 100 m backstroke S7 | 30 August | |
Tobias Graf | Cycling | Men's individual pursuit C2 | 31 August | |
Wojtek Czyz | Athletics | Men's long jump F42-44 | 31 August | |
Britta Napel on Aquilina 3 | Equestrian | Individual championship test grade II | 1 September | |
Hannelore Brenner Britta Näpel Angelika Trabert Steffen Zeibig | Equestrian | Mixed team test grade | 1 September | |
Marianne Buggenhagen | Athletics | Women's shot put F54/55/56 | 1 September | |
Anke Molkenthin Astrid Hengsbach Tino Kolitscher Kai Kruse Katrin Splitt | Rowing | Mixed coxed four | 2 September | |
Britta Napel on Aquilina 3 | Equestrian | Individual freestyle test grade II | 3 September | |
Verena Schott | Swimming | Women's 200 m individual medley SM6 | 3 September | |
Marie Braemer-Skowronek | Athletics | Women's javelin throw F33/34/52/53 | 3 September | |
Norbert Mosandl | Cycling | Men's road time trial H4 | 5 September | |
Dorothee Vieth | Cycling | Women's road time trial H4 | 5 September | |
Hans-Peter Durst | Cycling | Mixed road time trial T1-2 | 5 September | |
Niels Grunenberg | Swimming | Men's 100 m breaststroke SB5 | 5 September | |
Torben Schmidtke | Swimming | Men's 100 m breaststroke SB6 | 5 September | |
Simone Briese-Baetke | Fencing | Women's épée B | 5 September | |
Denise Schindler | Cycling | Women's road race C1-3 | 6 September | |
Steffen Warias | Cycling | Men's road race C1-3 | 6 September | |
Jens Kroker Siegmund Mainka Robert Prem | Sailing | Three-person keelboat sonar | 6 September | |
Heiko Kröger | Sailing | One-person keelboat 2.4 metre | 6 September | |
Thomas Schmidberger Thomas Bruechle Jan Guertler | Table tennis | Men's team class 3 | 7 September | |
Vico Merklein | Cycling | Men's road race H3 | 7 September | |
Sebastian Iwanow | Swimming | Men's 100 m freestyle S6 | 8 September | |
Elena Krawzow | Swimming | Women's 100 m breaststroke SB13 | 8 September | |
Daniela Schulte | Swimming | Women's 200 m individual medley SM11 | 8 September | |
Tobias Graf | Cycling | Men's 1 km time trial C1–3 | 30 August | |
Sebastian Iwanow | Swimming | Men's 100 m backstroke S6 | 30 August | |
Josef Neumaier | Shooting | Men's 10 m air rifle standing SH1 | 31 August | |
Matthias Krieger | Judo | Men's 81 kg | 31 August | |
Angelika Trabert on Ariva-Avanti | Equestrian | Individual championship test grade II | 1 September | |
Heinrich Popow | Athletics | Men's 200 m T42 | 1 September | |
Claudia Nicoleitzik | Athletics | Women's 200 m T36 | 1 September | |
Thomas Schmidberger | Table tennis | Men's individual class 3 | 2 September | |
Michaela Floeth | Athletics | Women's shot put F42/44 | 3 September | |
Angelika Trabert on Ariva-Avanti | Equestrian | Individual freestyle test grade II | 3 September | |
Maria Seifert | Athletics | Women's 200 m T37 | 5 September | |
Martina Willing | Athletics | Women's javelin throw F54/55/56 | 5 September | |
Jana Schmidt | Athletics | Women's 100 m T42 | 5 September | |
Markus Rehm Heinrich Popow David Behre Wojtek Czyz | Athletics | Men's 4 × 100 m relay T42/46 | 5 September | |
Bernd Jeffre | Cycling | Men's road time trial H3 | 5 September | |
Christoph Burkard | Swimming | Men's 100 m breaststroke SB6 | 5 September | |
Katrin Green | Athletics | Women's 200 m T44 | 6 September | |
Dorothee Vieth | Cycling | Women's road race H4 | 7 September | |
Wojtek Czyz | Athletics | Men's 100 m T42 | 7 September | |
Tanja Gröpper | Swimming | Women's 100 m freestyle S6 | 8 September | |
Men's volleyball team | Volleyball | Men's tournament | 8 September | |
Claudia Nicoleitzik | Athletics | Women's 100 m T36 | 8 September |
Archery
Four athletes were nominated for the archery competitions.;Men
Athletics
MenWomen
Cycling
Road
Track
;PursuitEquestrian
;Individual;Team
* Indicates the three best individual scores that count towards the team total.
Judo
;MenWomen
Athlete | Class | Event | Preliminary | Quarterfinals | Semifinals | Repechage round | Final/ Bronze medal contest |
Athlete | Class | Event | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result |
Carmen Brussig | B1-3 | 48 kg | N/A | W 1000–0001 | W 0021–0002 | N/A | W 0100–0001 |
Ramona Brussig | B1-3 | 52 kg | N/A | W 1002–0014 | W 1010–0000 | N/A | W 1000–0000 |
Powerlifting
;MenAthlete | Class | Event | Result | Rank |
Mario Hochberg | - | 100 kg | 170.0 | 10 |
Mario Hochberg | - | - | - | - |
Rowing
Sailing
Shooting
;Men;Women
Swimming
;Men;Women
Table tennis
;Men;Women
;Teams
Volleyball
Germany qualified for the men's team event by winning against Ukraine at the Intercontinental Cup.Men's tournament
;Roster;Group play
;Quarter-final
;Semi-final
;Bronze medal match
Wheelchair basketball
Competing athletes are given an eight-level-score specific to wheelchair basketball, ranging from 0.5 to 4.5 with lower scores representing a higher degree of disability. The sum score of all players on the court cannot exceed 14.Men's tournament
Squad list | - |
Squad list | From:
|
- | From: |
- | From: |
- | From: |
- | ''From: |
;Quarter-final
;5th–8th place semi-final
;5th/6th place match
Women's tournament
Germany qualified for the women's team event in wheelchair basketball by finishing second at the 2010 Wheelchair Basketball World Championship.Squad list | - |
Squad list | From:
|
- | From: |
- | From: |
- | From: |
- | ''From: |
;Quarter-final
;Semi-final
;Gold medal match