Germany at the 2004 Summer Olympics
Germany competed at the 2004 Summer Olympics in Athens, Greece, from 13 to 29 August 2004. This was the nation's fourth consecutive appearance at the Summer Olympics after its reunification in 1990. The German Olympic Sports Confederation sent the nation's second largest delegation to the Games since its reunification. A total of 441 athletes, 250 men and 191 women, competed in 27 sports, and were nominated by DOSB at four occasions.
Medalists
Medal | Name | Sport | Event | Date |
Judo | Women's 57 kg | |||
Shooting | Men's 10 m running target | |||
Gymnastics | Women's trampoline | |||
Cycling | Men's team sprint | |||
Equestrian | Team dressage | |||
Rowing | Women's single sculls | |||
Shooting | Men's 25 m rapid fire pistol | |||
Rowing | Women's quadruple sculls | |||
Field hockey | Women's tournament | |||
Canoeing | Men's C-2 1000 m | |||
Canoeing | Women's K-4 500 m | |||
Canoeing | Men's C-1 500 m | |||
Canoeing | Men's K-2 500 m | |||
Cycling | Women's road race | |||
Diving | Men's synchronized 3 m springboard | |||
Athletics | Women's shot put | |||
Fencing | Women's team épée | |||
Shooting | Men's 50 m rifle prone | |||
Rowing | Women's double sculls | |||
* | Swimming | Men's 4 × 100 m medley relay | ||
Tennis | Men's doubles | |||
Rowing | Women's lightweight double sculls | |||
Equestrian | Individual dressage | |||
Athletics | Women's javelin throw | |||
Canoeing | Men's C-1 1000 m | |||
Canoeing | Men's K-4 1000 m | |||
Canoeing | Men's C-2 500 m | |||
Canoeing | Women's K-2 500 m | |||
Handball | Men's tournament | |||
Judo | Women's 48 kg | |||
Canoeing | Men's slalom C-1 | |||
Judo | Women's 70 kg | |||
* * | Swimming | Women's 4 × 200 m freestyle relay | ||
Judo | Men's 100 kg | |||
Swimming | Women's 200 m breaststroke | |||
Cycling | Men's track time trial | |||
Swimming | Women's 200 m backstroke | |||
Gymnastics | Men's trampoline | |||
Swimming | Women's 4 × 100 m medley relay | |||
Fencing | Men's team épée | |||
Cycling | Men's points race | |||
Cycling | Men's sprint | |||
Equestrian | Team jumping | |||
Football | Women's tournament | |||
Cycling | Women's cross-country | |||
Equestrian | Individual jumping | |||
Field hockey | Men's tournament | |||
Boxing | Flyweight | |||
Boxing | Featherweight |
Archery
Germany has qualified a spot in the men's individual event, and in the women's team.Athletics
German athletes have so far achieved qualifying standards in the following athletics events.;Men
;Track & road events
;Field events
;Combined events – Decathlon
;Women
;Track & road events
;Field events
;Combined events – Heptathlon
Athlete | Event | 200 m | 800 m | Final | Rank | |||||
Karin Ertl | Result | 13.52 | 1.73 | 13.92 | 24.71 | 6.03 | 44.45 | 2:18.68 | 6095 | 17 |
Karin Ertl | Points | 1047 | 891 | 789 | 914 | 859 | 753 | 842 | 6095 | 17 |
Sonja Kesselschläger | Result | 13.38 | 1.76 | 14.53 | 25.23 | 6.42 | 42.99 | 2:15.21 | 6287 | 6 |
Sonja Kesselschläger | Points | 1068 | 928 | 829 | 866 | 981 | 725 | 890 | 6287 | 6 |
Claudia Tonn | Result | 13.90 | 1.82 | 11.92 | 24.84 | 6.35 | 41.12 | 2:10.77 | 6155 | 12 |
Claudia Tonn | Points | 993 | 1003 | 656 | 902 | 959 | 689 | 953 | 6155 | 12 |
Badminton
;Men;Women
;Mixed
Boxing
Germany sent four boxers to the 2004 Olympics. They won two bronze medals as the team went for a combined record of 6-4. Germany was in a four-way tie for 12th place in the boxing medals scoreboard.Canoeing
Germany entered 19 canoes in the canoeing competition in 2004. 18 qualified for semifinals, 17 qualified for finals, and 16 placed in the top 8. 9 won medals, including 4 gold, 4 silver, and 1 bronze. This made Germany the most successful nation in the Athens canoeing competition.Slalom
Sprint
;WomenQualification Legend: Q = Qualify to final; q = Qualify to semifinal
Cycling
Road
;Men;Women
Track
;Sprint;Pursuit
;Time trial
Athlete | Event | Time | Rank |
Carsten Bergemann | Men's time trial | 1:02.551 | 8 |
Stefan Nimke | Men's time trial | 1:01.186 | |
Katrin Meinke | Women's time trial | 35.088 | 11 |
;Keirin
Athlete | Event | 1st round | Repechage | 2nd round | Final |
Athlete | Event | Rank | Rank | Rank | Rank |
Jens Fiedler | Men's keirin | 7 R | 2 Q | 4 | 8 |
René Wolff | Men's keirin | 1 Q | 2 Q | 5 |
;Omnium
Athlete | Event | Points | Laps | Rank |
Guido Fulst | Men's points race | 79 | 3 | |
Katrin Meinke | Women's points race | 5 | 0 | 9 |
Robert Bartko Guido Fulst | Men's madison | 9 | 0 | 4 |
Mountain biking
Diving
Germany has qualified 10 athletes, including a single pair in the men's synchronized springboard, and two more in both women's synchronized springboard and platform.;Men
;Women
Equestrian
Germany has qualified a spot for the team each in dressage, eventing, and show jumping. Eventing rider Bettina Hoy originally claimed a gold medal for herself and the German team, but three countries filed an appeal on the FEI Ground Jury, that overturned the judges' decision to nullify her original results. Therefore, the German eventing team finished outside the medals in fourth place, and Hoy claimed a ninth spot overall in the official results. Meanwhile, show jumper Ludger Beerbaum and his horse Goldfever helped the Germans claim a gold medal in the team event, but Goldfever tested positive for the prohibited substance betamethasone. As a result, Beerbaum was disqualified from the tournament, and instead, his teammates Christian Ahlmann, Otto Becker, and Marco Kutscher dropped their leading position for the bronze, even without Goldfever's results.Dressage
Eventing
"#" indicates that the score of this rider does not count in the team competition, since only the best three results of a team are counted.Show jumping
Fencing
;Men;Women
Field hockey
Men's tournament
;Roster;Group play
----
----
----
----
;Semifinal
;Bronze Medal Final
; Won Bronze Medal
Women's tournament
;Roster;Group play
----
----
----
----
;Semifinal
;Gold Medal Final
; Won Gold Medal
Football
Women's tournament
;Roster;Group play
;Quarterfinal
;Semifinal
;Bronze Medal Final
; Won Bronze Medal
Gymnastics
Artistic
;Men;Team
;Individual finals
;Women
Rhythmic
Trampoline
Handball
Men's tournament
;Roster;Group play
;Quarterfinal
;Semifinal
;Gold Medal Final
; Won Silver Medal
Judo
Germany has qualified twelve judoka.;Men
;Women
Modern pentathlon
Germany has qualified three athletes in modern pentathlon.Rowing
;Men;Women
Qualification Legend: FA=Final A ; FB=Final B ; FC=Final C ; FD=Final D ; FE=Final E ; FF=Final F ; SA/B=Semifinals A/B; SC/D=Semifinals C/D; SE/F=Semifinals E/F; R=Repechage
Sailing
;Men;Women
;Open
M = Medal race; OCS = On course side of the starting line; DSQ = Disqualified; DNF = Did not finish; DNS= Did not start; RDG = Redress given
Shooting
;Men;Women
Swimming
German swimmers earned qualifying standards in the following events : Swimmers qualified from the German Olympic Trials.;Men
;Women
Table tennis
;Men;Women
Tennis
Triathlon
Germany's five triathletes in 2004 included three veterans, but the defending silver medallist was not among them. Each of the three improved upon their ranking from four years earlier, while the two rookie men also had solid races. Germany earned no medals in the 2004 triathlons, but did have a top eight finisher.Athlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total Time | Rank |
Sebastian Dehmer | Men's | 18:23 | 0:17 | 1:05:31 | 0:20 | 33:08 | 1:57:02.88 | 26 |
Maik Petzold | Men's | 18:17 | 0:18 | 1:02:36 | 0:20 | 33:57 | 1:54:50.92 | 19 |
Andreas Raelert | Men's | 18:07 | 0:17 | 1:01:40 | 0:18 | 32:48 | 1:52:35.62 | 6 |
Anja Dittmer | Women's | 19:41 | 0:25 | 1:10:46 | 0:24 | 36:58 | 2:07:25.07 | 11 |
Joelle Franzmann | Women's | 18:55 | 0:18 | 1:11:33 | 0:24 | 37:50 | 2:08:18.33 | 16 |
Volleyball
Beach
Indoor
Women's tournament
;Roster;Group play
Water polo
Men's tournament
;Roster;Group play
----
----
----
----
;Quarterfinal
;5th-6th Classification
Weightlifting
Wrestling
;Men's freestyle;Men's Greco-Roman
;Women's freestyle