GLAAD Media Award for Outstanding Drama Series
The GLAAD Media Award for Outstanding Drama Series is one of the annual GLAAD Media Awards which is offered to the best LGBT-related television series.
Winners and nominations
1990s
2000s
2010s
Award year | Program | Network | |
2010 | Brothers & Sisters | ABC | |
2010 | Grey's Anatomy | ABC | |
2010 | Mad Men | AMC | |
2010 | Skins | BBC America | |
2010 | True Blood | HBO | |
2011 | True Blood | HBO | |
2011 | Brothers & Sisters | ABC | |
2011 | ' | TeenNick | |
2011 | Grey's Anatomy | ABC | |
2011 | Pretty Little Liars | ABC Family | |
2012 | Grey's Anatomy | ABC | |
2012 | ' | TeenNick | |
2012 | Pretty Little Liars | ABC Family | |
2012 | Shameless | Showtime | |
2012 | ' | Starz | |
2013 | Smash | NBC | |
2013 | ' | TeenNick | |
2013 | Grey's Anatomy | ABC | |
2013 | The L.A. Complex | The CW | |
2013 | True Blood | HBO |
Award year | Program | Network |
2014 | - | - |
2014 | The Fosters | ABC Family |
2014 | Grey's Anatomy | ABC |
2014 | Orphan Black | BBC America |
2014 | Pretty Little Liars | ABC Family |
2014 | Shameless | Showtime |
2015 | - | - |
2015 | How to Get Away with Murder | ABC |
2015 | ' | TeenNick |
2015 | The Fosters | ABC Family |
2015 | Game of Thrones | HBO |
2015 | Grey's Anatomy | ABC |
2015 | Last Tango in Halifax | PBS |
2015 | Masters of Sex | Showtime |
2015 | Orphan Black | BBC America |
2015 | Pretty Little Liars | ABC Family |
2015 | Shameless | Showtime |
2016 | - | - |
2016 | Sense8 | Netflix |
2016 | Arrow | The CW |
2016 | Black Sails | Starz |
2016 | Empire | Fox |
2016 | The Fosters | ABC Family |
2016 | Grey's Anatomy | ABC |
2016 | How to Get Away with Murder | ABC |
2016 | Nashville | ABC |
2016 | Orphan Black | BBC America |
2016 | Shameless | Showtime |
2017 | - | - |
2017 | Shadowhunters | Freeform |
2017 | The Fosters | Freeform |
2017 | Grey's Anatomy | ABC |
2017 | Hap and Leonard | SundanceTV |
2017 | How to Get Away with Murder | ABC |
2017 | The OA | Netflix |
2017 | Orphan Black | BBC America |
2017 | Shameless | Showtime |
2017 | Supergirl | The CW |
2017 | Wynonna Earp | Syfy |
2018 | - | - |
2018 | This Is Us | NBC |
2018 | Billions | Showtime |
2018 | Doubt | CBS |
2018 | The Handmaid's Tale | Hulu |
2018 | Nashville | CMT |
2018 | Sense8 | Netflix |
2018 | Shadowhunters | Freeform |
2018 | Star | Fox |
2018 | ' | CBS All Access |
2018 | Wynonna Earp | Syfy |
2019 | - | - |
2019 | Pose | FX |
2019 | Billions | Showtime |
2019 | Black Lightning | The CW |
2019 | Grey's Anatomy | ABC |
2019 | The Handmaid's Tale | Hulu |
2019 | Instinct | CBS |
2019 | Shadowhunters | Freeform |
2019 | Star | Fox |
2019 | Supergirl | The CW |
2019 | Wynonna Earp | Syfy |
Programs with multiple awards
;4 wins- Brothers & Sisters
- Six Feet Under
- Chicago Hope
- L.A. Law
- NYPD Blue
Programs with multiple nominations
- Grey's Anatomy
- Degrassi
;4 nominations
- The Fosters
- Orphan Black
- Pretty Little Liars
- True Blood
- How to Get Away with Murder
- South of Nowhere
- Shadowhunters
- Wynonna Earp
- Buffy the Vampire Slayer
- Chicago Hope
- Dawson's Creek
- ER
- Felicity
- L.A. Law
- NYPD Blue
- Sisters
- Supergirl
- Torchwood
- Undressed
- The Wire
- Sense8
- The Handmaid's Tale