Freestyle skiing at the 1998 Winter Olympics – Men's moguls
The men's moguls event in freestyle skiing at the 1998 Winter Olympics in Nagano took place from 8 to 11 February at Iizuna Kogen Ski Area.Results
Qualification
The top 16 advanced to the final.
Rank | Name | Country | Score | Notes |
1 | Jonny Moseley | | 26.53 | Q |
2 | Janne Lahtela | | 25.43 | Q |
3 | Sami Mustonen | | 25.16 | Q |
4 | Kurre Lansburgh | | 25.14 | Q |
5 | Ryan Johnson | | 25.12 | Q |
6 | Thony Hemery | | 25.06 | Q |
7 | Jean-Luc Brassard | | 24.73 | Q |
8 | Stéphane Rochon | | 24.62 | Q |
9 | Lauri Lassila | | 24.53 | Q |
10 | Alexander Wilson | | 24.32 | Q |
11 | Fabrice Ougier | | 24.26 | Q |
12 | Julien Regnier-Lafforgue | | 24.2 | Q |
13 | Patrik Sundberg | | 24.19 | Q |
14 | Jesper Rönnbäck | | 24.16 | Q |
15 | Gota Miura | | 24.14 | Q |
16 | Daigo Hara | | 24.04 | Q |
17 | Dominick Gauthier | | 23.9 | |
18 | Yugo Tsukita | | 23.81 | |
19 | Armen Rafayelyan | | 23.49 | |
20 | Olivier Cotte | | 23.46 | |
21 | Adrian Costa | | 23.45 | |
22 | Roger Hållander | | 23.35 | |
23 | Jim Moran | | 22.90 | |
24 | Yevgeny Sennikov | | 22.76 | |
25 | Richard Ussher | | 20.75 | |
26 | Aleksey Bannikov | | 20.18 | |
27 | Andrey Ivanov | | 18.73 | |
28 | Tim Dudgeon | | 16.32 | |
29 | Oleg Kuleshov | | 11.13 | |
30 | Takehiro Sakamoto | | 8.68 | |
31 | Evan Dybvig | | 4.55 | |
- | Vitaly Glushchenko | | DNF | |
- | Sam Temple | | DNF | |
Final
Rank | Name | Country | Score | Notes |
| Jonny Moseley | | 26.93 | - |
| Janne Lahtela | | 26.00 | - |
| Sami Mustonen | | 25.76 | - |
4 | Jean-Luc Brassard | | 25.52 | - |
5 | Lauri Lassila | | 25.43 | - |
6 | Jesper Rönnbäck | | 25.32 | - |
7 | Ryan Johnson | | 25.25 | - |
8 | Stéphane Rochon | | 25.01 | - |
9 | Kurre Lansburgh | | 24.71 | - |
10 | Alexander Wilson | | 24.68 | - |
11 | Julien Regnier-Lafforgue | | 24.64 | - |
12 | Fabrice Ougier | | 24.22 | - |
13 | Gota Miura | | 23.06 | - |
14 | Patrik Sundberg | | 23.00 | - |
15 | Daigo Hara | | 12.13 | - |
- | Thony Hemery | | DNF | - |