Football at the 1971 Pan American Games
The sixth edition of the football tournament at the Pan American Games was held in five cities in Colombia: Cali Cartago, Buga, Palmira and Tuluá, from July 31 to August 12, 1971. Twelve teams divided in three groups of four did compete in a round-robin competition, with Mexico defending the title. After the preliminary round there was a final round.Group A (Cali)
Team | Pts | Pld | W | D | L | GF | GA | GD |
| 6 | 3 | 3 | 0 | 0 | 12 | 1 | +11 |
| 4 | 3 | 2 | 0 | 1 | 10 | 2 | +8 |
| 2 | 3 | 1 | 0 | 2 | 4 | 13 | −9 |
| 0 | 3 | 0 | 0 | 3 | 2 | 12 | −10 |
Group B (Cartago)
Team | Pts | Pld | W | D | L | GF | GA | GD |
| 5 | 3 | 2 | 1 | 0 | 3 | 0 | +3 |
| 3 | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 1 | 3 | 0 | 1 | 2 | 0 | 4 | −4 |
Group C (Buga and Tuluá)
Team | Pts | Pld | W | D | L | GF | GA | GD |
| 5 | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
| 4 | 3 | 2 | 0 | 1 | 7 | 6 | +1 |
| 2 | 3 | 0 | 2 | 1 | 4 | 5 | −1 |
| 1 | 3 | 0 | 1 | 2 | 3 | 7 | −4 |
Final Round (Buga, Cali and Palmira)
Team | Pts | Pld | W | D | L | GF | GA | GD |
| 9 | 5 | 4 | 1 | 0 | 7 | 2 | +5 |
| 6 | 5 | 2 | 2 | 1 | 9 | 6 | +3 |
| 6 | 5 | 3 | 0 | 2 | 5 | 3 | +2 |
| 5 | 5 | 2 | 1 | 2 | 10 | 7 | +3 |
| 3 | 5 | 1 | 1 | 3 | 4 | 7 | −3 |
| 1 | 5 | 0 | 1 | 4 | 2 | 12 | −10 |
Medalists
Awards