Fistball European Championships
Fistball European Championships are a competition which has been organized by the International Fistball Association since 1965 for men and since 1993 for women.
European Championships - Men
Year | Host | Gold | Silver | Bronze |
1965 | Linz, Austria | West Germany | Austria | East Germany |
1970 | Olten, Switzerland | West Germany | East Germany | Austria |
1974 | Linz, Austria | West Germany | Switzerland | Austria |
1978 | Offenburg, Germany | West Germany | Switzerland | Austria |
1981 | Perg, Austria | West Germany | Switzerland | Austria |
1984 | Binningen, Switzerland | Austria | West Germany | Switzerland |
1988 | Zwettl, Austria | West Germany | Austria | Switzerland |
1991 | Olten, Switzerland | Germany | Austria | Switzerland |
1994 | Walldürn, Germany | Germany | Switzerland | Austria |
1996 | Linz, Austria | Germany | Switzerland | Austria |
1998 | Oldenburg, Germany | Germany | Austria | Switzerland |
2000 | Freistadt, Austria | Germany | Austria | Switzerland |
2002 | Erlangen, Germany | Austria | Germany | Switzerland |
2004 | Neuendorf, Switzerland | Austria | Germany | Switzerland |
2006 | Linz, Austria | Switzerland | Austria | Germany |
2008 | Stuttgart, Germany | Austria | Switzerland | Germany |
2010 | Ermatingen, Switzerland | Austria | Switzerland | Germany |
2012 | Schweinfurt, Germany | Switzerland | Austria | Germany |
2014 | Olten, Switzerland | Germany | Switzerland | Austria |
2016 | Grieskirchen, Austria | Germany | Switzerland | Austria |
2018 | Adelmannsfelden, Germany | Germany | Switzerland | Austria |
European Championships - Women
Year | Host | Gold | Silver | Bronze |
1993 | St. Florian, Austria | Germany | Austria | Switzerland |
1996 | Štěchovice, Czech Republic | Germany | Switzerland | Austria |
1999 | Alzenau, Germany | Germany | Switzerland | Austria |
2000 | Schaffhausen, Switzerland | Switzerland | Germany | Austria |
2001 | Wigoltingen, Switzerland | Germany | Switzerland | Austria |
2003 | Arnreit, Austria | Germany | Austria | Switzerland |
2004 | Seebergen, Germany | Switzerland | Germany | Austria |
2005 | Rohrbach, Austria | Germany | Switzerland | Austria |
2007 | Salzburg, Austria | Germany | Switzerland | Austria |
2008 | Rohrbach, Austria | Germany | Switzerland | Austria |
2009 | Zofingen, Switzerland | Switzerland | Austria | Germany |
2011 | Ludwigshafen-Oppau, Germany | Austria | Germany | Switzerland |
2012 | Diepoldsau, Switzerland | Austria | Germany | Switzerland |
2013 | Bohdaneč, Czech Republic | Austria | Germany | Switzerland |
2015 | Bolzano, Italy | Germany | Austria | Switzerland |
2017 | Calw, Germany | Germany | Austria | Switzerland |