FIS Snowboarding World Championships 2013 – Women's parallel slalom
The women's parallel slalom competition of the FIS Snowboarding World Championships 2013 was held in Stoneham-et-Tewkesbury, Quebec on January 27, 2013. 45 athletes from 19 countries competed.Medalists
Results
Qualification
Each participant takes one run on either of the courses. After the first run, only the top 16 are allowed a second run on the opposite course.
Rank | Bib | Name | Country | Blue Course | Red Course | Overall Time | Notes |
1 | 1 | Amelie Kober | | 39.52 | 37.04 | 1:16.56 | Q |
2 | 5 | Patrizia Kummer | | 39.10 | 38.45 | 1:17.55 | Q |
3 | 7 | Hilde-Katrine Engeli | | 39.45 | 38.65 | 1:18.10 | Q |
4 | 6 | Alena Zavarzina | | 37.37 | 40.74 | 1:18.11 | Q |
5 | 9 | Yekaterina Tudegesheva | | 39.83 | 38.28 | 1:18.11 | Q |
6 | 11 | Marion Kreiner | | 39.82 | 38.35 | 1:18.17 | Q |
7 | 2 | Julia Dujmovits | | 38.09 | 40.14 | 1:18.23 | Q |
8 | 4 | Stefanie Müller | | 38.22 | 40.35 | 1:18.57 | Q |
9 | 10 | Isabella Laböck | | 37.95 | 41.05 | 1:19.00 | Q |
10 | 15 | Natalia Soboleva | | 40.15 | 39.03 | 1:19.18 | Q |
11 | 17 | Sabine Schöffmann | | 38.92 | 40.31 | 1:19.23 | Q |
12 | 12 | Svetlana Boldykova | | 38.78 | 40.50 | 1:19.28 | Q |
13 | 14 | Tomoka Takeuchi | | 39.31 | 39.97 | 1:19.28 | Q |
14 | 29 | Nadya Ochner | | 40.02 | 39.42 | 1:19.44 | Q |
15 | 16 | Claudia Riegler | | 38.77 | 41.19 | 1:19.96 | Q |
16 | 27 | Nicolien Sauerbreij | | 40.38 | 39.71 | 1:20.09 | Q |
17 | 13 | Selina Jörg | | 41.11 | 39.14 | 1:20.25 | |
18 | 25 | Ester Ledecka | | 40.24 | 40.01 | 1:20.25 | |
19 | 3 | Caroline Calvé | | 39.46 | 40.84 | 1:20.30 | |
20 | 19 | Madeline Wiencke | | 40.33 | 39.97 | 1:20.30 | |
21 | 26 | Yvonne Schütz | | 39.39 | 40.98 | 1:20.37 | |
22 | 36 | Gloria Kotnik | | 39.49 | 41.36 | 1:20.85 | |
23 | 30 | Eri Yanetani | | 39.31 | 41.79 | 1:21.10 | |
24 | 28 | Ariane Lavigne | | 39.04 | 42.35 | 1:21.39 | |
25 | 20 | Corinna Boccacini | | 39.57 | 42.26 | 1:21.83 | |
26 | 32 | Valeriya Tsoy | | 40.12 | 41.71 | 1:21.83 | |
27 | 24 | Andrea Christine Tribus | | 40.42 | 41.52 | 1:21.94 | |
28 | 34 | Ekaterina Zavialova | | 40.11 | 41.88 | 1:21.99 | |
29 | 22 | Aleksandra Krol | | 40.71 | 41.98 | 1:22.69 | |
30 | 33 | Weronika Biela | | 41.66 | 41.60 | 1:23.26 | |
31 | 21 | Annamari Chundak | | 44.10 | 39.29 | 1:23.39 | |
32 | 31 | Nathalie Desmares | | 43.25 | 41.11 | 1:24.36 | |
33 | 18 | Jeong Hae-Rim | | 40.84 | | | |
34 | 43 | Li Xiaotong | | | 43.53 | | |
35 | 38 | Oksana Dmytriv | | 43.55 | | | |
36 | 42 | Xu Xiaoxiao | | 44.64 | | | |
37 | 45 | Lu Wenping | | | 45.62 | | |
38 | 44 | Vanda Viszlay | | 46.01 | | | |
39 | 40 | Marieke Sauerbreij | | 47.31 | | | |
40 | 41 | Niu Jiaqi | | | 47.39 | | |
| 37 | Lynn Ott | | | | | |
| 35 | Karolina Sztokfisz | | | | | |
| 39 | Shin Da-Hae | | | | | |
| 23 | Marianne Leeson | | | | | |
| 8 | Anke Karstens | | | | | |
Elimination Round