FIS Nordic World Ski Championships 1997
The FIS Nordic World Ski Championships 1997 took place from February 21 to March 2 at Granåsen Ski Centre in Trondheim, Norway. This event was the first time in consecutive championships that the number or type of events did not change since 1966 and 1970. It also was historical with Russia's Yelena Välbe winning gold in all five women's cross country events, the first person of either sex to do that honor. Norway's Bjørn Dæhlie became the first man to win five medals in five cross country events.Men's cross country
10 km classical
February 24, 1997
Medal | Athlete | Time |
Gold | | 23:41.8 |
Silver | | 24:09.7 |
Bronze | | 24:14.2 |
10 km + 15 km combined pursuit
February 25, 1997
Medal | Athlete | Time |
Gold | | 1:00:11.1 |
Silver | | 1:01:01.2 |
Bronze | | 1:01:01.8 |
30 km freestyle
February 21, 1997
Medal | Athlete | Time |
Gold | | 1:06:28.2 |
Silver | | 1:06:45.6 |
Bronze | | 1:06:49.2 |
50 km classical
March 2, 1997
Medal | Athlete | Time |
Gold | | 2:16:37.5 |
Silver | | 2:17:32.4 |
Bronze | | 2:18:36.0 |
4 × 10 km relay
February 28, 1997
Medal | Team | Time |
Gold | | 1:37:06.1 |
Silver | | 1:39:17.3 |
Bronze | | 1:39:56.9 |
Women's cross country
5 km classical
February 23, 1997
Medal | Athlete | Time |
Gold | | 13:32.7 |
Silver | | 13:35.0 |
Bronze | | 13:37.7 |
Lyubov Yegorova of Russia finished first in this event, but was disqualified three days later for doping violation of bromotan. The three finishers behind her were subsequently awarded the medals shown.5 km + 10 km combined pursuit
February 24, 1997
The winner had to be determined by photo finish. The gold medal was won by Välbe by a 2 cm difference.
both athletes were still credited with the same time.
Medal | Athlete | Time |
Gold | | 39:13.5 |
Silver | | 39:13.5 |
Bronze | | 39:32.1 |
15 km freestyle
February 21, 1997
Medal | Athlete | Time |
Gold | | 36:28.2 |
Silver | | 36:39.1 |
Bronze | | 36:42.0 |
30 km classical
March 1, 1997
Medal | Athlete | Time |
Gold | | 1:23:04.9 |
Silver | | 1:23:33.2 |
Bronze | | 1:24:55.7 |
4 × 5 km relay
February 28, 1997
Medal | Team | Time |
Gold | | 56:40.2 |
Silver | | 56:56.2 |
Bronze | | 57:38.0 |
15 km Individual Gundersen
February 22, 1997
Medal | Athlete | Time |
Gold | | |
Silver | | |
Bronze | | |
4 × 5 km team
February 23, 1997
Medal | Team | Time |
Gold | | 52:18.0 |
Silver | | 53:03.6 |
Bronze | | 53:30.9 |
February 22, 1997
Medal | Athlete | Points |
Gold | | 263.5 |
Silver | | 258.5 |
Bronze | | 257.5 |
March 1, 1997
Medal | Athlete | Points |
Gold | | 252.1 |
Silver | | 244.9 |
Bronze | | 237.3 |
Team large hill
February 27, 1997
Medal | Team | Points |
Gold | | 955.3 |
Silver | | 905.0 |
Bronze | | 845.6 |
Medal table
Medal winners by nation.