England national badminton team
The England national badminton team represents England in international badminton team competitions and is controlled by Badminton England, the governing body for badminton in England.;Thomas Cup
Year | Result |
1982 | Semi-finalist |
1984 | Third place |
1986 | 5th / 6th |
1988 | 5th / 6th |
1990 | 7th / 8th |
1992 | 5th / 6th |
1996 | 7th / 8th |
2000 | 5th / 6th |
2004 | 9th / 12th |
2006 | Quarter-finalist |
2008 | Quarter-finalist |
2012 | Group stage |
2014 | Group stage |
2016 | Group stage |
2020 | Qualified |
;Uber Cup
Year | Result |
1963 | Runner-up |
1966 | Second round inter-zone |
1969 | Second round inter-zone |
1975 | Second round inter-zone |
1981 | Second round inter-zone |
1984 | Runner-up |
1986 | 5th / 6th |
1988 | 5th / 6th |
1990 | 5th / 6th |
1992 | 7th / 8th |
1996 | 5th / 6th |
1998 | 5th / 6th |
2006 | 9th / 12th |
2014 | Quarter-finalist |
;Sudirman Cup
Year | Result |
1989 | 6th - Group 1 relegated |
1991 | 7th - Group 2 promoted |
1993 | 5th - Group 1 |
1995 | 5th - Group 1 |
1997 | 6th - Group 1 relegated |
1999 | 7th - Group 2 promoted |
2001 | 5th - Group 1 |
2003 | 5th - Group 1 |
2005 | 5th - Group 1 |
2007 | Semi-finalist |
2009 | 6th - Group 1 |
2011 | 9th - Group 1 |
2015 | 9th - Group 1 |
2019 | 9th / 12th - Group 1 |
Participation in European Team Badminton Championships
;Men's Team
Year | Result |
2006 | Third place |
2008 | Runner-up |
2010 | Group stage |
2012 | Third place |
2014 | Runner-up |
2016 | Semi-finalist |
2018 | Runner-up |
2020 | Quarter-finalist |
;Women's Team
Year | Result |
2006 | Runner-up |
2008 | Quarter-finalist |
2010 | Group stage |
2012 | Group stage |
2014 | Quarter-finalist |
2016 | Group stage |
2018 | Quarter-finalist |
2020 | Group stage |
;Mixed Team
Year | Result |
1972 | Champions |
1974 | Champions |
1976 | Runner-up |
1978 | Champions |
1980 | Runner-up |
1982 | Champions |
1984 | Champions |
1986 | Runner-up |
1988 | Third place |
1990 | Third place |
1992 | Third place |
1994 | Third place |
1996 | Third place |
1998 | Runner-up |
2000 | Runner-up |
2002 | Runner-up |
2004 | no data |
2006 | Third place |
2008 | Runner-up |
2009 | Runner-up |
2011 | Semi-finalist |
2013 | Semi-finalist |
2015 | Runner-up |
2017 | Semi-finalist |
2019 | Group stage |
2021 | |