England at the 1970 British Commonwealth Games
England competed at the 1970 British Commonwealth Games in Edinburgh, Scotland, from 16 - 25 July 1970.
England finished second in the medal table.
Medal table (top three)
The athletes that competed are listed below.Athletics
Name | Event/s | Medal/s |
Bill Adcocks | marathon | |
Joan Allison | 1,500m | 1 x silver |
Ralph Banthorpe | 200m | |
Barbara-Anne Barrett | long jump | |
Mike Baxter | 5,000m | |
Brenda Bedford | shot put, discus | |
Christine Bell | 100m hurdles | 1 x bronze |
Martin Bilham | 400m, relay | 1 x bronze |
Avril Bowring | 400m | |
Norine Braithwaite | 800, 1500m | |
John Caine | 10,000m | |
Colin Campbell | 800m | |
Mike Colin Campbell | high jump | |
Sheila Carey | 800m | |
Geoff Capes | shot put | |
Steve Chappell | pole vault | |
Shirley Clelland | pentathlon | |
Madeleine Cobb | relay | 1 x silver |
Tony Collins | 400m hurdles | |
Barbara Corbett | 100m hurdles | |
Margaret Critchley | 200m, relay | 1 x silver, 1 x bronze |
Pat Cropper | 800m | 1 x silver |
Michael Cushion | discus | |
John Davies | 800m | |
Dave Dear | 200m, relay | 1 x bronze |
Bob Dobson | 20 mile walk | |
Lilias Dykes | discus | |
Reynold Edwards | long jump, triple jump | |
Don Faircloth | marathon | 1 x bronze |
Anne Farquhar | javelin | 1 x silver |
Jean Fielding | discus | |
John FitzSimons | javelin | 1 x bronze |
Brendan Foster | 1,500m | 1 x bronze |
Bruce Fraser | hammer | 1 x silver |
Peter Gabbett | decathlon | 1 x silver |
Brian Green | 100m, relay | 1 x bronze |
Ian Green | 100m, relay | 1 x bronze |
Leon Hall | high jump | |
Graham Hamlyn | triple jump | |
John Harrison | 100m | |
Mike Hauck | 400m, relay | 1 x bronze |
Martin Higdon | pole vault | |
David Hemery | 110m hurdles | 1 x gold |
Ron Hill | marathon | 1 x gold |
Geoff Hignett | long jump | |
Andy Holden | 3,000m steeplechase | |
Janet Honour | High jump | |
Barbara James | discus | |
Della James | 100m, 200m | |
Angela King | javelin | |
Barry King | decathlon | 1 x bronze |
John Kirkbride | 1500m | |
Alan Lerwill | long jump, triple jump | 1 x bronze |
Martin Winbolt-Lewis | 800m | |
Shaun Lightman | 20 mile walk | |
Martyn Lucking | shot put | |
Roger Matthews | 10,000m | |
Arthur McKenzie | discus | |
John McSorley | javelin | 1 x silver |
Anita Neil | 100m, relay | 1 x silver |
Alan Pascoe | 110m hurdles | |
Howard Payne | hammer | 1 x gold |
Maureen Pearce | shot put | |
Val Peat | 100m | 1 x silver |
Christopher Perry | 3,000m steeplechase | |
Martin Reynolds | 200m, relay | 1 x bronze |
Rita Ridley | 1500m | 1 x gold |
Jannette Roscoe | 400m | |
Allan Rushmer | 5,000m | |
David Scharer | 400m | |
Sue Scott | 100m hurdles, pentathlon | |
John Sherwood | 400m hurdles, 400 relay | 1 x gold, 1 x bronze |
Sheila Sherwood | long jump | 1 x gold |
Dorothy Shirley | High jump | |
Ann Simmonds | pentathlon, long jump, high jump | 3 x silver |
James Smith | decathlon | |
Gerald Stevens | 3,000m steeplechase | |
Stuart Storey | 110m hurdles | |
Bill Tancred | discus | 1 x bronze |
Maureen Taylor | 200m, 400m | |
Phillip Taylor | high jump | |
Dick Taylor | 5,000m, 10,000m | 1 x bronze |
Jeff Teale | shot put | 1 x silver |
Dave Travis | javelin | 1 x gold |
Tony Wadhams | triple jump | |
Len Walters | relay | 1 x bronze |
Ron Wallwork | 20 mile walk | |
John Whetton | 1500m | |
Barry Williams | hammer | 1 x bronze |
Malcolm Yardley | 400m |
Badminton
Name | Event/s | Medal/s |
Margaret Beck | singles | 1 x gold |
Margaret Boxall | singles, doubles, mixed | 2 x gold, 1 x bronze |
David Eddy | singles, doubles, mixed | 1 x bronze |
Gillian Gilks | singles, doubles, mixed | 3 x silver |
Roger Mills | mixed | 1 x silver |
Julie Rickard | doubles. mixed | 1 x silver |
Ray Sharp | singles, doubles | 1 x bronze |
Derek Talbot | singles, doubles, mixed | 1 x gold |
Paul Whetnall | singles, doubles, mixed | 1 x silver |
Sue Whetnall | singles, doubles, mixed | 1 x gold, 1 x bronze |
Bowls
Name | Event/s | Medal/s |
David Bryant | singles | 1 x gold |
Norman Hook | rinks/fours | |
Norman King | pairs | 1 x gold |
Peter Line | pairs | 1 x gold |
Harry Powell | rinks/fours | |
Bobby Stenhouse | rinks/fours | |
Cliff Stroud | rinks/fours |
Boxing
Name | Event/s | Medal/s |
Michael Abrams | 48kg light-flyweight | 1 x bronze |
Johnny Banham | 81kg middlweight | |
John Conteh | 75kg middleweight | 1 x gold |
Howard Hayes | 60kg lightweight | |
Dave Needham | 51kg flyweight | 1 x gold |
Tony Oxley | 54kg bantamweight | |
Alan Richardson | 57kg featherweight | 1 x bronze |
Dave Simmonds | 71kg light-middlweight | |
Les Stevens | 91kg heavyweight | 1 x bronze |
Ron Thurston | 63.5kg light-welterweight | |
Terry Waller | 67kg welterweight |
Cycling
Name | Event/s | Medal/s |
Michael Bennett | 1km time trial | |
Bob Bicknell | match sprint | |
Ernie Crutchlow | match sprint | |
Gary Crewe | road race | |
Ian Hallam | scratch Race & individual pursuit | 1 x gold |
Ronald Keeble | scratch Race & 1km time trial | |
William Moore | individual pursuit | |
Dave Rollinson | road race | |
Dave Rowe | match sprint | |
Brian Rushton | road race | |
Ray Ward | 1km Time Trial & individual pursuit |
Diving
Name | Event/s | Medal/s |
John Baker | 3m springboard | |
Shelagh Burrow | 10m platform | 1 x bronze |
Alison Drake | 3m springboard | |
Philip Drew | 10m platform | 1 x silver |
Andrew Gill | 10m platform | 1 x bronze |
Joseph Thewlis | 3m springboard | |
Brian Wetheridge | 3m springboard |
Fencing
Name | Event/s | Medal/s |
David Acfield | sabre individual, team | 1 x gold |
Mike Breckin | foil individual, team | 2 x gold |
Richard Cohen | sabre individual, team | 1 x gold, 1 x bronze |
Rodney Craig | sabre individual, team | 1 x gold, 1 x silver |
Sue Green | foil individual, team | 1 x gold |
Clare Henley | foil individual, team | 1 x gold |
Bill Hoskyns | épée individual, team | 2 x gold |
Peter Jacobs | épée individual, team | 1 gold, 1 x bronze |
Ralph Johnson | épée individual, team | 1 x gold |
Barry Paul | foil individual, team | 1 x gold, 1 x silver |
Graham Paul | foil individual, team | 1 x gold, 1 x bronze |
Janet Wardell-Yerburgh | foil individual, team | 2 x gold |
Swimming
Name | Event/s | Medal/s |
Lesley Allardice | 200m freestyle, relay | 1 x bronze |
Sharon Anslow | 200 & 400m individual medley | |
Michael Bailey | 100m butterfly | |
Jackie Brown | 100m backstroke | |
Wendy Burrell | 100 & 200m backstroke, 400m individual medley | |
Anthony Davison | 100m backstroke | |
Sheena Grant | 200m backstroke | |
Diana Harris | 100 & 200m breaststroke | |
Dorothy Harrison | 100 & 200m breaststroke, relay | 3 x silver |
Tony Jarvis | 100 & 200m freestyle, relays | 2 x bronze |
Christine Jarvis | 100m breaststroke | 1 x bronze |
Diane Lansley | 100 & 200m butterfly, relay | 1 x gold, 1 x silver |
John Mills | 200 & 1500m freestyle,200m butterfly, relay | 1 x bronze |
Ivan Myall | 100, 200 & 400m freestyle, relays | 2 x bronze |
Lennie Norris | 100m butterfly, relay | |
Malcolm O'Connell | 100m breaststroke, relay | |
Sally Pickering | 100m freestyle, relay | 1 x bronze |
Sylvia Platt | 100 & 200m backstroke, relay | 1 x silver |
William Price | 100 & 200m breaststroke | |
Amanda Radnage | 200m breaststroke | 1 x bronze |
Shelagh Ratcliffe | 100m freestyle, 200 & 400m individual medley | 1 x silver, 1 x bronze |
James Rogers | 100 & 200m backstroke, relay | |
Clive Rushton | 100 & 200m backstroke | |
Kathryn Smith | 100m freestyle, relays | 1 x silver, 1 x bronze |
Diane Sutherland | 200m freestyle, relay | 1 x bronze |
Raymond Terrell | 200m backstroke, 200 & 400m individual medley, relays | 2 x silver, 2 x bronze |
Jane Thomson | 200m individual medley | |
Gillian Treers | 100 & 200m butterfly | |
Alan Widdowson | 100 & 200m butterfly | |
Susan Williams | 200m butterfly, 400 & 800m freestyle | |
Malcolm Windeatt | 100m freestyle, relay | 1 x bronze |
Weightlifting
Name | Event/s | Medal/s |
Dave Hancock | 110 kg heavyweight | 1 x silver |
Laurie Levine | 75 kg middleweight | |
Louis Martin | 90 kg middle-heavyweight | 1 x gold |
Precious McKenzie | 56 kg bantamweight | 1 x gold |
George Newton | 67.5 kg lightweight | 1 x gold |
Mike Pearman | 82.5 kg light-heavyweight | |
Gerald Perrin | 60 kg featherweight | 1 x gold |
Brian Saunders | +110 kg super-heavyweight |
Wrestling
Name | Event/s | Medal/s |
Peter Amey | 74 kg welterweight | |
Kenneth Dawes | 62 kg featherweight | |
Terence Robinson | 57 Kg bantamweight | 1 x bronze |
David Idle | 68 kg lightweight | |
Ronald Grinstead | 82 kg middleweight | 1 x bronze |
Richard Barraclough | 90 kg light-heavyweight | |
Denis McNamara | 100 kg heavyweight | 1 x bronze |