Elizabeth Smylie
Elizabeth Smylie, sometimes known as Liz Smylie, is a retired Australian professional tennis player. During her career, she won four Grand Slam titles, one of them in women's doubles and three in mixed doubles. She also won three singles titles and 36 doubles titles.
Career
Smylie turned professional in 1982. She won the women's doubles title at Wimbledon in 1985 with Kathy Jordan. In mixed doubles, she teamed with John Fitzgerald to win the 1983 US Open and 1991 Wimbledon titles and with Todd Woodbridge to win the 1990 US Open. She won the Virginia Slims Championships with Jordan in 1990. Her best Grand Slam performance in singles came at the Australian Open in 1987, when she reached the quarterfinals. Her highest ever singles ranking was World No. 20 and her highest in doubles was World No. 5.She played Fed Cup from 1984 to 1994. She won a bronze medal in women's doubles with Wendy Turnbull at the 1988 Summer Olympics in Seoul.
Over the course of her career, Smylie won 3 singles titles and 36 doubles titles. She won the Western Australian Sports Star of the Year award in 1985 and the Comeback Player of the Year award in 1990 and 1993.
Personal life
She is married to player-manager Peter Smylie and they have three children, Laura, Jordan and Elvis. She was the long-time tournament director of the Australian Women's Hardcourts and also works as a sports television commentator.Major finals
Grand Slam finals
Doubles: 5 (1 win, 4 losses)
Mixed doubles: 8 (3 wins, 5 losses)
Olympics
Doubles: 1 medal (1 bronze medal)
Smylie and Turnbull lost in the semi-finals to Zina Garrison and Pam Shriver 7–6, 6–4. In 1988, there was no bronze medal play-off match, both beaten semi-final pairs received bronze medals.Year-End Championships finals
Doubles: 1 final (1 title, 0 runners-up)
WTA Career finals
Singles: 6 (3–3)
Result | W/L | Date | Tournament | Surface | Opponent | Score |
Win | 1. | Apr 1982 | :fr:Tournoi de Sardaigne|Sardinia | Clay | Dana Gilbert | 6–3, 6–0 |
Win | 2. | Sep 1983 | Kansas City | Hard | Anne Minter | 6–3, 6–1 |
Loss | 1. | Nov 1984 | Brisbane | Grass | Helena Suková | 4–6, 4–6 |
Win | 3. | Feb 1987 | Oklahoma City | Hard | Lori McNeil | 4–6, 6–3, 7–5 |
Loss | 2. | Apr 1989 | Tokyo | Hard | Kumiko Okamoto | 4–6, 2–6 |
Loss | 3. | Apr 1990 | Tokyo | Hard | Catarina Lindqvist | 3–6, 2–6 |
Doubles: 69 (36–33)
Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
Loss | 1. | Oct 1981 | :fr:Classic du Japon|Kyoto | Hard | Kim Steinmetz | Nanette Schutte Marianne van der Torre | 2–6, 4–6 |
Win | 1. | Feb 1983 | Ridgewood | Carpet | Beverly Mould | Rosalyn Fairbank Susan Leo | 7–6, 4–6, 7–5 |
Loss | 2. | Jun 1983 | Birmingham | Grass | Beverly Mould | Billie Jean King Sharon Walsh | 2–6, 4–6 |
Loss | 3. | Jul 1983 | Newport | Grass | Barbara Jordan | Barbara Potter Pam Shriver | 3–6, 1–6 |
Win | 2. | Sep 1983 | Kansas City | Hard | Sandy Collins | Chris O'Neil :fr:Brenda Ward-Remilton|Brenda Remilton | 7–5, 7–6 |
Loss | 4. | Jan 1984 | Indianapolis | Carpet | Beverly Mould | Cláudia Monteiro Yvonne Vermaak | 7–6, 4–6, 5–7 |
Loss | 5. | Mar 1984 | Tokyo | Carpet | Barbara Jordan | Ann Kiyomura Pam Shriver | 3–6, 7–6, 3–6 |
Loss | 6. | Mar 1984 | Dallas | Carpet | Sandy Collins | Leslie Allen Anne White | 4–6, 7–5, 2–6 |
Loss | 7. | Jun 1984 | Birmingham | Grass | Barbara Jordan | Leslie Allen Anne White | 6–7, 3–6 |
Win | 3. | Aug 1984 | Montreal | Hard | Kathy Jordan | Claudia Kohde-Kilsch Hana Mandlíková | 6–1, 6–2 |
Win | 4. | Sep 1984 | Deerfield Beach | Hard | Martina Navratilova | Barbara Potter Sharon Walsh | 2–6, 6–2, 6–3 |
Win | 5. | Oct 1984 | Tampa | Hard | Carling Bassett | Mary-Lou Piatek Wendy White | 6–4, 6–3 |
Loss | 8. | Dec 1984 | Tokyo | Carpet | Catherine Tanvier | Claudia Kohde-Kilsch Helena Suková | 4–6, 4–6 |
Win | 6. | Jan 1985 | Key Biscayne | Hard | Kathy Jordan | Svetlana Parkhomenko Larisa Savchenko | 6–4, 7–6 |
Win | 7. | Jan 1985 | Marco Island | Hard | Kathy Jordan | Camille Benjamin Bonnie Gadusek | 6–3, 6–3 |
Loss | 9. | Mar 1985 | Princeton | Carpet | Marcella Mesker | Martina Navratilova Pam Shriver | 5–7, 2–6 |
Win | 8. | Apr 1985 | Tokyo | Carpet | Kathy Jordan | Betsy Nagelsen Anne White | 4–6, 7–5, 6–2 |
Win | 9. | May 1985 | Sydney | Carpet | Pam Shriver | Barbara Potter Sharon Walsh | 7–5, 7–5 |
Win | 10. | May 1985 | :fr:Tournoi de Melbourne|Melbourne | Carpet | Pam Shriver | Anne Hobbs Kathy Jordan | 6–2, 5–7, 6–1 |
Loss | 10. | Jun 1985 | Eastbourne | Grass | Kathy Jordan | Martina Navratilova Pam Shriver | 5–7, 4–6 |
Win | 11. | Jun 1985 | Wimbledon | Grass | Kathy Jordan | Martina Navratilova Pam Shriver | 5–7, 6–3, 6–4 |
Loss | 11. | Jul 1985 | Newport | Grass | Pam Shriver | Chris Evert Wendy Turnbull | 4–6, 6–7 |
Win | 12. | Aug 1985 | Mahwah | Hard | Kathy Jordan | Claudia Kohde-Kilsch Helena Suková | 7–6, 6–3 |
Win | 13. | Sep 1985 | Chicago | Carpet | Kathy Jordan | Elise Burgin JoAnne Russell | 6–2, 6–2 |
Loss | 12. | Dec 1985 | Tokyo | Carpet | Marcella Mesker | Claudia Kohde-Kilsch Helena Suková | 0–6, 4–6 |
Win | 14. | Jan 1986 | Key Biscayne | Hard | Kathy Jordan | Betsy Nagelsen Barbara Potter | 7–6, 2–6, 6–2 |
Win | 15. | Mar 1986 | Princeton | Carpet | Kathy Jordan | Hana Mandlíková Helena Suková | 6–3, 7–5 |
Loss | 13. | Mar 1986 | Nashville | Carpet | Kathy Jordan | Barbara Potter Pam Shriver | 4–6, 3–6 |
Loss | 14. | Jun 1986 | Birmingham | Grass | Wendy Turnbull | Elise Burgin Rosalyn Fairbank | 2–6, 4–6 |
Win | 16. | Aug 1986 | Mahwah | Hard | Betsy Nagelsen | Steffi Graf Helena Suková | 7–6, 6–3 |
Loss | 15. | Dec 1986 | Brisbane | Grass | Betsy Nagelsen | Hana Mandlíková Wendy Turnbull | 4–6, 3–6 |
Win | 17. | Jan 1987 | Sydney | Grass | Betsy Nagelsen | Jenny Byrne Janine Thompson | 6–7, 7–5, 6–1 |
Loss | 16. | Mar 1987 | Piscataway | Carpet | Betsy Nagelsen | Gigi Fernández Lori McNeil | 1–6, 4–6 |
Win | 18. | May 1987 | Geneva | Clay | Betsy Nagelsen | Laura Gildemeister Catherine Tanvier | 4–6, 6–4, 6–3 |
Loss | 17. | Jun 1987 | Eastbourne | Grass | Rosalyn Fairbank | Svetlana Parkhomenko Larisa Savchenko | 6–7, 6–4, 5–7 |
Loss | 18. | Jun 1987 | Wimbledon | Grass | Betsy Nagelsen | Claudia Kohde-Kilsch Helena Suková | 5–7, 5–7 |
Loss | 19. | Aug 1987 | Mahwah | Hard | Anne Hobbs | Gigi Fernández Lori McNeil | 3–6, 2–6 |
Loss | 20. | Aug 1987 | US Open | Hard | Kathy Jordan | Martina Navratilova Pam Shriver | 7–5, 4–6, 2–6 |
Win | 19. | Jun 1988 | Eastbourne | Grass | Eva Pfaff | Belinda Cordwell Dinky Van Rensburg | 6–3, 7–6 |
Loss | 21. | Jan 1989 | Sydney | Hard | Wendy Turnbull | Martina Navratilova Pam Shriver | 3–6, 3–6 |
Loss | 22. | Jan 1989 | Auckland | Hard | Janine Thompson | Patty Fendick Jill Hetherington | 4–6, 4–6 |
Win | 20. | Feb 1989 | Wellington | Hard | Janine Thompson | Tracey Morton Heidi Sprung | 7–6, 6–1 |
Loss | 23. | Feb 1989 | Oklahoma City | Hard | Elise Burgin | Lori McNeil Betsy Nagelsen | w/o |
Win | 21. | Apr 1989 | Singapore | Hard | Belinda Cordwell | Ann Henricksson Beth Herr | 6–7, 6–2, 6–1 |
Win | 22. | Apr 1989 | Tokyo | Hard | Jill Hetherington | Ann Henricksson Beth Herr | 6–1, 6–3 |
Win | 23. | May 1989 | Rome | Clay | Janine Thompson | Manon Bollegraf Mercedes Paz | 6–4, 6–3 |
Win | 24. | May 1989 | Berlin | Clay | Janine Thompson | Lise Gregory Gretchen Magers | 5–7, 6–3, 6–2 |
Loss | 24. | Jul 1989 | Newport | Grass | Wendy Turnbull | Gigi Fernández Lori McNeil | 3–6, 6–7, 5–7 |
Loss | 25. | Sep 1989 | Tokyo | Carpet | Wendy Turnbull | Gigi Fernández Robin White | 2–6, 2–6 |
Win | 25. | Jan 1990 | Tokyo | Carpet | Gigi Fernández | Jo-Anne Faull Rachel McQuillan | 6–2, 6–2 |
Win | 26. | Mar 1990 | San Antonio | Hard | Kathy Jordan | Gigi Fernández Robin White | 7–5, 7–5 |
Win | 27. | Apr 1990 | Tokyo | Hard | Kathy Jordan | Michelle Jaggard Hu Na | 6–0, 3–6, 6–1 |
Loss | 26. | May 1990 | Strasbourg | Clay | Kathy Jordan | Nicole Provis Elna Reinach | 1–6, 4–6 |
Loss | 27. | Jun 1990 | Wimbledon | Grass | Kathy Jordan | Jana Novotná Helena Suková | 3–6, 4–6 |
Win | 28. | Nov 1990 | VS Championships | Carpet | Kathy Jordan | Mercedes Paz Arantxa Sánchez Vicario | 7–6, 6–4 |
Win | 29. | Jan 1991 | Tokyo | Carpet | Kathy Jordan | Mary Joe Fernández Robin White | 4–6, 6–0, 6–3 |
Win | 30. | May 1991 | Geneva | Clay | Nicole Provis | Cathy Caverzasio Manuela Maleeva-Fragniere | 6–1, 6–2 |
Win | 31. | Jun 1991 | Birmingham | Grass | Nicole Provis | Sandy Collins Elna Reinach | 6–3, 6–4 |
Win | 32. | Jan 1993 | Sydney | Hard | Pam Shriver | Lori McNeil Rennae Stubbs | 7–6, 6–2 |
Loss | 28. | Jan 1993 | Australian Open | Hard | Pam Shriver | Gigi Fernández Natasha Zvereva | 4–6, 3–6 |
Loss | 29. | Jun 1993 | Birmingham | Grass | Pam Shriver | Lori McNeil Martina Navratilova | 3–6, 4–6 |
Win | 33. | Jul 1993 | Stratton Mountain | Hard | Helena Suková | Manuela Maleeva-Fragniere Mercedes Paz | 6–1, 6–2 |
Loss | 30. | Aug 1993 | San Diego | Hard | Pam Shriver | Gigi Fernández Helena Suková | 4–6, 3–6 |
Win | 34. | Jan 1994 | Tokyo | Carpet | Pam Shriver | Manon Bollegraf Martina Navratilova | 6–3, 3–6, 7–6 |
Loss | 31. | Feb 1994 | Osaka | Carpet | Pam Shriver | Larisa Neiland Rennae Stubbs | 4–6, 7–6, 5–7 |
Win | 35. | Jul 1994 | Stratton Mountain | Hard | Pam Shriver | Conchita Martínez Arantxa Sánchez Vicario | 7–6, 2–6, 7–5 |
Loss | 32. | Aug 1994 | Montreal | Hard | Pam Shriver | Meredith McGrath Arantxa Sánchez Vicario | 6–2, 2–6, 4–6 |
Loss | 33. | Aug 1994 | Schenectady | Hard | Pam Shriver | Meredith McGrath Larisa Neiland | 2–6, 2–6 |
Win | 36. | Jun 1996 | Birmingham | Grass | Linda Wild | Lori McNeil Nathalie Tauziat | 6–3, 3–6, 6–1 |
Grand Slam performance timelines
Singles
Doubles
- NR = not ranked
Mixed doubles