Electoral districts of Ukraine
Electoral districts of Ukraine — territorial units of election organization and parliamentary representation in Ukraine. Typically, electoral districts cover several administrative districts of an oblast or the Autonomous Republic of Crimea, or a medium-sized city or a part of a large city. They consist of electoral precincts, which are territorial units of election organization one level lower, and which have the size of several communities or village councils in rural areas or several neighborhoods in cities.
The next election to the Verkhovna Rada will be with different regional open lists and a return to only one national constituency.
In the 2019 Ukrainian parliamentary election Ukraine used the mixed electoral system for the elections of people's deputies, 225 deputies were elected to the Verkhovna Rada of Ukraine by the proportional electoral system and 225 by the first-past-the-post electoral system.
On presidential elections and for proportional part of parliamentary elections, electoral districts are intermediate links of aggregation of voting results. After the counting of ballots, precinct election commissions determine the results of voting at their precincts. Thereafter, district election commissions determine the results of voting within their electoral districts by summing up the results from all the polling stations belonging to the district. The Central Election Commission then sums up the results of all electoral districts, including the Foreign one, to determine the final results of the voting. In addition to votes counting, district election commissions also deal with many other organizational issues within their electoral districts, including appointing the personal composition of precinct election commissions.
As a result of the Russian armed aggression against Ukraine, starting from 2014 elections have not been held in any of the electoral districts of the Autonomous Republic of Crimea and the city of Sevastopol, in some electoral districts of Donetsk and Luhansk oblasts completely or partly. As a result, there were vacant seats in the 8th and 9th convocations of the Verkhovna Rada, which should have been occupied by majority MPs from the electoral districts in Crimea and in Donbass.
Formation of electoral districts
Electoral districts in their modern form were created on April 28, 2012 by the resolution of the Central Election Commission #82. Initially, they were intended to be used only for parliamentary elections, but in 2019 they were also applied for the presidential election. Different system of electoral districts was used in the 2014 presidential election. The current electoral districts system in theory can be applied to all-Ukrainian referendums, but in practice, no referendums have been held in Ukraine since 2000. The current electoral districts system was used in 2012 parliamentary election, 2014 parliamentary election, 2019 presidential election and 2019 parliamentary election.The electoral districts were formed in a way that the voters were distributed among them as evenly as possible. The law stipulates that the deviation of the number of voters in the electoral district from the national average should not exceed 12%. At the time of electoral districts formation in 2012, this average was 161,125 voters. The law also stipulates that each electoral district must be within one administrative unit of the first level, i.e. it is not allowed for a part of an electoral district to be in one administrative unit and another part in another unit. In addition, territories inhabited by national minorities and adjacent to each other must be included into one electoral district. Referring to this provision, the Hungarian national minority in Zakarpattia Oblast demands the restoration of Tisza electoral district, which existed prior to 2012, but in 2012 the Hungarians were divided between 73rd, 68th and 69th electoral districts, where they now are the minority of voters, which deprived them of the ability to elect their own deputy to the Verkhovna Rada. They have been denied every time, so the Zakarpattia Hungarian Culture Society since 2014 was threatening to sue Ukrainian government in the ECHR for refusing to set up an electoral district that would include territories of compact ethnic Hungarian habitation.
Foreign electoral district
The Foreign electoral district of Ukraine is an electoral district, which unites electoral precincts, that are situated outside of the territory of Ukraine, and which comprises all polling station located inside embassies and consulates of Ukraine and inside military bases abroad, where there are Ukrainian peacekeeping contingents. Foreign electoral precincts, unlike usual ones which usually comprise several administrative districts in Ukraine, are much bigger in size. They comprise territories of countries, the whole or a part, or even parts of continents. In the Foreign electoral district there vote those Ukrainian citizens, who on the day of voting are living or just travelling abroad. Foreign district has many differences from usual electoral districts on the territory of Ukraine, but the fundamental difference is that it only aggregates votes cast abroad and do not bear the function of parliamentary representation, since majoritarian deputies are not elected there. Also, the Foreign district does not have its own district election commission, its duties are carried out by the Central Election Commission. As of 31 March 2019 there were 552,357 citizens in the lists of voters of the Foreign electoral district.List
District number | Region | Consists of | Number of voters | Photograph of current MP | Current MP | Locator map | Seat of district election commission | Geo-map | Link |
1 | Autonomous Republic of Crimea | Parts of: Simferopol | Simferopol | ||||||
2 | Autonomous Republic of Crimea | Parts of: Simferopol, Simferopol Raion | Simferopol | ||||||
3 | Autonomous Republic of Crimea | Whole: Dzhankoy, Dzhankoy Raion, Krasnohvardiiske Raion | Dzhankoy | ||||||
4 | Autonomous Republic of Crimea | Whole: Yevpatoria, Saky, Saky Raion | Yevpatoria | ||||||
5 | Autonomous Republic of Crimea | Whole: Kerch Parts of: Lenine Raion | Kerch | ||||||
6 | Autonomous Republic of Crimea | Whole: Feodosia, Kirovske Raion Parts of: Lenine Raion | Feodosia | ||||||
7 | Autonomous Republic of Crimea | Whole: Alushta, Yalta | Yalta | ||||||
8 | Autonomous Republic of Crimea | Whole: Sudak, Bilohirsk Raion, Nyzhnohirskyi Raion, Sovietskyi Raion Parts of: Simferopol Raion | Sovietskyi | ||||||
9 | Autonomous Republic of Crimea | Whole: Armyansk, Krasnoperekopsk, Krasnoperekopsk Raion, Pervomaiske Raion, Rozdolne Raion, Chornomorske Raion | Pervomaiske | ||||||
10 | Autonomous Republic of Crimea | Whole: Bakhchysarai Raion Parts of: Simferopol Raion | Simferopol | ||||||
11 | Vinnytsia Oblast | Parts of: Vinnytsia, Vinnytsia Raion | Maksym Pashkovsky Servant of the People since 29 August 2019 | Vinnytsia | |||||
12 | Vinnytsia Oblast | Parts of: Vinnytsia, Vinnytsia Raion | Anatoliy Drabovsky Servant of the People since 29 August 2019 | Vinnytsia | |||||
13 | Vinnytsia Oblast | Whole: Koziatyn, Khmilnyk, Kalynivka Raion, Koziatyn Raion, Khmilnyk Raion | Petro Yurchyshyn independent since 27 November 2014 | Kalynivka | |||||
14 | Vinnytsia Oblast | Whole: Zhmerynka, Bar Raion, Zhmerynka Raion, Lityn Raion, Tyvriv Raion | Iryna Borzova Servant of the People since 29 August 2019 | Zhmerynka | |||||
15 | Vinnytsia Oblast | Whole: Murovani Kurylivtsi Raion, Tomashpil Raion, Tulchyn Raion, Chernivtsi Raion, Sharhorod Raion | Larysa Bilozir independent since 29 August 2019 | Sharhorod | |||||
16 | Vinnytsia Oblast | Whole: Mohyliv-Podilskyi, Kryzhopil Raion, Mohyliv-Podilskyi Raion, Pishchanka Raion, Chechelnyk Raion, Yampil Raion | Hennadiy Vatsak independent since 29 August 2019 | Yampil | |||||
17 | Vinnytsia Oblast | Whole: Ladyzhyn, Bershad Raion, Haisyn Raion, Teplyk Raion, Trostianets Raion | Mykola Kucher independent since 27 November 2014 | Ladyzhyn | |||||
18 | Vinnytsia Oblast | Whole: Illintsi Raion, Lypovets Raion, Nemyriv Raion, Orativ Raion, Pohrebyshche Raion | Oleh Meydych All-Ukrainian Union "Fatherland" since 29 August 2019 | Illintsi | |||||
19 | Volyn Oblast | Whole: Volodymyr-Volynskyi, Novovolynsk, Volodymyr-Volynskyi Raion, Ivanychi Raion, Liuboml Raion | Ihor Huz independent since 27 November 2014 | Volodymyr-Volynskyi | |||||
20 | Volyn Oblast | Whole: Horokhiv Raion, Lokachi Raion, Lutsk Raion, Rozhyshche Raion, Turiisk Raion | Vyacheslav Rublyov Servant of the People since 29 August 2019 | Horokhiv | |||||
21 | Volyn Oblast | Whole: Kovel, Kovel Raion, Ratne Raion, Stara Vyzhivka Raion, Shatsk Raion | Stepan Ivakhiv independent since 12 December 2012 | Kovel | |||||
22 | Volyn Oblast | Whole: Lutsk | Ihor Palytsia independent since 29 August 2019 | Lutsk | |||||
23 | Volyn Oblast | Whole: Kamin-Kashyrskyi Raion, Kivertsi Raion, Liubeshiv Raion, Manevychi Raion | Iryna Konstankevych independent since 6 September 2016 | Manevychi | |||||
24 | Dnipropetrovsk Oblast | Parts of: Dnipro | Dmytro Kysylevsky Servant of the People since 29 August 2019 | Dnipro | |||||
25 | Dnipropetrovsk Oblast | Parts of: Dnipro | Maksym Buzhansky Servant of the People since 29 August 2019 | Dnipro | |||||
26 | Dnipropetrovsk Oblast | Parts of: Dnipro | Kyryll Nesterenko Servant of the People since 29 August 2019 | Dnipro | |||||
27 | Dnipropetrovsk Oblast | Parts of: Dnipro | Vyacheslav Medyanyk Servant of the People since 29 August 2019 | Dnipro | |||||
28 | Dnipropetrovsk Oblast | Parts of: Dnipro | Yuriy Mysyahin Servant of the People since 29 August 2019 | Dnipro | |||||
29 | Dnipropetrovsk Oblast | Whole: Dnipro Raion, Petrykivka Raion Parts of: Dnipro | Sergiy Demchenko Servant of the People since 29 August 2019 | Slobozhanske | |||||
30 | Dnipropetrovsk Oblast | Parts of: Kamianske | Hanna Lichman Servant of the People since 29 August 2019 | Kamianske | |||||
31 | Dnipropetrovsk Oblast | Parts of: Kryvyi Rih | Volodymyr Zakharchenko Servant of the People since 29 August 2019 | Kryvyi Rih | |||||
32 | Dnipropetrovsk Oblast | Parts of: Kryvyi Rih | Olena Kryvoruchkina Servant of the People since 29 August 2019 | Kryvyi Rih | |||||
33 | Dnipropetrovsk Oblast | Parts of: Kryvyi Rih | Yuriy Koryavchenkov Servant of the People since 29 August 2019 | Kryvyi Rih | |||||
34 | Dnipropetrovsk Oblast | Whole: Vilnohirsk, Zhovti Vody, Verkhnodniprovsk Raion, Piatykhatky Raion, Tsarychanka Raion | Dmytro Chorny Servant of the People since 29 August 2019 | Tsarychanka | |||||
35 | Dnipropetrovsk Oblast | Whole: Nikopol, Pokrov, Nikopol Raion | Denys Herman Servant of the People since 29 August 2019 | Nikopol | |||||
36 | Dnipropetrovsk Oblast | Whole: Pavlohrad, Pershotravensk, Ternivka, Pavlohrad Raion | Roman Kaptyelov Servant of the People since 29 August 2019 | Pavlohrad | |||||
37 | Dnipropetrovsk Oblast | Whole: Apostolove Raion, Kryvyi Rih Raion, Sofiyivka Raion, Shyroke Raion Parts of: Kryvyi Rih | Dmytro Shpenov independent since 12 December 2012 | Kryvyi Rih | |||||
38 | Dnipropetrovsk Oblast | Whole: Novomoskovsk, Mahdalynivka Raion, Novomoskovsk Raion, Yurivka Raion | Vladyslav Borodin Servant of the People since 29 August 2019 | Novomoskovsk | |||||
39 | Dnipropetrovsk Oblast | Whole: Synelnykove, Vasylkivka Raion, Mezhova Raion, Petropavlivka Raion, Pokrovske Raion, Synelnykove Raion | Serhiy Severyn Servant of the People since 29 August 2019 | Vasylkivka | |||||
40 | Dnipropetrovsk Oblast | Whole: Marhanets, Krynychky Raion, Solone Raion, Tomakivka Raion Parts of: Kamianske | Oleksandr Trukhin Servant of the People since 29 August 2019 | Krynychky | |||||
41 | Donetsk Oblast | Parts of: Donetsk | Donetsk | ||||||
42 | Donetsk Oblast | Parts of: Donetsk | Donetsk | ||||||
43 | Donetsk Oblast | Parts of: Donetsk | Donetsk | ||||||
44 | Donetsk Oblast | Parts of: Donetsk | Donetsk | ||||||
45 | Donetsk Oblast | Whole: Avdiivka, Yasynuvata, Yasynuvata Raion Parts of: Donetsk | Musa Magomedov Opposition Bloc since 29 August 2019 | Ocheretyne | |||||
46 | Donetsk Oblast | Whole: Bakhmut, Lyman Parts of: Bakhmut Raion | Fedir Khrystenko Opposition Platform — For Life since 29 August 2019 | Bakhmut | |||||
47 | Donetsk Oblast | Whole: Sloviansk, Oleksandrivka Raion, Sloviansk Raion | Yuriy Solod Opposition Platform — For Life since 27 November 2014 | Sloviansk | |||||
48 | Donetsk Oblast | Whole: Kramatorsk | Maksym Yefimov independent since 27 November 2014 | Kramatorsk | |||||
49 | Donetsk Oblast | Whole: Druzhkivka, Kostiantynivka, Kostiantynivka Raion, Pokrovsk Raion | Valeriy Hnatenko Opposition Platform — For Life since 29 August 2019 | Druzhkivka | |||||
50 | Donetsk Oblast | Whole: Dobropillia, Myrnohrad, Pokrovsk, Dobropillia Raion | Ruslan Trebushkin Opposition Bloc since 29 August 2019 | Pokrovsk | |||||
51 | Donetsk Oblast | Parts of: Horlivka, Bakhmut Raion | Oleksandr Kovalyov independent since 29 August 2019 | Zaitseve | |||||
52 | Donetsk Oblast | Whole: Debaltseve, Toretsk Parts of: Horlivka, Bakhmut Raion | Yevhen Yakovenko All-Ukrainian Union "Fatherland" since 29 August 2019 | Toretsk | |||||
53 | Donetsk Oblast | Whole: Yenakiieve, Chystyakove | Yenakiieve | ||||||
54 | Donetsk Oblast | Whole: Khartsyzk, Shakhtarsk, Shakhtarsk Raion | Shakhtarsk | ||||||
55 | Donetsk Oblast | Whole: Zhdanivka, Khrestivka Parts of: Makiivka | Makiivka | ||||||
56 | Donetsk Oblast | Parts of: Makiivka | Makiivka | ||||||
57 | Donetsk Oblast | Parts of: Mariupol | Vadym Novynskyi Opposition Bloc since 29 August 2019 | Mariupol | |||||
58 | Donetsk Oblast | Parts of: Mariupol | Serhiy Mahera Opposition Bloc since 29 August 2019 | Mariupol | |||||
59 | Donetsk Oblast | Whole: Vuhledar, Novohrodivka, Selydove, Velyka Novosilka Raion, Marinka Raion | Volodymyr Moroz Opposition Platform — For Life since 29 August 2019 | Marinka | |||||
60 | Donetsk Oblast | Whole: Telmanove Raion, Volnovakha Raion, Manhush Raion, Nikolske Raion, Novoazovsk Raion Parts of: Mariupol | Dmytro Lubinets independent since 27 November 2014 | Volnovakha | |||||
61 | Donetsk Oblast | Whole: Dokuchaievsk, Snizhne, Amvrosiivka Raion, Starobesheve Raion | Starobesheve | ||||||
62 | Zhytomyr Oblast | Parts of: Zhytomyr | Ihor Herasymenko Servant of the People since 29 August 2019 | Zhytomyr | |||||
63 | Zhytomyr Oblast | Whole: Berdychiv, Andrushivka Raion, Berdychiv Raion, Popilnia Raion, Ruzhyn Raion | Bohdan Kytsak Servant of the People since 29 August 2019 | Berdychiv | |||||
64 | Zhytomyr Oblast | Whole: Korosten, Korosten Raion, Luhyny Raion, Ovruch Raion, Olevsk Raion | Volodymyr Areshonkov independent since 27 November 2014 | Korosten | |||||
65 | Zhytomyr Oblast | Whole: Novohrad-Volynskyi, Baranivka Raion, Yemilchyne Raion, Novohrad-Volynskyi Raion, Pulyny Raion | Dmytro Kostiuk Servant of the People since 29 August 2019 | Novohrad-Volynskyi | |||||
66 | Zhytomyr Oblast | Whole: Malyn, Brusyliv Raion, Korostyshiv Raion, Malyn Raion, Narodychi Raion, Radomyshl Raion, Khoroshiv Raion, Cherniakhiv Raion | Tetyana Hryshchenko Servant of the People since 29 August 2019 | Malyn | |||||
67 | Zhytomyr Oblast | Whole: Zhytomyr Raion, Liubar Raion, Romaniv Raion, Chudniv Raion Parts of: Zhytomyr | Serhiy Kuzminykh Servant of the People since 29 August 2019 | Chudniv | |||||
68 | Zakarpattia Oblast | Whole: Uzhhorod, Chop, Uzhhorod Raion | Robert Horvat independent since 27 November 2014 | Uzhhorod | |||||
69 | Zakarpattia Oblast | Whole: Mukachevo Parts of: Berehove Raion, Irshava Raion, Mukachevo Raion | Viktor Baloha United Centre since 12 December 2012 | Mukachevo | |||||
70 | Zakarpattia Oblast | Whole: Velykyi Bereznyi Raion, Volovets Raion, Mizhhirya Raion, Perechyn Raion, Svaliava Raion Parts of: Mukachevo Raion | Mykhaylo Laba Servant of the People since 29 August 2019 | Svaliava | |||||
71 | Zakarpattia Oblast | Whole: Khust, Khust Raion Parts of: Irshava Raion, Tiachiv Raion | Valerii Lunchenko independent since 29 August 2019 | Khust | |||||
72 | Zakarpattia Oblast | Whole: Rakhiv Raion Parts of: Tiachiv Raion | Vasyl Petiovka independent since 12 December 2012 | Tiachiv | |||||
73 | Zakarpattia Oblast | Whole: Berehove, Vynohradiv Raion Parts of: Berehove Raion, Irshava Raion | Vladislav Polyak independent since 29 August 2019 | Vynohradiv | |||||
74 | Zaporizhia Oblast | Parts of: Zaporizhia | Hennadiy Kasay Servant of the People since 29 August 2019 | Zaporizhia | |||||
75 | Zaporizhia Oblast | Parts of: Zaporizhia | Roman Sokha Servant of the People since 29 August 2019 | Zaporizhia | |||||
76 | Zaporizhia Oblast | Parts of: Zaporizhia | Yevheniy Shevchenko Servant of the People since 29 August 2019 | Zaporizhia | |||||
77 | Zaporizhia Oblast | Parts of: Zaporizhia | Serhiy Shtepa Servant of the People since 29 August 2019 | Zaporizhia | |||||
78 | Zaporizhia Oblast | Whole: Berdyansk, Berdyansk Raion, Bilmak Raion, Rozivka Raion, Chernihivka Raion | Oleksandr Serhiyovych Ponomariov Opposition Platform — For Life since 12 December 2012 | Berdyansk | |||||
79 | Zaporizhia Oblast | Whole: Enerhodar, Vasylivka Raion, Velyka Bilozerka Raion, Kamianka-Dniprovska Raion Parts of: Orikhiv Raion | Yulia Yatsyk Servant of the People since 29 August 2019 | Vasylivka | |||||
80 | Zaporizhia Oblast | Whole: Melitopol, Melitopol Raion | Serhiy Minko independent since 29 August 2019 | Melitopol | |||||
81 | Zaporizhia Oblast | Whole: Tokmak, Vesele Raion, Mykhailivka Raion, Pryazovske Raion, Prymorsk Raion, Tokmak Raion, Yakymivka Raion | Pavlo Melnyk Servant of the People since 29 August 2019 | Tokmak | |||||
82 | Zaporizhia Oblast | Whole: Huliaipole Raion, Vilniansk Raion, Zaporizhia Raion, Novomykolaivka Raion, Polohy Raion Parts of: Orikhiv Raion | Maryna Nikitina Servant of the People since 29 August 2019 | Polohy | |||||
83 | Ivano-Frankivsk Oblast | Parts of: Ivano-Frankivsk | Oksana Savchuk Svoboda since 29 August 2019 | Ivano-Frankivsk | |||||
84 | Ivano-Frankivsk Oblast | Whole: Burshtyn, Tysmenytsia Raion, Tlumach Raion Parts of: Ivano-Frankivsk, Halych Raion | Ihor Fris Servant of the People since 29 August 2019 | Tysmenytsia | |||||
85 | Ivano-Frankivsk Oblast | Whole: Kalush, Kalush Raion, Rohatyn Raion Parts of: Halych Raion | Eduard Proshchuk Servant of the People since 29 August 2019 | Kalush | |||||
86 | Ivano-Frankivsk Oblast | Whole: Bolekhiv, Dolyna Raion, Rozhniativ Raion Parts of: Bohorodchany Raion | Oleksandr Matusevych Servant of the People since 29 August 2019 | Dolyna | |||||
87 | Ivano-Frankivsk Oblast | Whole: Yaremche, Nadvirna Raion Parts of: Bohorodchany Raion, Kolomyia Raion | Zinoviy Andriyovych Servant of the People since 29 August 2019 | Nadvirna | |||||
88 | Ivano-Frankivsk Oblast | Whole: Kolomyia, Horodenka Raion Parts of: Kolomyia Raion | Andriy Ivanchuk independent since 29 August 2019 | Kolomyia | |||||
89 | Ivano-Frankivsk Oblast | Whole: Verkhovyna Raion, Kosiv Raion, Sniatyn Raion | Volodymyr Tymofiychuk Servant of the People since 29 August 2019 | Sniatyn | |||||
90 | Kiev Oblast | Whole: Bila Tserkva | Mykola Babenko Right will of Ukraine since 29 August 2019 | Bila Tserkva | |||||
91 | Kiev Oblast | Whole: Fastiv, Makariv Raion, Fastiv Raion Parts of: Kiev-Sviatoshyn Raion, Skvyra Raion | Oleh Dunda Servant of the People since 29 August 2019 | Makariv | |||||
92 | Kiev Oblast | Whole: Bila Tserkva Raion, Volodarka Raion, Stavyshche Raion, Tarashcha Raion, Tetiiv Raion Parts of: Skvyra Raion | Valeriy Kolyukh Servant of the People since 29 August 2019 | Uzyn | |||||
93 | Kiev Oblast | Whole: Pereiaslav, Rzhyshchiv, Bohuslav Raion, Kaharlyk Raion, Myronivka Raion, Rokytne Raion | Anna Skorokhod Servant of the People since 29 August 2019 | Myronivka | |||||
94 | Kiev Oblast | Whole: Vasylkiv, Obukhiv, Vasylkiv Raion, Obukhiv Raion | Oleksandr Dubinsky Servant of the People since 29 August 2019 | Obukhiv | |||||
95 | Kiev Oblast | Whole: Irpin Parts of: Kiev-Sviatoshyn Raion | Oleksandr Horobets Servant of the People since 29 August 2019 | Irpin | |||||
96 | Kiev Oblast | Whole: Bucha, Slavutych, Borodianka Raion, Vyshhorod Raion, Ivankiv Raion, Poliske Raion | Olha Smahlyuk-Vasylevska Servant of the People since 29 August 2019 | Vyshhorod | |||||
97 | Kiev Oblast | Whole: Berezan, Brovary, Baryshivka Raion Parts of: Brovary Raion | Mykola Halushko Servant of the People since 29 August 2019 | Brovary | |||||
98 | Kiev Oblast | Whole: Boryspil, Boryspil Raion, Zghurivka Raion, Pereiaslav-Khmelnytskyi Raion, Yahotyn Raion Parts of: Brovary Raion | Serhiy Bunin Servant of the People since 29 August 2019 | Yahotyn | |||||
99 | Kirovohrad Oblast | Parts of: Kropyvnytskyi | Oleksandr Danutsa Servant of the People since 29 August 2019 | Kropyvnytskyi | |||||
100 | Kirovohrad Oblast | Whole: Bobrynets Raion, Vilshanka Raion, Dobrovelychkivka Raion, Kompaniivka Raion, Kropyvnytskyi Raion, Novoukrainka Raion Parts of: Kropyvnytskyi | Ihor Murdiy Servant of the People since 29 August 2019 | Bobrynets | |||||
101 | Kirovohrad Oblast | Whole: Blahovishchenske Raion, Haivoron Raion, Holovanivsk Raion, Mala Vyska Raion, Novoarkhanhelsk Raion, Novomyrhorod Raion | Yuriy Kuzbyt Servant of the People since 29 August 2019 | Holovanivsk | |||||
102 | Kirovohrad Oblast | Whole: Znamianka, Svitlovodsk, Znamianka Raion, Novhorodka Raion, Oleksandrivka Raion, Onufriivka Raion, Svitlovodsk Raion | Oles Dovgiy independent since 27 November 2014 | Znamianka | |||||
103 | Kirovohrad Oblast | Whole: Oleksandriia, Dolynska Raion, Oleksandriia Raion, Petrove Raion, Ustynivka Raion | Oleh Voronko Servant of the People since 29 August 2019 | Oleksandriia | |||||
104 | Luhansk Oblast | Whole: Lutuhyne Parts of: Luhansk, Lutuhyne Raion | Luhansk | ||||||
105 | Luhansk Oblast | Parts of: Luhansk, Novoaidar Raion | VIktoriya Hryb Opposition Bloc since 29 August 2019 | Luhansk | |||||
106 | Luhansk Oblast | Whole: Sievierodonetsk Parts of: Kadiyivka, Popasna Raion | Oleksiy Kuznyetsov Servant of the People since 29 August 2019 | Sievierodonetsk | |||||
107 | Luhansk Oblast | Whole: Lysychansk Parts of: Kadiyivka, Pervomaisk, Popasna Raion | Oleksandr Sukhov independent since 29 August 2019 | Lysychansk | |||||
108 | Luhansk Oblast | Whole: Khrustalny, Perevalsk Raion | Krasnyi Luch | ||||||
109 | Luhansk Oblast | Whole: Sorokyne, Sorokyne Raion Parts of: Luhansk | Krasnodon | ||||||
110 | Luhansk Oblast | Whole: Alchevsk, Antratsyt Parts of: Antratsyt Raion, Lutuhyne Raion | Alchevsk | ||||||
111 | Luhansk Oblast | Whole: Dovzhansk, Rovenky, Dovzhansk Raion Parts of: Antratsyt Raion | Sverdlovsk | ||||||
112 | Luhansk Oblast | Whole: Brianka, Kirovsk, Rubizhne Parts of: Pervomaisk, Popasna Raion | Serhiy Velmozhny independent since 29 August 2019 | Rubizhne | |||||
113 | Luhansk Oblast | Whole: Bilokurakyne Raion, Kreminna Raion, Svatove Raion, Starobilsk Raion, Troitske Raion, Novoaidar Raion | Oleksandr Lukashev Opposition Platform — For Life since 29 August 2019 | Svatove | |||||
114 | Luhansk Oblast | Whole: Bilovodsk Raion, Markivka Raion, Milove Raion, Novopskov Raion, Slovianoserbsk Raion, Stanytsia-Luhanska Raion | Serhii Shakhov independent since 6 September 2016 | Bilovodsk | |||||
115 | Lviv Oblast | Parts of: Lviv | Nataliya Pipa Voice since 29 August 2019 | Lviv | |||||
116 | Lviv Oblast | Parts of: Lviv | Mykola Kniazhytskyi European Solidarity since 29 August 2019 | Lviv | |||||
117 | Lviv Oblast | Parts of: Lviv | Yaroslav Rushchyshyn Voice since 29 August 2019 | Lviv | |||||
118 | Lviv Oblast | Whole: Pustomyty Raion Parts of: Lviv | Halyna Vasylchenko Voice since 29 August 2019 | Lviv | |||||
119 | Lviv Oblast | Whole: Brody Raion, Busk Raion, Radekhiv Raion Parts of: Kamianka-Buzka Raion | Mykhaylo Bondar European Solidarity since 27 November 2014 | Brody | |||||
120 | Lviv Oblast | Whole: Horodok Raion, Mostyska Raion Parts of: Sambir Raion | Yaroslav Dubnevych independent since 12 December 2012 | Horodok | |||||
121 | Lviv Oblast | Whole: Boryslav, Drohobych, Truskavets, Drohobych Raion | Orest Salamakha Servant of the People since 29 August 2019 | Drohobych | |||||
122 | Lviv Oblast | Whole: Zhovkva Raion, Yavoriv Raion | Pavlo Bakunets Self Reliance since 29 August 2019 | Yavoriv | |||||
123 | Lviv Oblast | Whole: Novyi Rozdil, Zolochiv Raion, Mykolaiv Raion, Peremyshliany Raion | Taras Batenko independent since 27 November 2014 | Peremyshliany | |||||
124 | Lviv Oblast | Whole: Chervonohrad, Sokal Raion Parts of: Kamianka-Buzka Raion | Yuriy Kamelchuk Servant of the People since 29 August 2019 | Sokal | |||||
125 | Lviv Oblast | Whole: Sambir, Skole Raion, Staryi Sambir Raion, Turka Raion Parts of: Sambir Raion | Andrii Lopushanskyi independent since 27 November 2014 | Staryi Sambir | |||||
126 | Lviv Oblast | Whole: Morshyn, Stryi, Zhydachiv Raion, Stryi Raion | Andriy Kit independent since 27 November 2014 | Stryi | |||||
127 | Mykolaiv Oblast | Whole: Ochakiv, Mykolaiv Raion, Ochakiv Raion Parts of: Mykolaiv | Oleksandr Pasichny Servant of the People since 29 August 2019 | Mykolaiv | |||||
128 | Mykolaiv Oblast | Parts of: Mykolaiv | Oleksandr Haydu Servant of the People since 29 August 2019 | Mykolaiv | |||||
129 | Mykolaiv Oblast | Whole: Vitovka Raion Parts of: Mykolaiv | Ihor Kopytin Servant of the People since 29 August 2019 | Mykolaiv | |||||
130 | Mykolaiv Oblast | Whole: Bashtanka Raion, Bereznehuvate Raion, Kazanka Raion, Novyi Buh Raion, Nova Odesa Raion, Snihurivka Raion | Ihor Nehulevsky Servant of the People since 29 August 2019 | Bashtanka | |||||
131 | Mykolaiv Oblast | Whole: Voznesensk, Yuzhnoukrainsk, Berezanka Raion, Veselynove Raion, Voznesensk Raion, Domanivka Raion, Yelanets Raion | Artem Chornomorov Servant of the People since 29 August 2019 | Voznesensk | |||||
132 | Mykolaiv Oblast | Whole: Pervomaisk, Arbuzynka Raion, Bratske Raion, Vradiivka Raion, Kryve Ozero Raion, Pervomaisk Raion | Maksym Dyrdin Servant of the People since 29 August 2019 | Pervomaisk | |||||
133 | Odessa Oblast | Parts of: Odessa | Artem Dmytruk Servant of the People since 29 August 2019 | Odessa | |||||
134 | Odessa Oblast | Parts of: Odessa | Oleh Kolyev Servant of the People since 29 August 2019 | Odessa | |||||
135 | Odessa Oblast | Parts of: Odessa | Oleksiy Leonov Servant of the People since 29 August 2019 | Odessa | |||||
136 | Odessa Oblast | Parts of: Odessa | Oleksandr Horenyuk Servant of the People since 29 August 2019 | Odessa | |||||
137 | Odessa Oblast | Whole: Balta, Podilsk, Balta Raion, Kodyma Raion, Okny Raion, Podilsk Raion, Savran Raion | Oleksiy Honcharenko independent since 29 August 2019 | Podilsk | |||||
138 | Odessa Oblast | Whole: Ananyiv Raion, Berezivka Raion, Ivanivka Raion, Liubashivka Raion, Mykolaivka Raion, Shyriaieve Raion Parts of: Lyman Raion | Stepan Chernyavsky Servant of the People since 29 August 2019 | Shyriaieve | |||||
139 | Odessa Oblast | Whole: Yuzhne, Velyka Mykhailivka Raion, Zakharivka Raion, Rozdilna Raion Parts of: Odessa, Bilyayivka Raion, Lyman Raion | Ihor Vasylkovsky Servant of the People since 29 August 2019 | Rozdilna | |||||
140 | Odessa Oblast | Whole: Bilyayivka, Teplodar, Chornomorsk, Ovidiopol Raion Parts of: Bilyayivka Raion | Serhiy Koleboshyn Servant of the People since 29 August 2019 | Bilyayivka | |||||
