Elections in Pennsylvania


Presidential elections

Below is a table of the last ten presidential elections in Pennsylvania.

United States congressional delegation elections

United States Senate elections

Class I Senate elections

The five most recent elections:
The five most recent elections:
The twelve most recent elections:
YearDemocraticRepublican
195048.3% 1,710,35550.7% 1,796,119
195453.7% 1,996,26646.2% 1,717,070
195850.8% 2,024,85248.9% 1,948,769
196244.3% 1,938,62755.3% 2,424,918
196646.1% 1,868,71952.1% 2,110,349
197055.2% 2,043,02941.7% 1,542,854
197453.7% 1,878,25245.1% 1,578,917
197846.4% 1,737,88852.5% 1,996,042
198248.1% 1,772,35350.8% 1,872,784
198650.4% 1,717,48448.4% 1,638,268
199067.7% 2,065,24432.4% 987,516
199439.9% 1,430,09945.4% 1,627,976
199831.0% 938,74557.4% 1,736,844
200253.4% 1,913,23544.4% 1,589,408
200660.3% 2,470,51739.6% 1,622,135
201045.5% 1,814,78854.5% 2,172,763
201454.9% 1,920,35545.1% 1,575,511
201857.7% 2,850,21040.8% 2,015,266

The ten most recent elections:
The Pennsylvania General Assembly is a bicameral legislature, consisting of the Pennsylvania State Senate and the Pennsylvania House of Representatives.

Senate

The five most recent elections:
The five most recent elections: