Down Senior Football Championship
The Down Senior Football Championship is an annual Gaelic Athletic Association club competition between the top clubs in Down GAA. The winners of the Down Championship qualify to represent their county in the Ulster Senior Club Football Championship which is part of the All-Ireland Senior Club Football Championship.
Since the turn of the Millennium, the competition and Down football has largely been dominated by the "Big Three", with 18 of the 20 titles being shared by Kilcoo, Mayobridge and St. Mary's Burren. The last time a team outside of this group won the title was Bryansford in 2003.
The current champions of Down football are Kilcoo who defeated Warrenpoint on a scoreline of 1-12 to 0-14 in the 2019 final.
Winners & Runners Up Listed By Club
Finals Listed By Year
Year | Winner | Score | Score | Opponents |
2019 | Kilcoo | 1-12 | 0-14 | Warrenpoint |
2018 | St. Mary's Burren | 2-12 | 2-09 | Kilcoo |
2017 | Kilcoo | 0-13 | 0-11 | St. Mary's Burren |
2016 | Kilcoo | 3-11 | 0-09 | Clonduff |
2015 | Kilcoo | 3-10 | 0-11 | Castlewellan |
2014 | Kilcoo | 4-12 | 2-07 | St. Mary's Burren |
2013 | Kilcoo | 0-09 | 0-07 | St. Mary's Burren |
2012 | Kilcoo | 2-08 | 1-08 | Mayobridge |
2011 | St. Mary's Burren | 2-14 | 2-03 | Clonduff |
2010 | St. Mary's Burren | 1-14 | 1-13 | Bryansford |
2009 | Kilcoo | 2-09 | 1-04 | Loughinisland |
2008 | Mayobridge | 0-12 | 0-08 | Loughinisland |
2007 | Mayobridge | 0-16; 1-08 | 1-13; 0-09 | Longstone |
2006 | Mayobridge | 1-10 | 0-04 | St. Mary's Burren |
2005 | Mayobridge | 0-13 | 0-07 | Bryansford |
2004 | Mayobridge | 4-12 | 0-08 | Annaclone |
2003 | Bryansford | 1-08 | 0-09 | Mayobridge |
2002 | Mayobridge | 2-14 | 0-09 | Rostrevor |
2001 | Mayobridge | 0-15 | 1-09 | Castlewellan |
2000 | Clonduff | 1-17 | 0-11 | Liatroim Fontenoys |
1999 | Mayobridge | 0-14 | 0-08 | St. Mary's Burren |
1998 | Rostrevor | 1-11 | 0-11 | Mayobridge |
1997 | St. Mary's Burren | 2-10 | 0-12 | Clonduff |
1996 | St. Mary's Burren | 0-15 | 1-07 | Bryansford |
1995 | Castlewellan | 1-08 | 0-10 | Russell Gaelic Union, Downpatrick |
1994 | Castlewellan | 1-09 | 0-08 | Russell Gaelic Union, Downpatrick |
1993 | Russell Gaelic Union, Downpatrick | 3-06 | 0-08 | Bryansford |
1992 | St. Mary's Burren | 4-07 | 1-06 | Rostrevor |
1991 | Russell Gaelic Union, Downpatrick | 1-07 | 1-05 | Castlewellan |
1990 | Russell Gaelic Union, Downpatrick | 0-12 | 1-05 | St. Mary's Burren |
1989 | Loughinisland | 3-10 | 0-05 | Bryansford |
1988 | St. Mary's Burren | 1-10 | 0-07 | Loughinisland |
1987 | St. Mary's Burren | 0-12 | 1-06 | Bryansford |
1986 | St. Mary's Burren | 0-13 | 0-07 | Longstone |
1985 | St. Mary's Burren | 0-10 | 0-05 | Loughinisland |
1984 | St. Mary's Burren | 3-14 | 0-05 | An Riocht |
1983 | St. Mary's Burren | 0-09 | 0-04 | Clonduff |
1982 | Castlewellan | 2-05 | 1-05 | Clonduff |
1981 | St. Mary's Burren | 1-10 | 2-06 | Saval |
1980 | Clonduff | 0-07 | 1-03 | Glenn |
1979 | Castlewellan | 2-10 | 1-04 | Rostrevor |
1978 | Russell Gaelic Union, Downpatrick | 0-11 | 1-06 | Warrenpoint |
1977 | Bryansford | 3-09 | 2-05 | St. Mary's Burren |
1976 | Rostrevor | 1-09 | 1-05 | Warrenpoint |
1975 | Loughinisland | 1-07 | 0-09 | Rostrevor |
1974 | Bryansford | 3-05 | 0-08 | Loughinisland |
1973 | Bryansford | 0-16 | 1-07 | Loughinisland |
1972 | Russell Gaelic Union, Downpatrick | 2-05 | 0-08 | Loughinisland |
1971 | Bryansford | 2-12 | 1-07 | Tullylish |
1970 | Bryansford | 3-11 | 0-04 | St. Mary's Burren |
1969 | Bryansford | 1-11 | 1-06 | St. Mary's Burren |
1968 | Newry Mitchels | 3-07 | 2-03 | Bryansford |
1967 | Newry Mitchels | 1-09 | 1-06 | Russell Gaelic Union, Downpatrick |
1966 | St. Mary's Burren | 1-10 | 1-05 | St. Michael's |
1965 | Castlewellan | 3-10 | 1-09 | Clonduff |
1964 | Newry Mitchels | 4-02 | 1-10 | Ballykinlar |
1963 | Glenn | 0-07 | 0-05 | Russell Gaelic Union, Downpatrick |
1962 | Glenn | 1-12 | 0-04 | Castlewellan |
1961 | Shamrocks | 1-11 | 2-06 | Newry Mitchels |
1960 | Newry Mitchels | 2-10 | 1-04 | Ballykinlar |
1959 | Glenn | 3-04 | 0-05 | Rostrevor |
1958 | Castlewellan | 0-08 | 0-04 | Clonduff |
1957 | Clonduff | 3-04 | 1-03 | Cabra Harps |
1956 | Shamrocks | 2-06 | 0-05 | Kilwarlin |
1955 | Ballymartin | 4-08 | 0-05 | Longstone |
1954 | Lisnacree | 2-04 | 0-04 | Annaclone |
1953 | Warrenpoint | 1-00 | 0-01 | St. Mary's Burren |
1952 | Clonduff | 2-09 | 1-09 | Castlewellan |
1951 | Shamrocks | 3-02 | 1-06 | Kilkeel |
1950 | Castlewellan | 2-05 | 2-04 | Warrenpoint |
1949 | Clonduff | 1-08 | 2-02 | Saul |
1948 | Warrenpoint | 4-01 | 1-05 | Kilcoo |
1947 | Clonduff | 3-07 | 0-05 | Shamrocks |
1946 | Newry | 1-03 | 1-01 | Castlewellan |
1945 | Clonduff | 1-07 | 0-00 | Castlewellan |
1944 | Clonduff | 1-10 | 1-06 | Warrenpoint |
1943 | Warrenpoint | 3-03 | 1-03 | Bryansford |
1942 | Bryansford | 1-09 | 2-04 | Shamrocks |
1941 | Bryansford | 0-12 | 0-10 | Warrenpoint |
1940 | Bryansford | 3-04 | 2-02 | Kilcoo |
1939 | Bryansford | 1-05 | 1-01 | Saul |
1938 | Ballymartin | Saul | ||
1937 | Kilcoo | Mayobridge | ||
1936 | Castlewellan | Mayobridge | ||
1935 | St. Patrick's, Downpatrick | Kilcoo | ||
1934 | Castlewellan | Ballymartin | ||
1933 | Kilcoo | |||
1932 | Kilcoo | Rossglass | ||
1931 | Rathfriland | Rossglass | ||
1930 | Clonduff | Mayobridge | ||
1929 | Drumnaquoile | Mayobridge | ||
1928 | Kilcoo | Clonduff | ||
1927 | Kilcoo | Mayobridge | ||
1926 | Kilcoo | Clonduff | ||
1925 | Kilcoo | Rathfriland | ||
1924 | Castlewellan | Mayobridge | ||
1923 | No championship | |||
1922 | Rossglass | Kilcoo | ||
1921 | Kilcoo | Rossglass | ||
1920 | Liatroim Fontenoys | Rossglass | ||
1919 | Mayobridge | Liatroim Fontenoys | ||
1918 | Mayobridge | Liatroim Fontenoys | ||
1917 | Kilcoo | Killyleagh | ||
1916 | Liatroim Fontenoys | Clan Na Gael, Downpatrick | ||
1915 | No championship | |||
1914 | No championship | |||
1913 | No championship | |||
1912 | No championship | |||
1911 | No championship | |||
1910 | Clann Uladh | 2-01 | 1-01 | Ballyvarley |
1909 | Faugh-a-Ballagh | 2-00 | 1-00 | Ballyvarley |
1908 | Rory Og, Annsborough | 0-11 | 0-01 | Faugh-a-Ballagh |
1907 | Faugh-a-Ballagh | Liatroim Fontenoys | ||
1906 | Faugh-a-Ballagh | 0-07 | 0-04 | Liatroim Fontenoys |
1905 | Liatroim Fontenoys | Faugh-a-Ballagh | ||
1904 | Clann na Banna | 1-02 | 0-04 | Faugh-a-Ballagh |
1903 | Faugh-a-Ballagh | Liatroim Fontenoys |
Intermediate Championship
- 1973 Greencastle
- 1990 Dromara
- 1992 Drumaness
- 1993 Ballymartin
- 1994 Ballyholland
- 1995 Saval
- 1996 Bosco
- 1997 Attical
- 1998 Liatroim Fontenoys
- 1999 Ballyholland
- 2000 Attical
- 2001 Warrenpoint
- 2002 Longstone
- 2003 Ballyholland Harps
- 2004 Atticall
- 2005 Russell Gaelic Union, Downpatrick
- 2006 Drumgath
- 2007 Russell Gaelic Union, Downpatrick
- 2008 Annaclone
- 2009 Ballymartin
- 2010 Tullyish
- 2011 Kilclief
- 2012 Warrenpoint
- 2013 Drumgath
- 2014 Warrenpoint
- 2015 Loughinisland
- 2016 Bredagh
- 2017 Rostrevor
- 2018 Bredagh
- 2019 Glenn
Junior Championship
- 1920 Castlewellan
- 1927 Kilcoo
- 1928 Drumnaconnor
- 1929 Ballylough
- 1930 St. Mary's Burren
- 1932 Warrenpoint
- 1933 Kilkeel
- 1934 Gargory
- 1935 Burrenbridge
- 1936 Ballykinlar
- 1937 Glenn
- 1939 Kilkeel
- 1940 Warrenpoint
- 1941 Ballykinlar
- 1942 Kinclief
- 1943 Ardtole
- 1944 Clann na Banna
- 1945 Ballykinlar
- 1946 Saul
- 1947 Laurencetown
- 1948 Barnmeen
- 1949 Laurencetown
- 1950 Kilkeel
- 1951 Dromara
- 1952 St. Mary's Burren
- 1953 Magheral
- 1954 Loughinisland
- 1955 Ballykinlar
- 1956 Cabra Harps
- 1957 Dundrum
- 1958 Loughinisland
- 1959 Banbridge
- 1960 Kilkeel
- 1961 Russell Gaelic Union, Downpatrick
- 1962 Bryansford
- 1963 Ballyholland
- 1964 Saul
- 1965 Drumaness
- 1966 Liatroim Fontenoys
- 1967 Bryansford
- 1968 Tullylish
- 1969 Drumaness
- 1970 Saval
- 1971 Greencastle
- 1972 Ballyholland
- 1973 Shamrocks 2
- 1974 Banbridge
- 1975 Ballymartin
- 1976 Dundrum
- 1977 Greencastle
- 1978 Mitchels
- 1979 Attical
- 1980 Annaclone
- 1981 Mayobridge
- 1982 Annaclone
- 1983 Annsboro
- 1984 Russell Gaelic Union, Downpatrick
- 1985 Drumaness
- 1986 Carryduff
- 1987 St. Michaels
- 1988 Liatroim Fontenoys
- 1989 Drumaness
- 1993 Castlewellan 2
- 1994 Ardglass
- 1995 Ballykinlar
- 1996 Kilclief
- 1997 Glasdrumman
- 1998 Ballykinlar
- 1999 Banbridge
- 2000 Ardglass
- 2001 Mitchels
- 2002 Ardglass
- 2003 Glenn
- 2004 St Michael's, Magheralin
- 2005 Dundrum
- 2006 Bredagh
- 2007 Newry Bosco
- 2008 St. Johns
- 2009 Glenn
- 2010 St. Colmans Drumaness
- 2011 Bredagh
- 2012 Dundrum
- 2013 Teconnaught
- 2014 Drumaness
- 2015 Glasdrumman
- 2016 Drumgath
- 2017 Dundrum
- 2018 Teconnaught
- 2019 Bright