Demographics of Mauritius


This article is about the demographic features of the population of Mauritius, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Mauritian society includes people from many different ethnic groups. A majority of the republic's residents are the descendants of people from India. Mauritius also contains substantial populations from continental Africa, China, France, Great Britain, and the East African island nation of Madagascar among other places, all of whom had been licitly, and not so licitly, given a labour contract.

Ethnic groups

make up approximately seventy percent of the population. The Indo-Mauritian population consists of Hindu and Muslim descendants of Indian labourers, with a small Christian community.
Mauritian Creoles make up twenty five percent of the population. Nowadays, a significant proportion of them are predominantly black with varying amounts of French and Indian ancestry. Rodriguais and Chagossians are usually incorporated within the Creole ethnic group.
Franco-Mauritians form around two percent of the population. They are descendants of French colonists/settlers, comprising the largest group of European origin. There is a smaller population of people of British descent, most of whom have been absorbed within the Franco-Mauritian community. There is also a considerable number of white foreign expatriates living in Mauritius, about 8000 from France and 2000 from South Africa. Along with the French European community, there is a small number of British expatriates or people of British descent in Mauritius.
Sino-Mauritians from the Hakka and other Chinese sub-ethnic/linguistic groups make up around three percent of Mauritian society.
While the government officially groups Mauritians in four ethnic groups – Hindus, Muslims, Chinese and general population – the general population includes all who do not practice the Hindu or Muslim religion, or are not Chinese by race. Hence the general population is the Christian community, which includes Blacks, mixed peoples, whites, and those who have converted to Christianity. The exception is that the general population does not include the Christian Chinese, although most practice a mix of Christianity and traditional Chinese religions.
Small groups of foreign students from Europe or the Indian Ocean region are also present. Recent years have seen a steady flow of foreign workers into the textile industry, the construction industry, and harbour-related activities. Immigration policy does not provoke much debate in Mauritius, and the relative economic stability of the island serves to attract foreign workers.

Population

According to the total population was in, compared to 479,000 in 1950.
The proportion of the population aged under 15 was 21.9% in 2010. 71.2% were between 15 and 65 years of age, with 6.9% being 65 years or older.
Total populationPopulation aged 0–14 Population aged 15–64 Population aged 65+
1950479 00045.251.93.0
1955570 00046.151.32.6
1960662 00046.650.92.5
1965754 00046.251.32.5
1970828 00043.853.62.6
1975891 00039.957.32.8
1980966 00035.461.03.6
19851 021 00031.464.54.1
19901 059 00029.765.84.5
19951 122 00027.867.25.0
20001 187 00026.767.65.7
20051 243 00024.869.16.1
20101 281 00021.971.26.9

Structure of the population

Structure of the population :
Age GroupMaleFemaleTotal%
Total610 848625 9691 236 817100
0-436 70236 37673 0785,91
5-944 94744 06889 0157,20
10-1447 30246 33793 6397,57
15-1950 71550 293101 0088,17
20-2446 87145 80092 6717,49
25-2945 58945 34890 9377,35
30-3452 18251 247103 4298,36
35-3944 24143 55687 7977,10
40-4445 15044 23689 3867,23
45-4949 80049 54199 3418,03
50-5442 99643 34186 3376,98
55-5935 71337 34173 0545,91
60-6427 14330 19957 3424,64
65-6915 84619 59335 4392,87
70-7410 98614 38925 3752,05
75-797 34910 69518 0441,46
80-844 1767 19311 3690,92
85-892 1354 2336 3680,51
90-945121 4701 9820,16
95-991073844910,04
100+1383960,01
unknown3732466190,05

Structure of the population :
Age GroupMaleFemaleTotal%
Total621 297634 5851 255 882100
0-438 37937 77276 1516,06
5-946 80245 13091 9327,32
10-1449 92648 04497 9707,80
15-1950 15849 996100 1547,97
20-2448 74747 37496 1217,65
25-2943 79443 39287 1866,94
30-3452 32551 550103 8758,27
35-3945 44744 44889 8957,16
40-4443 96143 15087 1116,94
45-4949 13448 57097 7047,78
50-5443 71844 51488 2327,03
55-5937 17438 62575 7996,04
60-6428 92931 94660 8754,85
65-6916 98620 84237 8283,01
70-7411 09914 47125 5702,04
75-797 76111 31119 0721,52
80-844 0777 03311 1100,88
85+2 8806 4179 2970,74

Vital statistics

Mauritius has an estimated population of 1,283,415 on December 31, 2010. 14,701 children were born in 2011.
The table below presents the population development of Mauritius since 1900. The figure up to 1945 are for the island of Mauritius only. As of 1946 the island of Rodrigues is included.
Figures from Statistics Mauritius and United Nations Demographic Yearbook.
Average population Live birthsDeathsNatural changeCrude birth rate Crude death rate Natural change TFR
190037114 49013 69579538.636.52.1
190137112 91014 970-2 06034.840.4-5.6
190237113 49512 71677935.933.82.1
190337113 61115 034-1 42336.340.1-3.8
190437114 10312 0642 03937.231.95.3
190537014 04315 379-1 33637.240.7-3.5
190637012 66915 124-2 45533.640.0-6.4
190737014 18613 0371 14937.734.63.1
190837013 45615 094-1 63836.040.3-4.3
190936912 83713 761- 92434.436.9-2.5
191036913 32912 48884136.133.82.3
191136914 58512 2042 38139.232.86.4
191237013 20914 429-1 22035.538.8-3.3
191337115 15313 2011 95240.835.55.3
191437215 22912 1343 09540.832.58.3
191537313 09413 101- 734.834.8-0.0
191637413 16211 4321 73035.030.44.6
191737513 88712 2341 65336.932.54.4
191837513 10912 79431534.833.90.9
191937513 26124 455-11 19435.264.9-29.7
192037612 79111 7731 01835.132.32.8
192137614 36015 159- 79938.140.3-2.2
192237613 95512 96798837.034.52.5
192337713 87910 7783 10136.828.58.3
192438015 43010 5584 87241.128.113.0
192538316 5459 3277 21842.624.917.7
192638615 5209 9585 56239.425.314.1
192738913 74810 0153 73334.525.19.4
192839115 20611 3423 86437.928.29.7
192939313 77112 4131 35834.030.73.3
193039312 79314 341-1 54831.635.4-3.8
193139311 94115 467-3 52629.738.4-8.7
193239010 26612 848-2 58225.732.2-6.5
193339013 47910 6152 86433.826.67.2
193439213 51610 0693 44733.725.18.6
193539413 24610 4452 80132.825.87.0
193639813 86710 5003 36734.125.88.3
193740014 09711 5272 57034.428.16.3
193840213 42012 0461 37432.629.23.4
193940514 57811 3403 23835.227.47.8
194040712 14510 3731 77229.124.94.2
194140713 43010 4362 99432.225.07.2
194240813 55311 9271 62632.528.63.9
194341013 60410 6422 96232.625.57.1
194441918 25811 3556 90343.427.016.4
194542416 29015 2771 01338.436.02.4
194643716 93912 6784 26138.829.09.8
194744519 4588 83010 62843.719.823.9
194845519 42910 6808 74942.723.519.2
194945820 9317 52313 40845.716.429.3
195047923 6676 61117 05649.413.835.6
195149823 5437 30516 23847.314.732.6
195251424 6897 56917 12048.014.733.3
195353724 4288 55015 87845.515.929.6
195455122 5138 58713 92640.915.625.3
195557023 6127 26016 35241.412.728.7
195659125 6666 91018 75643.411.731.7
195760926 0557 82318 23242.812.829.9
195862725 3987 30718 09140.511.728.9
195964424 7927 04017 75238.510.927.6
196066226 0177 58818 42939.311.527.8
196168027 0286 69720 33139.79.829.9
196270027 1626 48520 67738.89.329.5
196371528 8596 91221 94740.49.730.7
196473528 6106 42122 18938.98.730.2
196575427 1956 63720 55836.18.827.3
196677327 8316 94420 88736.09.027.0
196778924 4716 75017 72131.08.622.5
196880425 4097 38218 02731.69.222.4
196981522 6216 73315 88827.78.319.5
197082822 7656 52016 24527.57.919.6
197184121 9266 43615 49026.17.718.4
197285121 4956 75314 74225.37.917.3
197386920 0156 77913 23623.07.815.2
197488124 0026 42417 57827.37.320.0
197589122 5577 20115 35625.38.117.2
197690323 2746 96816 30625.87.718.0
197791823 8597 15416 70526.07.818.2
197893425 2786 59618 68227.17.120.0
197994826 1636 87119 29227.67.220.3
198096626 2946 91919 37527.27.220.1
198198124 9676 65318 31425.56.818.7
198299322 4596 58415 87522.66.616.0
19831 00221 0736 53214 54121.06.514.5
19841 01120 3326 64613 68620.16.613.5
19851 02119 3766 90612 47019.06.812.2
19861 02819 1706 80512 36518.66.612.0
19871 03720 0336 75313 28019.36.512.8
19881 04320 9416 87914 06220.16.613.5
19891 05121 8227 14914 67320.86.814.0
19901 05922 6027 03115 57121.36.614.7
19911 07022 1977 02715 17020.76.614.2
19921 08422 9027 02315 87921.16.514.6
19931 09822 3297 43314 89620.36.813.6
19941 11321 7957 40214 39319.66.712.9
19951 12220 5497 46513 08418.36.711.7
19961 13420 7637 67013 09318.36.811.5
19971 14820 0127 98612 02617.47.010.5
19981 16019 4347 83911 59516.86.810.0
19991 17520 3117 94412 36717.36.810.5
20001 18720 2057 98212 22317.06.710.3
20011 20019 6967 98311 71316.46.79.8
20021 21019 9838 31011 67316.56.99.6
20031 22319 3438 52010 82315.87.08.8
20041 23319 2308 47510 75515.66.98.7
20051 24318 8208 64610 17415.17.08.2
20061 25317 6049 1628 44214.07.36.7
20071 26117 0348 4988 53613.56.76.8
20081 26816 3729 0047 36812.97.15.8
20091 27515 3449 2246 12012.07.24.81.502
20101 28115 0059 1315 87411.77.14.61.466
20111 28614 7019 1705 53111.77.34.41.446
20121 25614 5029 3435 15911.57.44.11.544
20131 25913 6889 4404 24810.97.53.41.438
20141 26113 2839 6823 60110.57.72.81.424
20151 26312,7389,7472,99110.17.72.4
20161 26312,94810,1742,77410.28.12.1
20171 26513,38510,1403,24510.68.02.6
20181 26612,98010,7872,19310.38.51.8
20191 26512,86211,1741,68810.28.81.4

Life expectancy

Language

The main languages spoken in Mauritius are English, French and Mauritian Creole. There is no official language. English is the official language of the parliament, though French is also permitted. However, the lingua franca is Mauritian Creole and the newspapers and television programs are usually in French.
Mauritian Creole, which is spoken by 90 percent of the population, is considered to be the native language of the country and is used most often in informal settings. It was developed in the 18th century by slaves who used a pidgin language to communicate with each other as well as with their French masters, who did not understand the various African languages. The pidgin evolved with later generations to become a casual language.
Mauritian Creole is a French-based creole due to its close ties with French pronunciation and vocabulary.
Around 10.2% people can speak the Tamil language and many of their children have started to learn the language.

Religion

In 2011, the population was estimated to be 48.5% Hindu, 26.3% Roman Catholic, 17.3% Muslim, 6.4% other Christian, 0.6% other religions, 0.7% no religion, and 0.1% unspecified.
More than 90% of the Sino-Mauritian community are Christian; the remainder are largely Buddhist.

Migrants

According to the United Nations, there were 28,713 international migrants in Mauritius in 2017.
Their most common countries of origin were as follows:

Other demographic statistics

Demographic statistics according to the World Population Review in 2019.
The following demographics are from the CIA World Factbook unless otherwise indicated.
;Population:
;Age structure:
;Median age:
;Birth rate:
;Death rate:
;Total fertility rate:
;Population growth rate:
;Contraceptive prevalence rate:
;Net migration rate:
;Life expectancy at birth:
;Infant mortality rate:
;Dependency ratios:
;Urbanization:
;Nationality:
noun:
Mauritian
adjective:
Mauritian
;Ethnic groups:
Mauritians of Indian Origin. 45%
Mauritians of African Origin 35%, Arabo Mauritian 15%,
Mauritians of French Origin 3%,
Mauritians of Chinese Origin 2%
;Religions:
Hinduism 48.5%
Roman Catholicism 26.3%
Other Christian 6.4%
Islam 17.3%
None 0.7%
Other 0.6
Unspecified 0.1%
;Languages:
Creole 82.5%
Tamil 10.2%
French 4.1%,
Two languages 1.4%,
Other 2.6%
Unspecified 0.1%
;Sex ratio:
at birth
1 male/female
under 15 years:
1.03 male/female
15–64 years:
0.99 male/female
65 years and over:
0.67 male/female
total population:''
0.98 male/female
;Literacy:
definition: age 15 and over can read and write
;School life expectancy :
;Unemployment, youth ages 15–24: