Demographics of Canada
conducts a country-wide census that collects demographic data every five years on the first and sixth year of each decade. The 2016 Canadian Census enumerated a total population of 35,151,728, an increase of around 5.0 percent over the 2011 figure. Between 2011 and May 2016, Canada's population grew by 1.7 million people, with immigrants accounting for two-thirds of the increase. Between 1990 and 2008, the population increased by 5.6 million, equivalent to 20.4 percent overall growth. The main drivers of population growth are immigration and, to a lesser extent, natural growth.
Canada has one of the highest per-capita immigration rates in the world, driven mainly by economic policy and, to a lesser extent, family reunification. In 2019, a total of 341,180 immigrants were admitted to Canada, mainly from Asia. New immigrants settle mostly in major urban areas such as Toronto, Montreal and Vancouver. Canada also accepts large numbers of refugees, accounting for over 10 percent of annual global refugee resettlements.
Population
The Canada 2016 Census had a total population count of 35,151,728 individuals, making up approximately 0.5% of the world's total population.Provinces and territories
Cities
Census metropolitan areas
Population growth rates
According to Organisation for Economic Co-operation and Development /World Bank, the population in Canada increased from 1990 to 2008 with 5.6 million and 20.4% growth in population, compared to 21.7% growth in the United States and 31.2% growth in Mexico. According to the OECD/World Bank population statistics, for the same period the world population growth was 27%, a total of 1,423 million people. However, over the same period, the population of France grew by 8.0%. And from 1991 to 2011, the population of the UK increased by 10.0%.Total Fertility Rates in the 19th century
The total fertility rate is the number of children born per woman. Source: Statistics Canada.Years | 1851 | 1871 | 1891 |
Total Fertility Rate in Canada | 6.56 | 6.83 | 4.92 |
Vital statistics
Average population | Live births | Deaths | Natural change | Birth rate | Death rate | Natural change | Total Fertility Rate | |
1900 | 5,500,000 | 150,000 | 89,000 | 61,000 | 27.2 | 16.2 | 11.0 | |
1901 | 5,600,000 | 175,000 | 79,000 | 96,000 | 31.2 | 14.1 | 17.1 | |
1902 | 5,760,000 | 180,000 | 77,000 | 103,000 | 31.3 | 13.4 | 17.9 | 4.8 |
1903 | 5,930,000 | 186,000 | 78,000 | 108,000 | 31.3 | 13.2 | 18.1 | |
1904 | 6,100,000 | 192,000 | 82,000 | 110,000 | 31.4 | 13.5 | 17.9 | |
1905 | 6,280,000 | 195,000 | 82,000 | 113,000 | 31.0 | 13.0 | 18.0 | |
1906 | 6,460,000 | 193,000 | 85,000 | 108,000 | 29.9 | 13.2 | 16.7 | |
1907 | 6,650,000 | 196,000 | 85,000 | 111,000 | 29.5 | 12.8 | 16.7 | 4.74 |
1908 | 6,850,000 | 208,000 | 86,000 | 122,000 | 30.3 | 12.6 | 17.7 | |
1909 | 7,040,000 | 213,000 | 90,000 | 123,000 | 30.2 | 12.8 | 17.4 | |
1910 | 7,250,000 | 220,000 | 95,000 | 125,000 | 30.4 | 13.1 | 17.3 | |
1911 | 7,460,000 | 225,000 | 100,000 | 125,000 | 30.1 | 13.4 | 16.7 | 4.7 |
1912 | 7,610,000 | 238,000 | 99,000 | 139,000 | 31.3 | 13.0 | 19.3 | 4.62 |
1913 | 7,760,000 | 246,000 | 102,000 | 144,000 | 31.7 | 13.1 | 19.6 | |
1914 | 7,910,000 | 252,000 | 100,000 | 152,000 | 31.9 | 12.6 | 19.3 | |
1915 | 8,060,000 | 257,000 | 101,000 | 156,000 | 31.9 | 12.5 | 19.4 | |
1916 | 8,220,000 | 252,000 | 107,000 | 145,000 | 30.7 | 13.0 | 17.7 | |
1917 | 8,380,000 | 244,000 | 106,000 | 138,000 | 29.1 | 12.7 | 16.4 | 4.26 |
1918 | 8,450,000 | 243,000 | 134,000 | 109,000 | 28.8 | 15.9 | 12.9 | |
1919 | 8,710,000 | 241,000 | 119,000 | 122,000 | 27.7 | 13.7 | 14.0 | |
1920 | 8,880,000 | 259,000 | 118,000 | 141,000 | 29.2 | 13.3 | 15.9 | |
1921 | 9,060,000 | 265,000 | 105,000 | 160,000 | 29.3 | 11.6 | 17.7 | 3.98 |
1922 | 9,230,000 | 261,000 | 107,000 | 154,000 | 28.3 | 11.6 | 16.7 | 3.86 |
1923 | 9,400,000 | 251,000 | 111,000 | 140,000 | 26.7 | 11.8 | 14.9 | |
1924 | 9,560,000 | 255,000 | 104,000 | 151,000 | 26.7 | 10.9 | 15.8 | |
1925 | 9,730,000 | 254,000 | 104,000 | 150,000 | 26.1 | 10.7 | 15.4 | |
1926 | 9,890,000 | 244,000 | 113,000 | 131,000 | 24.7 | 11.4 | 13.3 | |
1927 | 10,040,000 | 244,000 | 110,000 | 134,000 | 24.3 | 11.0 | 13.3 | 3.32 |
1928 | 10,190,000 | 246,000 | 114,000 | 132,000 | 24.1 | 11.2 | 12.9 | |
1929 | 10,350,000 | 243,000 | 118,000 | 125,000 | 23.5 | 11.4 | 12.1 | 3.22 |
1930 | 10,498,000 | 251,000 | 113,000 | 138,000 | 23.9 | 10.8 | 13.1 | 3.28 |
1931 | 10,630,000 | 247,000 | 108,000 | 139,000 | 23.2 | 10.2 | 13.0 | 3.2 |
1932 | 10,794,000 | 243,000 | 108,000 | 135,000 | 22.5 | 10.0 | 12.5 | 3.08 |
1933 | 10,919,000 | 229,000 | 106,000 | 123,000 | 21.0 | 9.7 | 11.3 | 2.86 |
1934 | 11,029,000 | 228,296 | 105,277 | 123,019 | 20.7 | 9.5 | 11.2 | 2.8 |
1935 | 11,135,000 | 228,396 | 109,724 | 118,672 | 20.5 | 9.9 | 10.6 | 2.76 |
1936 | 11,242,000 | 227,980 | 111,111 | 116,869 | 20.3 | 9.9 | 10.4 | 2.70 |
1937 | 11,339,000 | 227,878 | 118,019 | 109,859 | 20.1 | 10.4 | 9.7 | 2.65 |
1938 | 11,448,000 | 237,091 | 110,647 | 126,444 | 20.7 | 9.7 | 11.0 | 2.70 |
1939 | 11,565,000 | 237,991 | 112,729 | 125,262 | 20.6 | 9.7 | 10.9 | 2.65 |
1940 | 11,682,000 | 252,577 | 114,717 | 137,860 | 21.6 | 9.8 | 11.8 | 2.77 |
1941 | 11,810,000 | 263,993 | 118,797 | 145,196 | 22.4 | 10.1 | 12.3 | 2.83 |
1942 | 11,962,000 | 281,569 | 117,110 | 164,459 | 23.5 | 9.8 | 13.7 | 2.96 |
1943 | 12,125,000 | 292,943 | 122,640 | 170,303 | 24.2 | 10.1 | 14.1 | 3.04 |
1944 | 12,291,000 | 283,967 | 120,393 | 163,574 | 24.0 | 9.8 | 14.2 | 3.01 |
1945 | 12,441,000 | 300,570 | 117,319 | 183,251 | 24.3 | 9.5 | 14.8 | 3.02 |
1946 | 12,637,000 | 343,504 | 118,785 | 224,719 | 27.2 | 9.4 | 17.8 | 3.37 |
1947 | 12,919,000 | 372,443 | 121,478 | 250,965 | 28.9 | 9.4 | 19.5 | 3.60 |
1948 | 13,167,000 | 359,860 | 122,974 | 236,886 | 27.3 | 9.3 | 18.0 | 3.44 |
1949 | 13,475,000 | 367,092 | 124,567 | 242,525 | 27.2 | 9.2 | 18.0 | 3.46 |
1950 | 13,737,000 | 372,009 | 124,220 | 247,789 | 27.1 | 9.0 | 18.0 | 3.46 |
1951 | 14,050,000 | 381,092 | 125,823 | 255,269 | 27.1 | 9.0 | 18.2 | 3.50 |
1952 | 14,496,000 | 403,559 | 126,385 | 277,174 | 27.8 | 8.7 | 19.1 | 3.64 |
1953 | 14,886,000 | 417,884 | 127,791 | 290,093 | 28.1 | 8.6 | 19.5 | 3.72 |
1954 | 15,330,000 | 436,198 | 124,855 | 311,343 | 28.5 | 8.1 | 20.3 | 3.83 |
1955 | 15,736,000 | 442,937 | 128,476 | 314,461 | 28.1 | 8.2 | 20.0 | 3.83 |
1956 | 16,123,000 | 450,739 | 131,961 | 318,778 | 28.0 | 8.2 | 19.8 | 3.86 |
1957 | 16,677,000 | 469,093 | 136,579 | 332,514 | 28.1 | 8.2 | 19.9 | 3.93 |
1958 | 17,120,000 | 470,118 | 135,201 | 334,917 | 27.5 | 7.9 | 19.6 | 3.88 |
1959 | 17,522,000 | 479,275 | 139,913 | 339,362 | 27.4 | 8.0 | 19.4 | 3.94 |
1960 | 17,909,000 | 478,551 | 139,693 | 338,858 | 26.7 | 7.8 | 18.9 | 3.895 |
1961 | 18,271,000 | 475,700 | 140,985 | 334,715 | 26.0 | 7.7 | 18.3 | 3.840 |
1962 | 18,614,000 | 469,693 | 143,699 | 325,994 | 25.2 | 7.7 | 17.5 | 3.767 |
1963 | 18,964,000 | 465,767 | 147,367 | 318,400 | 24.6 | 7.8 | 16.8 | 3.694 |
1964 | 19,325,000 | 452,915 | 145,850 | 307,065 | 23.4 | 7.5 | 15.9 | 3.449 |
1965 | 19,678,000 | 418,595 | 148,939 | 269,656 | 21.3 | 7.6 | 13.7 | 3.192 |
1966 | 20,048,000 | 387,710 | 149,863 | 237,847 | 19.3 | 7.5 | 11.9 | 2.749 |
1967 | 20,412,000 | 370,894 | 150,283 | 220,611 | 18.2 | 7.4 | 10.8 | 2.528 |
1968 | 20,744,000 | 364,310 | 153,196 | 211,114 | 17.6 | 7.4 | 10.2 | 2.386 |
1969 | 21,028,000 | 369,647 | 154,477 | 215,170 | 17.6 | 7.3 | 10.2 | 2.334 |
1970 | 21,324,000 | 371,988 | 155,961 | 216,027 | 17.4 | 7.3 | 10.1 | 2.258 |
1971 | 21,962,000 | 362,187 | 157,272 | 204,915 | 16.7 | 7.3 | 9.5 | 2.141 |
1972 | 22,218,000 | 347,319 | 162,413 | 184,906 | 15.8 | 7.4 | 8.4 | 1.98 |
1973 | 22,492,000 | 343,373 | 164,039 | 179,334 | 15.4 | 7.4 | 8.1 | 1.89 |
1974 | 22,808,000 | 350,650 | 166,794 | 178,851 | 15.3 | 7.4 | 7.9 | 1.837 |
1975 | 23,143,000 | 359,323 | 167,176 | 191,919 | 15.6 | 7.3 | 8.3 | 1.824 |
1976 | 23,450,000 | 359,987 | 167,009 | 192,978 | 15.4 | 7.2 | 8.3 | 1.796 |
1977 | 23,726,000 | 361,400 | 167,498 | 193,902 | 15.3 | 7.1 | 8.2 | 1.782 |
1978 | 23,963,000 | 358,852 | 168,179 | 190,673 | 15.0 | 7.0 | 8.0 | 1.768 |
1979 | 24,202,000 | 366,064 | 168,183 | 197,881 | 15.1 | 6.9 | 8.2 | 1.754 |
1980 | 24,516,000 | 370,709 | 171,473 | 199,236 | 15.1 | 7.0 | 8.1 | 1.74 |
1981 | 24,820,000 | 371,346 | 171,029 | 200,317 | 14.9 | 6.8 | 8.0 | 1.7 |
1982 | 25,117,000 | 373,082 | 174,413 | 198,669 | 14.8 | 6.9 | 7.9 | 1.69 |
1983 | 25,367,000 | 373,689 | 174,484 | 199,205 | 14.6 | 6.8 | 7.8 | 1.68 |
1984 | 25,608,000 | 377,031 | 175,727 | 201,304 | 14.6 | 6.8 | 7.8 | 1.65 |
1985 | 25,843,000 | 375,727 | 181,323 | 194,404 | 14.4 | 7.0 | 7.5 | 1.67 |
1986 | 26,101,000 | 372,913 | 184,224 | 188,689 | 14.3 | 7.1 | 7.2 | 1.675 |
1987 | 26,449,000 | 369,742 | 184,953 | 184,789 | 14.0 | 7.0 | 7.0 | 1.68 |
1988 | 26,795,000 | 376,795 | 190,011 | 186,784 | 14.1 | 7.1 | 7.0 | 1.68 |
1989 | 27,282,000 | 392,661 | 190,965 | 201,696 | 14.4 | 7.0 | 7.4 | 1.77 |
1990 | 27,698,000 | 405,486 | 191,973 | 213,513 | 14.6 | 6.9 | 7.7 | 1.83 |
1991 | 28,031,000 | 402,533 | 195,569 | 206,964 | 14.4 | 7.0 | 7.4 | 1.7 |
1992 | 28,367,000 | 398,643 | 196,535 | 202,108 | 14.1 | 6.9 | 7.1 | 1.71 |
1993 | 28,682,000 | 388,394 | 204,912 | 183,482 | 13.5 | 7.1 | 6.4 | 1.7 |
1994 | 28,999,000 | 385,114 | 207,077 | 178,037 | 13.3 | 7.1 | 6.1 | 1.67 |
1995 | 29,302,000 | 378,016 | 210,733 | 167,283 | 12.9 | 7.2 | 5.7 | 1.639 |
1996 | 29,611,000 | 366,200 | 212,880 | 153,320 | 12.4 | 7.2 | 5.2 | 1.592 |
1997 | 29,907,000 | 348,598 | 215,669 | 132,929 | 11.7 | 7.2 | 4.4 | 1.55 |
1998 | 30,157,000 | 342,418 | 218,091 | 124,327 | 11.4 | 7.2 | 4.1 | 1.53 |
1999 | 30,404,000 | 337,249 | 219,530 | 117,719 | 11.1 | 7.2 | 3.9 | 1.51 |
2000 | 30,689,000 | 327,882 | 218,062 | 109,820 | 10.7 | 7.1 | 3.6 | 1.49 |
2001 | 31,021,000 | 333,744 | 219,538 | 114,206 | 10.8 | 7.1 | 3.7 | 1.505 |
2002 | 31,373,000 | 328,802 | 223,603 | 105,199 | 10.5 | 7.1 | 3.4 | 1.52 |
2003 | 31,676,000 | 335,202 | 226,169 | 109,033 | 10.6 | 7.1 | 3.4 | 1.53 |
2004 | 31,941,000 | 337,072 | 226,584 | 110,488 | 10.6 | 7.1 | 3.5 | 1.53 |
2005 | 32,245,000 | 342,176 | 230,132 | 112,044 | 10.6 | 7.1 | 3.5 | 1.54 |
2006 | 32,576,000 | 354,617 | 228,079 | 126,538 | 10.9 | 7.0 | 3.9 | 1.586 |
2007 | 32,930,000 | 367,864 | 235,217 | 132,647 | 11.2 | 7.1 | 4.0 | 1.659 |
2008 | 33,318,000 | 377,886 | 238,617 | 139,269 | 11.3 | 7.2 | 4.2 | 1.681 |
2009 | 33,727,000 | 380,863 | 242,277 | 138,586 | 11.3 | 7.2 | 4.1 | 1.668 |
2010 | 34,127,000 | 377,213 | 247,926 | 129,287 | 11.1 | 7.3 | 3.8 | 1.627 |
2011 | 34,484,000 | 377,636 | 254,731 | 122,905 | 11.0 | 7.4 | 3.6 | 1.61 |
2012 | 34,880,000 | 381,869 | 256,965 | 124,904 | 10.9 | 7.4 | 3.6 | 1.614 |
2013 | 35,293,000 | 380,323 | 252,338 | 127,985 | 10.8 | 7.3 | 3.5 | 1.587 |
2014 | 35,667,000 | 384,100 | 258,821 | 125,279 | 10.8 | 7.3 | 3.5 | 1.582 |
2015 | 35,981,000 | 382,392 | 264,333 | 118,059 | 10.6 | 7.3 | 3.3 | 1.563 |
2016 | 36,503,000 | 383,102 | 267,213 | 115,889 | 10.5 | 7.3 | 3.2 | 1.543 |
2017 | 36,963,000 | 376,291 | 276,649 | 99,642 | 10.2 | 7.5 | 2.7 | 1.496 |
2018 | 37,242,000 | 372,329 | 283,720 | 88,609 | 10.1 | 7.6 | 2.5 | 1.499 |
2019 | 37,797,500 | 377,246 | 290,404 | 86,842 | 10.0 | 7.7 | 2.3 |
Current population growth
- Births from January–March 2019 = 91,285
- Births from January–March 2020 = 93,117
- Deaths from January–March 2019 = 77,479
- Deaths from January–March 2020 = 79,623
- Natural increase from January–March 2019 = 13,806
- Natural increase from January–March 2020 = 13,494
Population projection
Life expectancy at birth from 1831 to 2015
Sources: Our World In Data and the United Nations.1831–1911
Year | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
Life expectancy in Years | 39.0 | 40.3 | 41.0 | 41.6 | 42.6 | 44.7 | 45.2 | 48.6 | 52.5 |
1921–1950
Year | Life expectancy in Years | Year | Life expectancy in Years | Year | Life expectancy in Years |
1921 | 57.0 | 1931 | 60.3 | 1941 | 63.7 |
1922 | 57.0 | 1932 | 61.4 | 1942 | 64.6 |
1923 | 56.9 | 1933 | 62.3 | 1943 | 64.6 |
1924 | 58.8 | 1934 | 62.7 | 1944 | 65.3 |
1925 | 59.2 | 1935 | 62.4 | 1945 | 66.3 |
1926 | 57.2 | 1936 | 62.7 | 1946 | 66.5 |
1927 | 58.6 | 1937 | 61.3 | 1947 | 66.7 |
1928 | 58.4 | 1938 | 63.3 | 1948 | 67.3 |
1929 | 57.9 | 1939 | 63.7 | 1949 | 67.6 |
1930 | 58.9 | 1940 | 64.0 | 1950 | 68.2 |
1950–2015
Period | Life expectancy in Years | Period | Life expectancy in Years |
1950–1955 | 69.1 | 1985–1990 | 76.8 |
1955–1960 | 70.3 | 1990–1995 | 77.8 |
1960–1965 | 71.3 | 1995–2000 | 78.6 |
1965–1970 | 72.2 | 2000–2005 | 79.7 |
1970–1975 | 73.0 | 2005–2010 | 80.8 |
1975–1980 | 74.3 | 2010–2015 | 81.8 |
1980–1985 | 75.9 |
Source: UN World Population Prospects
Age characteristics
Other demographics statistics
58.9% of Canadians reported being members of a single ethnic group in the 2016 Census. 31.7% of them stated “Canadian” as their single ethnic origin, followed by Chinese, English, East Indian, French, Italian, Filipino, German, First Nations , Scottish, and Irish.Demographic statistics according to the World Population Review in 2019.
- One birth every 1 minutes
- One death every 2 minutes
- One net migrant every 2 minutes
- Net gain of one person every 2 minutes
;Population:
;Age structure:
;Median age:
;Median age by province and territory, 2011:
- Newfoundland and Labrador: 44.0
- Nova Scotia: 43.7
- New Brunswick:43.7
- Prince Edward Island: 42.8
- Quebec: 41.9
- British Columbia: 41.9
- Ontario: 40.4
- Yukon: 39.1
- Manitoba: 38.4
- Saskatchewan: 38.2
- Alberta: 36.5
- Northwest Territories: 32.3
- Nunavut: 24.1
;Birth rate:
;Death rate:
;Total fertility rate:
;Net migration rate:
;Population growth rate:
;Mother's mean age at first birth:
;Ethnic groups:
Canadian 32.3%, English 18.3%, Scottish 13.9%, French 13.6%, Irish 13.4%, German 9.6%, Chinese 5.1%, Italian 4.6%, North American Indian 4.4%, East Indian 4%, other 51.6%
Note: percentages add up to more than 100% because respondents were able to identify more than one ethnic origin
Canadian 32.2%, English 19.8%, French 15.5%, Scottish 14.4%, Irish 13.8%, German 9.8%, Italian 4.5%, Chinese 4.5%, North American Indian 4.2%, other 50.9%
Note: percentages add up to more than 100% because respondents were able to identify more than one ethnic origin
;Languages:
English 58.7%, French 22%, Punjabi 1.4%, Italian 1.3%, Spanish 1.3%, German 1.3%, Cantonese 1.2%, Tagalog 1.2%, Arabic 1.1%, other 10.5%
;Population distribution:
vast majority of Canadians are positioned in a discontinuous band within approximately 300 km of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia
;Religions:
Catholic 39%, Protestant 20.3%, Orthodox 1.6%, other Christian 6.3%, Muslim 3.2%, Hindu 1.5%, Sikh 1.4%, Buddhist 1.1%, Jewish 1%, other 0.6%, none 23.9%
;Life expectancy at birth:
;Dependency ratios:
;School life expectancy :
;Unemployment, youth ages 15–24:
;Urbanization:
Sex ratio:
- at birth: 1.06 male/female
- under 15 years: 1.05 male/female
- 15 – 24 years: 1.06 male/female
- 25 – 54 years: 1.03 male/female
- 55 – 64 years: 0.98 male/female
- 65 years and over: 0.79 male/female
- total population: 0.99 male/female
Ethnicity
Ethnic origin
As data is completely self-reported, and reporting individuals may have varying definitions of "Ethnic origin", these figures should not be considered an exact record of the relative prevalence of different ethno-cultural ancestries but rather how Canadians self-identify.Statistics Canada projects that immigrants will represent between 24.5% and 30.0% of Canada's population in 2036, compared with 20.7% in 2011. Statistics Canada further projects that visible minorities among the working-age population will make up 33.7–34.3% of Canada's total population, compared to 22.3% in 2016.
Counting both single and multiple responses, the most commonly identified ethnic origins were :
Ethnic origin | % | Population |
Canadian | 32.32% | |
English | 18.34% | |
Scottish | 13.93% | |
French | 13.55% | |
Irish | 13.43% | |
German | 9.64% | |
Chinese | 5.13% | |
Italian | 4.61% | |
First Nations | 4.43% | |
Indian | 3.99% | |
Ukrainian | 3.95% | |
Dutch | 3.23% | |
Polish | 3.21% | |
Filipino | 2.43% | |
British, not included elsewhere | 1.87% | |
Russian | 1.81% | |
Métis | 1.74% | |
Portuguese | 1.40% | |
Welsh | 1.38% | |
Norwegian | 1.34% | |
Spanish | 1.15% | |
American | 1.10% | |
Swedish | 1.02% | |
Hungarian | 1.01% |
The most common ethnic origins per province are as follows in 2006 :
- Quebec : Canadian, French
- New Brunswick : Canadian, French, English, Irish, Scottish
- Newfoundland and Labrador : Canadian, English, Irish
- Nova Scotia : Canadian, Scottish, English, Irish, French, German
- Prince Edward Island : Scottish, Canadian, English, Irish, French
- Ontario : Canadian, English, Scottish, Irish, French, German, Italian
- Alberta : English, Canadian, German, Scottish, Irish, French
- Manitoba : English, German, Canadian, Scottish, Ukrainian, Irish, French, North American Indian
- Saskatchewan : German, English, Scottish, Canadian, Irish, Ukrainian, French, North American Indian
- British Columbia : English, Scottish, Canadian, German, Chinese
- Yukon : English, Scottish, Irish, North American Indian, Canadian, German, French
- Northwest Territories : North American Indian, Scottish, English, Canadian, Irish, Inuit
- Nunavut : Inuit
Visible minority population
By province and territory
By city over 100,000
Aboriginal population
Note: Inuit, other Aboriginal and mixed Aboriginal groups are not listed as their own, but they are all accounted for in total AboriginalBy province and territory
All statistics are from the Canada 2011 Census.By city over 100,000
Future projections
Languages
Language used most often at work:- English: 78.3%
- French: 21.7%
- Non-official languages: 2%
- English: 67.1%
- French: 21.5%
- Non-official languages: 11.4%
First language | Population | % of total population | Population | % of total population | Population | % of total population | Notes |
Single language responses | 33,947,610 | 32,481,635 | 30,848,270 | ||||
Official languages | 26,627,545 | 25,913,955 | 24,700,425 | ||||
English | 19,460,855 | 18,858,980 | 17,882,775 | ||||
French | 7,166,700 | 7,054,975 | 6,817,650 | ||||
Non-official languages | 7,321,070 | 6,567,680 | 6,147,840 | ||||
Combined Chinese Responses | 1,227,680 | n/a | n/a | n/a | n/a | Combined responses of Mandarin, Cantonese, Chinese n.o.s. and Min Nan | |
Mandarin | 592,035 | 248,705 | 170,950 | ||||
Cantonese | 565,275 | 372,460 | 361,450 | ||||
Punjabi | 501,680 | 430,705 | 367,505 | ||||
Spanish | 458,850 | 410,670 | 345,345 | ||||
Tagalog | 431,385 | 327,445 | 235,615 | ||||
Arabic | 419,895 | 327,870 | 261,640 | ||||
German | 384,040 | 409,200 | 450,570 | ||||
Italian | 375,645 | 407,485 | 455,040 | ||||
Hindustani | 321,465 | 263,345 | 224,045 | Combined responses of Hindi and Urdu | |||
Portuguese | 221,535 | 211,335 | 219,275 | ||||
Persian | 214,200 | 170,045 | 134,080 | ||||
Urdu | 210,820 | 172,800 | 145,805 | ||||
Dravidian languages | 189,405 | n/a | n/a | n/a | n/a | Combined responses of Tamil, Malayalam, Telugu and Kannada. | |
Russian | 188,255 | 164,330 | 133,580 | ||||
Polish | 181,705 | 191,645 | 211,175 | ||||
Vietnamese | 156,430 | 144,880 | 141,625 | ||||
Korean | 153,425 | 137,925 | 125,570 | ||||
Tamil | 140,720 | 131,265 | 115,880 | Most of the Canadian Tamils live in Toronto. | |||
Hindi | 110,645 | 90,545 | 78,240 | ||||
Gujarati | 108,775 | 91,450 | 81,465 | ||||
Greek | 106,520 | 108,925 | 117,285 | ||||
Ukrainian | 102,485 | 111,540 | 134,500 | ||||
Dutch | 99,015 | 110,490 | 128,900 | ||||
Romanian | 96,660 | 90,300 | 78,495 | ||||
Bengali | 73,125 | 59,370 | 45,685 | ||||
Creoles | 72,130 | 61,725 | 53,515 | ||||
Cree, n.o.s. | 64,045 | 77,900 | 78,855 | In the 2006 Census, this language was referred to simply as 'Cree'. | |||
Hungarian | 61,235 | 67,920 | 73,335 | The majority of Hungarian speakers in Canada live in Ontario. A community of Hungarian speakers is found within a part of Windsor, Ontario. | |||
Berber languages | n/a | n/a | 57,855 | 25,578 | |||
Serbian | 57,345 | 56,420 | 51,665 | ||||
Croatian | 48,200 | 49,730 | 55,330 | ||||
Japanese | 43,640 | 39,985 | 40,200 | ||||
Chinese, n.o.s. | 38,575 | 425,210 | 456,705 | ||||
Somali | 36,760 | 31,380 | 27,320 | ||||
Inuktitut | 35,215 | 33,500 | 32,015 | In the 2006 Census, this language was referred to as 'Inuktitut, n.i.e.'. | |||
Armenian | 33,455 | 29,795 | 30,130 | ||||
Turkish | 32,815 | 29,640 | 24,745 | ||||
Min Nan | 31,795 | n/a | n/a | n/a | n/a | ||
Malayalam | 28,570 | 16,080 | 11,925 | ||||
Albanian | 26,895 | 23,820 | n/a | n/a | |||
Ilocano | 26,345 | 17,915 | 13,450 | ||||
Amharic | 22,465 | 18,020 | 14,555 | ||||
Czech | 22,295 | 23,585 | 24,450 | ||||
Khmer | 20,130 | 19,440 | 19,105 | ||||
Bulgarian | 20,020 | 19,050 | 16,790 | ||||
Hebrew | 19,530 | 18,450 | 17,635 | ||||
Niger–Congo languages, n.i.e. | 19,140 | 14,075 | n/a | n/a | |||
Nepali | 18,275 | 8,480 | n/a | n/a | |||
Ojibway | 17,885 | 17,625 | 24,190 | ||||
Slovak | 17,585 | 17,580 | 18,820 | ||||
Pashto | 16,910 | 12,465 | 9,025 | ||||
Macedonian | 16,770 | 17,245 | 18,435 | ||||
Tigrigna | 16,650 | 10,220 | 7,105 | ||||
Sinhala | 16,335 | 14,185 | 10,180 | ||||
Bisayan languages | n/a | n/a | 16,240 | 11,240 | |||
Telugu | 15,655 | 9,315 | 6,625 | ||||
Finnish | 15,295 | 17,415 | 21,030 | ||||
Yiddish | 13,555 | 15,205 | 16,295 | ||||
Akan | 13,460 | 12,680 | 12,780 | ||||
Swahili | 13,375 | 10,090 | 7,935 | ||||
Wu | 12,920 | n/a | n/a | n/a | n/a | ||
Oji-Cree | 12,855 | 9,835 | 11,690 | ||||
Lao | 12,670 | 12,970 | 13,940 | ||||
Danish | 12,630 | 14,145 | 18,735 | ||||
Malay | 12,275 | 10,910 | 9,490 | ||||
Bosnian | 12,210 | 11,685 | 12,790 | ||||
Sindhi | 11,860 | 11,330 | 10,355 | ||||
Kurdish | 11,705 | 9,805 | 7,660 | ||||
Hakka | 10,910 | 5,115 | n/a | n/a | |||
Dene | 10,700 | 11,215 | 9,745 | ||||
Afrikaans | 10,260 | 8,770 | n/a | n/a | |||
Montagnais | 10,230 | 10,785 | 10,975 | In the 2006 Census, this language was referred to as 'Montagnais-Naskapi'. | |||
Slovenian | 9,785 | 10,775 | 13,135 | ||||
Taiwanese | n/a | n/a | 9,635 | 9,620 | |||
Serbo-Croatian | 9,555 | 10,155 | 12,510 | ||||
African languages, n.i.e. | n/a | n/a | 9,125 | n/a | n/a | ||
Thai | 9,255 | 7,935 | n/a | n/a | |||
Marathi | 8,295 | 5,830 | n/a | n/a | |||
Bantu languages, n.i.e. | n/a | n/a | 7,150 | n/a | n/a | ||
Lithuanian | 7,075 | 7,245 | 8,335 | ||||
Swedish | 6,840 | 7,350 | 8,220 | ||||
Mi'kmaq | 6,690 | 7,635 | 7,365 | ||||
Tibetan | 6,165 | n/a | n/a | n/a | n/a | ||
Atikamekw | 6,150 | 5,820 | 5,250 | ||||
Canadian Gaelic | n/a | n/a | 6,015 | 6,015 | |||
Fukien | n/a | n/a | 5,925 | n/a | n/a | ||
Rundi | 5,845 | 3,975 | n/a | n/a | |||
Maltese | 5,565 | 6,220 | 6,405 | ||||
Estonian | 5,445 | 6,385 | 8,240 | ||||
Latvian | 5,455 | 6,200 | 7,000 | ||||
Kinyarwanda | 5,250 | 3,895 | n/a | n/a | |||
Indo-Iranian languages, n.i.e. | 5,180 | 5,255 | n/a | n/a | |||
Oromo | 4,960 | 11,140 | n/a | n/a | |||
Norwegian | 4,615 | 5,800 | 7,225 | ||||
Tibetan languages | n/a | n/a | 4,640 | n/a | n/a | ||
Sino-Tibetan languages, n.i.e. | n/a | n/a | 4,360 | n/a | n/a | ||
Sign languages, n.i.e. | 4,125 | 3,815 | n/a | n/a | |||
Vlaams | 3,895 | 4,690 | 5,660 | ||||
Lingala | 3,810 | 3,085 | n/a | n/a | |||
Burmese | 3,585 | 2,985 | n/a | n/a | |||
Stoney | 3,025 | 3,050 | n/a | n/a | |||
Shanghainese | n/a | n/a | 2,920 | n/a | n/a | ||
Blackfoot | 2,815 | <0.01% | n/a | n/a | 3,085 | ||
Slavic languages, n.i.e. | 2,420 | 3,630 | n/a | n/a | |||
