Darren Turner
Darren Turner is a British professional racing driver currently racing for Aston Martin Racing as a factory driver in the FIA World Endurance Championship.
He was McLaren Autosport BRDC Young Driver of the Year in 1996. He is a former test driver for the McLaren Formula One team, but has raced primarily in touring cars and sportscars since 2000. He spent 2 years in the DTM for Keke Rosberg's Mercedes-Benz-powered team, also winning several ASCAR races. In 2006 he raced sportscars for Aston Martin, but also competed five rounds of the British Touring Car Championship for SEAT, sharing their 2nd car with James Thompson. In his first drive for the team he finished 3rd.
He finished second in the first two races at Knockhill, but lost both results for technical infringements. While running second to team-mate Jason Plato under a safety car in race one, he did not stay close to Plato's car, thus preventing Plato's championship rivals from being close to him. This incurred a 20-second time penalty, dropping him to 10th, however the team then removed the 'Success Ballast' he had earned for second place. As this applies to the order cars cross the line, not the final amended race result, this is a disqualification offence.
He remained with the team for 2007, now full-time team-mate to Plato. Luck was again against him at Rockingham – after qualifying on pole the car had an electrical failure before race one. His first win came in race 11 at Croft , with two more at Knockhill.
at the Oulton Park round of the 2007 British Touring Car Championship.
As well as driving for SEAT in the BTCC, Darren also competed in the 2007 Le Mans 24 Hours, competing in the GT1 class driving for Prodrive Aston Martin Racing alongside David Brabham and Rickard Rydell. After a tense fight against the Corvette Racing Corvette C6.R of Johnny O'Connell, Jan Magnussen and Ron Fellows, the Aston prevailed to win a Le Mans class race for the first time since the return of Aston Martin to endurance sportscar racing.
He opened his 2008 racing season by competing in the Rolex 24 finishing 4th in class and overall sharing a Krohn Racing Pontiac-Riley with Niclas Jonsson and Ricardo Zonta. At the 2008 24 Hours of Le Mans Turner won the GT1 class driving an Aston Martin DBR9 shared with David Brabham and Antonio García.
Turner also participated in the Gold Coast 600 race as part of the 2011 International V8 Supercars Championship. He entered the race as a replacement driver to Dan Wheldon, who was scheduled to drive in the race but was killed in a 15-car crash at the IndyCar World Championship race at the Las Vegas Motor Speedway, less than a week before the race.
In 2012, Turner competed in the 2012 FIA World Endurance Championship season with Aston Martin Racing in the GTE-Pro class Aston Martin Vantage.
In the 80th edition of the 24 Hours of Le Mans in 2012, Turner and the Aston Martin Racing finished third place in the GTE-Pro class along with his co-drivers the German Stefan Mücke and the Mexican Adrián Fernández, their Aston Martin Vantage 4.5 L-V8 covered a total of 332 laps, in the Circuit de la Sarthe without failure or serious mechanical problems. Also the team achieved the fastest lap of the category with 3 minutes and 54.928 seconds.
For 2013 Turner continues with Aston Martin Racing and will be entering the FIA World Endurance Championship in an Aston Martin Aston Martin Vantage GTE alongside Stefan Mücke and will be joined by Peter Kox for the 6 Hours of Austin and the 24 Hours of Le Mans.
Racing record
Complete Deutsche Tourenwagen Masters results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | DC | Points |
2000 | Team Rosberg | AMG-Mercedes CLK-DTM | HOC 1 12 | HOC 2 8 | OSC 1 13 | OSC 2 Ret | NOR 1 11 | NOR 2 12 | SAC 1 8 | SAC 2 8 | NÜR 1 15 | NÜR 2 8 | LAU 1 C | LAU 2 C | OSC 1 DNS | OSC 2 DNS | NÜR 1 13 | NÜR 2 11 | HOC 1 10 | HOC 2 6 | 14th | 19 | ||
2001 | Team Rosberg | AMG-Mercedes CLK-DTM | HOC QR 6 | HOC CR 8 | NÜR QR 9 | NÜR CR 16 | OSC QR 14 | OSC CR DSQ | SAC QR 9 | SAC CR Ret | NOR QR Ret | NOR CR 11 | LAU QR 10 | LAU CR 9 | NÜR QR Ret | NÜR CR 8 | A1R QR 14 | A1R CR 10 | ZAN QR 15 | ZAN CR 8 | HOC QR 9 | HOC CR 8 | 15th | 15 |
24 Hours of Le Mans results
Year | Team | Co-Drivers | Car | Class | Laps | ||
2003 | Veloqx Prodrive Racing | Anthony Davidson Kelvin Burt | Ferrari 550-GTS Maranello | GTS | 176 | DNF | DNF |
2004 | Prodrive Racing | Colin McRae Rickard Rydell | Ferrari 550-GTS Maranello | GTS | 329 | 9th | 3rd |
2005 | Aston Martin Racing | David Brabham Stéphane Sarrazin | Aston Martin DBR9 | GT1 | 333 | 9th | 3rd |
2006 | Aston Martin Racing | Tomáš Enge Andrea Piccini | Aston Martin DBR9 | GT1 | 350 | 6th | 2nd |
2007 | Aston Martin Racing | David Brabham Rickard Rydell | Aston Martin DBR9 | GT1 | 343 | 5th | 1st |
2008 | Aston Martin Racing | David Brabham Antonio García | Aston Martin DBR9 | GT1 | 344 | 13th | 1st |
2009 | Aston Martin Racing | Anthony Davidson Jos Verstappen | Lola-Aston Martin B09/60 | LMP1 | 342 | 13th | 11th |
2010 | Aston Martin Racing | Juan Barazi Sam Hancock | Lola-Aston Martin B09/60 | LMP1 | 368 | DNF | DNF |
2011 | Aston Martin Racing | Stefan Mücke Christian Klien | Aston Martin AMR-One | LMP1 | 4 | DNF | DNF |
2012 | Aston Martin Racing | Stefan Mücke Adrián Fernández | Aston Martin Vantage GTE | GTE Pro | 332 | 19th | 3rd |
2013 | Aston Martin Racing | Stefan Mücke Peter Dumbreck | Aston Martin Vantage GTE | GTE Pro | 314 | 17th | 3rd |
2014 | Aston Martin Racing | Stefan Mücke Bruno Senna | Aston Martin Vantage GTE | GTE Pro | 310 | 35th | 6th |
2015 | Aston Martin Racing | Stefan Mücke Rob Bell | Aston Martin Vantage GTE | GTE Pro | 110 | DNF | DNF |
2016 | Aston Martin Racing | Marco Sørensen Nicki Thiim | Aston Martin Vantage GTE | GTE Pro | 338 | 23rd | 5th |
2017 | Aston Martin Racing | Jonathan Adam Daniel Serra | Aston Martin Vantage GTE | GTE Pro | 340 | 17th | 1st |
2018 | Aston Martin Racing | Nicki Thiim Marco Sørensen | Aston Martin Vantage AMR | GTE Pro | 339 | 23rd | 8th |
2019 | Aston Martin Racing | Nicki Thiim Marco Sørensen | Aston Martin Vantage AMR | GTE Pro | 132 | DNF | DNF |
Complete British Touring Car Championship results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pos | Pts |
2006 | SEAT Sport UK | SEAT León | BRH 1 | BRH 2 | BRH 3 | MON 1 | MON 2 | MON 3 | OUL 1 | OUL 2 | OUL 3 | THR 1 3 | THR 2 5 | THR 3 Ret | CRO 1 | CRO 2 | CRO 3 | DON 1 12 | DON 2 9 | DON 3 4 | SNE 1 | SNE 2 | SNE 3 | KNO 1 10 | KNO 2 DSQ | KNO 3 4 | BRH 1 Ret | BRH 2 Ret | BRH 3 DNS | SIL 1 Ret | SIL 2 10 | SIL 3 6 | 14th | 41 |
2007 | SEAT Sport UK | SEAT León | BRH 1 Ret | BRH 2 4 | BRH 3 DSQ | ROC 1 Ret | ROC 2 6 | ROC 3 3 | THR 1 3 | THR 2 Ret | THR 3 6 | CRO 1 4 | CRO 2 1* | CRO 3 5 | OUL 1 Ret | OUL 2 7 | OUL 3 3 | DON 1 12 | DON 2 6 | DON 3 9 | SNE 1 6 | SNE 2 4 | SNE 3 9 | BRH 1 3 | BRH 2 Ret | BRH 3 15 | KNO 1 1* | KNO 2 1* | KNO 3 7 | THR 1 18 | THR 2 11 | THR 3 6 | 6th | 160 |
2008 | SEAT Sport UK | SEAT León TDI | BRH 1 4 | BRH 2 5 | BRH 3 Ret | ROC 1 2 | ROC 2 3* | ROC 3 Ret | DON 1 19 | DON 2 4 | DON 3 1* | THR 1 6 | THR 2 4 | THR 3 16 | CRO 1 15 | CRO 2 9 | CRO 3 Ret | SNE 1 2 | SNE 2 19* | SNE 3 16 | OUL 1 6 | OUL 2 Ret | OUL 3 16 | KNO 1 Ret | KNO 2 8 | KNO 3 1* | SIL 1 3 | SIL 2 Ret | SIL 3 19 | BRH 1 7 | BRH 2 Ret | BRH 3 12 | 8th | 133 |
Complete GT1 World Championship results
Complete V8 Supercar results
+ Not eligible for points.Complete FIA World Endurance Championship results
Year | Entrant | Class | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Rank | Points |
2012 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SEB 3 | SPA Ret | LMS 3 | SIL 2 | SÃO 2 | BHR 2 | FUJ 3 | SHA 1 | 35th | 7 | |
2013 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SIL 1 | SPA 4 | LMS 3 | SÃO 2 | COA Ret | FUJ 1 | SHA 1 | BHR Ret | 3rd | 125.5 | |
2014 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SIL 3 | SPA 4 | LMS 10 | COA 1 | FUJ 9 | SHA Ret | BHR 2 | SÃO 1 | 5th | 102 | |
2015 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SIL 5 | SPA 5 | LMS Ret | NÜR 6 | COA 6 | FUJ 6 | SHA 6 | BHR 3 | 10th | 67 | |
2016 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SIL 3 | SPA Ret | LMS 2 | NÜR 5 | MEX 1 | COA 5 | FUJ 6 | SHA Ret | BHR 5 | 6th | 115 |
2017 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SIL 7 | SPA 7 | LMS 1 | NÜR 7 | MEX Ret | COA 5 | FUJ 6 | SHA 7 | BHR 6 | 7th | 101 |
2018–19 | Aston Martin Racing | LMGTE Pro | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | SPA 7 | LMS 5 | SIL | FUJ | SHA | SEB 9 | SPA | LMS Ret | 18th | 25 | |
2019–20 | Aston Martin Racing | LMGTE Am | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | SIL 2 | FUJ 11 | SHA 3 | BHR 2 | COA 2 | SPA | LMS | 3rd* | 78.5* |
* Season still in progress.
Complete European Le Mans Series results
Complete British GT Championship results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DC | Points |
2018 | Beechdean AMR | Aston Martin V12 Vantage GT3 | GT3 | OUL 1 2 | OUL 2 6 | ROC 1 3 | SNE 1 11 | SNE 2 2 | SIL 1 9 | SPA 1 Ret | BRH 1 4 | DON 1 5 | 5th | 102.5 |
2019 | M2 Competition | Aston Martin Vantage AMR GT3 | GT3 | OUL 1 | OUL 2 | SNE 1 | SNE 2 | SIL 1 | DON 1 | SPA 1 13 | BRH 1 | DON 1 | NC† | 0† |
† As Turner was a guest driver, he was ineligible to score points.
Complete Super GT results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DC | Points |
2019 | D'station Racing AMR | Aston Martin Vantage AMR GT3 | GT300 | OKA | FUJ | SUZ | CHA | FUJ 11 | AUT | SUG | MOT | NC | 0 |