Dancing with the Stars (American season 4)
Season four of Dancing with the Stars premiered on March 19, 2007, on the ABC network.
To avoid direct competition with Fox's American Idol, Dancing with the Stars changed time slots from the previous season. In this season, the performance show aired on Mondays, and the results show aired on Tuesdays. No elimination was scheduled for the first week, in order to allow viewers two weeks to see all of the couples perform both Latin and Standard ballroom dances. This season was broadcast on BBC One in the United Kingdom on Sunday afternoons from Sunday, July 15, 2007.
On May 22, 2007, olympic short-track speed skater Apolo Anton Ohno and Julianne Hough were announced the winners, marking the first win for Hough.
Cast
Couples
The cast consisted of eleven couples. Actor Vincent Pastore was originally announced as partnering with Edyta Śliwińska, but pulled out after one week of rehearsals, being replaced by the actor John Ratzenberger. However, ESPN host Mike Greenberg had actively campaigned for Pastore's spot on the show. Comedian Tammy Pescatelli was elected to be on the show, however, the producers chose a different direction and Heather Mills was chosen instead.Celebrity | Notability | Professional partner | Status |
Paulina Porizkova | Supermodel | Alec Mazo | Eliminated 1st on March 26, 2007 |
Shandi Finnessey | Miss USA 2004 | Brian Fortuna | Eliminated 2nd on April 3, 2007 |
Leeza Gibbons | Former talk-show host | Tony Dovolani | Eliminated 3rd on April 10, 2007 |
Clyde Drexler | NBA player | Elena Grinenko | Eliminated 4th on April 17, 2007 |
Heather Mills | Model & charity campaigner | Jonathan Roberts | Eliminated 5th on April 24, 2007 |
John Ratzenberger | Actor & author | Edyta Śliwińska | Eliminated 6th on May 1, 2007 |
Billy Ray Cyrus | Country music singer & actor | Karina Smirnoff | Eliminated 7th on May 8, 2007 |
Ian Ziering | Actor | Cheryl Burke | Eliminated 8th on May 15, 2007 |
Laila Ali | Professional boxer | Maksim Chmerkovskiy | Third place on May 22, 2007 |
Joey Fatone | Singer & actor | Kym Johnson | Runner-up on May 22, 2007 |
Apolo Anton Ohno | Olympic short-track speed skater | Julianne Hough | Winner on May 22, 2007 |
Hosts and judges
and Samantha Harris returned as hosts, while Carrie Ann Inaba, Len Goodman, and Bruno Tonioli returned as judges.Scoring charts
Average score chart
This table only counts dances scored on a 30-point scale.Rank by average | Place | Couple | Total points | Number of dances | Average |
1 | 1 | Apolo & Julianne | 413 | 15 | 27.5 |
2 | 2 | Joey & Kym | 412 | 15 | 27.5 |
3 | 3 | Laila & Maksim | 405 | 15 | 27.0 |
4 | 4 | Ian & Cheryl | 298 | 12 | 24.8 |
5 | 7 | Heather & Jonathan | 133 | 6 | 22.2 |
6 | 10 | Shandi & Brian | 60 | 3 | 20.0 |
6 | 11 | Paulina & Alec | 40 | 2 | 20.0 |
8 | 6 | John & Edyta | 156 | 8 | 19.5 |
9 | 5 | Billy Ray & Karina | 190 | 10 | 19.0 |
9 | 9 | Leeza & Tony | 76 | 4 | 19.0 |
11 | 8 | Clyde & Elena | 78 | 5 | 15.6 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:Dance | Highest scored dancer | Highest score | Lowest scored dancer | Lowest score |
Cha-cha-cha | Laila Ali | 30 | Billy Ray Cyrus | 13 |
Foxtrot | Joey Fatone | 30 | Leeza Gibbons | 15 |
Mambo | Laila Ali | 30 | John Ratzenberger | 19 |
Quickstep | Apolo Anton Ohno Laila Ali | 30 | Clyde Drexler | 18 |
Jive | Joey Fatone Ian Ziering | 30 | Clyde Drexler | 16 |
Tango | Joey Fatone | 30 | John Ratzenberger | 20 |
Waltz | Laila Ali | 27 | Clyde Drexler | 15 |
Rumba | Laila Ali Apolo Anton Ohno | 28 | Clyde Drexler | 13 |
Paso doble | Apolo Anton Ohno | 30 | John Ratzenberger Leeza Gibbons | 16 |
Samba | Apolo Anton Ohno Laila Ali | 30 | John Ratzenberger | 18 |
Freestyle | Apolo Anton Ohno Joey Fatone | 30 | Laila Ali | 26 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximum.Couple | Highest scoring dances | Lowest scoring dances |
Apolo & Julianne | Samba, Paso doble, Quickstep & Freestyle | Cha-cha-cha |
Joey & Kym | Jive, Foxtrot, Freestyle & Tango | Cha-cha-cha, Quickstep & Tango |
Laila & Maksim | Samba, Quickstep, Cha-cha-cha & Mambo | Tango & Paso doble |
Ian & Cheryl | Jive | Cha-cha-cha |
Billy Ray & Karina | Quickstep, Tango, Paso doble, Jive & Samba | Cha-cha-cha |
John & Edyta | Foxtrot | Paso doble |
Heather & Jonathan | Mambo & Jive | Foxtrot |
Clyde & Elena | Quickstep | Rumba |
Leeza & Tony | Tango | Foxtrot |
Shandi & Brian | Jive | Foxtrot |
Paulina & Alec | Mambo | Foxtrot |
Weekly scores
Individual judges' scores in the charts below are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.Week 1
;Running orderCouple | Scores | Dance | Music |
Ian & Cheryl | 21 | Cha-cha-cha | "Mony Mony"—Billy Idol |
Paulina & Alec | 19 | Foxtrot | "Too Darn Hot"—Ella Fitzgerald |
Billy Ray & Karina | 13 | Cha-cha-cha | "I Want My Mullet Back"—Billy Ray Cyrus |
Leeza & Tony | 15 | Foxtrot | "Strangers in the Night"—Frank Sinatra |
Joey & Kym | 24 | Cha-cha-cha | "You Should Be Dancing"—Bee Gees |
Laila & Maksim | 23 | Foxtrot | "How Sweet It Is "—Marvin Gaye |
John & Edyta | 17 | Cha-cha-cha | "Chain of Fools"—Aretha Franklin |
Shandi & Brian | 19 | Foxtrot | "The Power of Love"—Huey Lewis and the News |
Clyde & Elena | 16 | Cha-cha-cha | "I Was Made to Love Her"—Stevie Wonder |
Heather & Jonathan | 18 | Foxtrot | "Cheek to Cheek"—Ella Fitzgerald |
Apolo & Julianne | 21 | Cha-cha-cha | "Let's Hear It for the Boy"—Deniece Williams |
Week 2
;Running orderCouple | Scores | Dance | Music | Result |
Apolo & Julianne | 26 | Quickstep | "Two Hearts"—Phil Collins | Safe |
Shandi & Brian | 20 | Mambo | "Right Now"—The Pussycat Dolls | Bottom two |
Clyde & Elena | 18 | Quickstep | " Higher and Higher"—Jackie Wilson | Safe |
Leeza & Tony | 21 | Mambo | "Independent Woman Part I"—Destiny's Child | Safe |
Ian & Cheryl | 22 | Quickstep | "Don't Get Me Wrong"—The Pretenders | Safe |
Paulina & Alec | 21 | Mambo | "La Bamba"—Ritchie Valens | Eliminated |
Billy Ray & Karina | 21 | Quickstep | "Ring of Fire"—Johnny Cash | Safe |
Heather & Jonathan | 24 | Mambo | "Mambo Italiano"—Dean Martin | Safe |
John & Edyta | 21 | Quickstep | "The Lady Is a Tramp"—Sammy Davis Jr. | Safe |
Laila & Maksim | 27 | Mambo | "Maracaibo Oriental"—Benny Moré | Safe |
Joey & Kym | 24 | Quickstep | "Tell Her About It"—Billy Joel | Safe |
Week 3
;Running orderCouple | Scores | Dance | Music | Result |
Shandi & Brian | 21 | Jive | "Crocodile Rock"—Elton John | Eliminated |
John & Edyta | 20 | Tango | "Libertango"—Astor Piazolla | Safe |
Clyde & Elena | 16 | Jive | "Bad Moon Rising"—Creedence Clearwater Revival | Safe |
Laila & Maksim | 21 | Tango | "Goldfinger"—Shirley Bassey | Safe |
Apolo & Julianne | 23 | Jive | "You Never Can Tell"—Chuck Berry | Safe |
Joey & Kym | 24 | Tango | "Star Wars Theme/Cantina Band"—Meco | Safe |
Ian & Cheryl | 24 | Jive | "Hard Headed Woman"—Elvis Presley | Safe |
Leeza & Tony | 24 | Tango | "Jealousy"—Billy Fury | Bottom two |
Heather & Jonathan | 24 | Jive | "Can I Get a Witness"—Marvin Gaye | Safe |
Billy Ray & Karina | 21 | Tango | "Rock the Casbah"—The Clash | Safe |
Week 4
;Running orderCouple | Scores | Dance | Music | Result |
Laila & Maksim | 21 | Paso doble | "Les Toreadors"—Georges Bizet | Safe |
Apolo & Julianne | 26 | Waltz | "If You Don't Know Me By Now"—Simply Red | Safe |
Leeza & Tony | 16 | Paso doble | "You Give Love a Bad Name"—Bon Jovi | Eliminated |
Ian & Cheryl | 24 | Waltz | "He Was Beautiful"—Shirley Bassey | Safe |
John & Edyta | 16 | Paso doble | "A Kind of Magic"—Queen | Bottom two |
Clyde & Elena | 15 | Waltz | "Foolish"—Johnny Mathis | Safe |
Billy Ray & Karina | 21 | Paso doble | "Black Betty"—Ram Jam | Safe |
Heather & Jonathan | 23 | Waltz | "Sandy's Song"—Dolly Parton | Safe |
Joey & Kym | 28 | Paso doble | "Collecting the Ballots"—James Horner & Simon Rhodes | Safe |
Week 5
;Running orderCouple | Scores | Dance | Music | Result |
Ian & Cheryl | 24 | Samba | "Dance Like This"—Wyclef Jean featuring Claudette Ortiz | Safe |
Clyde & Elena | 13 | Rumba | "What's Going On"—Marvin Gaye | Eliminated |
Heather & Jonathan | 21 | Samba | "Heaven Must Be Missing an Angel"—Tavares | Bottom two |
Joey & Kym | 25 | Rumba | "Besame Mucho"—Consuelo Velázquez | Safe |
John & Edyta | 18 | Samba | "Love Is in the Air"—John Paul Young | Safe |
Laila & Maksim | 28 | Rumba | "Put Your Records On"—Corrine Bailey Rae | Safe |
Apolo & Julianne | 30 | Samba | "I Like to Move It"—Reel 2 Real | Safe |
Billy Ray & Karina | 17 | Rumba | "What's Love Got to Do with It"—Tina Turner | Safe |
Week 6
;Running orderWeek 7
;Running orderCouple | Scores | Dance | Music | Result |
Laila & Maksim | 29 | Quickstep | "Part-Time Lover"—Stevie Wonder | Safe |
Laila & Maksim | 30 | Samba | "Brazil"—Frank Sinatra | Safe |
John & Edyta | 23 | Foxtrot | "That's Life"—Frank Sinatra | Eliminated |
John & Edyta | 22 | Rumba | "Under Pressure"—Queen and David Bowie | Eliminated |
Apolo & Julianne | 26 | Foxtrot | "Steppin' Out with My Baby"—Dinah Shore | Safe |
Apolo & Julianne | 28 | Mambo | "Dr. Beat"—Miami Sound Machine | Safe |
Ian & Cheryl | 27 | Tango | "Holding Out for a Hero"—Bonnie Tyler | Safe |
Ian & Cheryl | 27 | Mambo | "Gimme the Light"—Sean Paul | Safe |
Billy Ray & Karina | 17 | Waltz | "Play Me"—Neil Diamond | Bottom two |
Billy Ray & Karina | 21 | Samba | "Living in America"—James Brown | Bottom two |
Joey & Kym | 29 | Foxtrot | "The Way You Make Me Feel"—Paul Anka | Safe |
Joey & Kym | 30 | Jive | "Slippin' and Slidin'"—Little Richard | Safe |
Week 8
;Running orderCouple | Scores | Dance | Music | Result |
Ian & Cheryl | 22 | Foxtrot | "Baby, It's Cold Outside"—Tom Jones | Safe |
Ian & Cheryl | 25 | Rumba | "Imagine"—John Lennon | Safe |
Joey & Kym | 26 | Waltz | "Always"—Frank Sinatra | Bottom two |
Joey & Kym | 29 | Mambo | "Pump It"—The Black Eyed Peas | Bottom two |
Billy Ray & Karina | 18 | Foxtrot | "Stand by Your Man"—Tammy Wynette | Eliminated |
Billy Ray & Karina | 20 | Mambo | "My Way"—Los Lonely Boys | Eliminated |
Laila & Maksim | 27 | Waltz | "May Each Day"—Andy Williams | Safe |
Laila & Maksim | 26 | Jive | "Bad, Bad Leroy Brown"—Jim Croce | Safe |
Apolo & Julianne | 28 | Tango | "Jessie's Girl"—Rick Springfield | Safe |
Apolo & Julianne | 30 | Paso doble | "Carnival de Paris"—Dario G | Safe |
Week 9
;Running orderCouple | Scores | Dance | Music | Result |
Apolo & Julianne | 30 | Quickstep | "Mr. Pinstripe Suit"—Big Bad Voodoo Daddy | Bottom two |
Apolo & Julianne | 29 | Cha-cha-cha | "Push It"—Salt-N-Pepa | Bottom two |
Ian & Cheryl | 28 | Tango | "Maneater"—Nelly Furtado | Eliminated |
Ian & Cheryl | 30 | Jive | "All Shook Up"—Elvis Presley | Eliminated |
Laila & Maksim | 30 | Quickstep | "Walk Like an Egyptian"—The Bangles | Safe |
Laila & Maksim | 30 | Cha-cha-cha | "She's a Lady"—Tom Jones | Safe |
Joey & Kym | 30 | Foxtrot | "My Guy"—Mary Wells | Safe |
Joey & Kym | 30 | Jive | "Jump, Jive, and Wail!"—The Brian Setzer Orchestra | Safe |
Week 10
;Running orderCouple | Scores | Dance | Music | Result |
Laila & Maksim | 29 | Paso doble | "España Cani"—Erich Kunzel | Third place |
Laila & Maksim | 26 | Freestyle | "Shake Your Body "—The Jacksons | Third place |
Laila & Maksim | 30 | Mambo | "Maracaibo Oriental"—Benny Moré | Third place |
Apolo & Julianne | 28 | Rumba | "Midnight Train to Georgia"—Gladys Knight & the Pips | Winner |
Apolo & Julianne | 30 | Freestyle | "Bust a Move"—Young MC | Winner |
Apolo & Julianne | 30 | Paso doble | "Carnival de Paris"—Dario G | Winner |
Joey & Kym | 26 | Cha-cha-cha | "Groove Is in the Heart"—Deee-Lite | Runner-up |
Joey & Kym | 30 | Freestyle | "Last Dance"—Donna Summer | Runner-up |
Joey & Kym | 30 | Tango | "Star Wars Theme/Cantina Band"—Meco | Runner-up |