Cycling at the 1920 Summer Olympics – Men's sprint
The men's sprint event was part of the track cycling programme at the 1920 Summer Olympics.
One day before the Olympic tournament, Peeters had become amateur world champion in track cycling. One day later he rode the Olympic 1000 m sprint, and of course he was considered a favourite. He lost in the first round, but his second place was enough to progress to the next round. He then won the quarter final and the semi-final. In the final, he rode against two British cyclists, Harry Ryan and Tiny Johnson. They tried to make use of their numerical advantage, and Ryan attacked, so that Peeters had to get him back. In the final corner, Johnson should came around the corner to win the race, but Peeters was ahead and kept his lead.Results
Heats
Heat 1
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 2
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 3
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 4
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 5
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 6
Place | Cyclist | Time | Qual. |
1 | | 12.6 | Q |
2 | | | Q |
3 | | | |
Heat 7
Place | Cyclist | Time | Qual. |
1 | | 13.6 | Q |
2 | | | Q |
3 | | | |
Heat 8
Place | Cyclist | Time | Qual. |
1 | | 13.6 | Q |
2 | | | Q |
3 | | | |
4 | | | |
Heat 9
Place | Cyclist | Time | Qual. |
1 | | 13.0 | Q |
2 | | | Q |
3 | | | |
Heat 10
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 11
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | Q |
3 | | | |
Heat 12
Place | Cyclist | Time | Qual. |
1 | | 12.6 | Q |
2 | | | Q |
3 | | | |
Quarterfinals
Quarterfinal 1
Place | Cyclist | Time | Qual. |
1 | | 13.0 | Q |
2 | | | r |
3 | | | r |
Quarterfinal 2
Place | Cyclist | Time | Qual. |
1 | | 12.6 | Q |
2 | | | r |
3 | | | r |
Quarterfinal 3
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | r |
3 | | | r |
Quarterfinal 4
Place | Cyclist | Time | Qual. |
1 | | 13.2 | Q |
2 | | | r |
— | | | r |
Quarterfinal 5
Place | Cyclist | Time | Qual. |
1 | | 11.8 | Q |
2 | | | r |
3 | | | r |
Quarterfinal 6
Place | Cyclist | Time | Qual. |
1 | | 13.6 | Q |
2 | | | r |
3 | | | r |
Quarterfinal 7
Place | Cyclist | Time | Qual. |
1 | | 12.6 | Q |
2 | | | r |
3 | | | r |
Quarterfinal 8
Place | Cyclist | Time | Qual. |
1 | | 12.8 | Q |
2 | | | r |
3 | | | r |
Semifinal 1
Place | Cyclist | Time | Qual. |
1 | | | R |
2 | | | |
3 | | | |
— | | DQ | |
Semifinal 2
Place | Cyclist | Time | Qual. |
1 | | 13.0 | R |
2 | | | |
3 | | | |
4 | | | |
Semifinal 3
Place | Cyclist | Time | Qual. |
1 | | 12.8 | R |
2 | | | |
3 | | | |
— | | DNS | |
Semifinal 4
Place | Cyclist | Time | Qual. |
1 | | 13.4 | R |
2 | | | |
3 | | | |
4 | | | |
Repechage final
Place | Cyclist | Time | Qual. |
1 | | 13.0 | Q |
2 | | | |
3 | | | |
4 | | | |
Semifinals
Semifinal 1
Place | Cyclist | Time | Qual. |
1 | | 14.8 | Q |
2 | | 15.2 | |
3 | | 15.3 | |
Semifinal 2
Place | Cyclist | Time | Qual. |
1 | | 12.6 | Q |
2 | | 15.2 | |
3 | | 15.2 | |
Semifinal 3
Place | Cyclist | Time | Qual. |
1 | | 12.6 | Q |
2 | | 15.2 | |
3 | | 15.2 | |
Final
Place | Cyclist | Time |
1 | | 13.0 |
2 | | 15.1 |
3 | | 15.1 |