Catalan football championship
The Catalan football championship was a football competition in Catalonia and the first football league in Spain before La Liga was established in 1929.
In December 1900, Alfons Macaya, the president of Hispania AC, offered a trophy to be contested by several football teams from Spain. The league was played between 1901 and 1940 and was cancelled in Francoist Spain during the Spanish Civil War.
History
In 1901, Hispania AC became the first Catalan champions after winning the inaugural Copa Macaya. The following season, 1901-1902, saw FC Barcelona win the title, their first football trophy. During the 1902-1903 season two rival competitions were organised with RCD Espanyol winning the Copa Macaya and FC Barcelona winning the Copa Barcelona. After 1903 the championship was organised by the Football Associació de Catalunya and it became known as the Campionat de Catalunya. The winners also began to represent Catalonia in the Copa del Rey. By 1917 the league had turned professional and included a second division.In 1928 three Catalan clubs: FC Barcelona, RCD Espanyol and CE Europa, became founding members of La Liga and the Campionat de Catalunya gradually began to decline in importance during the Spanish Civil War in 1940.
Historical classification
The historical classification of Catalonia Football Championship is a classification that compiles all the matches, results, points and goals of all the teams that participated in the Championship of Catalonia football since its inception in 1900 until its disappearance in 1940. The classification includes the results of the Copa Macaya, the Barcelona Cup and the championship of the Football Association of Catalonia, also considered official. The 1902-1903 and 1912-1913 seasons were contested with two clubs claiming championships. This classification has been done with the data collected through the archives of Los Deportes, Mundo Deportivo, La Vanguardia. Classification may contain errors due to the inaccuracy of the data published those years,1 | FC Barcelona | 39 | 644 | 402 | 301 | 42 | 59 | 1356 | 386 | 970 | 23 | 7 | 7 | 1900–1901 | 1939–1940 | 1 |
2 | RCD Espanyol | 37 | 513 | 398 | 231 | 51 | 117 | 922 | 520 | 402 | 9 | 11 | 9 | 1900–1901 | 1939–1940 | 1 |
3 | CE Sabadell FC | 24 | 241 | 272 | 98 | 45 | 129 | 442 | 530 | -88 | 1 | 3 | 3 | 1914–1915 | 1939–1940 | 1 |
4 | FC Espanya | 18 | 203 | 190 | 89 | 25 | 76 | 323 | 295 | 28 | 3 | 4 | 3 | 1907–1908 | 1927–1928 | 1 |
5 | CE Europa | 14 | 195 | 164 | 81 | 33 | 50 | 362 | 260 | 102 | 1 | 6 | 1 | 1919–1920 | 1937–1938 | 1 |
6 | CF Badalona | 16 | 122 | 175 | 50 | 22 | 103 | 255 | 431 | -176 | 0 | 1 | 2 | 1912–1913 | 1939–1940 | 2 |
7 | FC Internacional | 14 | 121 | 136 | 51 | 19 | 66 | 212 | 235 | -23 | 0 | 3 | 3 | 1902–1903 | 1921–1922 | 2 |
8 | UE Sants | 9 | 91 | 110 | 36 | 19 | 55 | 182 | 224 | -42 | 0 | 1 | 1 | 1922–1923 | 1932–1933 | 2 |
9 | University SC | 10 | 85 | 95 | 36 | 13 | 46 | 167 | 191 | -24 | 0 | 0 | 3 | 1901–1902 | 1916–1917 | 3 |
10 | CE Júpiter | 8 | 85 | 96 | 38 | 10 | 48 | 174 | 219 | -45 | 0 | 1 | 2 | 1929–1930 | 1937–1938 | 2 |
11 | FC Català | 14 | 80 | 119 | 35 | 10 | 74 | 179 | 385 | -206 | 0 | 1 | 2 | 1901–1902 | 1914–1915 | 2 |
12 | Girona FC | 6 | 61 | 68 | 25 | 12 | 31 | 106 | 107 | -1 | 0 | 1 | 1 | 1933–1934 | 1939–1940 | 2 |
13 | Hispània AC | 4 | 52 | 34 | 25 | 2 | 7 | 109 | 30 | 79 | 1 | 2 | 1 | 1900–1901 | 1902–1903 | 1 |
14 | Terrassa FC | 5 | 50 | 66 | 20 | 10 | 36 | 98 | 165 | -67 | 0 | 0 | 0 | 1924–1925 | 1928–1929 | 4 |
15 | FC Palafrugell | 3 | 33 | 42 | 12 | 9 | 21 | 54 | 100 | -46 | 0 | 0 | 1 | 1931–1932 | 1933–1934 | 3 |
16 | EC Granollers | 4 | 32 | 48 | 13 | 6 | 29 | 72 | 128 | -56 | 0 | 0 | 0 | 1933–1934 | 1939–1940 | 4 |
17 | FC X | 5 | 31 | 40 | 15 | 1 | 24 | 39 | 65 | -26 | 3 | 0 | 0 | 1903–1904 | 1907–1908 | 1 |
18 | FC Martinenc | 5 | 28 | 66 | 10 | 8 | 48 | 83 | 217 | -134 | 0 | 0 | 0 | 1923–1924 | 1932–1933 | 6 |
19 | FC Atlètic de Sabadell | 4 | 27 | 42 | 12 | 3 | 27 | 38 | 93 | -55 | 0 | 0 | 0 | 1915–1916 | 1918–1919 | 4 |
20 | L'Avenç de l'Sport | 6 | 26 | 50 | 10 | 6 | 34 | 60 | 107 | -47 | 0 | 1 | 0 | 1912–1913 | 1922–1923 | 2 |
21 | Salut SC | 2 | 17 | 30 | 8 | 1 | 21 | 46 | 98 | -52 | 0 | 0 | 0 | 1902–1903 | 1903–1904 | 5 |
22 | Joventut FC | 1 | 11 | 16 | 5 | 1 | 10 | 22 | 57 | -35 | 0 | 0 | 0 | 1903–1904 | 1903–1904 | 6 |
23 | Irish FC | 1 | 10 | 14 | 4 | 2 | 8 | 25 | 24 | 1 | 0 | 0 | 0 | 1902–1903 | 1902–1903 | 5 |
24 | FC Sant Gervasi | 1 | 8 | 16 | 3 | 2 | 11 | 12 | 95 | -83 | 0 | 0 | 0 | 1903–1904 | 1903–1904 | 7 |
25 | Real Club de Polo de Barcelona | 1 | 7 | 10 | 3 | 1 | 6 | 9 | 23 | -14 | 0 | 0 | 0 | 1912–1913 | 1912–1913 | 4 |
26 | Ibèria SC | 1 | 7 | 14 | 3 | 1 | 10 | 10 | 25 | -15 | 0 | 0 | 0 | 1902–1903 | 1902–1903 | 7 |
27 | Club T.B.H. | 1 | 6 | 8 | 3 | 0 | 5 | 12 | 13 | -1 | 0 | 0 | 0 | 1914–1915 | 1914–1915 | 7 |
28 | Casual SC | 1 | 6 | 10 | 3 | 0 | 7 | 11 | 25 | -14 | 0 | 0 | 0 | 1912–1913 | 1912–1913 | 5 |
29 | FC Barcelona C | 1 | 5 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 1912–1913 | 1912–1913 | 3 |
30 | FC Numància | 3 | 5 | 27 | 2 | 1 | 24 | 17 | 100 | -83 | 0 | 0 | 0 | 1911–1912 | 1913–1914 | 5 |
31 | FC Barcelona B | 1 | 4 | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 1912–1913 | 1912–1913 | 4 |
32 | Star FC | 1 | 4 | 12 | 2 | 0 | 10 | 1 | 30 | -29 | 0 | 0 | 0 | 1909–1910 | 1909–1910 | 6 |
33 | AUF Tarragona | 1 | 4 | 8 | 2 | 0 | 6 | 0 | 30 | -30 | 0 | 0 | 0 | 1900–1901 | 1900–1901 | 4 |
34 | FC Central | 1 | 2 | 12 | 1 | 0 | 11 | 5 | 40 | -35 | 0 | 0 | 0 | 1909–1910 | 1909–1910 | 7 |
35 | Club Franco-Espanyol | 1 | 2 | 8 | 1 | 0 | 7 | 0 | 54 | -54 | 0 | 0 | 0 | 1900–1901 | 1900–1901 | 5 |
36 | Ibèric FC | 1 | 2 | 16 | 0 | 2 | 14 | 4 | 70 | -66 | 0 | 0 | 0 | 1903–1904 | 1903–1904 | 9 |
Active Club | |
Club deceased |
Champions
Copa Macaya
- Hispania AC
- * 1900–1901
- FC Barcelona
- * 1901–1902
- Club Espanyol
- * 1902–1903
Copa Barcelona
- FC Barcelona
- * 1902–1903
Campionat de Catalunya
- FC Barcelona: 21
- * 1904–1905, 1908–1909, 1909–1910, 1910–1911, 1912–1913, 1915–1916, 1918–1919, 1919–1920, 1920–1921, 1921–1922, 1923–1924, 1924–1925, 1925–1926, 1926–1927, 1927–1928, 1929–1930, 1930–1931, 1931–1932, 1933–1934, 1935–1936, 1937–1938
- Club Espanyol / X Sporting Club / RCD Espanyol / CD Espanyol : 11
- * 1903–1904, 1905–1906, 1906–1907, 1907–1908, 1911–1912, 1914–1915, 1917–1918, 1928–1929, 1932–1933, 1936–1937, 1939–1940
- FC Espanya de Barcelona: 3
- * 1912–1913, 1913–1914, 1916–1917
- CE Europa
- * 1922–1923
- CE Sabadell FC
- * 1933–1934