Canada at the 2010 Commonwealth Games
Canada competed in the 2010 Commonwealth Games which were held in Delhi, India from October 3–14, 2010. Canada competed in 15 out of 17 sports with the exceptions being netball and tennis. Canada's team consisted of 251 athletes, which was a decrease of 3 from the 2006 games. However, the events at these games were much more than they were in 2006. Several athletes withdrew due to safety concerns, including medal contenders Priscilla Lopes-Schliep, Perdita Felician and Dietmar Trillus. Ken Pereira, Captain of the Men's field hockey team, was named the flag bearer on September 18, 2010, becoming the first Indo-Canadian and field hockey player to receive the honour.
Medalists
Medal | Name | Sport | Event | Date |
Aquatics | Men's 400 m freestyle | October 4 | ||
Weightlifting | Women's 53 kg | October 5 | ||
Aquatics | Women's solo | October 7 | ||
and Chloé Isaac | Aquatics | Women's duet | October 7 | |
Aquatics | Men's 100 m freestyle | October 7 | ||
Athletics | Women's hammer throw | October 7 | ||
Athletics | Men's shot put F32/34/52 | October 7 | ||
Athletics | Men's shot put | October 7 | ||
Wrestling | Women's 48 kg | October 7 | ||
Wrestling | Women's 63 kg | October 7 | ||
Wrestling | Women's 72 kg | October 7 | ||
Weightlifting | Women's 69 kg | October 8 | ||
Athletics | Women's 1500m T54 | October 8 | ||
Athletics | Men's decathlon | October 8 | ||
Aquatics | Men's 50 m freestyle | October 9 | ||
Aquatics | Men's 1500 m freestyle | October 9 | ||
Aquatics | Men's 100m Freestyle S10 | October 9 | ||
Athletics | Women's long jump | October 10 | ||
Athletics | Women's high jump | October 10 | ||
Aquatics | Men's 1 m springboard | October 10 | ||
and Emilie Heymans | Aquatics | Women's synchronised 3 m springboard | October 10 | |
Wrestling | Men's freestyle 120 kg | October 10 | ||
Aquatics | Men's 3 m springboard | October 11 | ||
Aquatics | Women's 1 m springboard | October 12 | ||
and | Aquatics | Men's synchronised 3 m springboard | October 12 | |
Cycling | Women's road time trials | October 13 | ||
Wrestling | Men's Greco-Roman 66 kg | October 6 | ||
Canada Camille Bouffard-Demers, Doris Jones, and Ashley Wallacet | Archery | Women's team compound | October 7 | |
Wrestling | Women's 48 kg | October 8 | ||
Gymnastics | Men's horizontal bar | October 8 | ||
Wrestling | Women's 67 kg | October 8 | ||
Aquatics | Women's 200 m butterfly | October 9 | ||
Archery | Women's individual compound | October 9 | ||
Weightlifting | Women's 75 kg | October 9 | ||
Wrestling | Men's 60 kg | October 9 | ||
Wrestling | Men's 96 kg | October 9 | ||
Athletics | Women's heptathlon | October 9 | ||
Archery | Men's recurve individual | October 10 | ||
Aquatics | Men's 3 m springboard | October 11 | ||
Athletics | Women's 100 m hurdles | October 11 | ||
Jason Hughes Caswell and Richard McBride | Shooting | Men's skeet pairs | October 11 | |
Jennifer Abel | Aquatics | Women's 3 m springboard | October 13 | |
Canada | Gymnastics | Women's Rhythmic Team All-Around | October 14 | |
Aquatics | Women's 200 m individual medley | October 4 | ||
Aquatics | Men's 200 m butterfly | October 4 | ||
Canada Jason Scott, Robert Watson, Tariq Dowers, Anderson Loran, and Ian Galvan | Gymnastics | Men's team | October 4 | |
Canada Gabby May, Cynthia Lemieux-Guillemette, Kristin Klarenbach, Emma Willis, and Catherine Dion | Gymnastics | Women's artistic team | October 5 | |
Wrestling | Men's Greco-Roman 96 kg | October 5 | ||
Aquatics | 100 m Backstroke | October 6 | ||
Cycling | Team Sprint | October 6 | ||
Monique Sullivan and | Cycling | Team Sprint | October 6 | |
Wrestling | Men's Greco-Roman 55 kg | October 6 | ||
Gabby May | Gymnastics | Women's vault | October 7 | |
Cynthia Lemieux-Guillemette | Gymnastics | Women's uneven bars | October 7 | |
Canada , and | Archery | Women's team recurve | October 8 | |
Athletics | Women's triple jump | October 8 | ||
Cycling | Women's individual pursuit | October 8 | ||
Cycling | Men's 20 km Scratch Race | October 8 | ||
Gymnastics | Men's vault | October 8 | ||
Cynthia Lemieux-Guillemette | Gymnastics | Women's balance beam | October 8 | |
and | Shooting | Women's trap pairs | October 8 | |
Weightlifting | Men's 85 kg | October 8 | ||
Wrestling | Women's 51 kg | October 8 | ||
Canada Julia Wilkinson, Annamay Pierse, Audrey Lacroix, and Victoria Poon | Aquatics | Women's 4 × 100 m medley | October 9 | |
Wrestling | Men's freestyle 74 kg | October 9 | ||
Athletics | Women's long jump | October 10 | ||
Wrestling | Men's freestyle 66 kg | October 10 | ||
Athletics | Men's 1500 m T-54 wheelchair | October 10 | ||
Athletics | Women's 200 m | October 11 | ||
Athletics | Women's 800 m | October 11 | ||
Weightlifting | Men's +105 kg | October 11 | ||
Dorothy Ludwig and Lynda Hare | Shooting | Women's 10 m air pistol pairs | October 12 | |
Aquatics | Women's 1 m springboard | October 12 | ||
Athletics | Women's pole vault | October 12 | ||
Athletics | Women's pole vault | October 12 | ||
Canada Amonn Nelson, Adrienne Power, Vicki Tolton and Carline Muir | Athletics | Women's 4 x 400 m relay | October 11 |
won the men's shot put
Archery
Canada sent 10 archers to the 2010 commonwealth games. Kevin Tataryn and Dietmar Trillus on September 22, 2010 withdrew, due to safety concerns. The replacements Nathan Cameron and Michael Schleppe were announced on September 24, 2010.Men
Women
Athletics
Canada sent a team of 40 athletes to the 2010 Commonwealth games;Men
Decathlon
;Women
Heptathlon
Badminton
Canada's Badminton will consist of 11 athletes for the 2010 Commonwealth games. Joseph Rogers and Milaine Cloutier will also attend as alternates. On September 28, 2010 Alvin Lau withdrew due to educational commitments.Men
Women
Mixed
Mixed Team
Canada was ranked 5th in the draw and drew #3 England, #10 Mauritius, #14 Uganda and tied for #20 The Falkland Islands. Placing 2nd behind England after the group rounds, Canada lost to India in the Quarterfinals.
;Group C
Team | Pts | Pld | W | L | GW | GL |
8 | 4 | 4 | 0 | 38 | 3 | |
6 | 4 | 3 | 1 | 33 | 8 | |
2 | 4 | 2 | 2 | 18 | 23 | |
2 | 4 | 1 | 3 | 13 | 29 | |
0 | 4 | 0 | 4 | 1 | 40 |
;Quarterfinals
Boxing
Canada sent a team of 5 boxers to the 2010 Commonwealth gamesOn October 1, 2010 it was announced that Colin Fish and Steve Rolls were removed from the team for missing a mandatory training camp.
Cycling
Canada sent a team of 12 Cyclists to the 2010 Commonwealth games.On October 1, 2010 Alison Testroete withdrew due to an injury.
Road
MenAthlete | Event | Time | Rank |
Zach Bell | Road race | 3:52:42 | 11 |
Zach Bell | Time trial | 50:35.42 | 7 |
Amaud Papillon | Road race | 3:54:36 | 22 |
Dominique Rollin | Road race | 3:50:10 | 6 |
Ryan Roth | Road race | 3:55:05 | 25 |
Ryan Roth | Time trial | 52:09.53 | 10 |
Will Routley | Road race | 3:54:11 | 19 |
Women
Athlete | Event | Time | Rank |
Julie Beveridge | Road race | 2:50:32 | 36 |
Julie Beveridge | Time trial | 41:30.88 | 13 |
Leah Kirchmann | Road race | 2:49:38 | 22 |
Joelle Numainville | Road race | 2:49:30 | 6 |
Tara Whitten | Road race | 2:49:30 | 7 |
Tara Whitten | Time trial | 38:59.30 | |
Erinne Willock | Road race | 2:49:30 | 13 |
Erinne Willock | Time trial | 41:16.46 | 11 |
Track
Men- Zach Bell – Men's Points, Scratch
- Travis Smith – 1 km Time Trial, Sprint, Keirin
- Tara Whitten – Women's Individual Pursuit, Points, Scratch, Team Sprint
- Monique Sullivan – 500m/1 km Time Trial, Sprint, Team Sprint
Diving
;Men
;Women
Gymnastics
Canada will send 13 gymnasts to the 2010 Commonwealth games.Artistic
;Men- Tariq Dowers
- Ian Galvan
- Anderson Loran
- Robert Watson
- Jason Scott
- Gabrielle May
- Catherine Dion
- Kristin Klarenbach
- Cynthia Lemieux-Guillemette
- Emma Willis
Rhythmic
- Mariam Chamilova
- Demetra Mantcheva
- Nerissa Mo
Field hockey
Men
The team.- Adam Froese
- David Carter
- Matthew Guest
- Richard Hildreth
- David Jameson
- Antoni Kindler
- Mark Pearson
- Ken Pereira
- Rob Short
- Iain Smythe
- Hudson Stewart
- Sukhwinder Singh
- Scott Tupper
- Jesse Watson
- Philip Wright
Pool B
Team | Pts | Pld | W | D | L | GF | GA | GD |
10 | 4 | 3 | 1 | 0 | 12 | 5 | +7 | |
7 | 4 | 2 | 1 | 1 | 15 | 9 | +6 | |
6 | 4 | 2 | 0 | 2 | 12 | 10 | +2 | |
5 | 4 | 1 | 2 | 1 | 5 | 6 | –1 | |
0 | 4 | 0 | 0 | 4 | 4 | 18 | –14 |
Match Schedule:
----
----
----
Women
The team.- Abigail Raye
- Ali Lee
- Amanda Stone
- Anna Kozniuk
- Azelia Liu
- Diana Roemer
- Kate Gillis
- Katie Baker
- Katie Collison
- Kristine Wishart
- Robyn Pendleton
- Samantha Smith
- Stephanie Jameson
- Stephanie Nesbitt
- Thea Culley
- Tyla Flexman
Pool B
Team | Pts | Pld | W | D | L | GF | GA | GD |
12 | 4 | 4 | 0 | 0 | 17 | 3 | +14 | |
9 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | |
3 | 4 | 1 | 0 | 3 | 6 | 11 | –5 | |
3 | 4 | 1 | 0 | 3 | 5 | 12 | –7 | |
3 | 4 | 1 | 0 | 3 | 4 | 12 | –8 |
Match Schedule:
----
----
----
Lawn bowls
Canada sent a team of 12 lawn bowlers to the 2010 Commonwealth games;Men
Event | Player | Rank |
Singles | Ryan Bester | - |
Pairs | Michel Larue Keith Roney | 9th |
Triples | Hiren Bhartu Steve McKerihen Fred Wallbank | 11th |
;Women
Event | Player | Rank |
Singles | Josephine Lee | - |
Pairs | Amanda Berg Shirley Fitzpatrick-Wong | 12th |
Triples | Erin Marie Roth Rachel Larson Harriette Pituley | 13th |
Rugby sevens
Canada rugby sevens' team consisted of 12 athletes and was announced on September 9. Canada played Guyana, New Zealand and Scotland in the round robin but did not advance to the next round.- Nanyak Dala
- Thyssen de Goede
- Sean Duke
- Ciaran Hearn
- Nathan Hirayama
- Phil Mack
- Ian Shoults
- Neil Meechan
- Justin Mensah-Coker
- John Moonlight
- Taylor Paris
- Conor Trainor
Team | Pld | W | D | L | PF | PA | PD | Pts |
3 | 3 | 0 | 0 | 141 | 7 | +134 | 9 | |
3 | 2 | 0 | 1 | 45 | 63 | -18 | 7 | |
3 | 1 | 0 | 2 | 71 | 62 | 9 | 5 | |
3 | 0 | 0 | 3 | 0 | 125 | -125 | 3 |
----
----
----
Shooting
Canada's shooting team was a B team. Canada's shooting team was announced on August 25, 2010. The team consists of 16 shooters 4 less than in Melbourne.Men
Women
Squash
Canada's squash team consisted of 7 athletes.On October 1, 2010 Shahier Razik withdrew due to an injury, a replacement was not announced.
Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
Athlete | Event | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score |
Robin Clarke | Singles | 3-0 | 1-3 | ||||
Shawn Delierre | Singles | ||||||
Andrew McDougall | Singles | 3-0 |
;Doubles
;Pool 4
Rank | Team | Pts | Pld | W | L | PF | PA |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
Women
Athlete | Event | Preliminary Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
Athlete | Event | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score |
Samantha Cornett | Singles | Bye | 0-3 | ||||
Stephanie Edmison | Singles | 3-0 | 3-0 | 0-3 | |||
Alana Miller | Singles | Bye | 3-0 | 0-3 | |||
Miranda Ranieri | Singles | 3-0 | 0-3 |
;Doubles
;Pool 1
Rank | Team | Pts | Pld | W | L | PF | PA |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
;Mixed
;Pool 1
Rank | Team | Pts | Pld | W | L | PF | PA |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
;Pool 3
Rank | Team | Pts | Pld | W | L | PF | PA |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
Swimming
Canada's swimming team will consist of 27 swimmers. The Relay teams was announced the day prior to competition.;Men
;Men's Relays
;Women
Synchronized swimming
Canada attempted to continue its streak of winning every gold medal awarded in the sport ever at the Commonwealth games. The team was announced on August 19, 2010.- Élise Marcotte – Duet
Table tennis
Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
Athlete | Event | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score |
Pradeeban Peter-Paul | Singles | bye | 3-4 | - | - | - | - |
Xavier Therien | Singles | 4-1 | 1-4 | - | - | - | - |
Pierre-Luc Hinse | Singles | 2-4 | - | - | - | - | - |
Andre Ho | Singles | 2-4 | - | - | - | - | - |
Women
- Zhang Mo
- Sara Yuen
- Carmen Lee
- Anqi Luo
- Marie-Andree Levesque *Alternate
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
Athlete | Event | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score |
Zhang Mo | Singles | bye | 4-2 | 1-4 | - | - | - |
Sara Yuen | Singles | bye | 1-4 | - | - | - | - |
Carmen Lee | Singles | DNQ | - | - | - | - | - |
Anqi Luo | Singles | DNQ | - | - | - | - | - |
Weightlifting
Canada sent a team of 15 weightlifters to the 2010 Commonwealth games;Men
;Women
Wrestling
Canada sent a team of 16 wrestlers to the 2010 Commonwealth games.On October 1, 2010 both John Pineda and Khetag Pliev withdrew due to injuries and were replaced with Promise Mwenga and Korey Jarvis respectively.
;Men's Freestyle
;Women's Freestyle
;Men's Greco-Roman