British National Mountain Biking Championships
The British Mountain Biking National Championships are organized by British Cycling, and the winner has the right to wear the national champion's jersey for the following year. The races are only open to riders of British nationality.
Venues
Results
Cross Country
Men
Junior | 1st | 2nd | 3rd |
1999 | Richard Phillips-Schofield | Liam Killeen | Joe Armstrong |
2000 | Liam Killeen | Graham Martin | Phil Spencer |
2001 | Jordan Aveyard | Simon Richardson | Ross Adams |
2002 | Steven Clarke | Jonathan Tiernan-Locke | Alex Cutler |
2003 | Richard Firth | Ian Legg | Robert Wardell |
2004 | Ian Legg | Christoffel Langdon | Ian Field |
2005 | Alex Atkins | William Thompson | Jamie Harris |
2006 | Tom Last | Shaun Hurrell | David Fletcher |
2007 | David Fletcher | Hamish Creber | Alex Paton |
2008 | Hamish Creber | Sebastian Batchelor | Calum Chamberlain |
2009 | Kenta Gallagher | Steven James | Robert Hassan |
2010 | Steven James | Grant Ferguson | Kenta Gallagher |
2011 | Matthew Sumpton | Alex Baker | Ben Summer |
Master | 1st | 2nd | 3rd |
1999 | Stephen Knight | James Parker | Paul Robinson |
2000 | John Veness | James Parker | Simon Willats |
2001 | John Veness | Iain Nimmo | Paul Hopkins |
2002 | John Veness | Paul Hopkins | Michael Osborne |
2003 | Ben Dale | John Veness | Paul Hopkins |
2004 | Iain Nimmo | Ben Dale | Martin Smith |
2005 | Anthony Malarczyk | Paul Lasenby | Geoffrey Beetham |
2006 | Iain Nimmo | Jonathan Webb | Ben Dale |
2007 | Sam Gardner | Jamie Newall | Simon Burgess |
2008 | Sam Gardner | Matt Barett | Luke Moseley |
2009 | Scott Forbes | Philip Morris | Neal Crampton |
2010 | Carl Sturgeon | Simon Ernest | Stephen James |
2011 | Matthew Dennis | Ed Moseley | Geoffrey Beetham |
2012 | Luke Smith | Daniel Wells | Simon Ernest |
Veteran | 1st | 2nd | 3rd |
1999 | Nicholas Kinsey | Gregor Grant | Ian Wright |
2000 | Kevin Townsend | Ian Wright | Roy Hunt |
2001 | Jeffrey Sharp | Kevin Townsend | Ian Wright |
2002 | Kevin Townsend | Garry Clark | Steve Macklin |
2003 | Michael Osborne | David Nelson | Kevin Townsend |
2004 | Mark Chadbourne | Kenny Kentley | Andy Weaving |
2005 | Mark Chadbourne | Paul Hinton | Kevin Townsend |
2006 | Adrian Timmis | Paul Hinton | Andy Weaving |
2007 | Paul Hinton | Roland Tilley | Jeffrey Sharp |
2008 | Mark Chadbourne | Darren Shepherd | Roland Tilley |
2009 | Alex Glasgow | Mark Chadbourne | Gary McCrae |
2010 | Paul Hopkins | Alex Glasgow | Simon Willats |
2011 | Paul Hopkins | Simon Willats | SLewis King |
Grand Vet | 1st | 2nd | 3rd |
1998 | Ian Jewell | ||
1999 | Ian Jewell | David Froy | Jeffrey Standley |
2000 | Ian Jewell | Reginald Haigh | |
2001 | Reginald Haigh | Ian Jewell | Chris Hearn |
2002 | Dave McMullen | Reginald Haigh | Dave Lloyd |
2003 | Carl McDonagh | Clifford Featherstone | Colin Murley |
2004 | Roy Hunt | Carl McDonagh | Dave McMullen |
2000 | Ian Jewell | Reginald Haigh | Dave Lloyd |
2005 | Roy Hunt | John Galway | Kim Marks |
2006 | Roy Hunt | John Galway | Dave McMullen |
2007 | Roy Hunt | Ray Crosthwaite | Andrew Haines |
2008 | Ian Wright | Roy Hunt | Kevin Townsend |
2009 | Roy Hunt | Ian Wright | Tim Stowe |
2010 | Ian Wright | Bruce Rollinson | Gregor Grant |
2011 | Steven Davis | Ian Wright | Peter Harris |
Juvenile | 1st | 2nd | 3rd |
1999 | Daniel Moore | Graham Cox | James Dixon |
2000 | Sammy Cotton | Ian Legg | Clifford Langdon |
2001 | Alex Atkins | Oliver Richardson | William Thompson |
2002 | John Smedley | Steve O'Neal | David Fletcher |
2003 | Adam Turner | David Fletcher | Billy-Joe Whenman |
2004 | Tomas Skubala | William Verney | Ben Roach |
2005 | Michael Butler | Danny Hart | William Verney |
2006 | Max Sykes | Luke Gray | Arran Gannicott |
2007 | Max Sykes | Grant Ferguson | Hugo Humphreys |
2008 | Hugo Robinson | Alex Baker | Ryan Fenwick |
2009 | Stuart Wilcox | Ross Wilcox | Ben Miller |
2010 | William Cheaney | Calum Magowan | Thomas Van Holten |
2011 | Calum Magowan | Arthur Green | Thomas Franklin |
2012 | William Gascoyne | Daniel Tullet | David Barnes |
Youth | 1st | 2nd | 3rd |
1999 | Graham Martin | Robert Spragg | Philip Spencer |
2000 | Edward Perry | Robert Spragg | Ashley Ford |
2001 | Ben Crawford | Daniel Moore | Thomas Budd |
2002 | Richard Firth | Ian Legg | Clifford Langdon |
2003 | William Thompson | John Smedley | Keir McKenna |
2004 | Keir McKenna | Adam Turner | David Fletcher |
2005 | David Fletcher | Matthew Hill | Loius Charity |
2006 | Hamish Creber | Alex Paton | Michael Butler |
2007 | Michael Butler | Kenta Gallagher | Luke Gray |
2008 | Kenta Gallagher | Max Sykes | Steven James |
2009 | Grant Ferguson | Joe Home | Lewis Kirkwood |
2010 | Jack Finch | Alex Welburn | Alex Baker |
2011 | TBA | TBA | TBA |
Women
Junior | 1st | 2nd | 3rd |
1999 | Katherine Hibberd | Sarah Black | Joanne Raine |
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | Abi Greenaway | Fiona Blagg | Alix Chester |
2006 | Amy Thompson | Jessie Roberts | Marie Stuart |
2007 | Annabel Simpson | Annie Last | Marie Stuart |
2008 | Annie Last | Annabel Simpson | Carla Haines |
2009 | Ruby Miller | Carla Haines | Dannielle Rider |
2010 | Katie Winton | Hollie Bettles | Ruby Baker |
2011 | Carla Haines | Jessie Roberts | Anna Buick |
Master | 1st | 2nd | 3rd |
1999 | Belinda Tarling | Dawn Whiteley | Gaynor Lea |
2000 | Belinda Tarling | ||
2001 | Belinda Tarling | ||
2002 | Belinda Tarling | ||
2003 | Belinda Tarling | ||
2004 | Belinda Tarling | ||
2005 | Paula Moseley | Michelle Bergstrand | Deborah Wilkins |
2006 | Jodi Vickery | Sarah Carter | Joanne Henderson |
2007 | Michelle Roberts | Jodi Vickery | Caroline Goward |
2008 | Nina Davies | Ruth Mordaunt | Caroline Goward |
2009 | Kim Hurst | Caroline Goward | Ruth Mordaunt |
2010 | Jo Munden | Ruth Mordaunt | Emma Bradley |
2011 | Caroline Goward | Verity Appleyard | Emma Birtles |
Veteran | 1st | 2nd | 3rd |
1999 | Elizabeth Slater | Janet Andrews-Mackay | Patricia Hercberg |
2000 | |||
2001 | Lydia Gould | ||
2002 | |||
2003 | |||
2004 | |||
2005 | Belinda Tarling | Lydia Gould | Tracy Miles |
2006 | Gillian Egner | Kate Wheeler | Carol Tilley |
2007 | Belinda Tarling | Hazel Sutherland | Debbie Burton |
2008 | Debbie Burton | Gaynor Lea | Kate Wheeler |
2009 | Anne Murray | Jo Cardwell | Kate Wheeler |
2010 | Isla Rowntree | Nicky Hughes | Anne Murray |
2011 | Isla Rowntree | Anne Murray | Helen MacGregor |
Juvenile | 1st | 2nd | 3rd |
1999 | Nikki Harris | Sophie Johnson | |
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | Rebecca Thompson | Samantha Bryant | |
2006 | Penny Rowson | Samantha Bryant | |
2007 | Hannah Barnes | Claire Oakley | Alice Barnes |
2008 | Bethany Crumpton | Amy Roberts | Alice Barnes |
2009 | Yuka Gallagher | Lucy Grant | Alice Barnes |
2010 | Lucy Grant | Ffion James | Sarah Lomas |
2011 | Ffion James | Erika Allen | Amira Mellor |
2012 | Emily Wadsworth | Emma Borthwick | Sophie Capewell |
2013 | Emily Wadsworth | Rhianna Stoves | Megan James |
Youth | 1st | 2nd | 3rd |
1999 | Nicole Cooke | Hazel Wakefield | Katy Simcock |
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | Amy Thompson | Marie Stuart | Annabel Simpson |
2006 | Annie Last | Rebecca Thompson | Claudia Barham |
2007 | Rebecca Thompson | Carla Haines | Jessica Laird |
2008 | Ruby Miller | Hannah Barnes | Samantha Bryant |
2009 | Kate Winton | Bethany Crumpton | Hannah Barnes |
2010 | Alice Barnes | Bethany Crumpton | Amy Roberts |
2011 | Alice Barnes | Lucy Grant | Imogen Buick |
Downhill
Men
Junior | 1st | 2nd | 3rd |
1998 | Kristopher Lee | Jon Cheetham | Steve Barker |
1999 | Neil Donoghue | Robert Jarman | Alan Blyth |
2000 | Stu Thomson | Mark Ellison | Samuel Furness |
2001 | Jonathan Brain | Christopher Marshall | Nick Platt |
2002 | Gee Atherton | Marc Beaumont | Daniel Stanbridge |
2003 | Gee Atherton | James Gould | Philip Shucksmith |
2004 | David Young | Robert Smith | Matthew Simmonds |
2005 | Matthew Simmonds | Richard Thomas | Ralph Jones |
2006 | Brendan Fairclough | Ralph Jones | Ben Cathro |
2007 | Joshua Bryceland | Sam Dale | Ruaridh Cunningham |
2008 | Josh Bryceland | Sam Dale | Joseph Smith |
2009 | Bernard Kerr | Danny Hart | Harry Heath |
Master | 1st | 2nd | 3rd |
1998 | Steven Jones | Andrew Bostock | Paul French |
1999 | Alistair King | Paul French | Ian Daniel |
2000 | Paul French | Alistair King | Lewis King |
2001 | Steve Geall | Ian Daniel | Steven Hole |
2002 | Steven Jones | Darren Howarth | Steve Geall |
2003 | Darren Howarth | Richard Simpson | Si Paton |
2004 | Michael Kay | Rob Johnston | Darren Howarth |
2005 | Tim Ponting | Colin Williams | Richard Simpson |
2006 | Tim Ponting | Andrew Titley | Darren Howarth |
2007 | Julian Poffley | Tim Ponting | Andrew Titley |
Veteran | 1st | 2nd | 3rd |
1998 | Alan Blood | Colin Close | Roger Johns |
1999 | Christopher Hodgkinson | Paul Jacobs | Ross Minton |
2000 | Nibs Kellett | Pete Tomkins | Paul Jacobs |
2001 | Nibs Kellett | Paul Jacobs | Ian Hutchinson |
2002 | Robert Munn | Robert Kinsey | John Walker |
2003 | Alan Blood | Robert Munn | Steven Felstead |
2004 | Alastair Maclennan | Jeremy Twigg | Alan Blood |
2005 | Keith Wilson | Alan Blood | Jeremy Twigg |
2006 | Jeremy Twigg | Steven Felstead | Keith Wilson |
2007 | Jeremy Twigg | Keith Wilson | Seb Ramsay |
Juvenile | 1st | 2nd | 3rd |
2004 | Joshua Bryceland | Sam Dale | Joseph Smith |
2005 | Danny Hart | Bernard Kerr | Alastair Wilson |
2006 | Joshua Hodgetts | Arran Gannicott | Mark Scott |
2007 | Mark Scott | Sam Flockhart | Lewis Buchanan |
2008 | |||
2009 | George Gannicott | Ross Wilcox | Philip Atwill |
Youth | 1st | 2nd | 3rd |
1998 | Jamie Tomkins | Paul Garrett | Alan Blyth |
1999 | Jamie Tomkins | David Smith | Lee Kermode |
2000 | Jamie Tomkins | Marc Beaumont | Gee Atherton |
2001 | Gee Atherton | Stuart Jones | Mark Heritage |
2002 | Lee Pincher | Ian Cowan | Tom Deacon |
2003 | Lee Pincher | Matthew Simmonds | Brendan Fairclough |
2004 | Brendan Fairclough | Ben Cathro | Chris Hutchens |
2005 | Joseph Smith | Joshua Bryceland | Ruaridh Cunningham |
2006 | Sam Dale | Joseph Smith | Joshua Bryceland |
2007 | Danny Hart | Gareth Brewin | Alastair Wilson |
2008 | Jamie Maller | Arran Gannicott | Mark Scott |
2009 | Lewis Buchanan | Mark Scott | Fraser McGlone |
Women
4-Cross
Men
Junior | 1st | 2nd | 3rd |
2005 | Ben Stephenson | Jason Davies | George Marshall |
2006 | Chris Jackson | Pat Campbell | David Roberts |
2014 | Joe Wallbridge | Reece Richards | Conor Hudson |
Master | 1st | 2nd | 3rd |
2005 | Ian Hopkins | Jeff Dovey | Darren Howarth |
2006 | Darren Howarth | Dominic Bent | Keith Wilson |
2007 | Ian Hopkins | Darren Howarth | Dominic Bent |
Youth | 1st | 2nd | 3rd |
2005 | Lewis Lacey | Patrick Campbell-Jenner | Matt Watterson |
2006 | Tom Dowie | Sam Dale | Danny Hart |
Women
Marathon
Men
Veteran | 1st | 2nd | 3rd |
2007 | Peter Turnbull | Gavin Rumbles | Michael Powell |
2008 | Michael Powell | Gavin Rumbles | Ross Porter |
2009 | David Hayward | Michael Powell | Peter Turnbull |
2010 | Alex Glasgow | David Hayward | Roland Tilley |