Bobsleigh at the 2018 Winter Olympics – Two-woman
The two-man women's bobsleigh competition at the 2018 Winter Olympics was held on 20 and 21 February at the Alpensia Sliding Centre near Pyeongchang, South Korea.
Qualification
The top two countries in the 2017–18 Bobsleigh season were awarded the maximum three sleds. The next four countries were awarded two sleds each. The remaining six sleds were awarded to six different countries, with Australia being awarded an Oceania continental quota, Nigeria being awarded with the African quota and South Korea being awarded a slot as host nation.Results
The first two runs were held on 20 February and the last runs on 21 February 2018.Rank | Bib | Country | Athletes | Run 1 | Run 2 | Run 3 | Run 4 | Total | Behind |
6 | Mariama Jamanka Lisa Buckwitz | 50.54 | 50.72 | 50.49 | 50.70 | 3:22.45 | |||
5 | Elana Meyers Taylor Lauren Gibbs | 50.52 TR | 50.81 | 50.46 TR | 50.73 | 3:22.52 | +0.07 | ||
4 | Kaillie Humphries Phylicia George | 50.72 | 50.88 | 50.52 | 50.77 | 3:22.89 | +0.44 | ||
8 | Stephanie Schneider Annika Drazek | 50.63 | 50.93 | 50.71 | 50.70 | 3:22.97 | +0.52 | ||
7 | Jamie Greubel Poser Aja Evans | 50.59 | 50.99 | 50.59 | 50.85 | 3:23.02 | +0.57 | ||
9 | Alysia Rissling Heather Moyse | 50.81 | 50.95 | 50.83 | 51.04 | 3:23.63 | +1.18 | ||
13 | Christine de Bruin Melissa Lotholz | 50.94 | 50.91 | 50.75 | 51.29 | 3:23.89 | +1.44 | ||
17 | Mica McNeill Mica Moore | 50.77 | 50.95 | 51.16 | 51.19 | 3:24.07 | +1.62 | ||
12 | Sabina Hafner Rahel Rebsamen | 50.86 | 51.16 | 51.07 | 51.21 | 3:24.30 | +1.85 | ||
10 | 14 | Christina Hengster Valerie Kleiser | 51.23 | 51.04 | 51.00 | 51.24 | 3:24.51 | +2.06 | |
11 | 15 | Elfje Willemsen Sara Aerts | 51.03 | 51.27 | 51.10 | 51.21 | 3:24.61 | +2.16 | |
DSQ | 11 | Nadezhda Sergeeva | 51.01 | 51.49 | 51.29 | 51.37 | 3:25.16 | +2.71 | |
12 | 20 | An Vannieuwenhuyse Sophie Vercruyssen | 51.24 | 51.28 | 51.53 | 51.20 | 3:25.25 | +2.80 | |
13 | 10 | Anna Köhler Erline Nolte | 51.21 | 51.20 | 51.46 | 51.41 | 3:25.28 | +2.83 | |
14 | 1 | Kim Yoo-ran Kim Min-seong | 51.24 | 51.20 | 51.32 | 51.55 | 3:25.31 | +2.86 | |
15 | 19 | Maria Constantin Andreea Grecu | 51.17 | 51.40 | 51.39 | 51.57 | 3:25.53 | +3.08 | |
16 | 3 | Alexandra Rodionova Yulia Belomestnykh | 51.29 | 51.47 | 51.41 | 51.55 | 3:25.72 | +3.27 | |
17 | 16 | Katrin Beierl Victoria Hahn | 51.49 | 51.41 | 51.51 | 51.43 | 3:25.84 | +3.39 | |
18 | 18 | Jazmine Fenlator-Victorian Carrie Russell | 51.29 | 51.50 | 51.83 | 51.32 | 3:25.94 | +3.49 | |
19 | 2 | Seun Adigun Akuoma Omeoga Ngozi Onwumere | 52.21 | 52.55 | 52.31 | 52.53 | 3:29.60 | +7.15 |
With Mariama Jamanka, Elana Meyers Taylor & Lauren Gibbs and Phylicia George all making the podium, it marked the first time in Winter Olympic history that black athletes won gold, silver and bronze medals in the same event.