Beach volleyball at the 2000 Summer Olympics – Men's tournament
These page shows the results of the Men's Beach Volleyball Tournament at the 2000 Summer Olympics in Sydney, Australia, held from September 17 to September 26, 2000.
Medals
Gold: | Silver: | Bronze: |
Dain Blanton Eric Fonoimoana | Zé Marco de Melo Ricardo Santos | Jorg Ahmann Axel Hager |
Results
Elimination rounds
Preliminary round
Winners advance to Round of 16 The 12 losers play elimination matches until 3 remain teams remain.Competition Held on September 17, 2000
Match Number | Athletes | NOC | Score | Seed |
1 | Lee Zahner & Julien Prosser | 12 | 1 | |
Juan Alberto Rodriguez Ibarra & Joel Sotelo Villalobos | 15 | 24 | - | |
2 | Jan Kvalheim & Bjørn Maaseide | 10 | 13 | |
Miguel Maia & João Brenha | 15 | 12 | - | |
3 | John Child & Mark Heese | 15 | 6 | |
Jean-Philippe Jodard & Christian Penigaud | 5 | 19 | - | |
4 | Jody Holden & Conrad Leinemann | 17 | 18 | |
Kevin Wong & Robert Heidger Jr | 15 | 7 | - | |
5 | Dain Blanton & Eric Fonoimoana | 15 | 9 | |
Andreas Scheuerpflug & Oliver Oetke | 7 | 16 | - | |
6 | Michal Palinek & Martin Lebl | 13 | 21 | |
Paul Laciga & Martin Laciga | 15 | 4 | - | |
7 | Zé Marco de Melo & Ricardo Santos | 15 | 3 | |
Björn Berg & Simon Dahl | 5 | 22 | - | |
8 | Jorg Ahmann & Axel Hager | 15 | 15 | |
Fabio Diez & Javier Bosma | 13 | 10 | - | |
9 | Vegard Høidalen and Jørre Kjemperud | 15 | 8 | |
Nikolas Berger & Oliver Stamm | 6 | 17 | - | |
10 | Andrea Raffaelli & Maurizio Pimponi | 7 | 20 | |
Eduardo Esteban Martinez & Martin Alejo Conde | 15 | 5 | - | |
11 | Mariano Joaquin Baracetti & Jose Luis Abrantes Salema | 4 | 11 | |
Sergey Ermishin & Mikhail Kouchnerev | 15 | 14 | - | |
12 | Matt Grinlaubs & Josh Slack | 3 | 23 | |
Jose Loiolo Jr & Emanuel Rego | 15 | 2 | - |
Preliminary Elimination
Competition Held on September 19, 2000First Round
Losers eliminated, and placed 19th
Match Number | Athletes | NOC | Score | Seed |
13 | Lee Zahner & Julien Prosser | 15 | 1 | |
Jan Kvalheim & Bjørn Maaseide | 12 | 13 | - | |
14 | Jean-Philippe Jodard & Christian Penigaud | 2 | 19 | |
Kevin Wong & Robert Heidger Jr | 15 | 7 | - | |
15 | Andreas Scheuerpflug & Oliver Oetke | 8 | 16 | |
Michal Palinek & Martin Lebl | 15 | 21 | - | |
16 | Björn Berg & Simon Dahl | 11 | 22 | |
Fabio Diez & Javier Bosma | 15 | 10 | - | |
17 | Nikolas Berger & Oliver Stamm | 15 | 17 | |
Andrea Raffaelli & Maurizio Pimponi | 9 | 20 | - | |
18 | Mariano Joaquin Baracetti & Jose Luis Abrantes Salema | 2 | 11 | |
Matt Grinlaubs & Josh Slack | 15 | 23 | - |
Second Round
Winners advance to Round of 16 plus team with highest point ratio; losers eliminated and place 17th
Match Number | Athletes | NOC | Score | Seed |
19 | Lee Zahner & Julien Prosser | 15 | 1 | |
Kevin Wong & Robert Heidger Jr | 11 | 7 | - | |
20 | Michal Palinek & Martin Lebl | 4 | 21 | |
Fabio Diez & Javier Bosma | 15 | 10 | - | |
21 | Nikolas Berger & Oliver Stamm | 15 | 17 | |
Matt Grinlaubs & Josh Slack | 10 | 23 | - |
Kevin Wong & Robert Heidger Jr Qualified due to highest point ratio.
Round of 16
Competition Held on September 22, 2000- Losers eliminated, place ninth
Match Number | Athletes | NOC | Score | Seed |
22 | Juan Alberto Rodriguez Ibarra & Joel Sotelo Villalobos | 0 | 24 | |
Kevin Wong & Robert Heidger Jr | 15 | 7 | - | |
23 | Dain Blanton & Eric Fonoimoana | 15 | 9 | |
Vegard Høidalen and Jørre Kjemperud | 13 | 8 | - | |
24 | Eduardo Esteban Martinez & Martin Alejo Conde | 3 | 5 | |
Miguel Maia & João Brenha | 15 | 12 | - | |
25 | Lee Zahner & Julien Prosser | 8 | 1 | |
Paul Laciga & Martin Laciga | 15 | 4 | - | |
26 | Zé Marco de Melo & Ricardo Santos | 16 | 3 | |
Nikolas Berger & Oliver Stamm | 14 | 17 | - | |
27 | Sergey Ermishin & Mikhail Kouchnerev | 6 | 14 | |
John Child & Mark Heese | 15 | 6 | - | |
28 | Jody Holden & Conrad Leinemann | 6 | 18 | |
Jorg Ahmann & Axel Hager | 15 | 15 | - | |
29 | Fabio Diez & Javier Bosma | 17 | 10 | |
Jose Loiolo Jr & Emanuel Rego | 16 | 2 | - |
Quarter-finals
Competition Held on September 24, 2000- Losers eliminated, place fifth
Match Number | Athletes | NOC | Score | Seed |
30 | Kevin Wong & Robert Heidger Jr | 3 | 7 | |
Dain Blanton & Eric Fonoimoana | 15 | 9 | - | |
31 | Miguel Maia & João Brenha | 15 | 12 | |
Paul Laciga & Martin Laciga | 11 | 4 | - | |
32 | Zé Marco de Melo & Ricardo Santos | 15 | 3 | |
John Child & Mark Heese | 13 | 6 | - | |
33 | Jorg Ahmann & Axel Hager | 16 | 15 | |
Fabio Diez & Javier Bosma | 14 | 10 | - |
Semi-finals
Competition Held on September 24, 2000Match Number | Athletes | NOC | Score | Seed |
34 | Dain Blanton & Eric Fonoimoana | 15 | 9 | |
Miguel Maia & João Brenha | 12 | 12 | - | |
35 | Zé Marco de Melo & Ricardo Santos | 15 | 3 | |
Jorg Ahmann & Axel Hager | 5 | 15 | - |
Bronze medal match
Competition Held on September 26, 2000Match Number | Athletes | NOC | Score | Seed |
35 | Miguel Maia & João Brenha | 0 | 12 | |
Jorg Ahmann & Axel Hager | 2 | 15 | - |
Gold Medal match
Competition Held on September 26, 2000Match Number | Athletes | NOC | Score | Seed |
37 | Dain Blanton & Eric Fonoimoana | 2 | 9 | |
Zé Marco de Melo & Ricardo Santos | 0 | 3 | - |