Athletics at the 2017 Islamic Solidarity Games – Results
These are the results of the athletics competition at the 2017 Islamic Solidarity Games which took place on 16–20 May 2017 in Baku, Azerbaijan.
Men's results
100 metres
Heats – May 16Wind:
Heat 1: -0.3 m/s, Heat 2: -0.9 m/s, Heat 3: NWI, Heat 4: -0.4 m/s, Heat 5: +0.3 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 4 | Andrew Fisher | 10.20 | Q | |
2 | 2 | Femi Ogunode | 10.28 | Q | |
3 | 5 | Barakat Al-Harthi | 10.29 | Q | |
4 | 5 | Emre Zafer Barnes | 10.33 | Q | |
5 | 1 | Saaid Hassan | 10.40 | Q | |
6 | 1 | Ramil Guliyev | 10.40 | Q | |
7 | 5 | Adama Jammeh | 10.41 | Q | |
8 | 3 | Arthur Gue Cissé | 10.46 | Q | |
9 | 2 | Abdullah Mohammed | 10.48 | Q | |
10 | 1 | Jeffrey Vanan | 10.49 | Q | |
11 | 5 | Hassan Taftian | 10.51 | Q | |
12 | 4 | Ahmed Majrashi | 10.60 | Q | |
13 | 3 | Ebrahima Camara | 10.61 | Q | |
14 | 2 | Emilien Aurel Tchan Bi Chan | 10.65 | Q | |
15 | 4 | Khalid Al-Ghailani | 10.68 | Q | |
16 | 5 | Ismail Kamara | 10.75 | q | |
17 | 3 | Kokoutse Fabrice Dabla | 10.78 | Q | |
18 | 4 | Assan Faye | 10.79 | Q | |
19 | 2 | Sudirman Hadi | 10.79 | Q | |
20 | 2 | Abaid Ali | 10.82 | q | |
21 | 1 | Muhammad Shahbaz | 10.85 | Q | |
22 | 5 | Alisher Sadulayev | 10.95 | q | |
23 | 4 | Zhamalidin Musaev | 11.02 | q | |
24 | 4 | Kamran Asgarov | 11.04 | ||
25 | 3 | Akmyrat Orazgeldiyev | 11.12 | Q, SB | |
26 | 5 | Ramiz Malikov | 11.26 | ||
27 | 4 | Ahmed Sarees | 11.28 | ||
28 | 5 | Abdur Rouf | 11.28 | ||
29 | 2 | Matar Mabrouk | 11.30 | ||
30 | 1 | Mamadou Boukary Diallo | 11.39 | ||
31 | 2 | Mohammad Sayed Sahil | 11.78 | ||
1 | Omar Juma Al-Salfa | ||||
1 | Kemarley Brown | ||||
3 | Aziz Ouhadi | ||||
3 | Tosin Ogunode |
Semi-finals – May 16
Wind:
Heat 1: +0.3 m/s, Heat 2: -0.2 m/s, Heat 3: -0.3 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Andrew Fisher | 10.22 | Q | |
2 | 3 | Ramil Guliyev | 10.31 | Q | |
3 | 3 | Femi Ogunode | 10.32 | Q | |
4 | 1 | Emre Zafer Barnes | 10.35 | Q | |
5 | 2 | Barakat Al-Harthi | 10.35 | Q | |
6 | 2 | Hassan Taftian | 10.36 | Q | |
7 | 2 | Saaid Hassan | 10.40 | q | |
8 | 3 | Arthur Gue Cissé | 10.42 | q | |
9 | 3 | Adama Jammeh | 10.48 | ||
10 | 1 | Abdullah Mohammed | 10.51 | ||
11 | 1 | Jeffrey Vanan | 10.58 | ||
12 | 2 | Ebrahima Camara | 10.66 | ||
13 | 1 | Emilien Aurel Tchan Bi Chan | 10.66 | ||
14 | 3 | Khalid Al-Ghailani | 10.73 | ||
15 | 2 | Kokoutse Fabrice Dabla | 10.81 | ||
16 | 1 | Alisher Sadulayev | 10.83 | ||
17 | 2 | Ahmed Majrashi | 10.85 | ||
18 | 1 | Assan Faye | 10.87 | ||
19 | 1 | Muhammad Shahbaz | 10.93 | ||
19 | 2 | Ismail Kamara | 10.93 | ||
21 | 2 | Abaid Ali | 10.99 | ||
22 | 3 | Zhamalidin Musaev | 11.03 | ||
3 | Sudirman Hadi | ||||
3 | Akmyrat Orazgeldiyev |
Final – May 16
Wind: +0.6 m/s
Rank | Lane | Name | Nationality | Time | Notes |
7 | Ramil Guliyev | 10.06 | |||
4 | Andrew Fisher | 10.16 | |||
5 | Barakat Al-Harthi | 10.35 | |||
4 | 9 | Saaid Hassan | 10.42 | ||
5 | 8 | Arthur Gue Cissé | 10.43 | ||
6 | 2 | Emre Zafer Barnes | 10.45 | ||
7 | 6 | Femi Ogunode | 11.46 | ||
8 | 3 | Hassan Taftian | 11.99 |
200 metres
Heats – May 17Wind:
Heat 1: +1.4 m/s, Heat 2: +1.1 m/s, Heat 3: +1.0 m/s, Heat 4: +1.3 m/s, Heat 5: -0.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Abdoulie Assim | 21.29 | Q | |
1 | 5 | Winston George | 21.29 | Q | |
3 | 4 | İzzet Safer | 21.30 | Q | |
4 | 2 | Ramil Guliyev | 21.33 | Q | |
5 | 2 | Salem Eid Yaqoob | 21.34 | Q | |
6 | 4 | Jeffrey Vanan | 21.36 | Q | |
7 | 2 | Kokoutse Fabrice Dabla | 21.49 | Q | |
8 | 3 | Skander Djamil Athmani | 21.51 | Q | |
9 | 4 | Saaid Hassan | 21.53 | Q | |
10 | 1 | Emilien Aurel Tchan Bi Chan | 21.61 | Q | |
11 | 2 | Ismail Kamara | 21.61 | Q | |
12 | 3 | Adama Jammeh | 21.61 | Q | |
13 | 1 | Liaquat Ali | 21.74 | Q | |
14 | 4 | Soufiane Bouhadda | 21.78 | Q | |
15 | 4 | Omar Juma Al-Salfa | 21.80 | q | |
16 | 2 | Muhammad Shahbaz | 21.81 | q | |
17 | 1 | Alisher Sadulayev | 21.83 | Q | |
18 | 1 | Muhammad Noor Ar-Rasyid | 21.88 | q | |
19 | 5 | Yevgeniy Kasilov | 21.97 | Q | |
20 | 4 | Zhamalidin Musaev | 22.56 | q | |
21 | 3 | Arif Abbasov | 22.65 | Q | |
22 | 3 | Ahmed Sarees | 22.95 | Q | |
23 | 5 | Sesay Bockarie | 23.45 | Q | |
24 | 2 | Mohammad Sayed Sahil | 23.78 | ||
1 | Abdur Rouf | ||||
1 | Andrew Fisher | ||||
4 | Ali Khadivar | ||||
5 | Khalid Al-Ghailani | ||||
5 | Matar Mabrouk | ||||
2 | Arthur Gue Cissé | ||||
3 | Mamadou Boukary Diallo | ||||
3 | Aziz Ouhadi | ||||
5 | Femi Ogunode | ||||
5 | Hassan Taftian |
Semi-finals – May 17
Wind:
Heat 1: +0.6 m/s, Heat 2: +1.6 m/s, Heat 3: +0.6 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Winston George | 20.87 | Q | |
2 | 3 | Ramil Guliyev | 20.99 | Q | |
3 | 2 | Adama Jammeh | 21.11 | Q | |
4 | 1 | Salem Eid Yaqoob | 21.11 | Q | |
5 | 2 | İzzet Safer | 21.17 | Q | |
6 | 1 | Jeffrey Vanan | 21.25 | Q | |
7 | 1 | Saaid Hassan | 21.30 | q | |
8 | 2 | Skander Djamil Athmani | 21.37 | q | |
9 | 3 | Emilien Aurel Tchan Bi Chan | 21.45 | ||
10 | 1 | Abdoulie Assim | 21.49 | ||
11 | 3 | Kokoutse Fabrice Dabla | 21.62 | ||
12 | 3 | Ismail Kamara | 21.70 | ||
13 | 2 | Muhammad Noor Ar-Rasyid | 21.71 | SB | |
14 | 1 | Liaquat Ali | 21.73 | ||
15 | 2 | Muhammad Shahbaz | 21.76 | ||
16 | 2 | Yevgeniy Kasilov | 21.96 | ||
17 | 2 | Alisher Sadulayev | 21.97 | ||
18 | 1 | Omar Juma Al-Salfa | 22.00 | ||
19 | 3 | Arif Abbasov | 22.45 | ||
20 | 3 | Zhamalidin Musaev | 22.53 | ||
21 | 3 | Ahmed Sarees | 23.15 | ||
2 | Sesay Bockarie | R163.3b | |||
1 | Soufiane Bouhadda |
Final – May 18
Wind: +0.6 m/s
Rank | Lane | Name | Nationality | Time | Notes |
7 | Ramil Guliyev | 20.08 | |||
5 | Salem Eid Yaqoob | 20.56 | |||
6 | Winston George | 20.62 | |||
4 | 4 | Adama Jammeh | 20.86 | ||
5 | 9 | İzzet Safer | 21.12 | ||
6 | 3 | Saaid Hassan | 21.23 | ||
7 | 8 | Jeffrey Vanan | 21.25 | ||
8 | 2 | Skander Djamil Athmani | 21.38 |
400 metres
Heats – May 16Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Ali Khadivar | 45.85 | Q | |
2 | 1 | Winston George | 46.15 | Q | |
3 | 1 | Samson Oghenew Nathaniel | 46.32 | q | |
4 | 1 | Ahmed Mubarak Salah | 46.63 | q | |
5 | 1 | Yavuz Can | 46.64 | ||
6 | 2 | Abbas Abubakar Abbas | 46.74 | Q | |
7 | 3 | Batuhan Altıntaş | 46.80 | Q | |
8 | 2 | Soufiane Bouhadda | 46.84 | Q | |
9 | 2 | Abdallah Souleyman | 47.11 | PB | |
10 | 3 | Ali Khamis Khamis | 47.23 | Q | |
11 | 3 | Bachir Mahamat | 48.23 | SB | |
12 | 2 | Mohamad Arif Alet | 48.39 | ||
13 | 3 | Yevgeniy Kasilov | 48.49 | ||
14 | 3 | Arif Abbasov | 48.83 | ||
15 | 1 | Asad Iqbal | 49.08 | ||
16 | 2 | Kirill Sarasov | 49.17 | ||
17 | 2 | Jean Marc Allokoua | 49.65 | ||
18 | 2 | Sesay Bockarie | 49.82 | ||
19 | 1 | Messoud Messoud | 52.35 | ||
20 | 1 | Lansana Sylla | 55.22 | ||
2 | Sadat Umar | R163.3b | |||
3 | Othman Al-Busaidi | ||||
3 | Ali Hassan Al-Jassim |
Final – May 17
Rank | Lane | Name | Nationality | Time | Notes |
9 | Ali Khamis Khamis | 45.54 | |||
7 | Winston George | 45.69 | |||
6 | Ali Khadivar | 45.92 | |||
4 | 2 | Ahmed Mubarak Salah | 46.58 | ||
5 | 5 | Batuhan Altıntaş | 46.82 | ||
6 | 4 | Abbas Abubakar Abbas | 47.19 | ||
7 | 3 | Samson Oghenew Nathaniel | 47.24 | ||
8 | Soufiane Bouhadda |
800 metres
Heats – May 17Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Mostafa Smaili | 1:48.04 | Q | |
2 | 2 | Abraham Kipchirch Rotich | 1:48.51 | Q | |
3 | 2 | Salim Abu Mayanja | 1:49.12 | Q | |
4 | 2 | Wesam Al-Massri | 1:49.65 | q | |
5 | 1 | Oussama Nabil | 1:50.77 | Q | |
6 | 1 | Mohamed El Amin Belferar | 1:50.83 | Q | |
7 | 1 | Riadh Chninni | 1:51.01 | Q | |
8 | 1 | Ihab Jabbar Hashi Hashim | 1:51.75 | q | |
9 | 1 | Saud Hashi Al-Zaabi | 1:52.34 | ||
10 | 1 | Budiman Holle | 1:53.05 | ||
11 | 2 | Musulman Dzholomanov | 1:53.70 | ||
12 | 2 | Mohammed Al-Balooshi | 1:55.89 | ||
13 | 1 | Abdisalam Ahmed | 1:57.13 | ||
14 | 2 | Khalid Ibrahim | 2:00.13 | ||
2 | Alberto Mamba | R163.3b |
Final – May 18
Rank | Name | Nationality | Time | Notes |
Mostafa Smaili | 1:45.78 | |||
Riadh Chninni | 1:46.24 | PB | ||
Mohamed El Amin Belferar | 1:46.44 | |||
4 | Oussama Nabil | 1:46.68 | SB | |
5 | Wesam Al-Massri | 1:47.04 | ||
6 | Salim Abu Mayanja | 1:47.17 | ||
7 | Ihab Jabbar Hashi Hashim | 1:47.34 | PB | |
8 | Abraham Kipchirch Rotich | 1:47.46 |
1500 metres
Heats – May 19Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Sadik Mikhou | 3:45.11 | Q | |
2 | 1 | Brahim Kaazouzi | 3:46.68 | Q | |
3 | 1 | Salim Abu Mayanja | 3:47.30 | Q | |
4 | 1 | Ali Messaoudi | 3:47.43 | Q | |
5 | 1 | Ramazan Özdemir | 3:47.43 | q | |
6 | 1 | Abdi Waiss Mouhyadin | 3:51.06 | q | |
7 | 1 | Saud Al-Zaabi | 3:51.59 | q | |
8 | 2 | Fouad Elkaam | 3:54.33 | Q | |
9 | 1 | Ahmad Luth Hamizan | 3:55.12 | q, SB | |
10 | 2 | Mohammed Shaween | 3:55.95 | Q | |
11 | 2 | Benson Kiplagat Seurei | 3:56.96 | Q | |
12 | 2 | Ali Hassan | 3:57.83 | Q | |
13 | 2 | Musulman Dzholomanov | 3:58.27 | ||
14 | 1 | Hussain Fazeel | 4:03.43 | SB | |
2 | Ayanleh Souleiman | ||||
2 | Riadh Chninni | ||||
2 | Ihab Jabbar Hashi Hashim | ||||
2 | Wesam Al-Massri |
Final – May 20
Rank | Name | Nationality | Time | Notes |
Sadik Mikhou | 3:36.64 | |||
Fouad Elkaam | 3:37.81 | |||
Brahim Kaazouzi | 3:38.24 | |||
Benson Kiplagat Seurei | 3:39.99 | |||
Salim Abu Mayanja | 3:42.90 | |||
Ali Messaoudi | 3:44.72 | |||
Ramazan Özdemir | 3:52.51 | |||
Ahmad Luth Hamizan | 3:53.33 | SB | ||
Ali Hassan | 3:54.51 | |||
10 | Saud Al-Zaabi | 3:58.95 | ||
Mohammed Shaween | ||||
Abdi Waiss Mouhyadin |
5000 metres
May 16Rank | Name | Nationality | Time | Notes |
Younés Essalhi | 13:27.64 | |||
Soufiyan Bouqantar | 13:28.69 | |||
Mohamed Ismail Ibrahim | 13:29.29 | PB | ||
Hayle Ibrahimov | 13:29.76 | |||
Ali Kaya | 13:30.24 | |||
Ibrahim Ismael Hassan | 13:30.33 | PB | ||
Linus Kiplagat | 13:35.53 | |||
Aweke Ayalew | 13:36.31 | |||
Ramazan Özdemir | 13:37.58 | |||
10 | Tariq Al-Amri | 13:40.06 | ||
11 | Agus Prayogo | 14:36.20 | SB | |
12 | Abidine Abidine | 15:18.83 | SB | |
13 | Hussain Fazeel | 15:36.96 | SB | |
14 | Zaid Shareef | 16:21.40 | ||
Sohail Amir |
10,000 metres
May 20Rank | Name | Nationality | Time | Notes |
Abraham Cheroben | 27:38.76 | |||
Kaan Kigen Özbilen | 27:41.99 | |||
Soufiyan Bouqantar | 27:47.59 | |||
Ali Kaya | 27:54.41 | |||
Evans Kiplagat Barkowet | 28:55.82 | |||
Ibrahim Ismael Hassan | 29:15.04 | PB | ||
Adilet Kyshtakbekov | 30:08.25 | SB | ||
Andrey Petrov | 30:34.52 | |||
Mohanad Ali | 32:08.55 | SB | ||
Hayle Ibrahimov |
110 metres hurdles
May 17Wind: -1.1 m/s
Rank | Lane | Name | Nationality | Time | Notes |
5 | Ahmed Almuwallad | 13.68 | |||
2 | Rahib Mammadov | 14.18 | |||
4 | Mohammed Sad Al-Khfaji | 14.20 | |||
4 | 3 | Mohd Rizzua Haiz Muhamad | 14.59 | ||
6 | Mustafa Güneş |
400 metres hurdles
May 19Rank | Lane | Name | Nationality | Time | Notes |
9 | Creve Armando Machava | 50.73 | |||
1 | Amadou Ndiaye | 50.94 | |||
7 | Kurt Couto | 50.97 | |||
4 | 4 | Mehboob Ali | 51.15 | ||
5 | 5 | Abdullah Mulayhi | 51.29 | ||
5 | 8 | Nokar Hussaini | 51.29 | PB | |
7 | 6 | Enis Ünsal | 51.31 | ||
8 | 3 | Mohamed-Reda El Bilaoui | 52.54 | SB | |
2 | Sinan Ören | R162.7 |
3000 metres steeplechase
May 18Rank | Name | Nationality | Time | Notes |
Mohamed Tindouft | 8:26.26 | SB | ||
Mohamed Ismail Ibrahim | 8:31.59 | SB | ||
Aras Kaya | 8:32.68 | |||
4 | John Kibet Koech | 8:34.27 | ||
5 | Ali Messaoudi | 8:38.00 | ||
6 | Evans Rutto Chematot | 8:48.46 | ||
7 | Ahmad Luth Hamizan | 9:08.22 | SB |
4 × 100 metres relay
May 19Rank | Lane | Nation | Competitors | Time | Notes |
9 | Saeed Al-Khaldi, Salem Eid Yaqoob, Musa Isah, Andrew Fisher | 39.55 | |||
2 | Yiğitcan Hekimoğlu, İzzet Safer, Emre Zafer Barnes, Ramil Guliyev | 39.56 | |||
7 | Thierry Konan, Emilien Aurel Tchan Bi Chan, Jean Marc Allokoua, Arthur Gue Cissé | 39.82 | |||
4 | 3 | Adama Jammeh, Abdoulie Assim, Ebrahima Camara, Alieu Joof | 40.20 | ||
5 | 8 | Samir Al-Riyami, Barakat Al-Harthi, Mohamed Obaid Al-Saadi, Rashid Al-Aasmi | 40.37 | ||
6 | 5 | Ahmed Almuwallad, Ahmed Majrashi, Mohammed Abdullah, Abdullah Mohammed | 40.61 | ||
6 | Abaid Ali, Liaquat Ali, Muhammad Shahbaz, Nokar Hussain | 163.3b | |||
4 | Kamran Asgarov, Yevgeniy Kasilov, Ramiz Malikov, Rahib Mammadov | R170.7 |
4 × 400 metres relay
May 20Rank | Nation | Competitors | Time | Notes |
Enis Ünsal, Batuhan Altıntaş, Sinan Ören, Yavuz Can | 3:06.83 | |||
Asad Iqbal, Umar Sadat, Nokar Hussain, Mehboob Ali | 3:07.62 | |||
Salad Al-Ajmi, Mohamed Obaid Al-Saadi, Usama Al-Gheilani, Ahmed Mubarak Salah | 3:08.94 | |||
4 | Ali Khamis Khamis, Salem Eid Yaqoob, Saeed Al-Khaldi, Musa Isah | 3:11.11 | ||
5 | Ali Mohammad, Mohammed Al-Balooshi, Saud Al-Zaabi, Omar Juma Al-Salfa | 3:25.05 |
High jump
May 19Rank | Name | Nationality | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.19 | 2.22 | 2.24 | 2.26 | 2.28 | 2.31 | Result | Notes |
Majd Eddin Ghazal | – | – | – | – | xo | o | o | o | o | o | xxx | 2.28 | |||
Mohamat Allamine Hamdi | – | o | o | o | o | o | o | xo | o | xxx | 2.26 | SB | |||
Keivan Ghanbarzadeh | – | – | – | o | o | o | xxo | xo | x– | xx | 2.24 | SB | |||
4 | Hussein Al-Ibraheemi | – | o | o | o | o | xo | xxx | 2.19 | ||||||
5 | Alperen Acet | – | – | o | xo | o | xxo | xxx | 2.19 | ||||||
6 | Norshafie Mohd Shah | – | xo | xo | xo | xxx | 2.10 | ||||||||
7 | Fernand Djoumessi | – | – | o | x– | xx | 2.05 | ||||||||
7 | Azer Ahmadov | o | o | o | xxx | 2.05 | SB |
Pole vault
May 20Rank | Name | Nationality | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | 5.25 | 5.30 | 5.35 | 5.40 | 5.55 | 5.70 | Result | Notes |
Hussain Al-Hizam | – | – | o | o | o | xo | o | xo | – | o | xx | 5.55 | |||
Mohamed Amine Romdhana | – | – | o | – | o | – | xo | xx– | x | 5.30 | |||||
Hichem Khalil Cherabi | – | – | o | – | x– | o | xx– | x | 5.25 | ||||||
4 | Ümit Sungur | o | – | x– | o | o | x– | xx | 5.20 | ||||||
5 | Muntadher Faleh Abdulwahid | – | – | – | xxo | x– | x– | x | 5.10 | ||||||
6 | Ali Mohsin Alateej | – | o | o | xxx | 5.00 |
Long jump
May 19Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Yahya Berrabah | 7.74 | 8.07 | x | x | – | – | 8.07 | SB | ||
Miguel van Assen | 7.41 | 7.61 | 7.44 | 7.43 | 7.52 | 7.63 | 7.63 | |||
Mouhcine Khoua | x | 7.42 | 7.62 | x | x | x | 7.62 | |||
Romeo N'Tia | 7.44 | x | 7.26 | 7.39 | 7.59 | x | 7.59 | SB | ||
Thierry Konan | x | 7.54 | 7.57 | 7.24 | x | – | 7.57 | |||
Alper Kulaksız | x | 7.26 | 7.45 | 7.55 | 7.30 | 7.53 | 7.55 | SB | ||
Hamoud Olwani | 7.45 | x | x | 7.53 | 7.20 | 7.35 | 7.53 | PB | ||
Emanuel Archibald | 7.25 | 7.36 | 6.98 | 6.89 | 6.67 | 6.72 | 7.36 | SB | ||
Nazim Babayev | x | 7.30 | 7.17 | 7.30 | ||||||
10 | Marcel Richard Mayack II | 7.08 | 7.06 | 7.20 | 7.20 | |||||
11 | Muhannad Qasem Al-Absi | 7.17 | x | 4.93 | 7.17 | |||||
12 | Muhammad Afzal | 7.15 | x | x | 7.15 | |||||
13 | Muhammad Imran | 6.77 | x | 6.97 | 6.97 | |||||
14 | Yasser Mohamed Tah Triki | 3.86 | 6.86 | – | 6.86 | |||||
Orkhan Aslanov | x | x | x |
Triple jump
May 17Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Nazim Babayev | 16.64 | 14.94 | x | 16.59 | 17.15 | x | 17.15 | |||
Alexis Copello | x | x | 16.42 | 16.82 | x | 16.90 | 16.90 | |||
Miguel van Assen | 15.71 | 15.77 | 16.14 | 16.20 | 16.64 | 16.04 | 16.64 | SB | ||
Mamadou Chérif Dia | x | 15.74 | 16.29 | x | 15.80 | 15.84 | 16.29 | |||
Yasser Mohamed Tah Triki | 15.77 | 16.14 | x | x | x | – | 16.14 | |||
Aşkın Karaca | 15.84 | x | 14.74 | 15.62 | x | 13.87 | 15.84 | SB | ||
Hassan Nasser Dawshi | 15.64 | 14.89 | x | 14.66 | 15.09 | 14.75 | 15.64 | |||
Muhammad Afzal | 15.49 | 15.05 | 15.25 | x | 15.58 | 15.16 | 15.58 | |||
Marouane Aissaoui | 15.21 | 15.37 | x | 15.37 | ||||||
10 | Rashid Ahmed Al-Mannai | x | x | 15.31 | 15.31 | |||||
11 | Marcel Richard Mayack II | 14.47 | 14.96 | 15.28 | 15.28 | SB | ||||
12 | Louhab Kafia | x | x | 15.23 | 15.23 | |||||
13 | Emanuel Archibald | 13.11 | 13.34 | – | 13.34 |
Shot put
May 20Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Osman Can Özdeveci | 19.83 | x | x | 19.05 | 19.35 | 18.96 | 19.83 | |||
Sultan Al-Hebshi | 18.06 | 18.86 | 19.17 | 19.54 | 18.88 | 19.56 | 19.56 | |||
Sergey Dementev | 17.73 | x | x | 17.77 | 17.78 | 18.56 | 18.56 | |||
4 | Ali Samari | x | 18.10 | 17.78 | x | 18.54 | 18.42 | 18.54 | ||
5 | Ameen Al-Aradi | 16.58 | 17.33 | x | 17.19 | 17.46 | x | 17.46 | SB | |
6 | Tofig Mammadov | 15.70 | 15.33 | 15.53 | 15.80 | 16.22 | x | 16.22 | SB | |
7 | Maksat Mammedov | 15.47 | 15.23 | 15.80 | 15.76 | 16.11 | 15.90 | 16.11 | ||
8 | Mosab Aesha | 15.64 | 15.54 | 15.36 | x | 15.46 | 15.47 | 15.64 | ||
9 | Tejen Hommadov | 14.08 | x | 14.45 | 14.45 |
Discus throw
May 16Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Mustafa Dagher Al-Saamah | x | 58.66 | 58.52 | 60.47 | 60.89 | 54.90 | 60.89 | NR | ||
Ehsan Haddadi | 59.96 | 59.98 | 60.37 | 60.54 | x | 58.70 | 60.54 | |||
Sultan Al-Dawoodi | 57.37 | 57.47 | x | 53.89 | 58.63 | x | 58.63 | |||
4 | Ahmed Mohammed Dheeb | 55.04 | x | x | 57.70 | 58.24 | 57.97 | 58.24 | ||
5 | Elbachir Mbarki | 52.28 | 53.21 | x | 55.28 | x | 54.93 | 55.28 | SB | |
6 | Mohamed Ibrahim Moaaz | 53.39 | 53.66 | 54.15 | x | x | x | 54.15 | ||
7 | Osama Hassan Al-Oqayli | 47.27 | 50.58 | x | x | 49.69 | x | 50.58 | ||
8 | Ismail Aliyev | 42.35 | x | 42.30 | 45.90 | 43.76 | x | 45.90 |
Hammer throw
May 18Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Eşref Apak | x | x | x | 74.32 | 72.63 | 72.78 | 74.32 | SB | ||
Özkan Baltacı | 71.84 | 72.90 | 74.13 | 72.98 | 71.92 | x | 74.13 | |||
Ashraf Amgad Elseify | 71.48 | 72.64 | 70.92 | 72.98 | 73.17 | 72.92 | 73.17 | |||
4 | Rez Moghaddamkordmahalle | 66.55 | 70.90 | 69.27 | 66.54 | x | 68.05 | 70.90 | ||
5 | Suhrob Khodjaev | 70.31 | x | x | 69.09 | 68.86 | 70.25 | 70.31 | ||
6 | Mergen Mamedov | x | 66.52 | 65.59 | x | 65.62 | x | 66.52 | ||
7 | Ahmed Elseify | x | 66.28 | x | x | x | x | 66.28 | ||
8 | Mohammed Al-Dubaisi | 58.20 | 59.68 | x | 59.80 | 59.27 | 61.98 | 61.98 |
Javelin throw
May 19Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Ahmed Bader Magour | 76.65 | 83.45 | 82.69 | – | 76.44 | – | 83.45 | |||
Ivan Zaytsev | 75.13 | 78.15 | 78.66 | x | x | 73.44 | 78.66 | |||
Arshad Nadeem | 69.25 | 73.08 | x | 76.33 | 74.95 | x | 76.33 | |||
4 | Emin Öncel | 73.13 | 75.42 | 74.54 | 74.82 | 74.41 | 74.49 | 75.42 | ||
5 | Ali Al-Abdulghani | 65.62 | 66.77 | 72.37 | 70.54 | 65.36 | 70.08 | 72.37 | ||
6 | Mohamad Mohd Kaida | x | 63.49 | 68.76 | 68.03 | x | 65.81 | 68.76 | ||
7 | Abdallah Charaii | 61.39 | 63.24 | 65.42 | 66.61 | 65.70 | 65.74 | 66.61 | ||
8 | Muhammad Yasir | 61.67 | 63.41 | 65.20 | 64.20 | 62.97 | x | 65.20 | ||
9 | Orxan Qasimov | 54.46 | 56.97 | 60.49 | 60.49 |
Women's results
100 metres
Heats – May 16Wind:
Heat 1: -0.6 m/s, Heat 2: -0.3 m/s, Heat 3: +0.9 m/s, Heat 4: -0.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Gina Bass | 11.57 | Q | |
2 | 3 | Mizgin Ay | 11.73 | Q | |
3 | 3 | Nigina Sharipova | 11.74 | Q | |
4 | 2 | Iman Essa Jasim | 11.76 | Q | |
5 | 2 | Zakiyya Hasanova | 11.78 | Q | |
6 | 4 | Pazhan Ahmed | 11.85 | Q, NR | |
7 | 4 | Hajar Alkhaldi | 11.86 | Q | |
8 | 1 | Rashidat Lawal | 11.92 | Q | |
9 | 4 | Mazoon Al-Alawi | 12.02 | Q, NR | |
10 | 1 | Marie Gisele Eleme Asse | 12.05 | Q | |
10 | 1 | Valentina Meredova | 12.05 | Q, SB | |
10 | 4 | Nimet Karakuş | 12.05 | q | |
13 | 4 | Dolly Mustapha | 12.06 | q | |
14 | 3 | Char Abdoullahi Labarang | 12.10 | Q | |
15 | 1 | Yelena Pekhtireva | 12.13 | q | |
16 | 2 | Farzaneh Fasihi | 12.14 | Q | |
17 | 2 | Mariatu Koroma | 12.42 | ||
18 | 2 | Alaa Hikmat Al-Qaysi | 12.47 | ||
19 | 1 | Prenam Pesse | 12.58 | ||
20 | 3 | Sahibe Asra | 12.59 | ||
21 | 1 | Adjoua Tryphène Kouamé | 12.77 | ||
22 | 3 | Saoudatou Touré | 12.80 | ||
23 | 2 | Ange Benedicte N'Dri | 13.01 | ||
24 | 4 | Samra Shabbir | 13.38 | ||
25 | 4 | Kimia Yousofi | 13.94 | ||
26 | 3 | Dana Al-Shehri | 14.50 | NR | |
3 | Alida Sikder |
Semi-finals – May 16
Wind:
Heat 1: +0.2 m/s, Heat 2: -0.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Gina Bass | 11.51 | Q, SB | |
2 | 1 | Nigina Sharipova | 11.71 | Q | |
3 | 2 | Zakiyya Hasanova | 11.76 | Q | |
4 | 2 | Iman Essa Jasim | 11.80 | Q | |
5 | 1 | Hajar Alkhaldi | 11.80 | Q | |
6 | 2 | Mizgin Ay | 11.84 | Q | |
