Athletics at the 2016 Summer Paralympics – Men's 100 metres
The Men's 100m athletics events for the 2016 Summer Paralympics take place at the Estádio Olímpico João Havelange from September 8 to September 16, 2016. A total of 16 events were contested over this distance, and entry was open in 19 classifications.
Schedule
Medal summary
The following is a summary of the medals awarded across all 100 metres events. 2 World records, and a further 6 Paralympic Games records were set during the sixteen finals.Results
The following were the results of the finals only of each of the Men's 100 metres events in each of the classifications. Further details of each event, including where appropriate heats and semi finals results, are available on that event's dedicated page.T11
The final in this classification took place at 19:02, local time, 11 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
3 | 2347 | 0.123 | 10.99 | ||||
1 | 1146 | 0.176 | 11.08 | ||||
5 | 1911 | 0.199 | 11.11 | ||||
4 | 7 | 1241 | 0.188 | 11.32 |
T12
The final in this classification took place at 18:10 local time, 15 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
3 | 1354 | 0.166 | 10.97 | ||||
5 | 2087 | 0.138 | 11.09 | ||||
7 | 1553 | 0.156 | 11.39 | ||||
4 | 1 | 1084 | 0.154 | 11.51 |
T13
T33
The final in this classification took place at 22:12, local time, 11 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
2 | 1795 | 16.61 | |||||
4 | 1505 | 17.84 | |||||
8 | 1520 | 17.96 | |||||
4 | 6 | 1499 | 18.16 | ||||
5 | 5 | 1798 | 21.22 | ||||
6 | 3 | 1548 | 21.22 | ||||
7 | 7 | 2369 | 21.88 |
T34
The final in this classification took place at 18:38, local time, 12 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
4 | 2277 | 15.14 | |||||
5 | 1057 | 15.34 | |||||
3 | 1456 | 15.46 | |||||
4 | 7 | 2300 | 15.76 | ||||
5 | 8 | 2181 | 15.87 | ||||
6 | 6 | 1212 | 16.21 | ||||
7 | 1 | 1474 | 16.47 | ||||
8 | 2 | 2066 | 16.68 |
T35
The final in this classification took place at 17:30 local time, 9 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
4 | 2330 | 12.31 | |||||
7 | 1140 | 12.66 | |||||
5 | 1034 | 12.85 | |||||
4 | 6 | 1243 | 13.08 | ||||
5 | 8 | 2361 | 13.13 | ||||
6 | 2 | 1032 | 13.45 | ||||
7 | 9 | 1036 | 13.45 | ||||
8 | 3 | 1962 | 14.14 |
T36
The final in this classification took place at 10 September 2016 at 17:38 local time.Rank | Athlete | Country | Class | Time | Notes |
Mohamad Ridzuan Mohamad Puzi | T36 | 12.07 | |||
Yang Yifei | T36 | 12.20 | |||
Rodrigo Parreira da Silva | T36 | 12.54 | |||
4 | Che Mian | T36 | 12.72 | ||
5 | Graeme Ballard | T36 | 12.84 | ||
6 | GDJ Cuadra Holmann | T36 | 12.91 | ||
7 | Xu Ran | T36 | 12.96 | ||
- | Roman Pavlyk | T36 | DSQ |
T37
The final in this classification took place at 10:52, local time, 11 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
4 | 2081 | 11.45 | |||||
5 | 1409 | 11.54 | |||||
7 | 2091 | 11.54 | |||||
4 | 6 | 1143 | 11.62 | ||||
5 | 8 | 1255 | 11.76 | ||||
6 | 3 | 1510 | 11.94 | ||||
7 | 2 | 2326 | 12.13 | ||||
8 | 9 | 2409 | 12.13 |
T38
The final in this classification took place at 10:43, local time, 13 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
5 | 1245 | 10.74 | |||||
7 | 1059 | 10.98 | |||||
6 | 1157 | 11.26 | |||||
4 | 4 | 2078 | 11.26 | ||||
5 | 9 | 1274 | 11.34 | ||||
6 | 3 | 1272 | 11.66 | ||||
7 | 2 | 2273 | 11.82 | ||||
8 | 1304 |
T42
The final in this classification took place at 18:17 local time, 15 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
4 | 1061 | 12.26 | |||||
6 | 1382 | 12.32 | |||||
5 | 1524 | 12.32 | |||||
4 | 7 | 1543 | 12.46 | ||||
5 | 9 | 2085 | 12.57 | ||||
6 | 8 | 2164 | 12.81 | ||||
7 | 2 | 1748 | 12.84 | ||||
8 | 3 | 2151 | 12.85 |
T44
The final were completed 10 September 2016 at 00:58 local time. Final.Rank | Athlete | Country | Class | Time | Notes |
Jonnie Peacock | T44 | 10.81 | |||
Liam Malone | T43 | 11.02 | |||
Felix Streng | T44 | 11.03 | |||
4 | Arnu Fourie | T44 | 11.11 | ||
5 | Jarryd Wallace | T44 | 11.16 | ||
6 | Jerome Singleton | T44 | 11.17 | ||
7 | David Behre | T43 | 11.26 | ||
8 | Nick Rogers | T43 | 11.33 |
T47
The final were completed 11 September 2016 at 15:45 local time. Final.Rank | Athlete | Country | Class | Time | Notes |
Petrúcio Ferreira dos Santos | T47 | 10.57 | |||
Michal Derus | T47 | 10.79 | |||
Yohansson Nascimento | T46 | 10.79 | |||
4 | Hao Wang | T46 | 11.03 | ||
5 | Roderick Townsend-Roberts | T46 | 11.08 | ||
6 | Raciel Gonzalez Isidoria | T46 | 11.16 | ||
7 | Gabriel Cole | T47 | 11.17 | ||
8 | Ahmad Ojaghlou | T46 | 11.27 |
T51
The final were completed 13 September 2016 at 15:36 local time. Final.Rank | Athlete | Country | Time | Notes |
Peter Genyn | 21.15 | |||
Mohamed Berrahal | 21.70 | |||
Edgar Cesareo Navarro Sanchez | 21.91 | |||
4 | Toni Piispanen | 22.02 | ||
5 | Alvise de Vidi | 22.73 | ||
6 | Stephen Osborne | 23.18 | ||
7 | Helder Mestre | 24.35 |
T53
The final were completed 100 September 2016 at 00:22 local time. Final.Rank | Athlete | Country | Time | Notes |
Brent Lakatos | 14.44 | |||
Pongsakorn Paeyo | 14.80 | |||
Huzhao Li | 14.85 | |||
4 | Ariosvaldo Fernandes Silva | 14.88 | ||
5 | Pierre Fairbank | 14.96 | ||
6 | Mickey Bushell | 15.09 | ||
7 | Brian Siemann | 15.23 | ||
8 | Fahad Alganaidl | 15.35 |
T54
The final in this classification took place at 19:37 local time, 17 September 2016:Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
3 | 1459 | 13.90 | |||||
6 | 1254 | 14.10 | |||||
5 | 1930 | 14.23 | |||||
4 | 2 | 2229 | 14.28 | ||||
5 | 8 | 1240 | 14.32 | ||||
6 | 1 | 1045 | 14.46 | ||||
7 | 4 | 2358 | 14.49 | ||||
8 | 7 | 1736 | 14.71 |