Athletics at the 2014 Commonwealth Games – Men's 4 × 100 metres relay
The Men's 4 × 100 metres relay at the 2014 Commonwealth Games, as part of the athletics programme, took place at Hampden Park on 1 and 2 August 2014.
Heats
Heat 1
Rank | Nation | Members | Result | Notes | Qual. |
1 | Keston Bledman Marc Burns Rondel Sorrillo Richard Thompson | 38.33 | Q | ||
2 | Gavin Smellie Aaron Brown Dontae Richards-Kwok Andre De Grasse | 38.41 | Q | ||
3 | Adrian Griffith Warren Fraser Shavez Hart Teray Smith | 38.52 | q | ||
4 | Walter Moenga Carvin Nkanata Tony Chirchir Collins Omae Gichana | 40.32 | |||
5 | Kemar Hyman Tyrell Cuffy David Hamil Troy Long | 40.50 | |||
6 | Adel Sesay Gibrilla Bangura Jimmy Thoronka Soloman Bockarie | 40.55 |
Heat 2
Rank | Nation | Members | Result | Notes | Qual. |
1 | Kimmari Roach Julian Forte Nickel Ashmeade Usain Bolt | 38.99 | Q | ||
2 | Ogho-Oghene Egwero Monzavous Edwards Obinna Metu Mark Jelks | 39.11 | Q | ||
3 | Calvin Kang Muhammad Elfi Bin Mustapa Chengwei Lee Muhammad Naqib Bin Asmin | 40.05 | |||
4 | Josh Hamilton Courtney Carl Williams Kimorie Shearman Reuberth Boyde | 40.47 | |||
5 | Nicholas Hough Jarrod Geddes Jake Hammond Tim Leathart | DQ | |||
6 | Arlen Skerritt Ryan Lester Julius Morris Alford Dyett | DQ |
Heat 3
Rank | Nation | Members | Result | Notes | Qual. |
1 | James Ellington Harry Aikines-Aryeetey Richard Kilty Andrew Robertson | 38.78 | Q | ||
2 | Henricho Bruintjies Simon Magakwe Ncincilili Titi Simbine Akani | 38.91 | Q | ||
3 | Cejhae Greene Daniel Bailey Kasheem Colbourne Miguel Francis | 39.48 | q | ||
4 | Nelson Stone Wala Gime Theo Piniau Kupun Wisil | 41.07 | |||
5 | Delwayne Delaney Jason Rogers Brijesh Lawrence Allistar Clarke | DNF | |||
6 | Jeremy Bascom Stephan James Winston George Adam Harris | DQ |
Finals
Rank | Nation | Members | Result | Notes |
Jason Livermore Kemar Bailey-Cole Nickel Ashmeade Usain Bolt | 37.58 | GR | ||
Adam Gemili Harry Aikines-Aryeetey Richard Kilty Danny Talbot | 38.02 | |||
Keston Bledman Marc Burns Rondel Sorrillo Richard Thompson | 38.10 | |||
4 | Henricho Bruintjies Simon Magakwe Ncincilili Titi Akani Simbine | 38.35 | ||
5 | Adrian Griffith Shavez Hart Warren Fraser Teray Smith | 39.16 | ||
6 | Ejowvokoghene Oduduru Monzavous Edwards Obinna Metu Mark Jelks | 40.17 | ||
7 | Cejhae Greene Daniel Bailey Kasheem Colbourne Miguel Francis | 40.45 | ||
8 | Gavin Smellie Aaron Brown Dontae Richards-Kwok Andre De Grasse | DNF |