Athletics at the 1964 Summer Olympics – Men's 110 metres hurdles
The men's 110 metres hurdles was the shorter of the men's hurdle races in the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 17 October and 18 October 1964. 38 athletes from 24 nations entered, with 1 not starting in the first round. The first round was held on 17 October, with the semifinals and the final on 18 October.Results
First round
The top three runners in each of the 5 heats as well as the fastest remaining runner advanced.First round, heat 1
Place | Athlete | Nation | Time |
1 | Giorgio Mazza | | 14.2 |
2 | Willie Davenport | | 14.2 |
3 | Yasuda Hirokazu | | 14.5 |
4 | Folu Erinkle | | 14.5 |
5 | Aggrey Sheroy Awori | | 14.6 |
6 | Arnaldo Bristol | | 14.6 |
7 | Wallie Babb | | 14.7 |
First round, heat 2
Place | Athlete | Nation | Time |
1 | Harold Blaine Lindgren | | 14.2 |
2 | Alexandr Kontarev | | 14.2 |
3 | Heinrich John | | 14.3 |
4 | Laurie Taitt | | 14.5 |
5 | Ghulam Raziq | | 14.7 |
6 | Heriberto Cruz | | 14.9 |
7 | Juan Carlos Dyrzka | | 15.2 |
8 | Simbara Maki | | 15.3 |
First round, heat 3
Place | Athlete | Nation | Time |
1 | Anatoly Mikhailov | | 14.2 |
2 | Giovanni Cornacchia | | 14.2 |
3 | Bo Erik Forssander | | 14.3 |
4 | Cliff Nuttall | | 14.8 |
5 | Bernard Fournet | | 14.8 |
6 | Cetin Sahiner | | 15.1 |
7 | Virgil Okiring | | 15.5 |
— | Lin Kuei Chang | | Did not start |
First round, heat 4
Place | Athlete | Nation | Time |
1 | Edy Ottoz | | 14.6 |
2 | Lázaro Betancourt | | 14.6 |
3 | Valentin Chistiakov | | 14.7 |
4 | Leopold Marien | | 14.9 |
5 | Georges Marsellos | | 14.9 |
6 | Kuda Ditta | | 15.1 |
7 | Christian Voigt | | 15.1 |
8 | Samir Ambrose Vincent | | 16.2 |
First round, heat 5
Semifinals
The top four runners in each semifinal advanced to the final.Semifinal 1
Place | Athlete | Nation | Time |
1 | Anatoly Mikhailov | | 13.9 |
2 | Gurbachan Singh Randhawa | | 14.0 |
3 | Giorgio Mazza | | 14.0 |
4 | Marcel Duriez | | 14.0 |
5 | Heinrich John | | 14.1 |
6 | Lazaro Betancourt | | 14.2 |
7 | Willie Davenport | | 14.2 |
— | Valentin Christiakov | | DSQ |
Semifinal 2
Place | Athlete | Nation | Time |
1 | Harold Blaine Lindgren | | 13.9 |
2 | Giovanni Cornacchia | | 14.0 |
3 | Hayes Jones | | 14.0 |
4 | Edy Ottoz | | 14.1 |
5 | Bo Erik Forssand | | 14.2 |
6 | Alexandr Kontarev | | 14.2 |
7 | Yasuda Hirokazu | | 14.3 |
8 | John Michael Parker | | 14.6 |
Final
Place | Athlete | Nation | Time |
1 | Hayes Jones | | 13.6 |
2 | Blaine Lindgren | | 13.7 |
3 | Anatoly Mikhailov | | 13.7 |
4 | Eddy Ottoz | | 13.8 |
5 | Gurbachan Singh Randhawa | | 14.0 |
6 | Marcel Duriez | | 14.0 |
7 | Giovanni Cornacchia | | 14.1 |
8 | Giorgio Mazza | | 14.1 |