Alpine skiing at the 1936 Winter Olympics – Men's combined
The men's combined event was part of the alpine skiing programme at the 1936 Winter Olympics. It was the debut of alpine skiing at the Winter Olympics, and was the only men's event. The competition consisted of a downhill race on Friday, 7 February and two slalom heats on Sunday, 9 February.
Sixty-six alpine skiers from 21 nations competed. Notably absent were Austria and Switzerland.
Downhill
The downhill race was held on Friday, 7 February, and the start was at the summit of Kreuzjoch at an elevation of. The finish was at the bottom station of the Kreuzeckbahn tramway at for a vertical drop of and a course length of.The race started at 12 noon. The conditions were good with temperatures at the start from . Birger Ruud of Norway had the best time at 4:47.4 for an average speed of, with an average vertical descent rate of. The women's downhill was run immediately prior at 11 am.
One racer was disqualified and five racers did not finish. James Riddell of Great Britain was injured after crashing into a tree.
Place | No. | Competitor | Time | Difference | Points |
1 | 3 | 4:47.4 | 100.00 | ||
2 | 5 | 4:51.8 | +4.4 | 98.49 | |
3 | 1 | 4:58.2 | +10.8 | 96.38 | |
4 | 2 | 4:58.8 | +11.4 | 96.18 | |
5 | 9 | 5:00.4 | +13.0 | 95.67 | |
6 | 8 | 5:01.2 | +13.8 | 95.42 | |
7 | 6 | 5:03.2 | +15.8 | 94.79 | |
8 | 14 | 5:04.0 | +16.6 | 94.54 | |
9 | 21 | 5:05.0 | +17.6 | 94.23 | |
10 | 23 | 5:11.6 | +24.2 | 92.23 | |
11 | 31 | 5:16.2 | +28.8 | 90.89 | |
12 | 32 | 5:20.0 | +32.6 | 89.81 | |
13 | 64 | 5:26.4 | +39.0 | 88.05 | |
14 | 29 | 5:29.4 | +42.0 | 87.25 | |
15 | 7 | 5:35.6 | +48.2 | 85.64 | |
16 | 24 | 5:39.4 | +52.0 | 84.68 | |
16 | 28 | 5:39.4 | +52.0 | 84.68 | |
18 | 19 | 5:42.8 | +55.4 | 83.84 | |
19 | 37 | 5:45.6 | +58.2 | 83.16 | |
20 | 11 | 5:46.4 | +59.0 | 82.97 | |
21 | 15 | 5:48.2 | +1:00.8 | 82.54 | |
22 | 35 | 5:49.4 | +1:02.0 | 82.26 | |
23 | 16 | 5:49.6 | +1:02.2 | 82.21 | |
24 | 63 | 5:51.0 | +1:03.6 | 81.88 | |
25 | 55 | 5:52.4 | +1:05.0 | 81.56 | |
26 | 13 | 5:55.2 | +1:07.8 | 80.91 | |
27 | 27 | 6:00.4 | +1:13.0 | 79.74 | |
28 | 22 | 6:03.4 | +1:16.0 | 79.09 | |
29 | 50 | 6:04.4 | +1:17.0 | 78.87 | |
30 | 20 | 6:06.4 | +1:19.0 | 78.44 | |
31 | 54 | 6:13.6 | +1:26.2 | 76.93 | |
32 | 67 | 6:14.4 | +1:27.0 | 76.76 | |
33 | 56 | 6:16.2 | +1:28.8 | 76.40 | |
34 | 34 | 6:20.6 | +1:33.2 | 75.51 | |
35 | 47 | 6:26.0 | +1:38.6 | 74.46 | |
35 | 53 | 6:26.0 | +1:38.6 | 74.46 | |
37 | 66 | 6:30.8 | +1:43.4 | 73.54 | |
38 | 51 | 6:36.6 | +1:49.2 | 72.47 | |
39 | 26 | 6:40.6 | +1:53.2 | 71.74 | |
40 | 46 | 6:41.4 | +1:54.0 | 71.60 | |
41 | 69 | 6:48.6 | +2:01.2 | 70.34 | |
42 | 58 | 6:52.0 | +2:04.6 | 69.76 | |
43 | 39 | 6:58.6 | +2:11.2 | 68.66 | |
44 | 25 | 7:03.0 | +2:15.6 | 67.94 | |
45 | 38 | 7:16.4 | +2:29.0 | 65.86 | |
46 | 44 | 7:23.4 | +2:36.0 | 64.82 | |
47 | 62 | 7:29.0 | +2:41.6 | 64.01 | |
48 | 33 | 7:56.8 | +3:09.4 | 60.28 | |
49 | 61 | 7:58.6 | +3:11.2 | 60.05 | |
50 | 36 | 8:02.2 | +3:14.8 | 59.60 | |
51 | 60 | 8:09.4 | +3:22.0 | 58.72 | |
52 | 41 | 10:09.2 | +5:21.8 | 47.18 | |
53 | 59 | 10:53.2 | +6:05.8 | 44.00 | |
54 | 43 | 11:59.8 | +7:12.4 | 39.93 | |
55 | 40 | 13:00.6 | +8:13.2 | 36.82 | |
56 | 57 | 13:22.4 | +8:35.0 | 35.82 | |
57 | 49 | 13:56.8 | +9:09.4 | 34.35 | |
58 | 68 | 14:18.4 | +9:31.0 | 33.48 | |
59 | 65 | 14:29.2 | +9:41.8 | 33.06 | |
60 | 70 | 22:44.4 | +17:57.0 | 21.06 | |
– | 42 | – | – | DQ | |
– | 52 | – | – | DNF | |
– | 48 | – | – | DNF | |
– | 12 | – | – | DNF | |
– | 10 | – | – | DNF | |
– | 4 | – | – | DNF | |
– | 17 | – | – | DNS | |
– | 18 | – | – | DNS | |
– | 30 | – | – | DNS | |
– | 45 | – | – | DNS |
Slalom
The slalom race was held on Sunday, 9 February 1936 on the slalom slope at Gudiberg.The conditions were good with temperatures of. The vertical drop was and the length of the course was with 33 gates. Rather than disqualification, penalties were added to the finishing time when competitors missed a gate.
The race started at 11 a.m. and the competitors started in the finish order of the downhill race. Downhill winner Birger Ruud was the first racer on the slalom course, but finished sixth in the slalom portion and fourth overall.
After the first run of slalom, the jury decided which competitors were allowed to continue, so only 33 racers competed in the second run.
Place | Downhill | No. | Competitor | 1st run | 2nd run | Time | Difference | Points |
1 | 2 | 5 | 72.1 | 74.5 | 146.6 | 100.00 | ||
2 | 3 | 1 | 76.9 | 75.6 | 152.2 | +5.6 | 96.13 | |
3 | 4 | 2 | 80.4 | 76.9 | 157.3 | +10.7 | 93.20 | |
4 | 8 | 14 | 92.9' | 74.6 | 167.5 | +20.9 | 87.52 | |
5 | 6 | 8 | 82.9 | 85.8' | 168.7 | +22.1 | 86.90 | |
6 | 1 | 3 | 91.9' | 77.1 | 169.0 | +22.4 | 86.75 | |
7 | 9 | 21 | 79.3 | 90.1 | 169.4 | +22.8 | 86.54 | |
8 | 11 | 31 | 86.4' | 86.9 | 173.3 | +26.7 | 84.59 | |
9 | 5 | 9 | 89.3 | 84.3 | 173.6 | +27.0 | 84.45 | |
10 | 14 | 29 | 86.6 | 87.1 | 173.7 | +27.1 | 84.40 | |
11 | 24 | 63 | 89.8 | 86.5 | 176.3 | +29.7 | 83.15 | |
12 | 32 | 67 | 87.6 | 89.9 | 177.5 | +30.9 | 82.59 | |
13 | 15 | 7 | 86.3 | 92.5 | 178.8 | +32.2 | 81.99 | |
14 | 18 | 19 | 85.7 | 93.4 | 179.3 | +32.7 | 81.86 | |
15 | 7 | 6 | 90.3 | 89.7 | 180.0 | +33.4 | 81.44 | |
16 | 19 | 37 | 88.1 | 97.8 | 185.9 | +39.3 | 78.86 | |
17 | 16 | 24 | 94.4 | 92.6 | 187.0 | +40.4 | 78.40 | |
18 | 40 | 46 | 89.9 | 102.4 | 192.3 | +45.7 | 76.24 | |
19 | 20 | 11 | 90.4 | 102.9 | 193.3 | +46.7 | 75.84 | |
20 | 29 | 50 | 97.5 | 96.7 | 194.2 | +47.6 | 75.49 | |
21 | 25 | 55 | 93.7 | 101.1 | 194.8 | +48.2 | 75.26 | |
22 | 31 | 54 | 98.5 | 97.4 | 195.9 | +49.3 | 74.83 | |
23 | 34 | 34 | 95.0 | 102.5 | 197.5 | +50.9 | 74.23 | |
24 | 28 | 22 | 101.6 | 96.5 | 198.1 | +51.5 | 74.00 | |
25 | 13 | 64 | 88.5' | 110.1' | 198.6 | +52.0 | 73.82 | |
26 | 22 | 35 | 104.8 | 94.8 | 199.6 | +53.0 | 73.45 | |
27 | 12 | 32 | 93.4 | 110.8' | 202.2 | +55.6 | 71.79 | |
28 | 27 | 27 | 104.8 | 103.6 | 208.4 | +61.8 | 70.35 | |
29 | 23 | 16 | 113.3' | 101.1 | 214.4 | +67.8 | 68.38 | |
30 | 35 | 47 | 103.4' | 114.0' | 217.4 | +70.8 | 67.43 | |
31 | 50 | 36 | 110.7 | 118.1 | 228.8 | +82.2 | 64.07 | |
32 | 21 | 15 | 108.5 | 128.2 | 236.7 | +90.1 | 61.93 | |
33 | 36 | 53 | 116.6' | 141.2 | 257.8 | +111.2 | 56.87 | |
– | 33 | 56 | 100.2 | – | – | |||
– | 49 | 61 | 109.4 | – | – | |||
– | 41 | 69 | 112.5 | – | – | |||
– | 45 | 38 | 112.7 | – | – | |||
– | 26 | 13 | 114.3 | – | – | |||
– | 37 | 66 | 116.7' | – | – | |||
– | 47 | 62 | 123.9' | – | – | |||
– | 46 | 44 | 124.5 | – | – | |||
– | 30 | 20 | 126.1' | – | – | |||
– | 39 | 26 | 127.7 | – | – | |||
– | 48 | 33 | 128.3 | – | – | |||
– | 53 | 59 | 133.5 | – | – | |||
– | 43 | 39 | 135.3 | – | – | |||
– | 51 | 60 | 136.1 | – | – | |||
– | 42 | 58 | 142.2 | – | – | |||
– | 52 | 41 | 144.9' | – | – | |||
– | 44 | 25 | 148.6 | – | – | |||
– | 54 | 43 | 152.5 | – | – | |||
– | 17 | 28 | 165.9' | – | – | |||
– | 55 | 40 | 186.1 | – | – | |||
– | 56 | 57 | 198.0' | – | – | |||
– | 57 | 49 | DQ | – | – | |||
– | 58 | 68 | DQ | – | – | |||
– | 10 | 23 | DNS | – | – | |||
– | 38 | 51 | DNS | – | – | |||
– | 59 | 65 | DNS | – | – | |||
– | 60 | 70 | DNS | – | – |
' 6 seconds penalty added
' 12 seconds penalty added
' 18 seconds penalty added
Final standings
After the downhill race and the two slalom runs, the points results were averaged to determine the winner.Place | No. | Competitor | Downhill | Slalom | Average |
5 | 98.49 | 100.00 | 99.25 | ||
1 | 96.38 | 96.13 | 96.26 | ||
2 | 96.18 | 93.20 | 94.69 | ||
4 | 3 | 100.00 | 86.75 | 93.38 | |
5 | 8 | 95.42 | 86.90 | 91.16 | |
6 | 14 | 94.54 | 87.52 | 91.03 | |
7 | 21 | 94.23 | 86.54 | 90.39 | |
8 | 9 | 95.67 | 84.45 | 90.06 | |
9 | 6 | 94.79 | 81.44 | 88.12 | |
10 | 31 | 90.89 | 84.59 | 87.74 | |
11 | 29 | 87.25 | 84.40 | 85.83 | |
12 | 7 | 85.64 | 81.99 | 83.82 | |
13 | 19 | 83.84 | 81.86 | 82.85 | |
14 | 63 | 81.88 | 83.15 | 82.52 | |
15 | 24 | 84.68 | 78.40 | 81.54 | |
16 | 37 | 83.16 | 78.86 | 81.01 | |
17 | 64 | 88.05 | 73.82 | 80.94 | |
18 | 32 | 89.81 | 71.79 | 80.80 | |
19 | 67 | 76.76 | 82.59 | 79.68 | |
20 | 11 | 82.97 | 75.84 | 79.41 | |
21 | 55 | 81.56 | 75.26 | 78.41 | |
22 | 35 | 82.26 | 73.45 | 77.86 | |
23 | 50 | 78.87 | 75.49 | 77.18 | |
24 | 22 | 79.09 | 74.00 | 76.55 | |
25 | 54 | 76.93 | 74.83 | 75.88 | |
26 | 16 | 82.21 | 68.38 | 75.30 | |
27 | 27 | 79.74 | 70.35 | 75.05 | |
28 | 34 | 75.51 | 74.23 | 74.87 | |
29 | 46 | 71.60 | 76.24 | 73.92 | |
30 | 15 | 82.54 | 61.93 | 72.24 | |
31 | 47 | 74.46 | 67.43 | 70.95 | |
32 | 53 | 74.46 | 56.87 | 65.67 | |
33 | 36 | 59.60 | 64.07 | 61.84 |