2019 Northeast Conference men's soccer season
The 2019 Northeast Conference men's soccer season was the 39th season of men's varsity soccer in the conference.
The defending regular-season and tournament champion, LIU Brooklyn, was replaced by the unified LIU athletic program during the 2019 preseason.
With one week left on the season, Merrimack clinched the regular season championship with an 8–0–0 record. Due to their reclassification, they could not compete in the NEC Tournament.
Changes from 2018
joined the Northeast Conference from Division II Northeast-10 Conference. They are not eligible this year for the NEC Tournament.On October 3, 2018 Long Island University announced that it would combine its two existing athletic programs—NEC member LIU Brooklyn and the Division II program at LIU Post—into a single Division I program under the LIU name. The new LIU program, named the LIU Sharks, maintains LIU Brooklyn's prior memberships in Division I and the NEC. The unified men's soccer program is now based at the LIU Post campus in the Nassau County community of Brookville, New York.
Teams
Notes:- All records, appearances, titles, etc. are from time with current school only, except for LIU.
- Records for LIU Post included in the LIU listing because Post's final head coach was named head coach of the newly unified LIU program.
- Years at school does not includes current season.
- Overall and NEC records are from time at current school and are before the beginning of the season.
Preseason
Rankings
LIU, the reigning NEC Champions, were not picked as favorites to this year. This is due to LIU losing six players from last year and the program starting with a new head coach. Saint Francis finished in second place last year and received the most first place votes. Second was St. Francis Brooklyn, which did not do well last year – missing the playoffs for the first time since 2012, but the Terriers are perennial winners in the NEC, having captured the most championships in conference history.first place votes
Regular season
The biggest upset of the season was accomplished by Fairleigh Dickinson as they defeated #23 UConn on the road 2–1. The largest margin of defeat was 0–7, as Sacred Heart lost to NJIT in their season opener. The largest margin of victory was 6–0, as Merrimack defeated Robert Morris at home. One of the season's best goals made ESPN SportsCenter's Top 10 list, a bicycle kick goal by St. Francis Brooklyn Terrier's El Mahdi Youssoufi against Central Connecticut was ranked . With one week left on the season, Merrimack clinched the regular season championship with an 8–0–0 record. Due to their reclassification, they could not compete in the NEC Tournament.Index to colors and formatting |
NEC member won |
NEC member lost |
NEC member tied |
NEC teams in bold |
Notes: All times Eastern Standard time and national ranking is from United Soccer Coaches poll.
Week 1 (Aug 26–Sep 1)
Schedule and ResultsDate | Time | Visiting team | Home team | Site | Result | Attendance |
August 30 | 4:00 p.m. | Stony Brook | St. Francis Brooklyn | Brooklyn Bridge Park • Brooklyn, NY | W | 0 |
August 30 | 4:00 p.m. | Oakland | Robert Morris | North Athletic Complex • Moon Township, PA | L | 0 |
August 30 | 4:00 p.m. | NJIT | Sacred Heart | Campus Field • Fairfield, CT | L | 135 |
August 30 | 6:00 p.m. | Central Connecticut | Seton Hall | Owen T. Carroll Field • South Orange, NJ | L | 173 |
August 30 | 7:00 p.m. | Fairleigh Dickinson | Bucknell | Emmitt Field at Holmes Stadium • Lewisburg, PA | W | 580 |
August 30 | 7:00 p.m. | LIU | Old Dominion | Old Dominion Soccer Complex • Norfolk, VA | W | 351 |
August 30 | 7:30 p.m. | Bryant | UC Riverside | UC Riverside Soccer Stadium • Riverside, CA | L | 136 |
September 1 | 1:00 p.m. | Winthrop | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | W | 269 |
September 1 | 1:00 p.m. | Bowling Green | Robert Morris | North Athletic Complex • Moon Township, PA | L | 0 |
September 1 | 2:00 p.m. | Siena | Saint Francis | DeGol Field • Loretto, PA | L | 175 |
September 1 | 10:00 p.m. | Bryant | Cal State Fullerton | Titan Stadium • Riverside, CA | L | 0 |
NEC weekly awards
Week 2 (Sep 2–8)
Schedule and ResultsDate | Time | Visiting team | Home team | Site | Result | Attendance |
September 2 | 5:00 p.m. | Merrimack | Northeastern | Parsons Field • Brookline, MA | W | 214 |
September 2 | 4:00 p.m. | Sacred Heart | UMass | Rudd Field • Amherst, MA | L | 305 |
September 2 | 7:00 p.m. | LIU | VCU | Sports Backers Stadium • Richmond, VA | W | 449 |
September 3 | 4:00 p.m. | La Salle | St. Francis Brooklyn | Brooklyn Bridge Park • Brooklyn, NY | W | 307 |
September 3 | 7:00 p.m. | Fairleigh Dickinson | Lafayette | Oaks Stadium • Easton, PA | L | 100 |
September 4 | 7:00 p.m. | Central Connecticut | Rider | Ben Cohen Field • Lawrenceville, NJ | Cancelled | |
September 4 | 7:00 p.m. | Robert Morris | Cleveland State | Krenzler Field • Cleveland, OH | L | 212 |
September 6 | 8:00 p.m. | Sacred Heart | Quinnipiac | Quinnipiac Soccer Stadium • Hamden, CT | L | 0 |
September 6 | 7:00 p.m. | Fairleigh Dickinson | No. 23 UConn | Morrone Stadium • Mansfield, CT | W | 533 |
September 6 | 7:00 p.m. | Merrimack | Georgia Southern | Eagle Field • Statesboro, GA | Cancelled | |
September 6 | 7:00 p.m. | Mount St. Mary's | Bucknell | Emmitt Field at Holmes Stadium • Lewisburg, PA | W | 450 |
September 6 | 7:00 p.m. | Saint Francis | VCU | Sports Backers Stadium • Richmond, VA | Cancelled | |
September 7 | 1:00 p.m. | Lafayette | St. Francis Brooklyn | Brooklyn Bridge Park • Brooklyn, NY | T | 329 |
September 7 | 3:00 p.m. | Robert Morris | La Salle | McCarthy Stadium • Philadelphia, PA | L | 112 |
September 7 | 8:00 p.m. | Saint Joseph's | LIU | Hofstra University Soccer Stadium • Hempstead, NY | L | 160 |
September 8 | 1:00 p.m. | Bryant | Siena | Hickey Field • Loudonville, NY | W | 742 |
September 8 | 1:00 p.m. | Gonzaga | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | W | 374 |
September 8 | 2:00 p.m. | Saint Francis | Old Dominion | Old Dominion Soccer Complex • Norfolk, VA | W | 212 |
NEC Weekly Awards
Week 3 (Sep 9–15)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
September 9 | 7:00 p.m. | Central Connecticut | Army | James Clinton Field • West Point, NY | Cancelled | |
September 10 | 3:00 p.m. | Mount St. Mary's | Howard | Greene Stadium • Washington, DC | W | 221 |
September 10 | 7:00 pm | Merrimack | Boston University | Nickerson Field • Boston, MA | W | 200 |
September 10 | 7:00 p.m. | LIU | LaSalle | McCarthy Stadium • Philadelphia, PA | L | 0 |
September 11 | 4:00 p.m. | Saint Peter's | Sacred Heart | Campus Field • Fairfield, CT | W | 0 |
September 12 | 4:00 p.m. | California Baptist | Robert Morris | North Athletic Complex • Moon Township, PA | W | 0 |
September 13 | 7:00 p.m. | Merrimack | Rhode Island | URI Soccer Complex • Kingston, RI | L | 0 |
September 14 | 1:00 p.m. | Sacred Heart | Providence | Chapey Field • Providence, RI | L | 630 |
September 14 | 2:00 p.m. | St. Francis Brooklyn | Saint Peter's | Joseph J. Jaroschak Field • Jersey City, NJ | L | 0 |
September 14 | 4:00 p.m. | Wright State | Saint Francis | DeGol Field • Loretto, PA | L | 150 |
September 14 | 5:00 p.m. | Fairleigh Dickinson | Cornell | Charles F. Berman Field • Ithaca, NY | L | 0 |
September 14 | 6:00 p.m. | UMass | Central Connecticut | CCSU Soccer Field • New Britain, CT | L | 487 |
September 14 | 7:00 p.m. | LIU | UMBC | Retriever Soccer Park • Baltimore, MD | L | 1,126 |
September 14 | 7:00 p.m. | Navy | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | L | 521 |
September 15 | 12:00 p.m. | Howard | Bryant | Bulldog Stadium • Smithfield, RI | L | 0 |
September 15 | 1:00 p.m. | Longwood | Robert Morris | North Athletic Complex • Moon Township, PA | L | 0 |
NEC Weekly Awards
Week 4 (Sep 16–22)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
September 17 | 3:00 p.m. | St. Francis Brooklyn | Howard | Greene Stadium • Washington, DC | W | 97 |
September 17 | 3:00 p.m. | UMass | Bryant | Bulldog Stadium • Smithfield, RI | W | 0 |
September 17 | 4:00 p.m. | UMass Lowell | Merrimack | Martone-Mejail Field • North Andover, MA | L | 0 |
September 17 | 6:00 p.m. | Rhode Island | Central Connecticut | CCSU Soccer Field • New Britain, CT | T | 438 |
September 17 | 6:00 p.m. | Mount St. Mary's | Army | James Clinton Field • West Point, NY | L | 287 |
September 17 | 7:00 p.m. | NJIT | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | W | 0 |
September 18 | 4:00 p.m. | Duquesne | Robert Morris | North Athletic Complex • Moon Township, PA | L | 0 |
September 18 | 4:00 p.m. | Iona | Sacred Heart | Campus Field • Fairfield, CT | L | 0 |
September 18 | 6:00 p.m. | Saint Francis | Bucknell | Emmitt Field at Holmes Stadium • Lewisburg, PA | L | 207 |
September 20 | 6:00 p.m. | Quinnipiac | Central Connecticut | CCSU Soccer Field • New Britain, CT | L | 623 |
September 21 | 1:00 p.m. | Siena | Sacred Heart | Campus Field • Fairfield, CT | L | 134 |
September 21 | 3:00 p.m. | LIU | Iona | Mazzella Field • New Rochelle, NY | L | 0 |
September 21 | 4:00 p.m. | Rider | Saint Francis | DeGol Field • Loretto, PA | W | 0 |
September 21 | 7:00 p.m. | Merrimack | Vermont | Virtue Field • Burlington, VT | L | 550 |
September 21 | 7:00 p.m. | Princeton | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | L | 338 |
September 21 | 7:00 p.m. | Mount St. Mary's | James Madison | Sentara Park • Harrisonburg, VA | L | 421 |
September 21 | 7:30 p.m. | Manhattan | St. Francis Brooklyn | Poly Prep Soccer Field • Brooklyn, NY | W | 0 |
September 22 | 1:00 p.m. | Brown | Bryant | Bulldog Stadium • Smithfield, RI | W | 0 |
September 22 | 1:00 p.m. | Howard | Robert Morris | North Athletic Complex • Moon Township, PA | T | 0 |
NEC Weekly Awards
Week 5 (Sep 23–29)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
September 23 | 7:00 p.m. | LIU | Columbia | Columbia Soccer Stadium • New York, NY | W | 75 |
September 24 | 4:00 p.m. | Duquesne | Saint Francis | DeGol Field • Loretto, PA | W | 100 |
September 24 | 6:00 p.m. | Hartford | Central Connecticut | CCSU Soccer Field • New Britain, CT | L | 617 |
September 24 | 7:00 p.m. | Merrimack | Harvard | Jordan Field • Cambridge, MA | T | 124 |
September 27 | 3:00 p.m. | Merrimack | Sacred Heart | Campus Field • Fairfield, CT | 109 | |
September 27 | 3:00 p.m. | Saint Francis | LIU | LIU Soccer Park • Brookville, NY | 150 | |
September 27 | 3:00 p.m. | St. Francis Brooklyn | Central Connecticut | CCSU Soccer Field • New Britain, CT | 438 | |
September 27 | 3:30 p.m. | Mount St. Mary's | Robert Morris | North Athletic Complex • Moon Township, PA | 78 | |
September 29 | 1:00 p.m. | Saint Francis | St. Francis Brooklyn | Brooklyn Bridge Park • Brooklyn, NY | 337 | |
September 29 | 1:00 p.m. | Sacred Heart | Bryant | Bulldog Stadium• Smithfield, RI | 0 | |
September 29 | 3:00 p.m. | Fairleigh Dickinson | Robert Morris | North Athletic Complex • Moon Township, PA | 0 |
NEC Weekly Awards
Week 6 (Sep 30–Oct 6)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
September 30 | 6:00 p.m. | Yale | Central Connecticut | CCSU Soccer Field • New Britain, CT | L | 362 |
October 1 | 4:00 p.m. | Merrimack | Boston College | Newton Soccer Complex • Newton, MA | T | 181 |
October 1 | 7:00 p.m. | LIU | Hofstra | Hofstra University Soccer Stadium • Hempstead, NY | L | 779 |
October 2 | 7:00 p.m. | Iona | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | L | 319 |
October 4 | 1:00 p.m. | Robert Morris | Merrimack | Martone-Mejail Field • North Andover, MA | 0 | |
October 4 | 3:00 p.m. | Central Connecticut | Bryant | Bulldog Stadium • Smithfield, RI | 0 | |
October 6 | 11:00 a.m. | Robert Morris | Central Connecticut | CCSU Soccer Field • New Britain, CT | 227 | |
October 6 | 1:00 p.m. | St. Francis Brooklyn | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | 0 | |
October 6 | 2:00 p.m. | Fairleigh Dickinson | Saint Francis | DeGol Field • Loretto, PA | 100 | |
October 6 | 3:00 p.m. | LIU | Sacred Heart | Campus Field • Fairfield, CT | 111 |
NEC Weekly Awards
Week 7 (Oct 7–Oct 13)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
October 8 | 7:00 p.m. | Loyola | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | L | 209 |
October 11 | 3:00 p.m. | Fairleigh Dickinson | Sacred Heart | Campus Field • Fairfield, CT | 97 | |
October 11 | 3:00 p.m. | Merrimack | LIU | LIU Soccer Park • Brookville, NY | 65 | |
October 11 | 3:30 p.m. | Bryant | Robert Morris | North Athletic Complex • Moon Township, PA | 0 | |
October 11 | 7:00 p.m. | Central Connecticut | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | 244 | |
October 13 | 12:00 p.m. | Bryant | St. Francis | DeGol Field • Loretto, PA | 120 | |
October 13 | 1:00 p.m. | Merrimack | St. Francis Brooklyn | Brooklyn Bridge Park • Brooklyn, NY | 387 | |
October 13 | 6:00 p.m. | Central Connecticut | Fairleigh Dickinson | FDU Stadium• Teaneck, NJ | 347 |
NEC Weekly Awards
Week 8 (Oct 14–Oct 20)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
October 15 | 7:00 p.m. | American | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | W | 169 |
October 18 | 3:00 p.m. | Saint Francis | Central Connecticut | CCSU Soccer Field • New Britain, CT | 0 | |
October 18 | 3:00 p.m. | Mount St. Mary's | Sacred Heart | Campus Field • Fairfield, CT | 0 | |
October 18 | 7:00 p.m. | Bryant | St. Francis Brooklyn | Poly Prep Soccer Field • Brooklyn, NY | 329 | |
October 18 | 7:00 p.m. | LIU | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | 330 | |
October 20 | 1:00 p.m. | Robert Morris | St. Francis Brooklyn | Poly Prep Soccer Field • Brooklyn, NY | 322 | |
October 20 | 3:00 p.m. | Saint Francis | Merrimack | Martone-Mejail Field • North Andover, MA | 0 |
NEC Weekly Awards
Week 9 (Oct 21–Oct 27)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
October 25 | 3:00 p.m. | Mount St. Mary's | Bryant | Bulldog Stadium • Smithfield, RI | 0 | |
October 25 | 3:00 p.m. | Sacred Heart | Robert Morris | North Athletic Complex • Moon Township, PA | 0 | |
October 25 | 3:30 p.m. | LIU | Central Connecticut | CCSU Soccer Field • New Britain, CT | 0 | |
October 26 | 7:00 p.m. | St. Francis Brooklyn | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | 381 | |
October 27 | 1:30 p.m. | Mount St. Mary's | Merrimack | Martone-Mejail Field • North Andover, MA | 0 | |
October 27 | 2:00 p.m. | Sacred Heart | Saint Francis | DeGol Field • Loretto, PA | 150 |
NEC Weekly Awards
Week 10 (Oct 28–Nov 3)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
October 28 | 1:00 p.m. | Bryant | LIU | LIU Soccer Park • Brookville, NY | 106 | |
November 1 | 3:00 p.m. | Fairleigh Dickinson | Bryant | Bulldog Stadium • Smithfield, RI | 250 | |
November 1 | 3:00 p.m. | LIU | Robert Morris | North Athletic Complex • Moon Township, PA | 0 | |
November 1 | 6:00 p.m. | Merrimack | Central Connecticut | CCSU Soccer Field • New Britain, CT | 223 | |
November 1 | 7:00 p.m. | Saint Francis | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, MD | 213 | |
November 2 | 1:00 p.m. | Sacred Heart | St. Francis Brooklyn | Poly Prep Soccer Field • Brooklyn, NY | 321 | |
November 3 | 1:00 p.m. | LIU | Mount St. Mary's | Waldron Family Stadium • Emmitsburg, PA | 214 | |
November 3 | 3:00 p.m. | Fairleigh Dickinson | Merrimack | Martone-Mejail Field • North Andover, MA | 0 |
NEC Weekly Awards
Week 11 (Nov 4–Nov 10)
Date | Time | Visiting team | Home team | Site | Result | Attendance |
November 10 | 1:00 p.m. | St. Francis Brooklyn | LIU | LIU Soccer Park • Brookville, NY | 110 | |
November 10 | 1:00 p.m. | Central Connecticut | Sacred Heart | Campus Field • Fairfield, CT | 0 | |
November 10 | 1:00 p.m. | Mount St. Mary's | Fairleigh Dickinson | FDU Stadium • Teaneck, NJ | 220 | |
November 10 | 1:00 p.m. | Robert Morris | Saint Francis | DeGol Field • Loretto, PA | 125 | |
November 10 | 2:00 p.m. | Bryant | Merrimack | Martone-Mejail Field • North Andover, MA | 481 |
NEC Weekly Awards
Against other conferences
Regular SeasonPost Season
Results
All-NEC awards and teams
Rankings
National
sourcesRegional Ranking - Northeast United Soccer Coaches
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | |
Bryant | ||||||||||||
Central Connecticut | ||||||||||||
Fairleigh Dickinson | 7 | 2 | 5 | 10 | ||||||||
LIU | 3 | 5 | ||||||||||
Merrimack | 10 | 8 | 8 | 8 | 8 | |||||||
Mount St. Mary's | 7 | 8 | ||||||||||
Robert Morris | ||||||||||||
Sacred Heart | ||||||||||||
St. Francis Brooklyn | 9 | 4 | 10 | 7 | 7 | |||||||
Saint Francis | 10 | 10 | 9 | 9 | 10 |
source
Postseason
NEC Tournament
- * After 2OT, FDU defeated SFPA in penalty kicks 3-1
- # After 2OT, FDU defeated LIU in penalty kicks 3-2
NCAA Tournament
Seed | Region | School | 1st Round | 2nd Round | 3rd Round | Quarterfinals | Semifinals | Championship |
4 | Fairleigh Dickinson | L, 0–1 vs. #16 New Hampshire | - |