2019 Arnold Strongman Classic
The 2019 Arnold Strongman Classic was a strongman contest that took place in Ohio, Columbus from 1–2 March 2019 at the Greater Columbus Convention Center. The Arnold Strongman Classic is the finale of the Arnold Strongman Tour and is seen as one of the biggest and most prestigious strongmen events on the circuit.
Qualifying
To qualify for the Arnold Strongman Classic athletes have to either win a sanctioned event on the Arnold Classic Tour or gain enough points to be invited through a wildcard system. Athletes that qualified and their method for qualification are as follows:Name | Nationality | Method of Qualification |
Hafþór Júlíus Björnsson | 2018 Arnold Strongman Classic Champion | |
Rauno Heinla | 2018 Arnold Classic Australia Champion | |
Oleksii Novikov | 2018 Arnold Amateur World Champion | |
Mikhail Shivlyakov | 2018 Arnold Classic South America Champion | |
JF Caron | 2018 Arnold Classic Africa Champion | |
Brian Shaw | 2018 Arnold Pro Strongman Forts Warwick Champion | |
Martins Licis | 2018 Arnold Classic Europe Champion | |
Mateusz Kieliszkowski | Wild Card 25 points | |
Jerry Pritchett | Wild Card 25 points | |
Matjaz Belsak | Wild Card 25 points |
Event Results
Event 1: Elephant Bar Deadlift
- Weight: Starting weight was.
- Time Limit: 60 seconds per lift
- Notes: 3 lifts per athlete, weights to be submitted before each round.
# | Name | Nationality | Weight Lifted | Event Pts | Overall Pts |
1 | Hafþór Júlíus Björnsson | Iceland | 10 | 10 | |
2 | Brian Shaw | United States | 9 | 9 | |
3 | Jerry Pritchett | United States | 7.5 | 7.5 | |
3 | Mikhail Shivlyakov | Russia | 7.5 | 7.5 | |
5 | Martins Licis | United States | 6 | 6 | |
6 | Rauno Heinla | Estonia | 5 | 5 | |
7 | Matjaz Belsak | Slovenia | 4 | 4 | |
8 | Mateusz Kieliszkowski | Poland | 3 | 3 | |
9 | Oleksii Novikov | Ukraine | 2 | 2 | |
10 | JF Caron | Canada | N/A | 1 | 1 |
^ Hafþór Júlíus Björnsson's lift of is a new world record for the elephant deadlift bar.
^ JF Caron sustained an injury in this event and took no further part in the competition.
^ Brian Shaw sustained an injury in this event however he completed all further events in the competition.
Event 2: Husafell Stone Carry
- Weight: for max distance.
- Time Limit: 2 Minutes
- Notes: This is not the actual Husafell Stone but a replica produced by Rogue Fitness.
# | Name | Nationality | Distance | Event Pts | Overall Pts |
1 | Hafþór Júlíus Björnsson | Iceland | 10 | 20 | |
2 | Oleksii Novikov | Ukraine | 9 | 11 | |
3 | Rauno Heinla | Estonia | 8 | 13 | |
4 | Martins Licis | United States | 7 | 13 | |
5 | Mateusz Kieliszkowski | Poland | 6 | 9 | |
6 | Matjaz Belsak | Slovenia | 5 | 9 | |
7 | Mikhail Shivlyakov | Russia | 4 | 11.5 | |
8 | Brian Shaw | United States | 3 | 12 | |
9 | Jerry Pritchett | United States | 2 | 9.5 |
Event 3: Wheel of Pain
- Weight: for max distance.
- Time Limit: 60 seconds.
# | Name | Nationality | Distance | Event Pts | Overall Pts |
1 | Martins Licis | United States | 10 | 23 | |
2 | Hafþór Júlíus Björnsson | Iceland | 9 | 29 | |
3 | Oleksii Novikov | Ukraine | 8 | 19 | |
4 | Matjaz Belsak | Slovenia | 7 | 16 | |
5 | Mikhail Shivlyakov | Russia | 6 | 17.5 | |
6 | Rauno Heinla | Estonia | 5 | 18 | |
7 | Mateusz Kieliszkowski | Poland | 4 | 13 | |
8 | Brian Shaw | United States | 3 | 15 | |
9 | Jerry Pritchett | United States | 2 | 11.5 |
Event 4: Austrian Oak
- Weight: Light log. Heavy log. For max repetitions.
- Time Limit: 90 Seconds
- Notes: Repetitions on the heavy log gain more points than repetitions on the light log. * Denote repetitions on the light log.
# | Name | Nationality | Repetitions | Event Pts | Overall Pts |
1 | Mateusz Kieliszkowski | Poland | 2 | 8.5 | 21.5 |
1 | Mikhail Shivlyakov | Russia | 2 | 8.5 | 26 |
1 | Martins Licis | United States | 2 | 8.5 | 31.5 |
1 | Hafþór Júlíus Björnsson | Iceland | 2 | 8.5 | 37.5 |
5 | Brian Shaw | United States | 1 | 6 | 21 |
6 | Rauno Heinla | Estonia | 2* | 4.5 | 22.5 |
6 | Matjaz Belsak | Slovenia | 2* | 4.5 | 20.5 |
8 | Jerry Pritchett | United States | 1* | 3 | 11.5 |
9 | Oleksii Novikov | Ukraine | 0 | 0 | 19 |
^ Oleksii Novikov sustained an injury in this event however he completed the remaining event.
Event 5: Stone to Shoulder
- Weight: For max repetitions.
- Time Limit: 2 Minutes 30 seconds.
- Notes: Athletes were awarded for getting the stone to their lap or torso but not completing the full repetition.
# | Name | Nationality | Repetitions | Event Pts | Overall Pts |
1 | Mateusz Kieliszkowski | Poland | 5 | 10 | 31.5 |
2 | Martins Licis | United States | 2 | 9 | 40.5 |
3 | Hafþór Júlíus Björnsson | Iceland | 1 | 7.5 | 45 |
3 | Matjaz Belsak | Slovenia | 1 | 7.5 | 28 |
5 | Oleksii Novikov | Ukraine | 0 | 6 | 25 |
6 | Mikhail Shivlyakov | Russia | 0 | 4.5 | 30.5 |
6 | Rauno Heinla | Estonia | 0 | 4.5 | 27 |
^ Brian Shaw did not take part in this event because of an injury he sustained earlier in the competition.
^ Jerry Pritchett did not take part in this event because of an injury.