2019 American Athletic Conference men's soccer season
The 2019 American Athletic Conference men's soccer season was the 7th season of men's varsity soccer in the conference. The season began on August 30, 2019 and concluded in November 5, 2019. The regular season culminated with the 2019 American Athletic Conference Men's Soccer Tournament, which was held from November 9 to November 16.
The defending regular season and tournament champions, UCF and SMU, respectively, successfully defended their title. Both UCF, SMU, as well as South Florida were selected by the NCAA Selection Committee to the 2019 NCAA Division I Men's Soccer Tournament. SMU reached the quarterfinals before losing to eventual national runners-up, Virginia. UCF lost to SMU in the Sweet Sixteen, and South Florida lost to Louisville in the first round.
Background
Previous season
The 2018 regular season was won by UCF, who finished conference play with a 5–1–1 record, and won on tiebreakers against SMU. SMU won the 2018 American Tournament, defeating UCF 5–4 in penalty kicks following a 1–1 draw in regulation and overtime. SMU earned the conference's automatic berth into the NCAA Tournament, while UCF and Connecticut received at-large berths into the tournament. In the NCAA Tournament, SMU lost in the first round to Oregon State. Connecticut beat rivals, Rhode Island, in the first round, before losing to Indiana in the second round. UCF was one of the 16 seeded teams, allowing them to earn a bye into the second round. There, they lost in overtime to Lipscomb.Following the season, Cal Jennings won the Offensive MVP award for the conference. Jacob Hauser-Ramsey of Connecticut won the Defensive MVP. Fellow UCF players, Louis Perez, Yannik Oettl, and Scott Calabrese won the AAC Midfielder, Goalkeeper, and Coach of the Year awards, respectively. Perez and Jennings were also named All-Americans by United Soccer Coaches.
Emil Cuello was the first AAC player to be drafted in the 2019 MLS SuperDraft, when he was selected by the LA Galaxy with the 19th overall pick in the first round of the draft.
Head coaches
Team | Head coach | Previous job | Years at school | Overall record | Record at school | American record | NCAA Tournaments | NCAA College Cups | NCAA Titles |
Cincinnati | Hylton Dayes | Wright State | 20 | 2 | 0 | 0 | |||
UConn | Ray Reid | Southern Connecticut | 23 | 17 | 2 | 1 | |||
Memphis | Richard Mulrooney | Memphis | 6 | 0 | 0 | 0 | |||
SMU | Kevin Hudson | SMU | 5 | 3 | 0 | 0 | |||
South Florida | Bob Butehorn | Florida Gulf Coast | 3 | 4 | 0 | 0 | |||
Temple | Brian Rowland | Maryland | 2 | 0 | 0 | 0 | |||
Tulsa | Tom McIntosh | Tulsa | 23 | 10 | 0 | 0 | |||
UCF | Scott Calabrese | FIU | 3 | 4 | 0 | 0 |
Preseason
Preseason poll
The preseason poll was released on August 20, 2019. UCF was picked to win the regular season.Preseason national rankings
The preseason national rankings were announced in August 2019. United Soccer Coaches, Soccer America, and TopDrawerSoccer.com do a Top-25 preseason poll. CollegeSoccerNews.com do a Top-30 preseason poll.United Soccer | CSN | Soccer America | TopDrawer Soccer | |
Cincinnati | — | — | — | — |
Memphis | — | — | — | — |
SMU | RV | 22 | RV | — |
South Florida | — | — | — | — |
Temple | — | — | — | — |
Tulsa | — | — | — | — |
UCF | 15 | 18 | 13 | 17 |
UConn | RV | 26 | — | — |
Preseason All-Conference teams
Honor | Recipient |
Preseason Offensive Player of the Year | Cal Jennings, UCF |
Preseason Defensive Player of the Year | Robin Lapert, UConn |
Preseason Goalkeeper of the Year | Yannik Oettl, UCF |
;Preseason All-AAC Team
Regular season
Players of the Week
Rankings
United Soccer">United Soccer Coaches">United Soccer
Top Drawer Soccer
Postseason
AAC Tournament
The 2019 Tournament will be held at the home ground of the regular season winner.NCAA Tournament
Seed | School | 1st Round | 2nd Round | 3rd Round | Quarterfinals | Semifinals | Championship |
8 | SMU | BYE | W 1–0 vs. Coastal Carolina – | W 2–1 vs. #9 UCF – | L 2–3 vs. #1 Virginia – | ||
9 | UCF | BYE | W 2–1 vs. Missouri State – | L 1–2 vs. #8 SMU – | |||
- | South Florida | L 1–4 vs. Louisville– | |||||
W–L–T : | Total: |
Postseason awards and honors
Conference honors
denotes unanimous selectionNational honors
Player | School | Honor | ||
Gabriel Costa | MF | SMU | TopDrawer Soccer Second-Team All-American | |
Gabriel Costa | MF | SMU | Soccer America Third-Team All-American | ' |
Gabriel Costa | MF | SMU | United Soccer Coaches Third-Team All-American | |
Dayonn Harris | FW | UConn | Senior CLASS Award Senior All-American | |
Cal Jennings | FW | UCF | College Soccer News First-Team All-American | |
Cal Jennings | FW | UCF | CoSIDA Second-Team All-American | |
Cal Jennings | FW | UCF | Senior CLASS Award Senior All-American | |
Cal Jennings | FW | UCF | Soccer America First-Team All-American | ' |
Cal Jennings | FW | UCF | TopDrawer Soccer First-Team All-American | |
Cal Jennings | FW | UCF | United Soccer Coaches First-Team All-American | |
Yannis Leerman | MF | UCF | TopDrawer Soccer Second-Team All-American | |
Garrett McLaughlin | FW | SMU | Senior CLASS Award Senior All-American | |
Eddie Munjoma | DF | SMU | United Soccer Coaches First-Team All-American | |
Yoni Sorokin | MF | UCF | TopDrawer Soccer Second-Team All-American | |
Gino Vivi | FW | UCF | College Soccer News First-Team Freshman All-American | |
Gino Vivi | FW | UCF | TopDrawer Soccer Third-Team Freshman All-American | |
Ben Wendell | MF | Cincinnati | CoSIDA Third-Team All-American |
American vs other conferences
Regular SeasonConference | Record |
America East | 1–0–0 |
ACC | 4–3–0 |
Atlantic 10 | 4–1–0 |
Atlantic Sun | 9–0–0 |
Big East | 2–7–0 |
Big South | 1–0–0 |
Big Ten | 0–3–1 |
Big West | 1–0–0 |
Colonial | 1–0–0 |
Conference USA | 4–1–1 |
Horizon | 2–3–0 |
Ivy | 0–3–1 |
MAAC | 2–0–0 |
Mid-American | 1–2–0 |
Missouri Valley | 2–1–0 |
NEC | 0–1–0 |
Pac-12 | 0–0–0 |
Patriot | 1–0–0 |
SoCon | 1–2–0 |
Summit | 3–0–1 |
Sun Belt | 2–1–0 |
West Coast | 1–0–0 |
WAC | 3–0–0 |
Total Non-Conference Record | 45–28–4 |
Post Season
MLS SuperDraft
Total picks by school
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Cincinnati | 0 | 0 | 0 | 0 | 0 |
Connecticut | 1 | 0 | 0 | 0 | 1 |
Memphis | 0 | 0 | 0 | 0 | 0 |
SMU | 1 | 0 | 0 | 0 | 1 |
South Florida | 0 | 0 | 0 | 0 | 0 |
Temple | 1 | 0 | 0 | 0 | 1 |
Tulsa | 0 | 0 | 0 | 0 | 0 |
UCF | 1 | 1 | 0 | 0 | 2 |
List of selections
Round | Pick # | MLS team | Player | Position | College | Ref. |
1 | 8 | Houston Dynamo | Garrett McLaughlin | FW | SMU | |
1 | 17 | FC Dallas | Cal Jennings | FW | UCF | |
1 | 20 | Real Salt Lake | Dayonn Harris | MF | UConn | |
1 | 21 | D.C. United | Simon Lefebvre | GK | Temple | |
2 | 39 | Orlando City | Jonathan Dean | DF | UCF |
Homegrown contracts
The Homegrown Player Rule is a Major League Soccer program that allows MLS teams to sign local players from their own development academies directly to MLS first team rosters. Before the creation of the rule in 2008, every player entering Major League Soccer had to be assigned through one of the existing MLS player allocation processes, such as the MLS SuperDraft.To place a player on its homegrown player list, making him eligible to sign as a homegrown player, players must have resided in that club's home territory and participated in the club's youth development system for at least one year. Players can play college soccer and still be eligible to sign a homegrown contract.
Original MLS team | Player | Position | College | Ref. |
FC Dallas | Eddie Munjoma | DF | SMU |