2018 World Allround Speed Skating Championships – Men
The Men competition at the 2018 World Allround Speed Skating Championships was held on 10 and 11 March 2018.Results
The race was started on 10 March at 16:15.
Rank | Pair | Lane | Name | Country | Time | Diff |
1 | 2 | i | Patrick Roest | | 36.97 | |
2 | 12 | o | Konrad Niedźwiedzki | | 37.00 | +0.03 |
3 | 8 | i | Haralds Silovs | | 37.04 | +0.07 |
4 | 11 | i | Jan Szymański | | 37.21 | +0.24 |
5 | 10 | o | Sverre Lunde Pedersen | | 37.42 | +0.45 |
6 | 3 | o | Sven Kramer | | 37.43 | +0.46 |
7 | 12 | i | Simen Spieler Nilsen | | 37.50 | +0.53 |
8 | 3 | i | Shota Nakamura | | 37.51 | +0.54 |
9 | 9 | o | Håvard Bøkko | | 37.55 | +0.58 |
10 | 10 | i | Sergey Trofimov | | 37.64 | +0.67 |
11 | 9 | i | Antoine Gélinas-Beaulieu | | 37.65 | +0.68 |
12 | 11 | o | Marcel Bosker | | 37.85 | +0.88 |
13 | 5 | i | Sergey Gryaztsov | | 37.91 | +0.94 |
14 | 1 | o | Bart Swings | | 37.96 | +0.99 |
15 | 6 | i | Denny Morrison | | 37.97 | +1.00 |
16 | 6 | o | Andrea Giovannini | | 38.06 | +1.09 |
17 | 8 | o | Nils van der Poel | | 38.35 | +1.38 |
18 | 7 | i | Danila Semerikov | | 38.73 | +1.76 |
19 | 4 | o | Ted-Jan Bloemen | | 38.82 | +1.84 |
20 | 7 | o | Linus Heidegger | | 38.98 | +2.01 |
21 | 5 | o | Moritz Geisreiter | | 39.57 | +2.60 |
22 | 1 | i | Viktor Hald Thorup | | 39.58 | +2.61 |
23 | 4 | i | Davide Ghiotto | | 40.46 | +3.49 |
24 | 2 | o | Sebastian Druszkiewicz | | 40.89 | +3.92 |
5000 m
The race was started on 10 March at 18:14.
Rank | Pair | Lane | Name | Country | Time | Diff |
1 | 12 | o | Sverre Lunde Pedersen | | 6:33.81 | |
2 | 9 | o | Sven Kramer | | 6:34.15 | +0.34 |
3 | 10 | i | Marcel Bosker | | 6:35.39 | +1.58 |
4 | 6 | i | Patrick Roest | | 6:37.07 | +3.26 |
5 | 6 | o | Danila Semerikov | | 6:37.14 | +3.33 |
6 | 7 | i | Nils van der Poel | | 6:37.14 | +3.33 |
7 | 10 | o | Bart Swings | | 6:39.57 | +5.77 |
8 | 9 | i | Andrea Giovannini | | 6:45.16 | +11.35 |
9 | 7 | o | Håvard Bøkko | | 6:45.46 | +11.65 |
10 | 1 | o | Viktor Hald Thorup | | 6:48.10 | +14.29 |
11 | 1 | i | Linus Heidegger | | 6:50.96 | +17.15 |
12 | 5 | i | Haralds Silovs | | 6:52.47 | +18.66 |
13 | 2 | o | Sergey Trofimov | | 6:52.81 | +19.00 |
14 | 4 | i | Sergey Gryaztsov | | 6:53.01 | +19.20 |
15 | 12 | i | Ted-Jan Bloemen | | 6:53.09 | +19.27 |
16 | 11 | o | Moritz Geisreiter | | 6:53.38 | +19.57 |
17 | 8 | o | Davide Ghiotto | | 6:53.61 | +19.80 |
18 | 11 | i | Simen Spieler Nilsen | | 6:54.82 | +21.01 |
19 | 3 | i | Sebastian Druszkiewicz | | 6:56.10 | +22.29 |
20 | 8 | i | Jan Szymański | | 6:58.79 | +24.98 |
21 | 5 | o | Denny Morrison | | 6:59.34 | +25.53 |
22 | 3 | o | Antoine Gélinas-Beaulieu | | 7:03.22 | +29.41 |
23 | 4 | o | Konrad Niedźwiedzki | | 7:05.57 | +31.76 |
24 | 2 | i | Shota Nakamura | | 7:09.12 | +35.31 |
1500 m
The race was started on 11 March at 13:29.
Rank | Pair | Lane | Name | Country | Time | Diff |
1 | 12 | o | Sverre Lunde Pedersen | | 1:48.34 | |
2 | 12 | i | Patrick Roest | | 1:49.87 | +1.54 |
3 | 9 | o | Haralds Silovs | | 1:49.97 | +1.64 |
4 | 10 | i | Bart Swings | | 1:50.33 | +2.00 |
5 | 11 | i | Sven Kramer | | 1:50.62 | +2.29 |
6 | 3 | i | Ted-Jan Bloemen | | 1:51.22 | +2.89 |
7 | 11 | o | Marcel Bosker | | 1:51.28 | +2.94 |
8 | 9 | i | Håvard Bøkko | | 1:51.60 | +3.27 |
9 | 7 | i | Sergey Trofimov | | 1:51.82 | +3.49 |
10 | 5 | i | Konrad Niedzwiedzki | | 1:52.08 | +3.75 |
11 | 5 | o | Denny Morrison | | 1:52.09 | +3.76 |
12 | 6 | o | Sergey Gryaztsov | | 1:53.02 | +4.69 |
13 | 10 | o | Nils van der Poel | | 1:53.15 | +4.82 |
14 | 7 | o | Simen Spieler Nilsen | | 1:53.30 | +4.97 |
15 | 8 | i | Danila Semerikov | | 1:53.43 | +5.10 |
16 | 2 | i | Shota Nakamura | | 1:53.57 | +5.24 |
17 | 8 | o | Andrea Giovannini | | 1:53.63 | +5.30 |
18 | 4 | o | Linus Heidegger | | 1:53.74 | +5.41 |
19 | 4 | i | Antoine Gelinas-Beaulieu | | 1:53.76 | +5.43 |
20 | 6 | i | Jan Szymanski | | 1:54.02 | +5.69 |
21 | 3 | o | Viktor Hald Thorup | | 1:54.07 | +5.74 |
22 | 2 | o | Moritz Geisreiter | | 1:56.83 | +8.50 |
23 | 1 | i | Davide Ghiotto | | 1:57.68 | +9.35 |
24 | 1 | o | Sebastian Druszkiewicz | | 1:58.58 | +10.25 |
10000 m
The race was started on 11 March at 15:10.Overall standings
After all events.
Rank | Name | Country | 500m | 5000m | 1500m | 10000m | Points | Diff |
| Patrick Roest | | 36.97 | 6:37.07 | 1:49.87 | 13:44.94 | 154.547 | |
| Sverre Lunde Pedersen | | 37.42 | 6:33.81 | 1:48.33 | 14:00.60 | 154.941 | +0.40 |
| Marcel Bosker | | 37.85 | 6:35.39 | 1:51.28 | 13:49.49 | 155.953 | +1.41 |
| Sven Kramer | | 37.43 | 6:34.15 | 1:50.62 | 14:05.70 | 156.003 | +1.46 |
| Bart Swings | | 37.96 | 6:39.57 | 1:50.33 | 13:51.45 | 156.266 | +1.72 |
| Nils van der Poel | | 38.35 | 6:37.14 | 1:53.15 | 13:40.38 | 156.799 | +2.26 |
| Haralds Silovs | | 37.04 | 6:52.47 | 1:49.97 | 14:55.08 | 159.697 | +5.15 |
| Danila Semerikov | | 38.73 | 6:37.14 | 1:53.43 | DSQ | – | |
| Håvard Bøkko | | 37.55 | 6:45.46 | 1:51.60 | rowspan="16" | 115.296 | rowspan="16" |
10 | Sergey Trofimov | | 37.64 | 6:52.81 | 1:51.82 | 116.194 | - | - |
11 | Andrea Giovannini | | 38.06 | 6:45.16 | 1:53.63 | 116.452 | - | - |
12 | Simen Spieler Nilsen | | 37.50 | 6:54.82 | 1:53.30 | 116.748 | - | - |
13 | Sergey Gryaztsov | | 37.91 | 6:53.01 | 1:53.02 | 116.884 | - | - |
14 | Konrad Niedźwiedzki | | 37.00 | 7:05.57 | 1:52.08 | 116.917 | - | - |
15 | Jan Szymański | | 37.21 | 6:58.79 | 1:54.02 | 117.095 | - | - |
16 | Ted-Jan Bloemen | | 38.81 | 6:53.09 | 1:51.22 | 117.191 | - | - |
17 | Denny Morrison | | 37.97 | 6:59.34 | 1:52.09 | 117.267 | - | - |
18 | Antoine Gélinas-Beaulieu | | 37.65 | 7:03.22 | 1:53.76 | 117.892 | - | - |
19 | Linus Heidegger | | 38.98 | 6:50.96 | 1:53.74 | 117.989 | - | - |
20 | Shota Nakamura | | 37.51 | 7:09.12 | 1:53.57 | 118.278 | - | - |
21 | Viktor Hald Thorup | | 39.58 | 6:48.10 | 1:54.07 | 118.413 | - | - |
22 | Moritz Geisreiter | | 39.57 | 6:53.38 | 1:56.83 | 119.851 | - | - |
23 | Davide Ghiotto | | 40.46 | 6:53.61 | 1:57.68 | 121.047 | - | - |
24 | Sebastian Druszkiewicz | | 40.89 | 6:56.10 | 1:58.58 | 122.026 | - | - |