2018 FINA World Swimming Championships (25 m) – Men's 50 metre freestyle
The men's 50 metre freestyle competition of the 2018 FINA World Swimming Championships was held on 13 and 14 December 2018.
Records
Prior to the competition, the existing world and championship records were as follows.Name | Nation | Time | Location | Date | |
World record Championship record | Florent Manaudou | 20.26 | Doha | 5 December 2014 |
Results
Heats
The heats were started on 13 December at 10:17.Rank | Heat | Lane | Name | Nationality | Time | Notes |
1 | 13 | 9 | Caeleb Dressel | 20.62 | Q, NR | |
2 | 13 | 4 | Vladimir Morozov | 20.89 | Q | |
3 | 13 | 3 | Cameron McEvoy | 20.97 | Q | |
4 | 12 | 4 | Ben Proud | 20.98 | Q | |
5 | 12 | 7 | Simonas Bilis | 21.10 | Q, NR | |
6 | 12 | 6 | Jesse Puts | 21.19 | Q | |
7 | 13 | 5 | Michael Andrew | 21.25 | Q | |
8 | 11 | 4 | Paweł Juraszek | 21.30 | Q | |
9 | 13 | 0 | Sergii Shevtsov | 21.31 | Q | |
10 | 12 | 2 | Katsumi Nakamura | 21.33 | Q | |
11 | 13 | 8 | Kosuke Matsui | 21.34 | Q | |
12 | 11 | 7 | Lorenzo Zazzeri | 21.35 | Q | |
13 | 9 | 6 | Ali Khalafalla | 21.38 | Q, NR | |
13 | 13 | 6 | Brad Tandy | 21.38 | Q | |
15 | 11 | 5 | César Cielo | 21.39 | Q | |
16 | 11 | 3 | Kristian Golomeev | 21.40 | ||
16 | 11 | 6 | Maksim Lobanovskij | 21.40 | ||
18 | 12 | 3 | Evgeny Sedov | 21.48 | ||
19 | 13 | 1 | Cameron Jones | 21.51 | ||
20 | 11 | 2 | Oussama Sahnoune | 21.53 | ||
21 | 13 | 2 | Ari-Pekka Liukkonen | 21.57 | ||
22 | 12 | 1 | Andrea Vergani | 21.61 | ||
22 | 12 | 5 | Konrad Czerniak | 21.61 | ||
24 | 11 | 1 | Huseyin Sakci | 21.66 | ||
25 | 10 | 0 | Christoffer Carlsen | 21.67 | ||
26 | 13 | 7 | Matheus Santana | 21.71 | ||
27 | 9 | 3 | Daniel Hunter | 21.73 | ||
28 | 12 | 8 | Damian Wierling | 21.77 | ||
29 | 10 | 6 | Niksa Stojkovski | 21.78 | NR | |
29 | 12 | 0 | Stan Pijnenburg | 21.78 | ||
31 | 9 | 9 | Miguel Nascimento | 21.81 | ||
32 | 9 | 4 | Mislav Sever | 21.82 | ||
33 | 11 | 8 | Douglas Erasmus | 21.85 | ||
34 | 12 | 9 | Dylan Carter | 21.98 | ||
35 | 10 | 3 | Daniel Zaitsev | 22.01 | ||
35 | 10 | 8 | Bradley Vincent | 22.01 | ||
37 | 10 | 5 | Tadas Duškinas | 22.02 | ||
38 | 10 | 2 | Hou Yuije | 22.07 | ||
38 | 11 | 0 | Artsiom Machekin | 22.07 | ||
40 | 8 | 2 | Cristian Quintero | 22.09 | ||
41 | 9 | 1 | Wu Chun-feng | 22.10 | ||
41 | 10 | 9 | Ben Hockin | 22.10 | ||
43 | 2 | 6 | Alexandr Varakin | 22.11 | ||
44 | 10 | 1 | Guido Buscaglia | 22.19 | ||
45 | 11 | 9 | Kemal Arda Gürdal | 22.25 | ||
46 | 9 | 2 | Adi Mešetović | 22.28 | ||
46 | 9 | 5 | Ivo Staub | 22.28 | ||
48 | 10 | 7 | Julien Henx | 22.29 | ||
49 | 2 | 7 | Oliver Elliot | 22.41 | ||
50 | 8 | 4 | Oleksandr Loginov | 22.43 | ||
51 | 8 | 6 | Artur Barseghyan | 22.44 | NR | |
52 | 8 | 3 | Virdhawal Khade | 22.49 | ||
53 | 9 | 0 | Andrew James Digby | 22.50 | ||
54 | 9 | 8 | Dado Fenrir Jasminuson | 22.51 | ||
55 | 9 | 7 | Renzo Tjon-A-Joe | 22.52 | ||
56 | 8 | 7 | George-Adrian Ratiu | 22.65 | ||
57 | 7 | 8 | Sina Gholampour | 22.75 | ||
58 | 8 | 0 | Giorgi Biganishvili | 22.86 | NR | |
59 | 7 | 5 | Sebastian Arispe | 22.98 | ||
60 | 8 | 5 | Abdoul Niane | 22.99 | NR | |
61 | 7 | 1 | Jhonny Pérez | 23.00 | ||
62 | 7 | 4 | Jean-Luc Zephir | 23.10 | ||
63 | 8 | 1 | Souhail Hamouchane | 23.15 | ||
64 | 8 | 9 | Isaac Beitia Lasso | 23.21 | ||
65 | 8 | 8 | Anthony Barbar | 23.30 | ||
66 | 7 | 3 | Noah Al-Khulaifi | 23.32 | ||
67 | 7 | 2 | Rafael Barreto | 23.42 | ||
68 | 6 | 6 | Danilo Rosafio | 23.51 | ||
69 | 7 | 6 | Ljupcho Angelovski | 23.56 | ||
70 | 3 | 7 | Bakr Al-Dulaimi | 23.59 | ||
71 | 6 | 3 | Dan Siminel | 23.60 | ||
72 | 6 | 4 | Nixon Hernandez | 23.61 | ||
73 | 5 | 5 | Issa Al Adawi | 23.62 | ||
74 | 6 | 7 | Delron Felix | 23.65 | ||
75 | 6 | 8 | Mohammad Rahman | 23.66 | NR | |
76 | 6 | 2 | Hilal Hemed Hilal | 23.75 | ||
77 | 6 | 9 | Noah Mascoll-Gomes | 23.77 | ||
78 | 7 | 7 | Sidrell Williams | 23.81 | ||
79 | 1 | 5 | Kirill Vais | 23.83 | ||
80 | 6 | 1 | Epeli Rabua | 23.84 | ||
81 | 6 | 5 | Christian Nikles | 23.86 | ||
82 | 2 | 0 | Delgerkhuu Myagmar | 24.02 | ||
83 | 3 | 2 | Musa Zhalayev | 24.09 | ||
84 | 7 | 9 | Mohammad Madwa | 24.24 | ||
85 | 4 | 0 | Kitso Matija | 24.27 | ||
86 | 3 | 6 | Kener Torrez | 24.35 | ||
87 | 5 | 2 | Gianluca Pasolini | 24.42 | ||
88 | 6 | 0 | Thomas Morriss | 24.46 | ||
89 | 1 | 4 | Belly-Cresus Ganira | 24.77 | ||
90 | 5 | 6 | Finau Ohuafi | 24.88 | ||
91 | 2 | 3 | Colins Ebingha | 24.92 | ||
92 | 1 | 2 | Nabil Ahmed Saleh | 25.00 | ||
92 | 5 | 4 | Cruz Halbich | 25.00 | ||
94 | 3 | 0 | Mohammed Jibali | 25.12 | ||
94 | 5 | 7 | Anas Altamari | 25.12 | ||
96 | 2 | 1 | James Hendrix | 25.33 | ||
97 | 1 | 3 | Abobakr Abass | 25.40 | ||
98 | 3 | 1 | Antonio Andrew Rodrigues | 25.43 | ||
98 | 3 | 8 | Dren Ukimeraj | 25.43 | ||
100 | 1 | 1 | Olimjon Ishanov | 25.47 | ||
100 | 5 | 1 | Kaleo Kihleng | 25.47 | ||
102 | 5 | 8 | Santisouk Inthavong | 25.48 | ||
103 | 4 | 9 | Alassane Lancina | 25.95 | ||
104 | 4 | 1 | Chanthol Thoeun | 26.03 | ||
105 | 2 | 9 | Aamir Motiwala | 26.09 | ||
106 | 5 | 9 | Jefferson Kpanou | 26.70 | ||
107 | 2 | 5 | P.Y.D Poku-Dwumoh | 26.71 | ||
108 | 5 | 0 | Clayment Bill Lafiara | 26.75 | ||
109 | 2 | 8 | Ian Salaka | 27.66 | ||
110 | 2 | 2 | Abdelmalik Muktar | 28.06 | ||
111 | 4 | 2 | Jack Parlee | 28.17 | ||
112 | 3 | 4 | Amini Harindimana | 28.25 | ||
113 | 4 | 5 | Mamadou Tahirou Bah | 28.55 | ||
114 | 1 | 6 | Joshua Wyse | 28.86 | ||
115 | 3 | 5 | Ebrima Buaro | 29.54 | ||
116 | 4 | 4 | Daniel Ranis | 29.63 | ||
117 | 1 | 8 | H.T.H. Baidar | 29.70 | ||
118 | 4 | 7 | Jessy Misak | 29.76 | ||
119 | 3 | 9 | Hamid Rahimi | 30.06 | ||
120 | 4 | 6 | David Hillah-Ayite | 30.54 | NR | |
121 | 4 | 3 | Daoud Ali Haroun | 30.89 | ||
122 | 2 | 4 | Omar Barry | 31.21 | ||
123 | 3 | 3 | José da Silva Viegas | 31.72 | ||
124 | 4 | 8 | Fenel Lamour | 32.42 | ||
7 | 0 | Thibaut Danho | DNS | |||
1 | 7 | Hakim Youssouf | DSQ | |||
5 | 3 | Josh Tarere | DSQ | |||
10 | 4 | Heiko Gigler | DSQ |
Swim-off
The swim-off was held on 13 December at 11:45.Rank | Lane | Name | Nationality | Time | Notes |
1 | 5 | Maksim Lobanovskij | 21.25 | Q | |
2 | 4 | Kristian Golomeev | 21.28 |
Semifinals
The semifinals were started on 13 December at 19:37.Semifinal 1
Semifinal 2
Swim-off
The swim-off was held on 14 December at 09:30.Rank | Lane | Name | Nationality | Time | Notes |
1 | 5 | Paweł Juraszek | 20.98 | Q | |
2 | 4 | Jesse Puts | 21.08 |
Final
The final was held on 14 December at 20:03.Rank | Lane | Name | Nationality | Time | Notes |
3 | Vladimir Morozov | 20.33 | |||
4 | Caeleb Dressel | 20.54 | |||
1 | Brad Tandy | 20.94 | |||
4 | 2 | Simonas Bilis | 20.99 | NR | |
5 | 8 | Paweł Juraszek | 21.00 | ||
6 | 6 | Cameron McEvoy | 21.02 | ||
7 | 7 | César Cielo | 21.20 | ||
5 | Ben Proud | DSQ |