2017 Shanghai Rolex Masters
The 2017 Shanghai Rolex Masters was a tennis tournament played on outdoor hard courts. It was the ninth edition of the Shanghai ATP Masters 1000, classified as an ATP World Tour Masters 1000 event on the 2017 ATP World Tour. It was taking place at Qizhong Forest Sports City Arena in Shanghai, China from October 8 to 15, 2017.
Points and prize money
Point distribution
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Singles | $1,192,780 | $584,845 | $294,345 | $149,675 | $77,720 | $40,975 | $22,125 | $5,100 | $2,595 |
Doubles | $369,380 | $180,840 | $90,710 | $46,560 | $24,070 | $12,700 |
Singles main draw entrants
Seeds
The following are the seeded players. Seedings are based on ATP rankings as of October 2, 2017. Rankings and points before are as of October 9, 2017.Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
1 | 1 | Rafael Nadal | 9,875 | 10 | 600 | 10,465 | Runner-up, lost to Roger Federer |
2 | 2 | Roger Federer | 7,505 | 0 | 1,000 | 8,505 | Champion, defeated Rafael Nadal |
3 | 4 | Alexander Zverev | 4,400 | 90 | 90 | 4,400 | Third round lost to Juan Martín del Potro |
4 | 5 | Marin Čilić | 4,155 | 10 | 360 | 4,505 | Semifinals lost to Rafael Nadal |
5 | 7 | Dominic Thiem | 3,925 | 0 | 10 | 3,935 | Second round lost to Viktor Troicki |
6 | 9 | Grigor Dimitrov | 3,455 | 45 | 180 | 3,590 | Quarterfinals lost to Rafael Nadal |
7 | 11 | Pablo Carreño Busta | 2,855 | 10 | 10 | 2,855 | Second round lost to Albert Ramos Viñolas |
8 | 10 | David Goffin | 3,055 | 180 | 10 | 2,885 | Second round lost to Gilles Simon |
9 | 13 | Roberto Bautista Agut | 2,525 | 600 | 10 | 1,935 | First round lost to Chung Hyeon |
10 | 17 | Sam Querrey | 2,445 | 10 | 90 | 2,525 | Third round lost to Grigor Dimitrov |
11 | 15 | Kevin Anderson | 2,470 | 45 | 45 | 2,470 | Second round lost to Jan-Lennard Struff |
12 | 16 | John Isner | 2,470 | 10 | 90 | 2,550 | Third round lost to Viktor Troicki |
13 | 21 | Nick Kyrgios | 2,045 | 45 | 10 | 2,010 | First round retired against Steve Johnson |
14 | 20 | Jack Sock | 2,175 | 180 | 10 | 2,005 | First round lost to Alexandr Dolgopolov |
15 | 24 | Lucas Pouille | 1,825 | 90 | 45 | 1,780 | Second round lost to Fabio Fognini |
16 | 23 | Juan Martín del Potro | 1,865 | 0 | 360 | 2,225 | Semifinals lost to Roger Federer |
Other entrants
The following players received wildcards into the singles main draw:The following players received entry from the qualifying draw:
- Nikoloz Basilashvili
- Jérémy Chardy
- Alexandr Dolgopolov
- Dušan Lajović
- Jordan Thompson
- Frances Tiafoe
- Stefanos Tsitsipas
Withdrawals
- Tomáš Berdych →replaced by Damir Džumhur
- Novak Djokovic →replaced by Steve Johnson
- David Ferrer →replaced by João Sousa
- Philipp Kohlschreiber →replaced by Viktor Troicki
- Gaël Monfils →replaced by Jared Donaldson
- Gilles Müller →replaced by Jan-Lennard Struff
- Andy Murray →replaced by Aljaž Bedene
- Kei Nishikori →replaced by Chung Hyeon
- Milos Raonic →replaced by Andrey Rublev
- Jo-Wilfried Tsonga →replaced by Daniil Medvedev
- Stan Wawrinka →replaced by Ryan Harrison
Retirements
- Aljaž Bedene
- Nick Kyrgios
- Jack Sock
- Mischa Zverev
Doubles main draw entrants
Seeds
- Rankings are as of October 2, 2017
Other entrants
- Gong Maoxin / Zhang Ze
- Wu Di / Wu Yibing
Withdrawals
- Jack Sock
- Nick Kyrgios
Champions
Singles
- Roger Federer def. Rafael Nadal, 6–4, 6–3
Doubles
- Henri Kontinen / John Peers def. Łukasz Kubot / Marcelo Melo 6–4, 6–2