2017 Bulgarian parliamentary election


Parliamentary elections were held in Bulgaria on 26 March 2017. They had originally been scheduled for 2018 at the end of the four-year term of the National Assembly. However, following the resignation of Prime Minister Boyko Borisov and the failure of Bulgarian parties to form a government, early elections were called. Borisov resigned following the defeat of Tsetska Tsacheva, the candidate of his GERB party, in the November 2016 presidential elections. The official election campaign began on 24 February.
GERB won a plurality, with 95 of the 240 seats. Borisov was elected Prime Minister again after negotiating a governing coalition.

Background

During the 2016 presidential election campaign, Borisov promised to resign if his party's candidate, Chairperson of the National Assembly Tsetska Tsacheva, lost the election.
On 6 November 2016 Tsacheva finished second in the first round to BSP-backed Major General Rumen Radev, receiving only 22% of the popular vote compared to Radev's 25.4%. Following the result, Borisov reiterated his promise to resign if his party's candidate lost the runoff election a week later. On November 13, 2016, she finished a distant second with only 36.2% of the popular vote compared to Radev's 59.4%.
Borisov, staying true to his campaign promise, subsequently resigned on 14 November. Two days later, the National Assembly voted 218–0 to accept it.

Electoral system

The 240 members of the National Assembly are elected by closed list proportional representation from 31 multi-member constituencies ranging in size from 4 to 16 seats. The electoral threshold is 4%.
Bulgarians abroad were able to vote in 371 voting sections in 70 foreign countries and territories. Some territories were excluded from this provision due to either security concerns or that very few resident Bulgarian nationals resident in the country had submitted requests to be enabled to vote.

Participating parties

The deadline for political parties to register for the election was 8 February 2017. Despite holding 15 seats in the Assembly, Reload Bulgaria chose not to compete in the election after being initially refused a name change, among other reasons. The list of registered parties is below.

Opinion polls

Percentages do not account for undecided voters. 'Date' column signifies the last date of the survey in question, not the date of publication.
SourceDateSample sizeMargin of errorGERBBSPDPSUnited PatriotsRBVolyaYes, Bulgaria!ABVOthers / NoneLead
SourceDateSample sizeMargin of errorOthers / NoneLead
2014 election5 October 201432.7%15.4%14.8%11.8%8.9%4.2%12.2%
17 January 20171,002± 3.1%32.2%29.3%7.8%10.4%3.7%5.9%0.7%1.0%9.0%2.9%
22 January 20171,024± 3.0%32.6%28.8%7.8%10.7%3.8%4.4%2.3%1.4%8.2%3.8%
22 January 20171,000± 3.1%36.1%27.5%6.0%7.0%2.4%8.4%0.9%1.9%9.8%8.6%
30 January 2017816± 3.5%27.6%28.7%8.2%11.9%4.3%7.7%2.0%1.9%7.7%1.1%
7 February 20171,012± 3.1%29.2%28.1%9.6%7.5%3.7%5.2%1.5%0.9%14.3%1.1%
9 February 20171,002± 3.1%29.7%28.7%9.0%9.9%3.4%6.5%2.3%2.0%8.5%1.0%
20 February 20171,003± 3.0%31.3%31.6%6.4%10.3%6.3%7.2%0.5%3.0%3.4%0.3%
23 February 20171,024± 3.0%31.5%29.6%6.8%10.8%3.9%5.7%2.6%2.9%6.2%1.9%
27 February 20171,200± 3.0%28.2%30.5%6.7%8.5%4.5%5.1%1.3%3.3%12.0%2.3%
28 February 20171,000± 3.1%29.5%30.2%6.4%8.6%3.9%11.8%2.3%1.5%5.8%0.7%
5 March 20171,003± 3.1%28.3%30.2%8.2%11.9%4.3%7.4%2.3%2.6%4.8%1.9%
6 March 2017827± 3.1%29.1%29.0%7.3%9.5%3.5%5.8%1.7%4.1%10.0%0.1%
15 March 20171,012± 3.0%29.9%30.3%8.1%11.5%4.4%6.5%2.3%2.4%3.6%0.4%
15 March 20171,000± 3.1%29.7%27.2%8.3%8.6%6.1%10.5%1.3%2.6%5.7%2.5%
16 March 20171,010± 3.0%31.2%31.5%8.5%9.9%4.4%5.3%1.1%4.1%4.1%0.3%
16 March 20171,004± 3.1%29.8%27.9%8.7%10.2%3.8%7.3%2.1%2.6%7.6%1.9%
16 March 20171,012± 3.1%29.6%29.0%10.8%10.0%3.5%6.2%1.9%1.5%7.5%0.6%
20 March 20171,010± 3.0%26.6%27.7%11.1%10.2%5.1%9.6%1.1%4.0%4.6%1.1%
20 March 2017805± 3.1%28.5%29.0%9.1%10.1%4.0%9.6%2.0%4.5%3.2%0.5%
21 March 20171,012± 3.0%27.1%26.5%9.7%12.3%3.8%8.2%2.4%2.6%7.4%0.6%
22 March 20171,033± 3.0%31.7%29.1%8.4%8.9%4.0%6.8%2.5%2.9%5.7%2.6%
22 March 20171,000± 3.0%31.2%28.1%7.6%10.5%4.0%6.5%1.5%2.6%8.0%3.1%

Results

Five parties crossed the 4% threshold required to gain seats. GERB maintained their position as the largest party.

Aftermath and government formation

Boyko Borisov appeared set to resume his tenure as Prime Minister, possibly with a coalition with the United Patriots, and ultimately formed the Third Borisov Government with the United Patriots.