2016 PGA Tour Champions season
The 2016 PGA Tour Champions was the 37th season of PGA Tour Champions, a golf tour operated by the PGA Tour for men's golfers age 50 and over. The tour officially began in 1980 as the Senior PGA Tour, and was known by that name through 2002. It then was known as the Champions Tour from 2003 through 2015, after which it was rebranded as "PGA Tour Champions".
This season was the first for a playoff system to determine the winner of the Charles Schwab Cup as season champion. The playoff, similar to that used by the regular PGA Tour for the FedEx Cup, consists of three events and ends with the season-ending Charles Schwab Cup Championship.
Tournament results
The following table shows the official money events for the 2016 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they will have on the tour up to and including that event. Senior majors are shown in bold.Date | Tournament | Location | Purse | Winner | Score | Winner's share |
Jan 23 | Mitsubishi Electric Championship at Hualalai | Hawaii | 1,800,000 | Duffy Waldorf | 198 | 309,000 |
Feb 7 | Allianz Championship | Florida | 1,750,000 | Esteban Toledo | 205 | 262,500 |
Feb 14 | Chubb Classic | Florida | 1,600,000 | Bernhard Langer | 201 | 240,000 |
Mar 20 | Tucson Conquistadores Classic | Arizona | 1,700,000 | Woody Austin | 200 | 255,000 |
Apr 3 | Mississippi Gulf Resort Classic | Mississippi | 1,600,000 | Miguel Ángel Jiménez | 202 | 240,000 |
Apr 17 | Mitsubishi Electric Classic | Georgia | 1,800,000 | Woody Austin | 205 | 270,000 |
Apr 24 | Bass Pro Shops Legends of Golf | Missouri | 2,400,000 | Michael Allen & Woody Austin | 156 | 230,000 each |
May 8 | Insperity Invitational | Texas | 2,100,000 | Jesper Parnevik | 204 | 315,000 |
May 22 | Regions Tradition | Alabama | 2,300,000 | Bernhard Langer | 271 | 345,000 |
May 29 | Senior PGA Championship | Michigan | 2,800,000 | Rocco Mediate | 265 | 504,000 |
Jun 5 | Principal Charity Classic | Iowa | 1,750,000 | Scott McCarron | 201 | 262,500 |
Jun 12 | Constellation Senior Players Championship | Pennsylvania | 2,800,000 | Bernhard Langer | 281 | 420,000 |
Jun 26 | American Family Insurance Championship | Wisconsin | 2,000,000 | Kirk Triplett | 199 | 300,000 |
Jul 10 | Dick's Sporting Goods Open | New York | 2,000,000 | Paul Goydos | 202 | 300,000 |
Jul 24 | Senior Open Championship | Scotland | 2,100,000 | Paul Broadhurst | 277 | 319,090 |
Aug 7 | 3M Championship | Minnesota | 1,750,000 | Joe Durant | 197 | 262,500 |
Aug 14 | U.S. Senior Open | Ohio | 3,750,000 | Gene Sauers | 277 | 675,000 |
Aug 28 | Boeing Classic | Washington | 2,000,000 | Bernhard Langer | 203 | 300,000 |
Sep 4 | Shaw Charity Classic | Alberta, Canada | 2,350,000 | Carlos Franco | 192 | 352,500 |
Sep 18 | Nature Valley First Tee Open at Pebble Beach | California | 2,000,000 | Paul Broadhurst | 204 | 300,000 |
Sep 25 | Pacific Links Bear Mountain Championship | British Columbia, Canada | 2,500,000 | Colin Montgomerie | 198 | 375,000 |
Oct 9 | Toshiba Classic | California | 1,800,000 | Jay Haas | 197 | 270,000 |
Oct 16 | SAS Championship | North Carolina | 2,100,000 | Doug Garwood | 200 | 319,090 |
Oct 30 | PowerShares QQQ Championship | California | 2,000,000 | Tom Pernice, Jr. | 203 | 300,000 |
Nov 6 | Dominion Charity Classic | Virginia | 2,000,000 | Scott McCarron | 203 | 300,000 |
Nov 13 | Charles Schwab Cup Championship | Arizona | 2,000,000 | Paul Goydos | 195 | 300,000 |
Leaders
Scoring average leadersRank | Player | Country | Average |
1 | Bernhard Langer | 68.31 | |
2 | Miguel Ángel Jiménez | 68.90 | |
3 | Kevin Sutherland | 69.51 | |
4 | Joe Durant | 69.65 | |
5 | Colin Montgomerie | 69.85 |
Source:
Money list leaders
Rank | Player | Country | Earnings | Events | Wins |
1 | Bernhard Langer | 3,016,959 | 21 | 4 | |
2 | Colin Montgomerie | 1,723,318 | 22 | 1 | |
3 | Joe Durant | 1,635,147 | 25 | 1 | |
4 | Miguel Ángel Jiménez | 1,613,820 | 13 | 1 | |
5 | Scott McCarron | 1,613,820 | 24 | 2 |
Source:
Career money list leaders
Rank | Player | Country | Earnings | Wins |
1 | Hale Irwin | 27,040,199 | 45 | |
2 | Bernhard Langer | 20,921,991 | 29 | |
3 | Gil Morgan | 20,607,418 | 25 | |
4 | Jay Haas | 17,310,776 | 18 | |
5 | Tom Kite | 16,154,453 | 10 |
Source: