2016 NCAA Division I Outdoor Track and Field Championships
The 2016 NCAA Division I Outdoor Track and Field Championships were the 95th NCAA Men's Division I Outdoor Track and Field Championships and the 35th NCAA Women's Division I Outdoor Track and Field Championships held for the fourth consecutive year at Hayward Field in Eugene, Oregon on the campus of the University of Oregon. In total, forty-two different men's and women's track and field events were contested from June 8 to June 11, 2016.
Results
Men's events
100 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Jarrion Lawson | Arkansas | 10.22 | ||
Christian Coleman | Tennessee | 10.23 | ||
Senoj-Jay Givans | Texas | 10.25 | ||
4 | Cameron Burrell | Houston | 10.26 | |
5 | John Teeters | Oklahoma State | 10.26 | |
6 | Markesh Woodson | Missouri | 10.32 | |
7 | Kenzo Cotton | Arkansas | 10.35 | |
8 | Nethaneel Mitchell-Blake | LSU | 12.05 |
200 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Jarrion Lawson | Arkansas | 20.19 | ||
Christian Coleman | Tennessee | 20.26 | ||
Brendon Rodney | LIU Brooklyn | 20.39 | ||
4 | Renard Howell | LSU | 20.55 | |
5 | Kenzo Cotton | Arkansas | 20.55 | |
6 | Tevin Hester | Clemson | 20.68 | |
7 | Nick Gray | Ohio State | 20.93 | |
- | Nethaneel Mitchell-Blake | LSU | DNS |
400 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Arman Hall | Florida | 44.82 | ||
Fitzroy Dunkley | LSU | 45.06 | ||
Michael Cherry | LSU | 45.11 | ||
4 | Marcus Chambers | Oregon | 45.27 | |
5 | Najee Glass | Florida | 45.61 | |
6 | Nathan Strother | Tennessee | 45.72 | |
7 | Kunle Fasasi | Florida | 46.10 | |
8 | Ricky Morgan Jr | USC | 46.63 |
800 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Donavan Brazier | Texas A&M | 1:43.55 | ||
Brandon McBride | Mississippi State | 1:44.50 | ||
Shaquille Walker | BYU | 1:45.17 | ||
4 | Isaiah Harris | Penn State | 1:45.76 | |
5 | Sampson Laari | MTSU | 1:47.15 | |
6 | Chris Sanders | La Salle | 1:47.50 | |
7 | Eliud Rutto | MTSU | 1:48.54 | |
8 | Robert Heppenstall | Wake Forest | 1:51.14 |
1500 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Clayton Murphy | Akron | 3:36.38 | ||
Izaic Yorks | Washington | 3:38.06 | ||
Henry Wynne | Virginia | 3:38.35 | ||
4 | Brannon Kidder | Penn State | 3:40.67 | |
5 | Sam Prakel | Oregon | 3:40.84 | |
6 | Robert Domanic | Ole Miss | 3:41.71 | |
7 | Craig Engels | Ole Miss | 3:43.23 | |
8 | James Randon | Yale | 3:43.84 |
5000 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Edward Cheserek | Oregon | 13:25.59 | ||
Sean McGorty | Stanford | 13:26.10 | ||
Patrick Tiernan | Villanova | 13:27.07 | ||
4 | Thomas Curtin | Virginia Tech | 13:27.64 | |
5 | Morgan McDonald | Wisconsin | 13:29.79 | |
6 | Grant Fisher | Stanford | 13:30.13 | |
7 | Ryan Wailing | Ole Miss | 13:31.30 | |
8 | Patrick Corona | Air Force | 13:31.66 |
10000 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Edward Cheserek | Oregon | 29:09.57 | ||
Futsum Zeinasellassie | Northern Arizona | 29:10.68 | ||
Gabe Gonzalez | Arkansas | 29:11.09 | ||
4 | Pierce Murphy | Colorado | 29:12.49 | |
5 | Reid Buchanan | Portland | 29:13.40 | |
6 | Jacob Thomson | Kentucky | 29:13.73 | |
7 | Luis Vargas | N.C. State | 29:18.40 | |
8 | Erik Peterson | Butler | 29:23.48 |
110 meters hurdles
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Devon Allen | Oregon | 13.50 | ||
Nick Anderson | Kentucky | 13.67 | ||
Adarius Washington | Indiana State | 13.68 | ||
4 | Freddie Crittenden III | Syracuse | 13.70 | |
5 | Amere Lattin | Houston | 13.80 | |
6 | Tony Brown | Alabama | 13.81 | |
7 | Dondre Echols | South Carolina | 13.84 | |
8 | Jordan Moore | LSU | 13.88 |
400 meters hurdles
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Eric Futch | Florida | 48.91 | ||
TJ Holmes | Florida | 49.31 | ||
Kenny Selmon | North Carolina | 49.56 | ||
4 | Robert Grant | Texas A&M | 49.62 | |
5 | Taylor McLaughlin | Michigan | 49.74 | |
6 | Rai Benjamin | UCLA | 49.82 | |
7 | Mica-Jonathan Petit-Homme | LIU Brooklyn | 50.71 | |
8 | Jussi Kanervo | South Carolina | 52.11 |
3000 meters steeplechase
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Mason Ferlic | Michigan | 8:27.16 | ||
Frankline Tonui | Arkansas | 8:30.67 | ||
Edwin Kibichiy | Louisville | 8:30.71 | ||
4 | Dylan Blankenbaker | Oklahoma | 8:34.69 | |
5 | Darren Fahy | Georgetown | 8:36.73 | |
6 | Zak Seddon | Florida State | 8:38.26 | |
7 | Troy Reeder | Furman | 8:42.26 | |
8 | MJ Erb | Ole Miss | 8:43.81 |
4 x 100 meters relay
- Only top eight final results shown; no prelims are listed
Rank | University | Time | Notes |
LSU | 38.42 | ||
Houston | 38.44 | ||
Arkansas | 38.49 | ||
4 | Florida | 38.54 | |
5 | Western Kentucky | 38.60 | |
6 | TCU | 38.72 | |
7 | N.C. State | 39.48 | |
8 | Arizona State | 39.90 |
4 x 400 meters relay
- Only top eight final results shown; no prelims are listed
Rank | University | Time | Notes |
LSU | 3:00.69 | ||
Florida | 3:01.12 | ||
Nebraska | 3:03.39 | ||
4 | Texas A&M | 3:03.94 | |
5 | Clemson | 3:04.75 | |
6 | Purdue | 3:06.25 | |
7 | Ohio State | 3:06.27 | |
Mississippi State | DQ |
Long Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
Jarrion Lawson | Arkansas | 8.15m | +1.6 | ||
Roelf Pienaar | Arkansas State | 7.93m | +0.4 | ||
KeAndre Bates | Florida | 7.82m | -0.7 | ||
4 | Corey Crawford | Rutgers | 7.69m | +1.1 | |
5 | Adoree Jackson | USC | 7.66m | +1.8 | |
6 | Jonathan Addison | N.C. State | 7.62m | -0.3 | |
7 | Emmanuel Williams | Northwestern State | 7.59m | -2.6 | |
8 | Zack Bazile | Ohio State | 7.58m | -1.2 |
Triple Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
Latario Collie | Texas A&M | 16.97 | +1.4 | ||
KeAndre Bates | Florida | 16.73 | +3.2 | ||
Matthew O'Neal | South Florida | 16.59 | -0.6 | ||
4 | Tim White | Arizona State | 16.57 | +0.7 | |
5 | Shawn Johnson | Auburn | 16.28 | +0.9 | |
6 | Brian Leap | Penn State | 16.13 | +1.4 | |
7 | Lathone Collie | Texas A&M | 16.02 | -1.8 | |
8 | Kaiwan Culmer | Nebraska | 15.93 | + 1.0 |
High Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
Randall Cunningham II | USC | 2.25m | ||
Christoff Bryan | Kansas State | 2.22m | ||
Trey Mcrae | UNC Charlotte | 2.19m | ||
4 | Avion Jones | East Carolina | 2.19m | |
5 | Trey Culver | Texas Tech | 2.19m | |
6 | Bradley Adkins | Texas Tech | 2.19m | |
7 | Matthew Campbell | Albany | 2.19m | |
8 | Kyle Landon | Southern Illinois | 2.19m | |
8 | Keenon Laine | Western Kentucky | 2.19m |
Pole Vault
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
Jake Blankenship | Tennessee | 5.60m | ||
Torben Laidig | Virginia Tech | 5.55m | ||
Devin King | Southeastern Louisiana | 5.45m | ||
4 | Craig Hunter | UConn | 5.45m | |
5 | Jax Thoirs | Washington | 5.45m | |
6 | Dylan Bell | Air Force | 5.45m | |
7 | Cole Walsh | Oregon | 5.30m | |
7 | Adam Bragg | Princeton | 5.30m | |
7 | Tray Oates | Samford | 5.30m |
Shot Put
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Filip Mihaljevic | Virginia | 20.71m | ||
Chukwuebuka Enekwechi | Purdue | 20.37m | ||
Mostafa Hassan | Colorado State | 20.19m | ||
4 | Nicholas Scarvelis | UCLA | 20.17m | |
5 | Braheme Days | UCLA | 20.03m | |
6 | Josh Freeman | Southern Illinois | 19.46m | |
7 | Josh Awotunde | South Carolina | 19.43m | |
8 | Brett Neelly | Kansas State | 19.16m |
Discus throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Nicholas Percy | Nebraska | |||
Sam Mattis | Penn | |||
Marek Barta | Virginia Tech | |||
4 | Gerhard De Beer | Arizona | ||
5 | Filip Mihaljevic | Virginia | ||
6 | Jan-Louw Kotze | South Alabama | ||
7 | Reginald Jagers | Kent State | ||
8 | Kevin Farley | Southeast Missouri State |
Javelin throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Curtis Thompson | Mississippi State | ) | ||
Ioannis Kyriazis | Texas A&M | |||
John Ampomah | MTSU | |||
4 | Emron Gibbs | Southern Mississippi | ||
5 | Evan Karakolis | Rice University | ||
6 | Jay Stell | Navy | ||
7 | Cody Danielson | Oregon | ||
8 | Rob Robbins | Cornell |
Hammer throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Nick Miller | Oklahoma State | |||
Rudy Winkler | Cornell | |||
Greg Skipper | Oregon | |||
4 | Sean Donnelly | Minnesota | ||
5 | Anders Eriksson | Florida | ||
6 | Chukwuebuka Enekwechi | Purdue | ||
7 | Adam Keenan | Northern Arizona | ||
8 | Dempsey McGuigan | Ole Miss |
Decathlon
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Points | Notes |
Lindon Victor | Texas A&M | 8,379 | ||
Zach Ziemek | Wisconsin | 8,300 | ||
Maicel Uibo | Georgia | 8,294 | ||
4 | Pau Tonnesen | Arizona | 8,103 | |
5 | Harrison Williams | Stanford | 8,032 | |
6 | Solomon Simmons | Eastern Michigan | 7,936 | |
7 | Karl Saluri | Georgia | 7,934 | |
8 | Steven Bastien | Michigan | 7,917 |
Women's events
Women's 100 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Ariana Washington | Oregon | 10.95 | ||
Ashley Henderson | San Diego State | 10.96 | ||
Morolake Akinosun | Texas | 11.07 | ||
4 | Tynia Gaither | USC | 11.08 | |
5 | Mikiah Brisco | LSU | 11.13 | |
6 | Deanna Hill | USC | 11.21 | |
7 | Kianna Gray | Kentucky | 11.24 | |
8 | Jennifer Madu | Texas A&M | 11.27 |
Women's 200 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Ariana Washington | Oregon | 22.21 | ||
Deajah Stevens | Oregon | 22.25 | ||
Gabrielle Thomas | Harvard | 22.47 | ||
4 | Morolake Akinosun | Texas | 22.54 | |
5 | Tynia Gaither | USC | 22.54 | |
6 | Felicia Brown | Tennessee | 22.67 | |
7 | Deanna Hill | USC | 22.75 | |
8 | Jasmine Camacho-Quinn | Kentucky | 23.07 |
Women's 400 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Courtney Okolo | Texas | 50.36 | ||
Taylor Ellis-Watson | Arkansas | 50.86 | ||
Shakima Wimbley | Miami | 51.43 | ||
4 | Margaret Bamgbose | Notre Dame | 51.57 | |
5 | Chrisann Gordon | Texas | 51.72 | |
6 | Robin Reynolds | Florida | 51.84 | |
7 | Jasmine Blocker | Tulane | 53.14 | |
8 | Felecia Majors | Tennessee | 59.68 |
Women's 800 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Raevyn Rogers | Oregon | 2:00.75 | ||
Olivia Baker | Stanford | 2:02.65 | ||
Shea Collinsworth | BYU | 2:02.83 | ||
4 | Claudia Saunders | Stanford | 2:02.99 | |
5 | Cecilia Barowski | Princeton | 2:03.09 | |
6 | Anima Banks | Duke | 2:03.09 | |
7 | Morgan Schuetz | LSU | 2:03.72 | |
8 | Baylee Mires | Washington | 2:03.92 |
Women's 1500 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Marta Freitas | Mississippi State | 4:09.53 | ||
Elise Cranny | Stanford | 4:09.54 | ||
Dana Giordano | Dartmouth | 4:11.86 | ||
4 | Shannon Osika | Michigan | 4:12.23 | |
5 | Annie Leblanc | Oregon | 4:14.80 | |
6 | Kaela Edwards | Oklahoma State | 4:15.14 | |
7 | Annemarie Schwanz | Fresno State | 4:15.19 | |
8 | Jaimie Phelan | Michigan | 4:15.61 |
Women's 5000 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Dominique Scott | Arkansas | 15:57.07 | ||
Aurora Dybedokken | Oklahoma State | 16:00.81 | ||
Karissa Schweizer | Missouri | 16:02.82 | ||
4 | Ednah Kurgat | Liberty | 16:02.91 | |
5 | Alli Cash | Oregon | 16:04.11 | |
6 | Lauren LaRocco | Portland | 16:06.47 | |
7 | Regan Rome | William and Mary | 16:06.50 | |
8 | Brenna Peloquin | Boise State | 16:07.32 |
Women's 10000 meters
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Dominique Scott | Arkansas | 32:35.69 | ||
Alice Wright | New Mexico | 32:46.99 | ||
Hannah Everson | Air Force | 32:47.25 | ||
4 | Lauren LaRocco | Portland | 32:47.30 | |
5 | Chelsea Blaase | Tennessee | 32:49.03 | |
6 | Sharon Lokedi | Kansas | 32:49.43 | |
7 | Tara Jameson | Iona | 32:52.92 | |
8 | Brenna Peloquin | Boise State | 32:58.78 |
Women's 100 meters hurdles
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Jasmine Camacho-Quinn | Kentucky | 12.54 | ||
Tobi Amusan | UTEP | 12.79 | ||
Sasha Wallace | Oregon | 12.81 | ||
4 | Cindy Ofili | Michigan | 12.81 | |
5 | Alexis Perry | North Carolina St. | 12.87 | |
6 | Chanice Chase | LSU | 12.90 | |
7 | Danielle Demas | Sam Houston St. | 17.10 | |
- | Pedrya Seymour | Illinois | DNF |
Women's 400 meters hurdles
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Shamier Little | Texas A&M | 53.51 | ||
Kiah Seymour | Kentucky | 54.67 | ||
Sage Watson | Arizona | 54.85 | ||
4 | Autumne Franklin | Harvard | 54.91 | |
5 | Chanice Chase | LSU | 54.94 | |
6 | Jaide Stepter | USC | 55.30 | |
7 | Claudia Francis | Florida | 56.39 | |
8 | Kaila Barber | Notre Dame | 56.54 |
Women's 3000 meters steeplechase
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Time | Notes |
Courtney Frerichs | New Mexico | 9:24.41 | ||
Jessica Kamilos | Arkansas | 9:41.28 | ||
Elinor Purrier | New Hampshire | 9:47.71 | ||
4 | Ingeborg Loevnes | Oklahoma State | 9:48.57 | |
5 | Devin Clark | Arkansas | 9:49.25 | |
6 | Laura Rose Donegan | New Hampshire | 9:52.57 | |
7 | Paige Kouba | Harvard | 9:54.43 | |
8 | Erin Teschuk | North Dakota State | 9:56.71 |
Women's 4 x 100 meters relay
- Only top eight final results shown; no prelims are listed
Rank | University | Time | Notes |
LSU | 42.65 | ||
USC | 42.90 | ||
Oregon | 42.91 | ||
4 | Texas A&M | 42.95 | |
5 | Kentucky | 43.02 | |
6 | San Diego State | 43.68 | |
7 | Florida | 44.11 | |
8 | Tennessee | DNF |
Women's 4 x 400 meters relay
- Only top eight final results shown; no prelims are listed
Rank | University | Time | Notes |
Texas | 3:27.64 | ||
Arkansas | 3:27.94 | ||
South Carolina | 3:29.03 | ||
4 | LSU | 3:29.82 | |
5 | Florida | 3:29.99 | |
6 | Notre Dame | 3:31.95 | |
7 | Miami | 3:32.24 | |
8 | USC | 3:40.61 |
Women's Long Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
Chanice Porter | Georgia | -0.5 | |||
Quanesha Burks | Alabama | -0.4 | |||
Taliyah Brooks | Arkansas | -0.9 | |||
4 | Alexis Perry | N.C. State | -0.8 | ||
5 | Darrielle McQueen | Florida | +0.1 | ||
6 | Keturah Orji | Georgia | +0.3 | ||
7 | Gabrielle Farquharson | Rutgers | -0.3 | ||
8 | Yanis David | Florida | ) | -0.6 |
Women's Triple Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
Keturah Orji | Georgia | +1.2 | |||
Simone Charley | Vanderbilt | +1.8 | |||
Yanis David | Florida | w | +5.3 | ||
4 | Jhoanmy Luque | Iowa State | +1.1 | ||
5 | Tierra Williams | Nebraska | +1.8 | ||
6 | Natasha Dicks | South Carolina | +0.7 | ||
7 | Isabella Marten | California | w | +4.4 | |
8 | Marshay Ryan | Auburn | w | +3.4 |
Women's High Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
Kimberly Williamson | Kansas State | |||
Madeline Fagan | Georgia | |||
Claudia Garcia Jou | Akron | |||
Kaitlin Whitehorn | Dartmouth | |||
5 | Erica Bougard | Miss State | ||
6 | Loretta Blaut | Cincinnati | ||
7 | Chelsie Decoud | Texas State | ||
8 | Reka Czuth | Nebraska |
Women's Pole Vault
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
Alexis Weeks | Arkansas | |||
Alysha Newman | Miami | |||
Morgann Leleux | Louisiana-Lafayette | |||
4 | Sydney Clute | Indiana | ||
5 | Megan Clark | Duke | ||
6 | Jessica Harter | Purdue | ||
7 | Kally Long | Texas | ||
7 | Alyssa Applebee | Missouri | ||
7 | Caroline Hasse | Akron |
Women's Shot Put
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Raven Saunders | Ole Miss | |||
Chase Ealey | Oklahoma State | |||
Jessica Woodard | Oklahoma | |||
4 | Kelsey Card | Wisconsin | ||
5 | Brittany Mann | Oregon | ||
6 | Christina Hillman | Iowa State | ||
7 | Lloydricia Cameron | Florida | ||
8 | Nikki Okwelogu | Harvard |
Women's Discus throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Kelsey Card | Wisconsin | |||
Kellion Knibb | Florida State | NR | ||
Valarie Allman | Stanford | |||
4 | Shadae Lawrence | Kansas State | ||
5 | Katelyn Daniels | Michigan State | ||
6 | Shelbi Vaughan | Texas A&M | ||
7 | Tera Novy | USC | ||
8 | Maggie Ewen | Arizona State |
Women's Javelin Throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
Maggie Malone | Texas A&M | |||
Hannah Carson | Texas Tech | |||
Audrey Malone | Texas A&M | |||
4 | Nicolle Murphy | Minnesota | ||
5 | Marija Vucenovic | Florida | ||
6 | Rebekah Wales | LSU | ||
7 | Mackenzie Little | Stanford | ||
8 | Elizabeth Herrs | Oklahoma |
Women's Hammer Throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
DeAnna Price | Southern Illinois | |||
Sara Savatović | Kansas State | |||
Marthaline Cooper | Winthrop | |||
4 | Julia Reedy | Oklahoma | ||
5 | Maggie Ewen | Arizona State | ||
6 | Lyndsey Thorpe | Minnesota | ||
7 | Nakel McClinton | Indiana | ||
8 | Annette Echikunwoke | Cincinnati |
Women's Heptathlon
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Points | Notes |
Kendell Williams | Georgia | 6225 | ||
Erica Bougard | Miss State | 6088 | ||
Akela Jones | Kansas State | 6063 | ||
4 | Alex Gochenour | Arkansas | 5962 | |
5 | Georgia Ellenwood | Wisconsin | 5935 | |
6 | Payton Stumbaugh | Arkansas | 5868 | |
7 | Jess Lehman | Minnesota | 5835 | |
8 | Paige Knodle | Northern Iowa | 5833 |
Standings
Men
- Only top ten teams shown
Rank | University | Score | Notes |
Florida | 62.0 | ||
Arkansas | 56.0 | ||
Texas A&M | 50.0 | ||
4 | Oregon | 48.0 | |
5 | LSU | 41.0 | |
6 | Tennessee | 30.0 | |
7 | Virginia | 20.0 | |
8 | Virginia Tech | 19.0 | |
9 | Mississippi State | 18.0 | |
10 | Nebraska | 17.0 | |
10 | Houston | 17.0 |
Women
- Only top ten teams shown
Rank | University | Score | Notes |
Arkansas | 72.0 | ||
Oregon | 62.0 | ||
Georgia | 41.0 | ||
4 | Texas | 36.0 | |
5 | Texas A&M | 35.0 | |
6 | LSU | 31.0 | |
7 | Kansas State | 29.0 | |
7 | Stanford | 29.0 | |
9 | USC | 28.0 | |
9 | Florida | 28.0 |