2016 Continental Tire SportsCar Challenge
The 2016 Continental Tire SportsCar Challenge is the seventeenth season of the Continental Tire SportsCar Challenge and the third season organized by the International Motor Sports Association.
Classes
The class structure remained unchanged from 2015.- Grand Sport
- Street Tuner
Schedule
Rnd | Race | Circuit | Location | Date |
1 | BMW Performance 200 | Daytona International Speedway | Daytona Beach, Florida | January 29 |
2 | Sebring 150 | Sebring International Raceway | Sebring, Florida | March 18 |
3 | Continental Monterey Grand Prix powered by Mazda | Mazda Raceway Laguna Seca | Monterey, California | April 30 |
4 | Continental Tire 150 at the Glen | Watkins Glen International | Watkins Glen, New York | July 2 |
5 | Mobil 1 Sportscar Grand Prix Presented by Hawk Performance | Canadian Tire Motorsport Park | Bowmanville, Ontario | July 9 |
6 | Northeast Grand Prix | Lime Rock Park | Lakeville, Connecticut | July 23 |
7 | Continental Tire Road Race Showcase | Road America | Elkhart Lake, Wisconsin | August 6 |
8 | Oak Tree Grand Prix at VIR | Virginia International Raceway | Alton, Virginia | August 27 |
9 | Circuit of the Americas 150 | Circuit of the Americas | Austin, Texas | September 16 |
10 | Road Atlanta 150 | Road Atlanta | Braselton, Georgia | September 30 |
Entry list
Grand Sport
Team | Car | Drivers | Rounds | |
Automatic Racing | Aston Martin V8 Vantage GT4 | 09 | Charles Espenlaub | 4, 8–10 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 09 | Charlie Putman | 4, 8–10 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 09 | Al Carter | 7 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 09 | Andrew Hobbs | 7 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Rob Ecklin, Jr. | 1–4, 6, 8–9 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Al Carter | 1–4 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Peter Ludwig | 6 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Charles Espenlaub | 7 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Charlie Putman | 7 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Sebastian Landy | 8 |
Automatic Racing | Aston Martin V8 Vantage GT4 | 99 | Joe Foster | 9 |
Bodymotion Racing | Porsche Cayman GT4 Clubsport | 12 | Cameron Cassels | 2–10 |
Bodymotion Racing | Porsche Cayman GT4 Clubsport | 12 | Trent Hindman | 2–10 |
CJ Wilson Racing | Porsche Cayman GT4 Clubsport | 33 | Daniel Burkett | All |
CJ Wilson Racing | Porsche Cayman GT4 Clubsport | 33 | Marc Miller | All |
CJ Wilson Racing | Porsche Cayman GT4 Clubsport | 35 | Till Bechtolsheimer | 2–4, 6–7, 10 |
CJ Wilson Racing | Porsche Cayman GT4 Clubsport | 35 | Tyler McQuarrie | 2–4, 6, 10 |
CJ Wilson Racing | Porsche Cayman GT4 Clubsport | 35 | Justin Piscitell | 7 |
C360R | Ford Shelby GT350R-C | 76 | Paul Holton | All |
C360R | Ford Shelby GT350R-C | 76 | Pierre Kleinubing | All |
Mühlner Motorsports America | Porsche Cayman GT4 Clubsport | 21 | Jeroen Bleekemolen | 1–2, 7, 9–10 |
Mühlner Motorsports America | Porsche Cayman GT4 Clubsport | 21 | Bob Doyle | 1 |
Mühlner Motorsports America | Porsche Cayman GT4 Clubsport | 21 | Dennis Trebing | 2 |
Mühlner Motorsports America | Porsche Cayman GT4 Clubsport | 21 | Peter Ludwig | 7, 9–10 |
Multimatic Motorsports | Ford Shelby GT350R-C | 15 | Billy Johnson | All |
Multimatic Motorsports | Ford Shelby GT350R-C | 15 | Scott Maxwell | All |
Racers Edge Motorsports | Ford Mustang Boss 302R | 16 | Chris Beaufait | 1 |
Racers Edge Motorsports | Ford Mustang Boss 302R | 16 | Paddy McClughan | 1 |
Racers Edge Motorsports | Ford Mustang Boss 302R | 57 | Michael Lira | 1 |
Racers Edge Motorsports | Ford Mustang Boss 302R | 57 | Cameron Maugeri | 1 |
Rebel Rock Racing | Porsche 997 | 6 | Frank Depew | 2 |
Rebel Rock Racing | Porsche 997 | 6 | Jim Jonsin | 2 |
Rebel Rock Racing | Porsche 997 | 6 | Elliott Skeer | 2 |
Rebel Rock Racing | Porsche 997 | 6 | Casey Carden | 10 |
Rebel Rock Racing | Porsche 997 | 6 | Ethan Low | 10 |
Rum Bum Racing | Porsche 997 | 13 | Hugh Plumb | 1–2 |
Rum Bum Racing | Porsche 997 | 13 | Matt Plumb | 1–2 |
Team TGM | Porsche Cayman GT4 Clubsport | 46 | Ted Giovanis | 4, 6–10 |
Team TGM | Porsche Cayman GT4 Clubsport | 46 | David Murry | 4, 6 |
Team TGM | Porsche Cayman GT4 Clubsport | 46 | Guy Cosmo | 7–10 |
Team TGM | Porsche Cayman GT4 Clubsport | 64 | Ted Giovanis | 2–3, 6–10 |
Team TGM | Porsche Cayman GT4 Clubsport | 64 | David Murry | 2–3, 6 |
Team TGM | Porsche Cayman GT4 Clubsport | 64 | Guy Cosmo | 7–10 |
Street Tuner
Team | Car | Drivers | Rounds | |
Alara Racing | Mazda MX-5 | 34 | Christian Szymczak | 1–5, 7–10 |
Alara Racing | Mazda MX-5 | 34 | Justin Piscitell | 1–2 |
Alara Racing | Mazda MX-5 | 34 | Cavan O'Keefe | 3 |
Alara Racing | Mazda MX-5 | 34 | Bob Stretch | 4–5 |
Alara Racing | Mazda MX-5 | 34 | Drake Kemper | 7, 9–10 |
Alara Racing | Mazda MX-5 | 34 | Ethan Low | 8 |
Alara Racing | Mazda MX-5 | 43 | Terry Borcheller | 8–9 |
Alara Racing | Mazda MX-5 | 43 | Mike LaMarra | 8–9 |
BimmerWorld Racing | BMW 328i | 81 | Jerry Kaufman | All |
BimmerWorld Racing | BMW 328i | 81 | Kyle Tilley | All |
BimmerWorld Racing | BMW 328i | 84 | James Clay | All |
BimmerWorld Racing | BMW 328i | 84 | Tyler Cooke | All |
Bodymotion Racing | Porsche Cayman | 31 | Devin Jones | All |
Bodymotion Racing | Porsche Cayman | 31 | Jason Rabe | All |
C360R | Audi S3 | 74 | Jim McGuire | All |
C360R | Audi S3 | 74 | Nico Rondet | All |
C360R | Audi S3 | 75 | Roy Block | 1–8 |
C360R | Audi S3 | 75 | Kyle Gimple | 1–4 |
C360R | Audi S3 | 75 | Tom Dyer | 5–8 |
C360R | Audi S3 | 75 | Jayson Clunie | 7, 9–10 |
C360R | Audi S3 | 75 | Matthew Keegan | 9–10 |
CRG - I Do Borrow | Honda Civic Si Nissan Altima Coupe | 44 | Sarah Cattaneo | All |
CRG - I Do Borrow | Honda Civic Si Nissan Altima Coupe | 44 | Owen Trinkler | All |
Freedom Autosport | Mazda MX-5 | 25 | Stevan McAleer | All |
Freedom Autosport | Mazda MX-5 | 25 | Chad McCumbee | All |
Freedom Autosport | Mazda MX-5 | 26 | Andrew Carbonell | All |
Freedom Autosport | Mazda MX-5 | 26 | Liam Dwyer | All |
Freedom Autosport | Mazda MX-5 | 27 | Danny Bender | All |
Freedom Autosport | Mazda MX-5 | 27 | Britt Casey, Jr. | All |
HART | Honda Civic Si | 92 | Steve Eich | 1–4, 6–7, 9–10 |
HART | Honda Civic Si | 92 | Kevin Boehm | 1, 3–5, 8–10 |
HART | Honda Civic Si | 92 | Cameron Lawrence | 2, 5–8 |
HART | Honda Civic Si | 93 | Chad Gilsinger | All |
HART | Honda Civic Si | 93 | Michael Valiante | 1–2 |
HART | Honda Civic Si | 93 | Cameron Lawrence | 3, 9–10 |
HART | Honda Civic Si | 93 | Ryan Eversley | 4–8 |
JDC-Miller Motorsports | BMW 228i | 54 | Michael Johnson | 3–10 |
JDC-Miller Motorsports | BMW 228i | 54 | Stephen Simpson | 3–10 |
Kris Wright Racing w/ Goldcrest Motorsports | Porsche Cayman | 22 | Andy Lee | 1–9 |
Kris Wright Racing w/ Goldcrest Motorsports | Porsche Cayman | 22 | Kris Wright | 1–9 |
LRT Racing | Honda Civic Si | 4 | Jorge Leroux | 1 |
LRT Racing | Honda Civic Si | 4 | Juan Carlos Leroux | 1 |
MINI JCW Team | Mini Cooper JCW | 37 | Ethan Low | 1–7 |
MINI JCW Team | Mini Cooper JCW | 37 | Mark Pombo | 1–4, 7–8, 10 |
MINI JCW Team | Mini Cooper JCW | 37 | James Vance | 5–6 |
MINI JCW Team | Mini Cooper JCW | 37 | Austin Mack | 8 |
MINI JCW Team | Mini Cooper JCW | 37 | Nathan Norenberg | 9–10 |
MINI JCW Team | Mini Cooper JCW | 37 | Tyler Stone | 9 |
MINI JCW Team | Mini Cooper JCW | 52 | Ramin Abdolvahabi | All |
MINI JCW Team | Mini Cooper JCW | 52 | James Vance | 1–4 |
MINI JCW Team | Mini Cooper JCW | 52 | Nathan Norenberg | 5, 7 |
MINI JCW Team | Mini Cooper JCW | 52 | Tyler Stone | 6, 8, 10 |
MINI JCW Team | Mini Cooper JCW | 52 | Mark Pombo | 9 |
MINI JCW Team | Mini Cooper JCW | 73 | Derek Jones | All |
MINI JCW Team | Mini Cooper JCW | 73 | Mat Pombo | All |
Murillo Racing | Porsche Cayman | 56 | Eric Foss | All |
Murillo Racing | Porsche Cayman | 56 | Jeff Mosing | All |
Murillo Racing | BMW 328i | 65 | Brent Mosing | All |
Murillo Racing | BMW 328i | 65 | Tim Probert | All |
Murillo Racing | BMW 328i | 65 | Justin Piscitell | 1–3, 5–6 |
Next Level European | Porsche Cayman | 38 | Dan Rogers | All |
Next Level European | Porsche Cayman | 38 | Seth Thomas | All |
Next Level European | Porsche Cayman | 83 | Ari Balogh | All |
Next Level European | Porsche Cayman | 83 | Greg Liefooghe | All |
Rebel Rock Racing | Porsche Cayman | 7 | Jim Jonsin | 1 |
Rebel Rock Racing | Porsche Cayman | 7 | Mike Mathe | 1 |
Rebel Rock Racing | Porsche Cayman | 7 | Sam Adams | 2, 4–5, 7 |
Rebel Rock Racing | Porsche Cayman | 7 | Ian James | 2 |
Rebel Rock Racing | Porsche Cayman | 7 | Bryan Leonard | 3 |
Rebel Rock Racing | Porsche Cayman | 7 | Tyler Stone | 3 |
Rebel Rock Racing | Porsche Cayman | 7 | Elliott Skeer | 4–5, 7 |
Rebel Rock Racing | Porsche Cayman | 7 | Lee Carpentier | 6, 10 |
Rebel Rock Racing | Porsche Cayman | 7 | Kieron O'Rourke | 6, 10 |
Rebel Rock Racing | Porsche Cayman | 7 | Frank DePew | 8–9 |
Rebel Rock Racing | Porsche Cayman | 7 | Brandon Davis | 8 |
Rebel Rock Racing | Porsche Cayman | 7 | Sean Rayhall | 9 |
Rebel Rock Racing | Porsche Cayman | 8 | Robin Liddell | All |
Rebel Rock Racing | Porsche Cayman | 8 | Elliott Skeer | 1–3 |
Rebel Rock Racing | Porsche Cayman | 8 | Theo Bean | 4–10 |
Riley Racing | Mazda MX-5 | 66 | A. J. Riley | 1, 6 |
Riley Racing | Mazda MX-5 | 66 | Jameson Riley | 1, 6 |
RS1 | Porsche Cayman | 17 | Nick Galante | All |
RS1 | Porsche Cayman | 17 | Spencer Pumpelly | All |
RS1 | Porsche Cayman | 18 | Remo Ruscitti | 1–3, 5 |
RS1 | Porsche Cayman | 18 | Aaron Song | 1–3 |
RS1 | Porsche Cayman | 18 | Justin Piscitell | 4 |
RS1 | Porsche Cayman | 18 | Aurora Straus | 4 |
RS1 | Porsche Cayman | 18 | Dillon Machavern | 5–7, 9–10 |
RS1 | Porsche Cayman | 18 | Phil Bloom | 6, 8 |
RS1 | Porsche Cayman | 18 | Josh Bilicki | 7 |
RS1 | Porsche Cayman | 18 | Andy Lally | 8 |
RS1 | Porsche Cayman | 18 | Dylan Murcott | 9–10 |
RS1 | Porsche Cayman | 19 | Connor Bloum | All |
RS1 | Porsche Cayman | 19 | Greg Strelzoff | All |
Schmidt Motorsports | Mercedes-Benz C 300 | 5 | Mitch Cobb | 1 |
Schmidt Motorsports | Mercedes-Benz C 300 | 5 | James Rowen | 1 |
Strategic Wealth Racing | Porsche Cayman | 36 | Matthew Dicken | All |
Strategic Wealth Racing | Porsche Cayman | 36 | Corey Lewis | All |
Race results
Bold indicates overall winner.Rnd | Circuit | GS Winning Team | ST Winning Team |
Rnd | Circuit | GS Winning Drivers | ST Winning Drivers |
1 | Daytona | #15 Multimatic Motorsports | #56 Murillo Racing |
1 | Daytona | Billy Johnson Scott Maxwell | Eric Foss Jeff Mosing |
2 | Sebring | #12 Bodymotion Racing | #44 CRG - I Do Borrow |
2 | Sebring | Cameron Cassels Trent Hindman | Sarah Cattaneo Owen Trinkler |
3 | Laguna Seca | #12 Bodymotion Racing | #25 Freedom Autosport |
3 | Laguna Seca | Cameron Cassels Trent Hindman | Stevan McAleer Chad McCumbee |
4 | Watkins Glen | #12 Bodymotion Racing | #17 RS1 |
4 | Watkins Glen | Cameron Cassels Trent Hindman | Nick Galante Spencer Pumpelly |
5 | Mosport | #15 Multimatic Motorsports | #44 CRG - I Do Borrow |
5 | Mosport | Billy Johnson Scott Maxwell | Sarah Cattaneo Owen Trinkler |
6 | Lime Rock | #15 Multimatic Motorsports | #25 Freedom Autosport |
6 | Lime Rock | Billy Johnson Scott Maxwell | Stevan McAleer Chad McCumbee |
7 | Road America | #15 Multimatic Motorsports | #17 RS1 |
7 | Road America | Billy Johnson Scott Maxwell | Nick Galante Spencer Pumpelly |
8 | VIR | #33 CJ Wilson Racing | #93 HART |
8 | VIR | Daniel Burkett Marc Miller | Ryan Eversley Chad Gilsinger |
9 | Austin | #15 Multimatic Motorsports | #56 Murillo Racing |
9 | Austin | Billy Johnson Scott Maxwell | Eric Foss Jeff Mosing |
10 | Road Atlanta | #15 Multimatic Motorsports | #17 RS1 |
10 | Road Atlanta | Billy Johnson Scott Maxwell | Nick Galante Spencer Pumpelly |
Championship standings
Points system
Championship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions as shown in the chart below.Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Race | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championships
Grand Sport
;Notes:- Drivers denoted by † did not complete sufficient laps in order to score points.
Street Tuner
Driver | DAY | SEB | LGA | WGL | MOS | LIM | ELK | VIR | AUS | ATL | Points | |
1 | Nick Galante | 2 | 10 | 6 | 1 | 2 | 4 | 1 | 16 | 21 | 1 | 268 |
1 | Spencer Pumpelly | 2 | 10 | 6 | 1 | 2 | 4 | 1 | 16 | 21 | 1 | 268 |
2 | Eric Foss | 1 | 21 | 3 | 22 | 5 | 5 | 3 | 3 | 1 | 6 | 256 |
2 | Jeff Mosing | 1 | 21 | 3 | 22 | 5 | 5 | 3 | 3 | 1 | 6 | 256 |
3 | Chad Gilsinger | 7 | 2 | 5 | 21 | 3 | 26† | 2 | 1 | 2 | 2 | 253 |
4 | Stevan McAleer | 16 | 4 | 1 | 4 | 6 | 1 | 4 | 8 | 7 | 20 | 252 |
4 | Chad McCumbee | 16 | 4 | 1 | 4 | 6 | 1 | 4 | 8 | 7 | 20 | 252 |
5 | Devin Jones | 21 | 5 | 9 | 2 | 9 | 9 | 8 | 6 | 5 | 9 | 230 |
5 | Jason Rabe | 21 | 5 | 9 | 2 | 9 | 9 | 8 | 6 | 5 | 9 | 230 |
6 | Connor Bloum | 10 | 9 | 12 | 5 | 18 | 8 | 23 | 5 | 3 | 3 | 219 |
6 | Greg Strelzoff | 10 | 9 | 12 | 5 | 18 | 8 | 23 | 5 | 3 | 3 | 219 |
7 | Derek Jones | 12 | 16 | 14 | 15 | 4 | 17 | 7 | 4 | 6 | 5 | 213 |
7 | Mat Pombo | 12 | 16 | 14 | 15 | 4 | 17 | 7 | 4 | 6 | 5 | 213 |
8 | Cameron Lawrence | 7 | 5 | 7 | 7 | 13 | 7 | 2 | 7 | 196 | ||
9 | Danny Bender | 13 | 12 | 8 | 18 | 14 | 12 | 9 | 10 | 4 | 21 | 190 |
9 | Britt Casey, Jr. | 13 | 12 | 8 | 18 | 14 | 12 | 9 | 10 | 4 | 21 | 190 |
10 | Matthew Dicken | 5 | 18 | 16 | 3 | 21 | 15 | 10 | 19 | 14 | 10 | 182 |
10 | Corey Lewis | 5 | 18 | 16 | 3 | 21 | 15 | 10 | 19 | 14 | 10 | 182 |
11 | James Clay | 25 | 3 | 4 | 6 | 11 | 6 | 15 | 13 | 27† | 19 | 180 |
11 | Tyler Cooke | 25 | 3 | 4 | 6 | 11 | 6 | 15 | 13 | 27† | 19 | 180 |
12 | Andrew Carbonell | 22 | 22 | 2 | 24 | 10 | 3 | 5 | 17 | 23 | 13 | 174 |
12 | Liam Dwyer | 22 | 22 | 2 | 24 | 10 | 3 | 5 | 17 | 23 | 13 | 174 |
13 | Robin Liddell | 3 | 14 | 26† | 9 | 23 | 18 | 11 | 12 | 25 | 8 | 158 |
14 | Ari Balogh | 4 | 8 | 17 | 25 | 26 | 24 | 14 | 2 | 22 | 16 | 157 |
14 | Greg Liefooghe | 4 | 8 | 17 | 25 | 26 | 24 | 14 | 2 | 22 | 16 | 157 |
15 | Christian Szymczak | 8 | 11 | 22 | 27† | 19 | 2 | 18 | 11 | 24 | 18 | 150 |
16 | Andy Lee | 11 | 6 | 13 | 16 | 12 | 25 | 21 | 14 | 12 | 150 | |
16 | Kris Wright | 11 | 6 | 13 | 16 | 12 | 25 | 21 | 14 | 12 | 150 | |
17 | Sarah Cattaneo | 6 | 1 | 18 | 20 | 1 | 28† | 19 | 26 | 20 | 24† | 148 |
17 | Owen Trinkler | 6 | 1 | 18 | 20 | 1 | 28† | 19 | 26 | 20 | 24† | 148 |
18 | Kyle Tilley | 18 | 13 | 20 | 10 | 15 | 14 | DNS | 21 | 15 | 12 | 142 |
19 | Dan Rogers | 9 | 24 | 24 | 23 | 16 | 19 | 22 | 9 | 8 | 17 | 140 |
19 | Seth Thomas | 9 | 24 | 24 | 23 | 16 | 19 | 22 | 9 | 8 | 17 | 140 |
20 | Ryan Eversley | 21 | 3 | 26† | 2 | 1 | 2 | 139 | ||||
21 | Ramin Abdolvahabi | 15 | 17 | 21 | 17 | 24 | 21 | 12 | 22 | 9 | 15 | 138 |
22 | Kevin Boehm | 24 | 10 | 7 | 7 | 7 | 18 | 7 | 137 | |||
23 | Steve Eich | 24 | 7 | 10 | 7 | 7 | 13 | 18 | 131 | |||
24 | Justin Piscitell | 8 | 11 | 7 | 8 | 27† | 11 | 11 | 130 | |||
25 | Jerry Kaufman | 18† | 13 | 20 | 10 | 15 | 14 | DNS | 21 | 15 | 12 | 129 |
26 | Nico Rondet | 23 | DNS | 15 | 13 | 17 | 23 | 6 | 23 | 11 | 23 | 126 |
27 | Tim Probert | 14 | 15 | 7 | 12 | 27† | 11 | DNS | 24 | 28† | 14 | 120 |
28 | Jim McGuire | 23 | DNS | 15 | 13 | 17 | 23 | 6 | 23 | 11 | 23† | 118 |
29 | Theo Bean | 9 | 23 | 18 | 11 | 12 | 25 | 8 | 111 | |||
30 | Elliott Skeer | 3 | 14 | 26† | 11 | 13 | 17 | 99 | ||||
31 | Mark Pombo | 20 | 20 | 23 | 26† | 20 | 27 | 9 | 4 | 96 | ||
32 | Ethan Low | 20 | 20 | 23 | 26† | 20 | 13 | 20 | 11 | 91 | ||
33 | James Vance | 15 | 17 | 21 | 17 | 20 | 13 | 84 | ||||
34 | Brent Mosing | 14 | 15 | 7† | 12 | 27† | 11† | DNS | 24 | 28† | 14 | 76 |
35 | Nate Norenberg | 24 | 12 | 10 | 4 | 75 | ||||||
36 | Roy Block | DNS | 23 | 19 | 14 | 25 | 20 | 16 | 28† | 25† | 70 | |
37 | Tyler Stone | 25 | 21 | 22 | 10 | 15 | 63 | |||||
38 | Dillon Machavern | 8 | 10 | 25† | 13 | 62 | ||||||
39 | Terry Borcheller | 2 | 18 | 17 | 59 | |||||||
40 | Michael Johnson | 27† | 19 | 22 | 16 | 24 | 15 | 26† | DNS | 59 | ||
40 | Stephen Simpson | 27† | 19 | 22 | 16 | 24 | 15 | 26† | DNS | 59 | ||
41 | Sam Adams | 25 | 11 | 13 | 17 | 58 | ||||||
42 | Michael Valiante | 7 | 2 | 56 | ||||||||
43 | Remo Ruscitti | 19 | 19 | 111 | 8 | 47 | ||||||
44 | Aurora Straus | 8 | 11 | 43 | ||||||||
45 | Kyle Gimple | DNS | 23 | 19 | 14 | 38 | ||||||
46 | Drake Kemper | 18 | 24 | 18 | 33 | |||||||
47 | Philip Bloom | 10 | 20 | 32 | ||||||||
48 | Jayson Clunie | 16 | 16 | 30 | ||||||||
49 | Mike LaMarra | 18 | 17 | 27 | ||||||||
50 | Aaron Song | 19 | 19 | 11† | 24 | |||||||
51 | Dylan Murcott | 13 | 18 | |||||||||
52 | Frank DePew | 25 | 19 | 18 | ||||||||
53 | Lee Carpentier | 22 | 22 | 18 | ||||||||
53 | Kieron O'Rourke | 22 | 22 | 18 | ||||||||
54 | Tom Dyer | 25 | 20 | 28† | 25† | 17 | ||||||
55 | Matthew Keegan | 16 | 15 | |||||||||
56 | A. J. Riley | 17 | 27† | 14 | ||||||||
56 | Jameson Riley | 17 | 27† | 14 | ||||||||
57 | Bob Stretch | 27† | 19 | 12 | ||||||||
58 | Sean Rayhall | 19 | 12 | |||||||||
59 | Andy Lally | 20 | 11 | |||||||||
60 | Cavan O'Keefe | 22 | 10 | |||||||||
61 | Bryan Leonard | 25 | 7 | |||||||||
62 | Ian James | 25 | 6 | |||||||||
62 | Brandon Davis | 25 | 6 | |||||||||
64 | Mitch Cobb | 26 | 5 | |||||||||
64 | James Rowen | 26 | 5 | |||||||||
65 | Jim Jonsin | 27 | 4 | |||||||||
65 | Mike Mathe | 27 | 4 | |||||||||
66 | Austin Mack | 27 | 4 | |||||||||
67 | Josh Bilicki | 25† | 0 | |||||||||
68 | Jorge Leroux | DSQ | 0 | |||||||||
68 | Juan Carlos Leroux | DSQ | 0 |
;Notes:
- 1 – Remo Ruscitti was not able to score points as he exceeded the maximum drive-time limitation.
- Drivers denoted by † did not complete sufficient laps in order to score points.
Teams' Championships
Grand Sport
Team | DAY | SEB | LGA | WGL | MOS | LIM | ELK | VIR | AUS | ATL | Points | |
1 | #15 Multimatic Motorsports | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 330 |
2 | #33 CJ Wilson Racing | 3 | 7 | 2 | 3 | 2 | 2 | 6 | 1 | 7 | 2 | 296 |
3 | #12 Bodymotion Racing | 1 | 1 | 1 | 4 | 3 | 5 | 3 | 2 | 8 | 274 | |
4 | #76 Compass360 Racing | 2 | 4 | 6 | 6 | 3 | 7 | 8 | 6 | 3 | 4 | 270 |
5 | #99 Automatic Racing | 4 | 10 | 5 | 5 | 5 | 4 | 5 | 5 | 207 | ||
6 | #35 CJ Wilson Racing | 5 | 3 | 2 | 4 | 9 | 5 | 164 | ||||
7 | #09 Automatic Racing | 8 | 7 | 4 | 6 | 3 | 130 | |||||
8 | #64 Team TGM | 8 | 7 | DNS | 6 | 3 | DNS | DNS | 6 | 127 | ||
9 | #21 Mühlner Motorsports America | 6 | 6 | 2 | 4 | DNS | 110 | |||||
10 | #46 Team TGM | 7 | DNS | DNS | 7 | 8 | DNS | 71 | ||||
11 | #13 Rum Bum Racing | 5 | 3 | 56 | ||||||||
12 | #6 Rebel Rock Racing | 9 | 7 | 46 | ||||||||
13 | #57 Racers Edge Motorsports | 7 | 24 | |||||||||
14 | #16 Racers Edge Motorsports | 8 | 23 |
Street Tuner
Team | DAY | SEB | LGA | WGL | MOS | LIM | ELK | VIR | AUS | ATL | Points | |
1 | #17 RS1 | 2 | 10 | 6 | 1 | 2 | 4 | 1 | 16 | 21 | 1 | 268 |
2 | #93 HART | 7 | 2 | 5 | 21 | 3 | 26 | 2 | 1 | 2 | 2 | 258 |
3 | #56 Murillo Racing | 1 | 21 | 3 | 22 | 5 | 5 | 3 | 3 | 1 | 6 | 256 |
4 | #25 Freedom Autosport | 16 | 4 | 1 | 4 | 6 | 1 | 4 | 8 | 7 | 20 | 252 |
5 | #31 Bodymotion Racing | 21 | 5 | 9 | 2 | 9 | 9 | 8 | 6 | 5 | 9 | 230 |
6 | #19 RS1 | 10 | 9 | 12 | 5 | 18 | 8 | 23 | 5 | 3 | 3 | 219 |
7 | #73 MINI JCW Team | 12 | 16 | 14 | 15 | 4 | 17 | 7 | 4 | 6 | 5 | 213 |
8 | #92 HART | 24 | 7 | 10 | 7 | 7 | 7 | 13 | 7 | 18 | 7 | 203 |
9 | #27 Freedom Autosport | 13 | 12 | 8 | 18 | 14 | 12 | 9 | 10 | 4 | 21 | 190 |
10 | #84 BimmerWorld Racing | 25 | 3 | 4 | 6 | 11 | 6 | 15 | 13 | 27 | 19 | 184 |
11 | #36 Strategic Wealth Racing | 5 | 18 | 16 | 3 | 21 | 15 | 10 | 19 | 14 | 10 | 182 |
12 | #26 Freedom Autosport | 22 | 22 | 2 | 24 | 10 | 3 | 5 | 17 | 23 | 13 | 174 |
13 | #8 Rebel Rock Racing | 3 | 14 | 26 | 9 | 23 | 18 | 11 | 12 | 25 | 8 | 164 |
14 | #44 CRG - I Do Borrow | 6 | 1 | 18 | 20 | 1 | 28 | 19 | 26 | 20 | 24 | 158 |
15 | #83 Next Level European | 4 | 8 | 17 | 25 | 26 | 24 | 14 | 2 | 22 | 16 | 157 |
16 | #34 Alara Racing | 8 | 11 | 22 | 27 | 19 | 2 | 18 | 11 | 24 | 18 | 154 |
17 | #22 Kris Wright Racing w/ Goldcrest Motorsports | 11 | 6 | 13 | 16 | 12 | 25 | 21 | 14 | 12 | 150 | |
18 | #18 RS1 | 19 | 19 | 111 | 8 | 8 | 10 | 25 | 20 | 13 | 11 | 146 |
19 | #81 BimmerWorld Racing | 18 | 13 | 20 | 10 | 15 | 14 | DNS | 21 | 15 | 12 | 142 |
20 | #38 Next Level European | 9 | 24 | 24 | 23 | 16 | 19 | 22 | 9 | 8 | 17 | 140 |
21 | #52 MINI JCW Team | 15 | 17 | 21 | 17 | 24 | 21 | 12 | 22 | 9 | 15 | 138 |
22 | #37 MINI JCW Team | 20 | 20 | 23 | 26 | 20 | 13 | 20 | 27 | 10 | 4 | 129 |
23 | #65 Murillo Racing | 14 | 15 | 7 | 12 | 27 | 11 | DNS | 24 | 28 | 14 | 127 |
24 | #74 Compass360 Racing | 23 | DNS | 15 | 13 | 17 | 23 | 6 | 23 | 11 | 23 | 126 |
25 | #7 Rebel Rock Racing | 27 | 25 | 25 | 11 | 13 | 22 | 17 | 25 | 19 | 22 | 105 |
26 | #75 Compass360 Racing | DNS | 23 | 19 | 14 | 25 | 20 | 16 | 28 | 16 | 252 | 88 |
27 | #54 JDC-Miller Motorsports | 27 | 19 | 22 | 16 | 24 | 15 | 26 | DNS | 69 | ||
28 | #43 Alara Racing | 18 | 17 | 27 | ||||||||
29 | #66 Riley Racing | 17 | 27 | 14 | ||||||||
30 | #5 Schmidt Motorsports | 26 | 5 | |||||||||
31 | #4 LRT Racing | DSQ | 0 |
;Notes:
