2015 World Championships in Athletics – Women's long jump
The women's long jump at the 2015 World Championships in Athletics was held at the Beijing National Stadium on 27 and 28 August. Defending champion Brittney Reese returned but was unable to get out of the qualification round. Katarina Johnson-Thompson could have used her 6.79 automatic qualifier in her heptathlon earlier in the week, 6.79 meters further than she received credit for.
In the first round of the [|final], Christabel Nettey took the early lead with a 6.95. Janay DeLoach Soukup pulled into second with a 6,67 while most of the field struggled to find the board. Ivana Španović then popped 7.01 for a new Serbian National Record. World #1 Tianna Bartoletta put out a 6.95 in the second round to almost pull even with Nettey. Bartoletta's third round 6.87 narrowly broke the tie to briefly put her into second place. On the last jump of the third round Shara Proctor jumped 7.07 for a new British Record and the lead. Nobody made any improvements in the fourth and fifth rounds. On her final attempt, Bartoletta leaped a world leading 7.14 to take the lead. Španović then duplicated her 7.01 but no improvement. When Proctor fouled her final attempt, the medals were settled.
Records
Prior to the competition, the established records were as follows.Qualification standards
Schedule
Results
Qualification
Qualification: 6.75 m and at least 12 best advanced to the final.Rank | Group | Name | Nationality | # 1 | # 2 | # 3 | Mark | Notes |
1 | A | Ivana Španović | 6.91 | 6.91 | , | |||
2 | B | Lorraine Ugen | 6.29 | 6.61 | 6.87 | 6.87 | ||
3 | B | Malaika Mihambo | 6.84 | 6.84 | , | |||
4 | B | Christabel Nettey | 6.68 | 6.52 | 6.79 | 6.79 | ||
5 | A | Katarina Johnson-Thompson | 6.54 | 6.79 | 6.79 | |||
6 | B | Nastassia Mironchyk-Ivanova | 6.71 | 6.76 | 6.76 | |||
7 | A | Tianna Bartoletta | 6.71 | 6.66 | 6.71 | 6.71 | ||
8 | B | Khaddi Sagnia | 6.53 | 6.54 | 6.71 | 6.71 | ||
9 | A | Darya Klishina | 6.71 | 6.71 | ||||
10 | A | Erica Jarder | 6.70 | 6.53 | 6.70 | , | ||
11 | B | Shara Proctor | 6.67 | 6.68 | 6.57 | 6.68 | ||
12 | B | Janay DeLoach Soukup | 6.27 | 6.65 | 6.68 | 6.68 | ||
13 | A | Volha Sudarava | 6.65 | 6.48 | 6.65 | |||
14 | A | Brooke Stratton | 6.57 | 6.55 | 6.64 | 6.64 | ||
15 | B | Alina Rotaru | 6.45 | 6.58 | 6.43 | 6.58 | ||
16 | B | Yuliya Pidluzhnaya | 6.51 | 6.57 | 6.57 | |||
17 | A | Jana Velďáková | 6.40 | 6.56 | 6.56 | |||
18 | A | Krystyna Hryshutyna | 6.53 | 6.28 | 6.53 | |||
19 | A | Jasmine Todd | 6.26 | 6.52 | 6.52 | |||
20 | A | Aiga Grabuste | 6.48 | 6.48 | ||||
21 | B | Chantel Malone | 6.22 | 6.46 | 6.10 | 6.46 | ||
22 | B | Lena Malkus | 6.46 | 3.99 | 6.46 | |||
23 | A | Yelena Sokolova | 6.31 | 6.44 | 6.44 | |||
24 | B | Brittney Reese | 6.39 | 6.23 | 6.17 | 6.39 | ||
25 | B | Bianca Stuart | 6.34 | 6.31 | 6.34 | |||
26 | B | Keila Costa | 6.32 | 6.32 | ||||
27 | A | Sosthene Moguenara | 6.23 | 6.23 | ||||
28 | B | Tânia da Silva | 6.16 | 6.18 | 6.08 | 6.18 | ||
29 | A | Paola Mautino | 6.15 | 6.03 | 5.80 | 6.15 | ||
30 | B | Lu Minjia | 6.01 | 6.01 | 6.01 | |||
31 | B | Claudia Guri | 5.46 | 5.59 | 5.33 | 5.59 | ||
A | Eliane Martins | ' | ||||||
A | Florentina Marincu | ' | ||||||
A | María del Mar Jover |
Final
The final was started at 19:50Rank | Name | Nationality | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | Mark | Note |
Tianna Bartoletta | 6.95 | 6.87 | 6.62 | 6.94 | 7.14 | 7.14 | ||||
Shara Proctor | 6.87 | 7.07 | 7.01 | 7.07 | ||||||
Ivana Španović | 7.01 | 6.86 | 6.98 | 7.01 | 7.01 | |||||
Christabel Nettey | 6.95 | 6.85 | 6.69 | 6.84 | 6.95 | |||||
Lorraine Ugen | 6.85 | 6.73 | 6.85 | |||||||
Malaika Mihambo | 6.79 | 6.60 | 6.79 | |||||||
Khaddi Sagnia | 6.67 | 6.56 | 6.40 | 6.78 | 5.05 | 6.78 | ||||
Janay DeLoach Soukup | 6.67 | 6.64 | 6.53 | 6.67 | ||||||
6.66 | x | 6.53 | 6.66 | |||||||
10 | Darya Klishina | 6.60 | 6.65 | 6.50 | 6.65 | |||||
11 | Katarina Johnson-Thompson | 6.63 | 6.63 | 6.63 | ||||||
12 | Erica Jarder | 6.48 | 6.48 |