2015 South American Championships in Athletics – Results
These are the full results of the 2015 South American Championships in Athletics which took place in Lima, Peru, from 12 to 14 June at the Estadio Atlético “La Videna”.
Men's results
100 meters
Heat 1 – 12 June 14:50h - Wind: -0.8 m/sRank | Name | Nationality | Time | Notes |
1 | Álex Quiñónez | ECU | 10.61 | Q |
2 | Isidro Montoya | COL | 10.65 | Q |
3 | Mateo Edward | PAN | 10.70 | q |
4 | Diego Rivas | VEN | 10.80 | |
5 | Ángel Ayala | PAR | 10.96 | |
6 | Enrique Polanco | CHI | 11.04 |
Heat 2 – 12 June 14:50h - Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes |
1 | Ifrish Alberg | SUR | 10.59 | Q |
2 | Dubeiker Cedeño | VEN | 10.73 | Q |
3 | José Carlos Moreira | BRA | 10.76 | |
4 | Cristián Leguizamón | PAR | 10.78 | |
4 | Arthur Bruno Rojas | BOL | 10.78 | |
5 | Andrés Rodríguez | PAN | 11.00 | |
6 | José Luis Mandros | PER | 11.22 |
Heat 3 – 12 June 14:50h - Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes |
1 | Diego Palomeque | COL | 10.63 | Q |
2 | Gustavo Machado dos Santos | BRA | 10.70 | Q |
3 | Danny Vanan | SUR | 10.73 | q |
4 | Franco Boccardo | CHI | 11.09 | |
5 | Franklin Nazareno | ECU | 11.13 | |
6 | Luis Iriarte | PER | 11.32 |
Final – 12 June 18:40h - Wind: -1.1 m/s
Rank | Name | Nationality | Time | Notes |
Diego Palomeque | COL | 10.40 | ||
Álex Quiñónez | ECU | 10.43 | ||
Ifrish Alberg | SUR | 10.57 | ||
4 | Danny Vanan | SUR | 10.60 | |
5 | Mateo Edward | PAN | 10.62 | |
6 | Gustavo Machado dos Santos | BRA | 10.68 | |
7 | Dubeiker Cedeño | VEN | 10.73 | |
8 | Isidro Montoya | COL | 12.86 |
200 meters
Heat 1 – 13 June 14:50h - Wind: -0.7 m/sRank | Name | Nationality | Time | Notes |
1 | Anderson Quintero | ECU | 22.34 | Q |
2 | Arthur Bruno Rojas | BOL | 22.35 | Q |
3 | Cristián Reyes | CHI | 22.44 | |
4 | Luis Iriarte | PER | 22.88 | |
Aldemir da Silva Junior | BRA | DNS |
Heat 2 – 13 June 14:50h - Wind: -2.0 m/s
Rank | Name | Nationality | Time | Notes |
1 | Diego Palomeque | COL | 21.56 | Q |
2 | Álvaro Cassiani | VEN | 21.62 | Q |
3 | Virgilio Griggs | PAN | 21.77 | q |
4 | John Zavala | PAR | 22.47 | |
5 | Jhonatan Grandez | PER | 22.74 |
Heat 3 – 13 June 14:50h - Wind: -1.1 m/s
Rank | Name | Nationality | Time | Notes |
1 | Álex Quiñónez | ECU | 21.23 | Q |
2 | Arturo Deliser | PAN | 21.33 | Q |
3 | José Meléndez | VEN | 21.37 | q |
4 | Jurgen Themen | SUR | 22.11 | |
Andrés Rodríguez | PAN | 22.11 | guest | |
5 | Sergio Germaín | CHI | 22.24 |
Final – 14 June 11:15h - Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes |
Álex Quiñónez | ECU | 20.76 | ||
Diego Palomeque | COL | 21.15 | ||
Arturo Deliser | PAN | 21.25 | ||
4 | José Meléndez | VEN | 21.29 | |
5 | Álvaro Cassiani | VEN | 21.42 | |
6 | Virgilio Griggs | PAN | 21.65 | |
7 | Arthur Bruno Rojas | BOL | 21.87 | |
Anderson Quintero | ECU | DNS |
400 meters
Heat 1 – 12 June 10:20hRank | Name | Nationality | Time | Notes |
1 | Alberth Bravo | VEN | 47.60 | Q |
2 | Carlos Lemos | COL | 47.84 | Q |
3 | Jonathan da Silva | BRA | 48.05 | Q |
4 | Edmundo Díaz | PER | 48.36 | |
5 | Luis Hassan | PAN | 48.67 | |
6 | Bryan Erazo | PER | 48.68 |
Heat 2 – 12 June 10:20h
Rank | Name | Nationality | Time | Notes |
1 | Hederson Estefani | BRA | 46.17 | Q |
2 | Freddy Mezones | VEN | 46.48 | Q |
3 | Sergio Germaín | CHI | 47.56 | Q |
4 | Joel Lynch | PAN | 47.59 | q |
5 | Martín Tagle | CHI | 48.23 | q |
6 | Fernando Copa | BOL | 49.21 |
Final – 12 June 18:10h
Rank | Name | Nationality | Time | Notes |
Alberth Bravo | VEN | 45.26 | ||
Hederson Estefani | BRA | 45.57 | ||
Freddy Mezones | VEN | 45.67 | ||
4 | Carlos Lemos | COL | 46.29 | |
5 | Joel Lynch | PAN | 46.64 | |
6 | Sergio Germaín | CHI | 46.87 | |
7 | Martín Tagle | CHI | 47.70 | |
8 | Jonathan da Silva | BRA | 48.12 |
800 meters
Final – 14 June 10:00hRank | Name | Nationality | Time | Notes |
Rafith Rodríguez | COL | 1:46.48 | ||
Lucirio Antonio Garrido | VEN | 1:47.83 | ||
Jhon Sinisterra | COL | 1:48.50 | ||
4 | Javier Marmo | URU | 1:49.16 | |
5 | Alejandro Peirano | CHI | 1:49.27 | |
6 | Williams García | PER | 1:49.35 | |
7 | Aquiles Zúñiga | CHI | 1:51.31 | |
8 | Kevin Angulo | ECU | 1:52.95 | |
9 | Edmundo Díaz | PER | 1:57.79 | |
Joseph Acevedo | PAN | DNF | ||
Eduardo Gregorio | URU | DNS |
1500 meters
Final – 13 June 16:50hRank | Name | Nationality | Time | Notes |
Carlos Martín Díaz | CHI | 3:40.79 | ||
Federico Bruno | ARG | 3:42.21 | ||
Gerar Giraldo | COL | 3:42.38 | ||
4 | Freddy Espinosa | COL | 3:43.19 | |
5 | Javier Carriqueo | ARG | 3:46.31 | |
6 | Kevin Angulo | ECU | 3:46.72 | |
7 | Javier Marmo | URU | 3:47.59 | |
8 | Jean Carlos Machado | BRA | 3:50.46 | |
9 | Ariel Méndez | CHI | 3:52.67 | |
10 | Walter Nina | PER | 3:56.90 | |
11 | Eduardo Gregorio | URU | 4:02.27 | |
12 | Joseph Acevedo | PAN | 4:02.74 |
5000 meters
Final – 12 June 17:00hRank | Name | Nationality | Time | Notes |
Víctor Aravena | CHI | 14:06.14 | ||
Federico Bruno | ARG | 14:06.25 | ||
Byron Piedra | ECU | 14:08.84 | ||
4 | José Luis Rojas | PER | 14:11.27 | |
5 | Mauricio González | COL | 14:11.73 | |
6 | David Benedito de Macedo | BRA | 14:12.67 | |
7 | Matías Silva | CHI | 14:12.85 | |
8 | Daniel Toroya | BOL | 14:18.52 | |
9 | Iván González | COL | 14:20.04 | |
10 | Wily Canchanya | PER | 14:48.00 | |
11 | César Paul Pilaluisa | ECU | 14:49.57 | |
Javier Carriqueo | ARG | DNF | ||
Pablo Gardiol | URU | DNF |
10,000 meters
Final – 14 June 9:00hRank | Name | Nationality | Time | Notes |
Byron Piedra | ECU | 28:30.80 | ||
Mauricio González | COL | 28:33.53 | ||
Luis Ostos | PER | 28:43.10 | ||
4 | Javier Guarín | COL | 28:46.69 | |
5 | David Benedito de Macedo | BRA | 29:28.92 | |
6 | Yerson Orellana | PER | 29:36.13 | |
7 | Leslie Encina | CHI | 30:12.56 | |
8 | Roberto Echeverría | CHI | 30:36.69 | |
9 | Nicolás Cuestas | URU | 30:36.92 | |
10 | César Paul Pilaluisa | ECU | 30:51.69 | |
11 | Martín Cuestas | URU | 32:36.40 | |
Daniel Toroya | BOL | DNF | ||
Derlis Ayala | PAR | DNS | ||
Giovani dos Santos | BRA | DNS |
110 meters hurdles
Heat 1 – 12 June 11:10h - Wind: 0.6 m/sRank | Name | Nationality | Time | Notes |
1 | Eder Antonio Souza | BRA | 13.90 | Q |
2 | Javier McFarlane | PER | 14.19 | Q |
3 | Jeyson Rivas | COL | 14.36 | Q |
4 | Diego Delmónaco | CHI | 14.59 | q |
5 | Víctor Arancibia | CHI | 14.72 | q |
Heat 2 – 12 June 11:10h - Wind: -1.1 m/s
Rank | Name | Nationality | Time | Notes |
1 | João Vitor de Oliveira | BRA | 13.92 | Q |
2 | Jorge McFarlane | PER | 14.13 | Q |
3 | Agustín Carrera | ARG | 14.19 | Q |
4 | Williams Ríos | PAN | 14.84 | |
Cristián Alzate | COL | DNF |
Final – 12 June 16:20h - Wind: -1.2 m/s
Rank | Name | Nationality | Time | Notes |
João Vitor de Oliveira | BRA | 13.96 | ||
Jorge McFarlane | PER | 13.99 | ||
Javier McFarlane | PER | 14.00 | ||
4 | Eder Antonio Souza | BRA | 14.07 | |
5 | Jeyson Rivas | COL | 14.21 | |
6 | Agustín Carrera | ARG | 14.54 | |
7 | Diego Delmónaco | CHI | 14.63 | |
8 | Víctor Arancibia | CHI | 15.07 |
400 meters hurdles
Final – 13 June 15:50hRank | Name | Nationality | Time | Notes |
Andrés Silva | URU | 49.43 | ||
Hederson Estefani | BRA | 49.54 | ||
Víctor Solarte | VEN | 50.83 | ||
4 | Jeyson Rivas | COL | 50.88 | |
5 | Yeferson Valencia | COL | 51.45 | |
6 | Lucirio Fransisco Garrido | VEN | 51.88 | |
7 | Emersón Chalá | ECU | 52.51 | |
8 | Nickols Yarmas | PER | 54.37 |
3000 meters steeplechase
Final – 14 June 12:10hRank | Name | Nationality | Time | Notes |
Gerar Giraldo | COL | 8:29.53 | ||
Mauricio Valdivia | CHI | 8:40.28 | ||
Enzo Yáñez | CHI | 8:43.28 | ||
4 | Camilo Camargo | COL | 8:47.20 | |
5 | Jean Carlos Machado | BRA | 8:53.37 | |
6 | Mario Bazán | PER | 8:54.27 | |
7 | Joaquín Arbe | ARG | 9:00.35 | |
8 | Walter Nina | PER | 9:00.73 | |
9 | Marvin Blanco | VEN | 9:12.03 |
High jump
Final – 12 June 15:00hLong jump
Final – 13 June 16:00hTriple jump
Final – 14 June 11:30hPole vault
Final – 12 June 10:00hShot put
Final – 13 June 10:00hDiscus throw
Final – 12 June 10:00hJavelin throw
Final – 12 June 15:00hHammer throw
Final – 14 June 9:00h20,000 meters walk
Final – 12 June 7:30hRank | Name | Nationality | Time | Notes |
Pavel Chihuán | PER | 1:23:34.00 | ||
Juan Manuel Cano | ARG | 1:23:56.00 | ||
Mauricio Arteaga | ECU | 1:24:18.00 | ||
Daniel Pintado | ECU | 1:25:25.00 | guest | |
4 | Paolo Yurivilca | PER | 1:26:27.00 | |
Yerko Araya | CHI | DQ | ||
Iván Garrido | COL | DQ | ||
Richard Vargas | VEN | DNF | ||
Rolando Saquipay | ECU | DNF | ||
José Montaña | COL | DNF |
4x100 meters relay
Final – 13 June 18:40hRank | Nation | Competitors | Time | Notes |
ECU | Anderson Quintero Jhon Valencia Franklin Nazareno Álex Quiñónez | 39.94 | ||
VEN | Diego Rivas Arturo Ramírez Álvaro Cassiani Dubeiker Cedeño | 40.19 | ||
COL | Yeferson Valencia Diego Palomeque Jeyson Rivas Carlos Lemos | 40.80 | ||
4 | PAR | John Zavala Fredy Maidana Cristián Leguizamón Ángel Ayala | 41.26 | |
5 | PER | Daniel Caballero Jhonatan Grandez Frank Sánchez José Luis Mandros | 41.88 | |
CHI | Sebastián Valdivia Enzo Faulbaum Enrique Polanco Franco Boccardo | DNF |
4x400 meters relay
Final – 14 June 13:00hRank | Nation | Competitors | Time | Notes |
VEN | Alberth Bravo José Meléndez lberto Aguilar Freddy Mezones | 3:04.96 | ||
CHI | Martín Tagle Sergio Aldea Sergio Germaín Enzo Faulbaum | 3:10.32 | ||
PER | Bryan Erazo Williams García Luis Saavedra Paulo Herrera | 3:14.64 |
Decathlon
Final – 13 June 18:00hRank | Name | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
Luiz Alberto de Araújo | BRA | 11.03 854pts | 6.99 811pts | 14.94 786pts | 1.94 749pts | 49.63 832pts | 14.44 918pts | 44.76 762pts | 4.80 849pts | 52.01 618pts | 4:49.82 620pts | 7799 | ||
Georni Jaramillo | VEN | 11.05 850pts | 7.38 905pts | 14.30 747pts | 1.88 696pts | 50.70 783pts | 14.43 920pts | 42.09 707pts | 4.20 673pts | 55.31 668pts | 5:09.81 505pts | 7454 | ||
Óscar Campos | VEN | 11.26 804pts | 6.61 723pts | 12.45 634pts | 1.70 544pts | 51.19 761pts | 15.46 795pts | 42.26 711pts | 4.30 702pts | 50.78 600pts | 4:55.97 583pts | 6857 |
Women's results
100 meters
Heat 1 – 12 June 16:45h - Wind: -1.1 m/sRank | Name | Nationality | Time | Notes |
1 | Isidora Jiménez | CHI | 11.52 | Q |
2 | Marizol Landázuri | ECU | 11.73 | Q |
3 | Yuliana Angulo | ECU | 11.88 | Q |
4 | Lexabeth Hidalgo | VEN | 12.04 | |
5 | María Victoria Woodward | ARG | 12.08 | |
6 | Danielle Clark | SUR | 12.39 | |
7 | Gabriela Delgado | PER | 12.58 |
Heat 2 – 12 June 14:30h - Wind: -1.7 m/s
Rank | Name | Nationality | Time | Notes |
1 | Nediam Vargas | VEN | 11.57 | Q |
2 | Vanusa dos Santos | BRA | 11.60 | Q |
3 | Vitória Cristina Rosa | BRA | 11.71 | Q |
4 | Eliecit Palacios | COL | 11.81 | q |
5 | Sunayna Wahi | SUR | 12.01 | q |
Yasmin Woodruff | PAN | 12.04 | guest | |
6 | Ruth-Cassandra Hunt | PAN | 12.17 | |
7 | Josefina Gutiérrez | CHI | 12.28 |
Final – 12 June 18:50h - Wind: -1.0 m/s
Rank | Name | Nationality | Time | Notes |
Nediam Vargas | VEN | 11.45 | ||
Isidora Jiménez | CHI | 11.51 | ||
Vanusa dos Santos | BRA | 11.60 | ||
4 | Vitória Cristina Rosa | BRA | 11.66 | |
5 | Eliecit Palacios | COL | 11.71 | |
6 | Sunayna Wahi | SUR | 11.78 | |
7 | Marizol Landázuri | ECU | 11.96 | |
Yuliana Angulo | ECU | FS |
200 meters
Heat 1 – 13 June 14:30h - Wind: -1.4 m/sRank | Name | Nationality | Time | Notes |
1 | Nediam Vargas | VEN | 24.21 | Q |
2 | Geisa Coutinho | BRA | 24.62 | Q |
3 | Sunayna Wahi | SUR | 24.67 | Q |
Yasmin Woodruff | PAN | 24.71 | guest | |
4 | Ruth-Cassandra Hunt | PAN | 24.93 | |
5 | Gabriela Delgado | PER | 25.67 | |
Paula Goñi | CHI | DNS |
Heat 2 – 13 June 14:30h - Wind: -1.3 m/s
Rank | Name | Nationality | Time | Notes |
1 | Nercelis Soto | VEN | 23.80 | Q |
2 | Isidora Jiménez | CHI | 23.91 | Q |
3 | Vitória Cristina Rosa | BRA | 24.27 | Q |
4 | Yvette Lewis | PAN | 24.64 | q |
5 | Danielle Clark | SUR | 24.83 | q |
6 | Yenifer Padilla | COL | 25.27 | |
7 | Jimena Copara | PER | 25.61 |
Final – 14 June 11:00h - Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes |
Nercelis Soto | VEN | 23.15 | ||
Isidora Jiménez | CHI | 23.38 | ||
Nediam Vargas | VEN | 23.60 | ||
4 | Vitória Cristina Rosa | BRA | 23.66 | |
5 | Sunayna Wahi | SUR | 24.02 | |
6 | Danielle Clark | SUR | 24.71 | |
Geisa Coutinho | BRA | |||
Yvette Lewis | PAN |
400 meters
Heat 1 – 12 June 10:00hRank | Name | Nationality | Time | Notes |
1 | Geisa Coutinho | BRA | 53.81 | Q |
2 | Liliane Fernandes | BRA | 54.84 | Q |
3 | Maitte Torres | PER | 55.33 | Q |
4 | Paula Goñi | CHI | 55.58 | q |
5 | Maryury Valdez | VEN | 57.06 |
Heat 2 – 12 June 10:00h
Rank | Name | Nationality | Time | Notes |
1 | Nercelis Soto | VEN | 54.99 | Q |
2 | María Fernanda Mackenna | CHI | 55.13 | Q |
3 | Yenifer Padilla | COL | 55.39 | Q |
4 | Jimena Copara | PER | 55.43 | q |
Final – 12 June 18:00h
Rank | Name | Nationality | Time | Notes |
Geisa Coutinho | BRA | 53.07 | ||
Nercelis Soto | VEN | 54.38 | ||
Liliane Fernandes | BRA | 54.53 | ||
4 | María Fernanda Mackenna | CHI | 54.96 | |
5 | Maitte Torres | PER | 55.22 | |
6 | Paula Goñi | CHI | 55.36 | |
7 | Jimena Copara | PER | 55.52 | |
8 | Yenifer Padilla | COL | 55.56 |
800 meters
Final – 14 June 9:50hRank | Name | Nationality | Time | Notes |
Déborah Rodríguez | URU | 2:01.46 | ||
Flávia de Lima | BRA | 2:02.05 | ||
Ydanis Navas | VEN | 2:07.92 | ||
4 | Lorena Sosa | URU | 2:09.05 | |
5 | Mariana Borelli | ARG | 2:09.72 | |
6 | Andrea Ferris | PAN | 2:10.98 | |
7 | María Hortensia Caballero | PAR | 2:11.23 | |
8 | Soledad Torre | PER | 2:12.50 | |
9 | Eliona Delgado | PER | 2:13.56 |
1500 meters
Final – 12 June 15:30hRank | Name | Nationality | Time | Notes |
Muriel Coneo | COL | 4:10.14 | ||
Flávia de Lima | BRA | 4:13.58 | ||
Pia Fernández | URU | 4:19.37 | ||
4 | María Osorio | VEN | 4:27.42 | |
5 | María Hortensia Caballero | PAR | 4:29.74 | |
6 | Eliona Delgado | PER | 4:32.60 | |
7 | Soledad Torre | PER | 4:34.77 |
5000 meters
Final – 14 June 10:15hRank | Name | Nationality | Time | Notes |
María Pastuña | ECU | 15:49.33 | ||
Tatiele Roberta de Carvalho | BRA | 15:50.62 | ||
Carolina Tabares | COL | 15:59.28 | ||
4 | Nadia Rodríguez | ARG | 16:37.33 | |
5 | Giselle Álvarez | CHI | 16:43.79 | |
María Paredes | ECU | 16:45.39 | guest | |
6 | Jéssica Paguay | ECU | 16:54.16 | |
7 | Karina Villazana | PER | 16:57.88 | |
8 | Mirena Goncalvez | VEN | 17:02.60 | |
9 | Irma Vila | BOL | 17:03.30 | |
10 | Gabriela Alfonso | VEN | 17:10.41 | |
Wilma Arizapana | PER | |||
Érika Olivera | CHI |
10,000 meters
Final – 12 June 19:15hRank | Name | Nationality | Time | Notes |
Inés Melchor | PER | 32:28.87 | ||
María Pastuña | ECU | 32:51.33 | ||
Wilma Arizapana | PER | 33:01.15 | ||
4 | Carolina Tabares | COL | 33:12.72 | |
5 | Rosa Godoy | ARG | 33:24.71 | |
6 | Angie Orjuela | COL | 33:30.13 | |
7 | Carmen Patrícia Martínez | PAR | 34:37.75 | |
María Paredes | ECU | 34:57.88 | guest | |
8 | Jéssica Paguay | ECU | 35:07.78 | |
9 | Giselle Álvarez | CHI | 35:27.13 | |
10 | Érika Olivera | CHI | 36:14.96 | |
11 | Mirena Goncalvez | VEN | 37:08.70 | |
Gabriela Alfonso | VEN | |||
Tatiele Roberta de Carvalho | BRA |
100 meters hurdles
Final – 12 June 16:40h - Wind: -2.2 m/sRank | Name | Nationality | Time | Notes |
Yvette Lewis | PAN | 13.31 | ||
Briggite Merlano | COL | 13.43 | ||
Adelly Santos | BRA | 13.53 | ||
4 | Génesis Romero | VEN | 13.85 | |
5 | Diana Bazalar | PER | 13.91 | |
6 | María Ignacia Eguiguren | CHI | 14.21 | |
7 | Maribel Vanesa Caicedo | ECU | 14.58 | |
8 | Romina Montes | PER | 15.37 |
400 meters hurdles
Final – 13 June 15:30hRank | Name | Nationality | Time | Notes |
Déborah Rodríguez | URU | 56.33 | ||
Magdalena Mendoza | VEN | 56.65 | ||
Liliane Fernandes | BRA | 58.44 | ||
4 | Jailma de Lima | BRA | 58.58 | |
5 | Yadira Moreno | COL | 59.72 | |
6 | Javiera Errázuriz | CHI | 61.37 | |
7 | Maitte Torres | PER | 61.47 | |
8 | Claudia Meneses | PER | 62.75 |
3000 meters steeplechase
Final – 14 June 11:50hRank | Name | Nationality | Time | Notes |
Muriel Coneo | COL | 9:53.1 | ||
Tatiane Raquel da Silva | BRA | 9:56.8 | ||
Belén Casetta | ARG | 9:57.1 | ||
4 | Ángela Figueroa | COL | 10:01.3 | |
5 | Jovana de la Cruz | PER | 10:14.9 | |
6 | María Osorio | VEN | 10:56.3 | |
Cinthya Páucar | PER | DNF |
High jump
Final – 14 June 10:45hLong jump
Final – 13 June 11:15hTriple jump
Final – 12 June 16:30hPole vault
Final – 13 June 14:30hShot put
Final – 14 June 9:30hDiscus throw
Final – 13 June 14:30hJavelin throw
Final – 14 June 11:40hHammer throw
Final – 13 June 11:20h20,000 meters walk
Final – 13 June 7:00hRank | Name | Nationality | Time | Notes |
Lorena Arenas | COL | 1:31:02.3 | ||
Ingrid Hernández | COL | 1:36:42.1 | ||
Ángela Castro | BOL | 1:41:38.3 | ||
4 | Gisselle Rodríguez | PAN | 1:54:07.9 | |
Érica de Sena | BRA | DQ | ||
Kimberly García | PER | DQ | ||
Jéssica Hancco | PER | DQ |
4x100 meters relay
Final – 13 June 18:20hRank | Nation | Competitors | Time | Notes |
VEN | Lexabeth Hidalgo Magdalena Mendoza Nediam Vargas Nercelis Soto | 44.28 | ||
BRA | Vanusa dos Santos Bruna Farias Vitória Cristina Rosa Adelly Santos | 44.43 | ||
CHI | Josefina Gutiérrez Isidora Jiménez María Fernanda Mackenna Paula Goñi | 44.83 | ||
4 | ECU | Yuliana Angulo Marizol Landázuri Viviana de la Cruz Kenya Quiñónez | 45.33 | |
5 | PER | Diana Bazalar Maitte Torres Paola Mautino Gabriela Delgado | 46.71 |
4x400 meters relay
Final – 14 June 12:50hRank | Nation | Competitors | Time | Notes |
BRA | Vanusa dos Santos Liliane Fernandes Joelma Sousa Jailma de Lima | 3:34.51 | ||
VEN | Nercelis Soto Magdalena Mendoza Maryury Valdez Ydanis Navas | 3:37.05 | ||
CHI | Paula Goñi Carmen Mansilla Javiera Errázuriz María Fernanda Mackenna | 3:40.56 | ||
4 | ARG | María Ayelén Diogo Valeria Baron Juliana Menéndez Noelia Martínez | 3:41.01 | |
5 | PER | Deysi Parra Claudia Meneses Jimena Copara Maitte Torres | 3:44.44 |
Heptathlon
Final – 14 June 11:30hRank | Name | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
Evelis Aguilar | COL | 14.55 902pts | 1.64 783pts | 12.65 704pts | 24.13 968pts | 6.21 915pts | 40.63 679pts | 2:10.94 951pts | 5902 | ||
Guillercy Gonzales | VEN | 14.92 852pts | 1.70 855pts | 13.23 743pts | 26.18 781pts | 5.70 759pts | 43.24 730pts | 2:27.53 724pts | 5444 | ||
Giovana Aparecida Cavaleti | BRA | 14.41 921pts | 1.67 818pts | 12.20 674pts | 24.91 895pts | 5.80 789pts | 32.78 529pts | 2:21.73 800pts | 5426 | ||
4 | Agustina Zerboni | ARG | 14.20 950pts | 1.55 678pts | 13.15 737pts | 25.71 823pts | 5.45 686pts | 40.59 679pts | 2:18.64 842pts | 5395 | |
5 | Ana Camila Pirelli | PAR | 14.20 950pts | 1.58 712pts | 12.90 721pts | 25.50 841pts | 5.00 559pts | 44.64 757pts | 2:20.04 823pts | 5363 | |
6 | Javiera Brahm | CHI | 14.78 871pts | 1.55 678pts | 10.50 562pts | 25.60 833pts | 5.32 648pts | 26.13 404pts | 2:25.39 752pts | 4748 | |
7 | Weinie Castillo | ECU | 14.54 903pts | 1.55 678pts | 10.80 582pts | 26.03 795pts | 5.15 601pts | 29.72 471pts | 2:41.15 560pts | 4590 | |
8 | Ana Laura Leite | URU | 15.69 753pts | 1.43 544pts | 9.91 524pts | 26.71 736pts | 5.23 623pts | 31.66 508pts | 2:27.65 723pts | 4411 | |
9 | Carolina Castillo | CHI | 14.95 848pts | 1.52 644pts | 10.52 564pts | 26.64 742pts | 5.13 595pts | 3393 | |||
10 | Melissa Arana | PER | 15.81 738pts | 1.58 712pts | 9.92 524pts | 1974 |