2015 BNP Paribas Open
The 2015 BNP Paribas Open was a professional tennis tournament played at Indian Wells, California, in March 2015. It was the 42nd edition of the men's event, known as the BNP Paribas Open, and was classified as an ATP World Tour Masters 1000 event on the 2015 ATP World Tour and a Premier Mandatory event on the 2015 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, United States, from March 11 through March 22, 2015, on outdoor hard courts.
Points and prize money
Point distribution
- Players with byes receive first-round points.
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Men's Singles | $900,400 | $439,420 | $220,230 | $112,270 | $59,185 | $31,670 | $17,100 | $10,485 | $3,125 | $1,600 |
Women's Singles | $900,400 | $439,420 | $220,230 | $112,270 | $59,185 | $31,670 | $17,100 | $10,485 | $3,125 | $1,600 |
Men's Doubles | $295,000 | $143,980 | $72,170 | $36,770 | $19,390 | $10,380 | ||||
Women's Doubles | $295,000 | $143,980 | $72,170 | $36,770 | $19,390 | $10,380 |
ATP singles main draw entrants
Seeds
The following are the seeded players. Rankings and seedings are according to ATP rankings on March 9, 2015.Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
1 | 1 | Novak Djokovic | Final defeated Roger Federer | ||||
2 | 2 | Roger Federer | Lost in the Final to Novak Djokovic | ||||
3 | 3 | Rafael Nadal | Lost in the Quarterfinals to Milos Raonic | ||||
4 | 4 | Andy Murray | Lost in the Semifinals to Novak Djokovic | ||||
5 | 5 | Kei Nishikori | Lost in the fourth round to Feliciano López | ||||
6 | 6 | Milos Raonic | Lost in the Semifinals to Roger Federer | ||||
7 | 7 | Stan Wawrinka | Lost in the second round to Robin Haase | ||||
8 | 8 | David Ferrer | Lost in the third round to Bernard Tomic | ||||
9 | 9 | Tomáš Berdych | Lost in the quarterfinals to Roger Federer | ||||
10 | 10 | Marin Čilić | Lost in the second round to Juan Mónaco | ||||
11 | 11 | Grigor Dimitrov | Lost in the third round to Tommy Robredo | ||||
12 | 12 | Feliciano López | Lost in the quarterfinals to Andy Murray | ||||
13 | 14 | Gilles Simon | Lost in the fourth round to Rafael Nadal | ||||
14 | 15 | Ernest Gulbis | Lost in the third round to Adrian Mannarino | ||||
15 | 16 | Roberto Bautista Agut | Lost in the third round to Jack Sock | ||||
16 | 17 | Kevin Anderson | Lost in the third round to John Isner | ||||
17 | 19 | Tommy Robredo | Lost in the fourth round to Milos Raonic | ||||
18 | 20 | John Isner | Lost in the fourth round to Novak Djokovic | ||||
19 | 22 | Fabio Fognini | Lost in the second round to Adrian Mannarino | ||||
20 | 23 | Pablo Cuevas | Lost in the third round to Feliciano Lopez | ||||
21 | 24 | Ivo Karlović | Lost in the second round to Steve Johnson | ||||
22 | 25 | Richard Gasquet | Retired in the second round against Michael Berrer | ||||
23 | 26 | Guillermo García-López | Lost in the second round to Thanasi Kokkinakis | ||||
| Withdrew before start of tournament | ||||||
25 | 28 | Julien Benneteau | Lost in the second round to Albert Ramos-Viñolas | ||||
26 | 29 | Philipp Kohlschreiber | Lost in the third round to Andy Murray | ||||
27 | 30 | Lukáš Rosol | Lost in the fourth round to Tomáš Berdych | ||||
28 | 31 | Fernando Verdasco | Lost in the third round to Kei Nishikori | ||||
29 | 32 | Santiago Giraldo | Lost in the second round to Alexandr Dolgopolov | ||||
30 | 33 | Andreas Seppi | Lost in the third round to Roger Federer | ||||
31 | 34 | Jérémy Chardy | Lost in the second round to Donald Young | ||||
32 | 35 | Bernard Tomic | Withdrew in the quarterfinals vs. Novak Djokovic | ||||
33 | 36 | Gilles Müller | Lost in the second round to Jack Sock |
Other entrants
The following players received wildcards into the singles main draw:- Thanasi Kokkinakis
- Austin Krajicek
- Denis Kudla
- Ryan Harrison
- Tim Smyczek
The following players received entry from the qualifying draw:
- Michael Berrer
- Alex Bolt
- Borna Ćorić
- Frank Dancevic
- Thiemo de Bakker
- James Duckworth
- Victor Hănescu
- Filip Krajinović
- Jürgen Melzer
- Dennis Novikov
- Édouard Roger-Vasselin
- Mischa Zverev
- Daniel Gimeno-Traver
Withdrawals
- Nicolás Almagro → replaced by Ivan Dodig
- Carlos Berlocq → replaced by Dustin Brown
- David Goffin → replaced by Igor Sijsling
- Tommy Haas → replaced by Tatsuma Ito
- Paolo Lorenzi → replaced by Marinko Matosevic
- Leonardo Mayer → replaced by Daniel Gimeno-Traver
- Gaël Monfils → replaced by Robin Haase
- Radek Štepánek → replaced by Marcos Baghdatis
- Janko Tipsarević → replaced by Andreas Haider-Maurer
- Jo-Wilfried Tsonga → replaced by Sam Groth
- Bernard Tomic
Retirements
- Richard Gasquet
- Mikhail Kukushkin
- Jiří Veselý
ATP doubles main draw entrants
Seeds
- 1 Rankings as of March 9, 2015.
Other entrants
- Roger Federer / Michael Lammer
- Thanasi Kokkinakis / Andy Murray
- Santiago Giraldo / Lukáš Rosol
Withdrawals
- Marin Čilić
WTA singles main draw entrants
Seeds
The following are the seeded players. Rankings and seedings are according to WTA rankings on March 2, 2015. Points before are as of March 9, 2015.Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
1 | 1 | Serena Williams | Withdrew in the semifinals vs. Simona Halep | ||||
2 | 2 | Maria Sharapova | Lost in the fourth round to Flavia Pennetta | ||||
3 | 3 | Simona Halep | Final defeated Jelena Janković | ||||
4 | 5 | Caroline Wozniacki | Lost in the third round to Belinda Bencic | ||||
5 | 6 | Ana Ivanovic | Lost in the third round to Caroline Garcia | ||||
6 | 7 | Eugenie Bouchard | Lost in the fourth round to Lesia Tsurenko | ||||
7 | 8 | Agnieszka Radwańska | Lost in the third round to Heather Watson | ||||
8 | 9 | Ekaterina Makarova | Lost in the third round to Timea Bacsinszky | ||||
9 | 10 | Andrea Petkovic | Lost in the second round to Lesia Tsurenko | ||||
10 | 11 | Lucie Šafářová | Lost in the third round to Elina Svitolina | ||||
11 | 12 | Sara Errani | Lost in the third round to Sabine Lisicki | ||||
12 | 13 | Carla Suárez Navarro | Lost in the quarterfinals to Simona Halep | ||||
13 | 14 | Angelique Kerber | Lost in the second round to Sloane Stephens | ||||
14 | 15 | Karolína Plíšková | Lost in the fourth round to Simona Halep | ||||
15 | 16 | Flavia Pennetta | Lost in the quarterfinals to Sabine Lisicki | ||||
16 | 18 | Madison Keys | Lost in the third round to Jelena Janković | ||||
17 | 20 | Barbora Záhlavová-Strýcová | Lost in the second round to Anastasia Pavlyuchenkova | ||||
18 | 21 | Jelena Janković | Lost in the Final to Simona Halep | ||||
19 | 22 | Garbiñe Muguruza | Lost in the third round to Karolína Plíšková | ||||
20 | 24 | Alize Cornet | Lost in the third round to Lesia Tsurenko | ||||
21 | 25 | Samantha Stosur | Lost in the third round to Flavia Pennetta | ||||
22 | 26 | Svetlana Kuznetsova | Lost in the third round to Sloane Stephens | ||||
23 | 27 | Elina Svitolina | Lost in the fourth round to Timea Bacsinszky | ||||
24 | 28 | Sabine Lisicki | Lost in the semifinals vs. Jelena Janković | ||||
25 | 29 | Caroline Garcia | Lost in the fourth round to Sabine Lisicki | ||||
26 | 30 | Varvara Lepchenko | Lost in the third round to Simona Halep | ||||
27 | 31 | Timea Bacsinszky | Lost in the quarterfinals to Serena Williams | ||||
28 | 32 | Zarina Diyas | Lost in the third round to Serena Williams | ||||
29 | 33 | Camila Giorgi | Lost in the second round to Heather Watson | ||||
30 | 36 | Coco Vandeweghe | Lost in the third round to Eugenie Bouchard | ||||
31 | 37 | Belinda Bencic | Lost in the fourth round to Jelena Janković | ||||
32 | 38 | Victoria Azarenka | Lost in the third round to Maria Sharapova |
Other entrants
The following players received wildcards into the singles main draw:- Louisa Chirico
- Irina Falconi
- Nicole Gibbs
- Bethanie Mattek-Sands
- Grace Min
- Taylor Townsend
- Sachia Vickery
- Serena Williams
The following players received entry from the qualifying draw:
- Lara Arruabarrena
- Daria Gavrilova
- Polona Hercog
- Lucie Hradecká
- Ons Jabeur
- Sesil Karatantcheva
- Kateryna Kozlova
- Yulia Putintseva
- Evgeniya Rodina
- Lesia Tsurenko
- Alison Van Uytvanck
- Zhu Lin
Withdrawals
- Irina-Camelia Begu → replaced by Kateřina Siniaková
- Dominika Cibulková → replaced by Donna Vekić
- Casey Dellacqua → replaced by Yanina Wickmayer
- Petra Kvitová → replaced by Chanelle Scheepers
- Peng Shuai → replaced by Zheng Saisai
- Laura Robson → replaced by Aleksandra Krunić
- Yaroslava Shvedova → replaced by Francesca Schiavone
- Zhang Shuai → replaced by Alla Kudryavtseva
- Serena Williams
Retirements
- Lesia Tsurenko
WTA doubles main draw entrants
Seeds
- 1 Rankings as of March 2, 2015.
Other entrants
- Daniela Hantuchová / Karin Knapp
- Ana Ivanovic / Angelique Kerber
- Svetlana Kuznetsova / Coco Vandeweghe
- Sloane Stephens / Taylor Townsend
Withdrawals
- Taylor Townsend
Champions
Men's singles
- Novak Djokovic defeated Roger Federer, 6–3, 6–7, 6–2
Women's singles
- Simona Halep defeated Jelena Janković, 2–6, 7–5, 6–4
Men's doubles
- Vasek Pospisil / Jack Sock defeated Simone Bolelli / Fabio Fognini, 6–4, 6–7,
Women's doubles
- Martina Hingis / Sania Mirza defeated Ekaterina Makarova / Elena Vesnina, 6–3, 6–4