2015–16 NCAA Division I men's ice hockey season
The 2015–16 NCAA Division I men's ice hockey season began in October 2015 and ended with the 2016 NCAA Division I Men's Ice Hockey Tournament's championship game on April 9, 2016. This was the 69th season in which an NCAA ice hockey championship was held, and the 121st year overall in which an NCAA school fielded a team.
On January 22, 2016 Boston College coach Jerry York became the first NCAA hockey coach to win 1,000 games and only the second coach in the professional or amateur level to achieve 1,000 wins the only other coach to achieve this feat was Scotty Bowman.Polls
Regular season
Standings
Note: * denotes overtime periodPlayer stats
Scoring leaders
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Class | Team | GP | G | A | Pts | PIM |
| Freshman | Michigan | 38 | 35 | 36 | 71 | 6 |
| Junior | Michigan | 38 | 16 | 47 | 63 | 28 |
| Freshman | North Dakota | 42 | 27 | 33 | 60 | 26 |
| Junior | Michigan | 38 | 32 | 24 | 56 | 36 |
| Senior | Robert Morris | 39 | 25 | 30 | 55 | 50 |
| Senior | St. Cloud State | 41 | 14 | 40 | 54 | 14 |
| Sophomore | New Hampshire | 37 | 22 | 30 | 52 | 24 |
| Senior | Robert Morris | 39 | 29 | 22 | 51 | 36 |
| Senior | North Dakota | 39 | 25 | 26 | 51 | 60 |
| Junior | Quinnipiac | 43 | 24 | 26 | 50 | 18 |
Leading goaltenders
GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player | Class | Team | GP | Min | W | L | T | GA | SO | SV% | GAA |
| Junior | Yale | 31 | 1905:37 | 19 | 8 | 4 | 52 | 5 | .936 | 1.64 |
| Sophomore | North Dakota | 34 | 1918:19 | 24 | 4 | 2 | 53 | 5 | .935 | 1.66 |
| Junior | Providence | 36 | 2195:30 | 25 | 7 | 4 | 66 | 4 | .936 | 1.80 |
| Senior | Massachusetts–Lowell | 39 | 2363:34 | 24 | 10 | 5 | 72 | 7 | .934 | 1.83 |
| Junior | Minnesota State | 26 | 1501:15 | 13 | 11 | 2 | 46 | 3 | .917 | 1.84 |
| Freshman | Minnesota State | 17 | 972:51 | 8 | 2 | 5 | 30 | 1 | .901 | 1.85 |
| Junior | Boston College | 39 | 2361:48 | 27 | 8 | 4 | 74 | 10 | .935 | 1.88 |
| Senior | Quinnipiac | 43 | 2581:24 | 32 | 4 | 7 | 82 | 8 | .924 | 1.91 |
| Sophomore | Bowling Green | 37 | 2166:38 | 18 | 11 | 6 | 69 | 4 | .930 | 1.91 |
| Sophomore | Minnesota–Duluth | 39 | 2349:34 | 19 | 15 | 5 | 75 | 5 | .923 | 1.92 |
| Sophomore | Air Force | 33 | 1781:55 | 16 | 9 | 5 | 57 | 4 | .924 | 1.92 |
Awards
NCAA
Atlantic Hockey
Big Ten
ECAC
Hockey East
NCHC
WCHA