2015–16 Atlantic Coast Conference men's basketball season
The 2015–16 Atlantic Coast Conference men's basketball season began with practices in October 2015, followed by the start of the 2015–16 NCAA Division I men's basketball season in November. Conference play started in late December 2015 and will conclude in March with the 2016 ACC Men's Basketball Tournament at the Verizon Center in Washington, D.C..
Preseason
Rankings
Regular season
Conference matrix
This table summarizes the head-to-head results between teams in conference play. Each team will play 18 conference games, and at least 1 against each opponent.Postseason
ACC Tournament
- March 8–12, 2016 Atlantic Coast Conference Basketball Tournament, Verizon Center, Washington, D.C..
NCAA Tournament
Seed | Region | School | First Four | 2nd Round | 3rd Round | Sweet 16 | Elite Eight | Final Four | Championship | - |
1 | East | North Carolina | W, 83-67 vs. #16 Florida Gulf Coast – | W, 85-66 vs. #9 Providence – | W, 101-86 vs. #5 Indiana – | W, 88-74 vs. #6 Notre Dame – | W, 83-66 vs. #10 Syracuse – | L, 74-77 vs. #10 Villanova – | - | |
1 | Midwest | Virginia | W, 81-45 vs. #16 Hampton – | W, 77-69 vs. #9 Butler – | W, 84-71 vs. #4 Iowa State – | L, 62-68 vs. #10 Syracuse – | - | |||
3 | South | Miami | W, 79-72 vs. #14 Buffalo – | W, 65-57 vs. #11 Wichita State – | L, 69-92 vs. #2 Villanova – | - | ||||
4 | West | Duke | W, 93-85 vs. #13 UNC Wilmington – | W, 71-64 vs. #12 Yale – | L, 68-82 vs. #1 Oregon – | - | ||||
6 | East | Notre Dame | W, 70-63 vs. #11 Michigan – | W, 76-75 vs. #14 Stephen F. Austin – | W, 61-56 vs. #7 Wisconsin – | L, 74-88 vs. #1 North Carolina – | ||||
10 | East | Pittsburgh | L, 43-47 vs. #7 Wisconsin – | - | ||||||
10 | Midwest | Syracuse | W, 70-51 vs. #7 Dayton – | W, 75-50 vs. #15 Middle Tennessee – | W, 63-60 vs. #11 Gonzaga – | W, 68-62 vs. #1 Virginia – | L, 66-83 vs. #1 North Carolina – | - |
National Invitation Tournament
Seed | Bracket | School | 1st Round | 2nd Round | Quarterfinals | Semifinals | Championship |
3 | St. Bonaventure | Virginia Tech | W, 86-81 OT vs. #6 Princeton – | L, 77–80 vs. #2 BYU – | |||
4 | Valparaiso | Florida State | W, 84-74 vs. #5 Davidson – | L, 69-81 vs. #1 Valparaiso – | |||
4 | South Carolina | Georgia Tech | W, 82-64 vs. #5 Houston – | W, 83–66 vs. #1 South Carolina – | L, 72–56 vs. #2 San Diego State – |
Honors and awards
NBA Draft
The ACC had 9 players drafted in the 2016 NBA Draft. 4 players were drafted in the first round, and 5 players were drafted in the second round.PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |