2014 UCI World Tour
The 2014 UCI World Tour was the sixth edition of the ranking system launched by the Union Cycliste Internationale in 2009. The series started with the opening stage of the Tour Down Under on 21 January, and concluded with the final stage of the Tour of Beijing on 14 October.
After winning the 2008 UCI ProTour, Spain's Alejandro Valverde won his first World Tour individual points title, amassing 686 points over the course of the season. The rider finished 66 points clear of his closest rival and compatriot Alberto Contador of, while Australian rider Simon Gerrans was third for the team, but was over 200 points in arrears of Valverde. In the teams' rankings, finished top for the second year running, with a total of 1440 points. Second place went to the after taking overall victories in two of the season's last three races, while finished in third position. The nations' rankings was comfortably headed by Spain, with a points advantage of 764 over Italy.
Teams
The UCI ProTeams competed in the World Tour, with UCI Professional Continental teams, or national squads, able to enter at the discretion of the organisers of each event.Events
All events from the 2013 UCI World Tour were included.;Notes
Final standings
Individual
Riders tied with the same number of points were classified by number of victories, then number of second places, third places, and so on, in World Tour events and stages.Rank | Name | Team | Points |
1 | 686 | ||
2 | 620 | ||
3 | 478 | ||
4 | 461 | ||
5 | 392 | ||
6 | 346 | ||
7 | 326 | ||
8 | 321 | ||
9 | 316 | ||
10 | 300 | ||
11 | 286 | ||
12 | 286 | ||
13 | 278 | ||
14 | 272 | ||
15 | 263 | ||
16 | 257 | ||
17 | 248 | ||
18 | 247 | ||
19 | 246 | ||
20 | 241 | ||
21 | 240 | ||
22 | 219 | ||
23 | 216 | ||
24 | 210 | ||
25 | 204 |
- 236 riders scored points. 43 other riders finished in positions that would have earned them points, but they were ineligible as members of non-ProTour teams.
Team
Rank | Team | Points | Top 5 riders | WTTT |
1 | 1440 | Valverde, N. Quintana, Intxausti, J. Izagirre, Lobato | 110 | |
2 | 1212 | Gilbert, van Garderen, Van Avermaet, Evans, Sánchez | 200 | |
3 | 1186 | Contador, Majka, Kreuziger, Rogers, Bennati | 120 | |
4 | 1016 | Kwiatkowski, Terpstra, Urán, T. Martin, Vandenbergh | 140 | |
5 | 953 | Gerrans, Chaves, Albasini, Impey, Matthews | 170 | |
6 | 938 | Kristoff, Rodríguez, Špilak, D. Moreno, G. Caruso | 0 | |
7 | 919 | Péraud, Bardet, Pozzovivo, Betancur, Riblon | 0 | |
8 | 905 | Degenkolb, T. Dumoulin, Kittel, Barguil, Mezgec | 90 | |
9 | 890 | Froome, Thomas, Nieve, Swift, Porte | 130 | |
10 | 823 | Nibali, Aru, Fuglsang, Hryvko, Gasparotto | 0 | |
11 | 807 | D. Martin, Talansky, Navardauskas, Slagter, Hesjedal | 70 | |
12 | 795 | Mollema, Vanmarcke, Kelderman, Boom, Gesink | 0 | |
13 | 759 | Cancellara, Nizzolo, Arredondo, Zubeldia, Kišerlovski | 100 | |
14 | 706 | Costa, Ulissi, Niemiec, Modolo, Cimolai | 0 | |
15 | 590 | Wellens, Gallopin, J. Vanendert, Van den Broeck, Greipel | 0 | |
16 | 505 | Pinot, Vichot, Bouhanni, Démare, Geniez | 0 | |
17 | 456 | P. Sagan, D. Caruso, Formolo, De Marchi, Basso | 80 | |
18 | 271 | Rolland, Gautier, Sicard, Voeckler, Coquard | 0 |
Nation
National rankings were calculated by adding the ranking points of the top five riders registered in a nation in the table. The national rankings were also used to determine how many riders a country could have in the World Championships.Rank | Nation | Points | Top five riders |
1 | ESP | 1834 | Valverde, Contador, Rodríguez, Sánchez, Intxausti |
2 | ITA | 1070 | Nibali, Aru, Pozzovivo, Ulissi, Nizzolo |
3 | BEL | 1006 | Gilbert, Vanmarcke, Van Avermaet, Wellens, J. Vanendert |
4 | FRA | 987 | Péraud, Bardet, Pinot, Gallopin, Rolland |
5 | NED | 957 | Mollema, T. Dumoulin, Terpstra, Kelderman, Boom |
6 | AUS | 869 | Gerrans, Evans, Matthews, Porte, Rogers |
7 | COL | 814 | N. Quintana, Urán, Betancur, Arredondo, Chaves |
8 | GBR | 721 | Froome, Thomas, Cavendish, Swift, A. Yates |
9 | DEU | 640 | Degenkolb, T. Martin, Kittel, Greipel, Geschke |
10 | POL | 565 | Kwiatkowski, Majka, Niemiec |
11 | POR | 463 | Costa, Cardoso |
12 | USA | 430 | van Garderen, Talansky, Farrar, Horner, B. King |
13 | SUI | 423 | Cancellara, Albasini, Morabito, Zaugg, Dillier |
14 | IRL | 357 | D. Martin, Deignan, Roche |
15 | NOR | 332 | Kristoff, Hushovd, Boasson Hagen, Nordhaug |
- Riders from 34 countries scored points.
Leader progress