2013 World Championships in Athletics – Women's high jump
The women's high jump at the 2013 World Championships in Athletics was held at the Luzhniki Stadium on 15–17 August.
It took 1.92 to make the final. In the final, 6 contestants cleared 1.97, world leader and Olympic silver medalist Brigetta Barrett, Olympic gold medalist and defending champion Anna Chicherova and European indoor champion Ruth Beitia still perfect. But at 2.00, only Barrett and Olympic bronze medalist Svetlana Shkolina made it, both on the first attempt, giving Barrett the lead and leaving Chicherova and Beitia tied for bronze. At 2.03, Shkolina reversed that position with a first attempt clearance. Barrett had no answer.
The answer came in February 2019 when Shkolina was handed a 4 year ban for doping, retroactive to 2012, disqualifying her gold medal.
Records
Prior to the competition, the records were as follows:World record | Stefka Kostadinova | 2.09 | Rome, Italy | 30 August 1987 |
Championship record | Stefka Kostadinova | 2.09 | Rome, Italy | 30 August 1987 |
World leading | 2.04 | Des Moines, United States | 22 June 2013 | |
African record | 2.06 | Paris, France | 31 August 2003 | |
Asian record | 1.99 | Athens, Greece | 13 July 2009 | |
North, Central American and Caribbean record | 2.05 | Des Moines, United States | 26 June 2010 | |
South American record | 1.96 | Oristano, Italy | 8 September 1997 | |
European record | Stefka Kostadinova | 2.09 | Rome, Italy | 30 August 1987 |
Oceanian record | 1.98 | Perth, Australia | 12 February 1989 | |
Oceanian record | 1.98 | Ingolstadt, Germany | 17 July 1994 |
Schedule
Results
Qualification
Qualification: Qualifying Performance 1.95 or at least 12 best performers advanced to the final.Rank | Group | Name | Nationality | 1.78 | 1.83 | 1.88 | 1.92 | Mark | Notes |
1 | A | Irina Gordeeva | o | o | o | o | 1.92 | q | |
1 | A | Anna Chicherova | – | – | o | o | 1.92 | q | |
1 | A | Alessia Trost | o | o | o | o | 1.92 | q | |
1 | A | Emma Green Tregaro | – | – | o | o | 1.92 | q | |
1 | B | Svetlana Shkolina | – | – | o | o | 1.92 | q | |
1 | B | Airinė Palšytė | o | o | o | o | 1.92 | q | |
1 | B | Ruth Beitia | – | o | o | o | 1.92 | q | |
8 | B | Brigetta Barrett | – | xxo | o | o | 1.92 | q | |
8 | A | Zheng Xingjuan | – | o | xxo | o | 1.92 | q, SB | |
10 | B | Kamila Stepaniuk | o | o | xo | xo | 1.92 | q | |
11 | A | Justyna Kasprzycka | – | o | o | xxo | 1.92 | q | |
11 | A | Levern Spencer | – | o | o | xxo | 1.92 | q | |
11 | A | Marie-Laurence Jungfleisch | o | o | o | xxo | 1.92 | q | |
14 | A | Nadiya Dusanova | – | o | o | xxx | 1.88 | ||
15 | A | Oksana Okuneva | o | xo | o | xxx | 1.88 | ||
16 | B | Maayan Furman-Shahaf | o | o | xo | xxx | 1.88 | ||
16 | B | Anna Iljuštšenko | – | o | xo | xxx | 1.88 | ||
18 | A | Inika McPherson | – | xxo | xo | xxx | 1.88 | ||
19 | B | Ana Šimić | xo | xo | xxo | xxx | 1.88 | ||
20 | B | Barbara Szabó | o | o | xxx | 1.83 | |||
20 | B | Burcu Yüksel | o | o | xxx | 1.83 | |||
20 | B | Antonia Stergiou | o | o | xxx | 1.83 | |||
20 | B | Yelena Slesarenko | o | o | xxx | 1.83 | |||
24 | B | Jeanelle Scheper | xo | o | xxx | 1.83 | |||
25 | A | Marina Aitova | o | xo | xxx | 1.83 | |||
26 | B | Mirela Demireva | o | xxo | xxx | 1.83 | |||
27 | A | Miyuki Fukumoto | o | xxx | 1.78 |
Final
The final was started at 18:00.Rank | Name | Nationality | 1.89 | 1.93 | 1.97 | 2.00 | 2.03 | 2.05 | Mark | Notes |
DSQ | Svetlana Shkolina | o | xo | o | o | o | xx- | 2.03 | PB | |
Brigetta Barrett | o | o | o | o | xxx | 2.00 | ||||
Ruth Beitia | o | o | o | xxx | 1.97 | |||||
Anna Chicherova | o | o | o | xxx | 1.97 | |||||
Emma Green Tregaro | o | xo | xo | xxx | 1.97 | SB | ||||
Justyna Kasprzycka | o | o | xxo | xxx | 1.97 | PB | ||||
Kamila Stepaniuk | o | o | xxx | 1.93 | ||||||
Alessia Trost | o | o | xxx | 1.93 | ||||||
Zheng Xingjuan | o | xo | xxx | 1.93 | SB | |||||
Irina Gordeeva | o | xo | xxx | 1.93 | ||||||
Levern Spencer | o | xxx | 1.89 | |||||||
11 | Airinė Palšytė | xo | xxx | 1.89 | ||||||
Marie-Laurence Jungfleisch | xxx |