2013 FIBA Africa Championship for Women
The 2013 FIBA Africa Championship for Women was the 21st FIBA Africa Championship for Women, played under the rules of FIBA, the world governing body for basketball, and the FIBA Africa thereof. The tournament was hosted by Mozambique from September 20 to 29, with games played at the Pavilhão do Maxaquene in Maputo.
Qualification
Squads
Draw
Preliminary round
Times given below are local.Group A
Group B
Knockout stage
Championship bracket
;5th place bracket;9th place bracket
Quarterfinals
--------
----
9–12 place semifinals
----5–8th place semifinals
----Semifinals
----Eleventh place match
Ninth place match
Seventh place match
Fifth place match
Bronze medal match
Final
Final standings
Rank | Team | Record |
8–0 | ||
7–1 | ||
6–2 | ||
4 | 5–3 | |
5 | 5–3 | |
6 | 3–5 | |
7 | 4–4 | |
8 | 2–6 | |
9 | 2–5 | |
10 | 2–5 | |
11 | 2–5 | |
12 | 0–7 |
Angola roster
Astrida Vicente, Catarina Camufal, Clarisse Mpaka, Felizarda Jorge, Fineza Eusébio, Luísa Tomás, Madalena Felix, Nacissela Maurício, Nadir Manuel, Ngiendula Filipe, Sónia Guadalupe, Whitney Miguel, Coach: Aníbal Moreira
Awards
Most Valuable Player |
Nacissela Maurício |
All-Tournament Team
- Deolinda Ngulela
- Ramses Lonlack
- Nacissela Maurício
- Leia Dongue
- Astou Traoré
Statistical Leaders
Individual Tournament Highs
PointsRank | Name | G | Pts | |
1 | Sharon Chamwarura | 7 | 117 | 16.7 |
2 | Astou Traore | 8 | 133 | 16.6 |
3 | Kani Kouyate | 8 | 119 | 14.9 |
4 | Leia Dongue | 8 | 114 | 14.3 |
5 | Jade Leitão | 7 | 99 | 14.1 |
6 | Clarisse Machanguana | 8 | 103 | 12.9 |
7 | Menatalla Awad | 8 | 102 | 12.8 |
8 | Vandell Andrade | 7 | 87 | 12.4 |
9 | Dorcas Marondera | 7 | 86 | 12.3 |
10 | Nacissela Maurício | 8 | 97 | 12.1 |
Rebounds
Rank | Name | G | Rbs | |
1 | Naignouma Coulibaly | 8 | 74 | 9.2 |
2 | Leia Dongue | 8 | 64 | 8 |
3 | Vandell Andrade | 7 | 52 | 7.4 |
3 | Silalei Shani | 7 | 52 | 7.4 |
5 | Purity Auma | 7 | 51 | 7.3 |
6 | Nadir Manuel | 8 | 55 | 6.9 |
7 | Nesrine Taïbi | 6 | 39 | 6.5 |
8 | Nacissela Maurício | 8 | 49 | 6.1 |
9 | Ndidi Madu | 8 | 48 | 6 |
10 | Amina Njonkou | 8 | 45 | 5.6 |
Assists
Rank | Name | G | Ast | |
1 | Deolinda Ngulela | 8 | 43 | 5.4 |
2 | Aliaa Gamal | 8 | 25 | 3.1 |
3 | Fatou Dieng | 8 | 24 | 3 |
3 | Valerdina Manhonga | 8 | 24 | 3 |
5 | Ramses Nimpa | 8 | 23 | 2.9 |
6 | Nacissela Maurício | 8 | 22 | 2.8 |
7 | Mame Diodio Diouf | 5 | 14 | 2.8 |
8 | Kani Kouyate | 8 | 20 | 2.5 |
9 | Rachida Belaidi | 7 | 17 | 2.4 |
10 | Priscilla Mbiandja | 8 | 18 | 2.3 |
Steals
Rank | Name | G | Stl | |
1 | Vandell Andrade | 7 | 27 | 3.9 |
2 | Sharon Chamwarura | 7 | 25 | 3.6 |
2 | Hilda Luvandwa | 7 | 25 | 3.6 |
4 | Ramses Nimpa | 8 | 25 | 3.1 |
4 | Priscilla Mbiandja | 8 | 25 | 3.1 |
6 | Kani Kouyate | 8 | 23 | 2.9 |
6 | Mame Marie Sy | 8 | 23 | 2.9 |
8 | Kariata Diaby | 8 | 22 | 2.8 |
8 | Nacissela Maurício | 8 | 22 | 2.8 |
10 | Dorcas Marondera | 7 | 19 | 2.7 |
Blocks
Rank | Name | G | Blk | |
1 | Kariata Diaby | 8 | 3 | 0.4 |
1 | Nadir Manuel | 8 | 3 | 0.4 |
1 | Mame Marie Sy | 8 | 3 | 0.4 |
4 | Aliaa Gamal | 8 | 2 | 0.2 |
4 | Clarisse Machanguana | 8 | 2 | 0.2 |
6 | May Helwa | 6 | 1 | 0.2 |
7 | Engy Afifi | 8 | 1 | 0.1 |
7 | Purity Auma | 8 | 1 | 0.1 |
7 | Saran Camara | 8 | 1 | 0.1 |
7 | Kankou Coulibaly | 8 | 1 | 0.1 |
Turnovers
Rank | Name | G | TOs | |
1 | Dorcas Marondera | 7 | 67 | 9.6 |
2 | Purity Auma | 7 | 45 | 6.4 |
3 | Ornela Livramento | 7 | 43 | 6.1 |
4 | Hilda Luvandwa | 7 | 41 | 5.9 |
5 | Jade Leitão | 7 | 40 | 5.7 |
6 | Priscilla Mbiandja | 8 | 38 | 4.8 |
6 | Reem Osama | 8 | 38 | 4.8 |
8 | Wahiba Aissani | 7 | 32 | 4.6 |
8 | Sharon Chamwarura | 7 | 32 | 4.6 |
8 | Fadzai Masaba | 7 | 32 | 4.6 |
2-point field goal percentage
Rank | Name | G | A | M | |
1 | Astou Traore | 8 | 52 | 37 | 71.2 |
2 | Nadir Manuel | 8 | 52 | 36 | 69.2 |
3 | Leia Dongue | 8 | 65 | 44 | 67.7 |
4 | Vandell Andrade | 7 | 44 | 29 | 65.9 |
5 | Menatalla Awad | 8 | 65 | 38 | 58.5 |
6 | C. Machanguana | 8 | 68 | 39 | 57.4 |
7 | Ndidi Madu | 8 | 53 | 30 | 56.6 |
8 | Luísa Tomás | 8 | 53 | 28 | 52.8 |
9 | Silalei Shani | 7 | 54 | 28 | 51.9 |
10 | Amina Njonkou | 8 | 56 | 28 | 50 |
3-point field goal percentage
Rank | Name | G | A | M | |
1 | Astou Traore | 8 | 18 | 11 | 61.1 |
2 | Astride Njiogap | 8 | 21 | 11 | 52.4 |
3 | Fatoumata Bagayoko | 8 | 31 | 16 | 51.6 |
4 | Reem Osama | 8 | 20 | 10 | 50 |
5 | Deolinda Ngulela | 8 | 23 | 11 | 47.8 |
6 | Oumoul Thiam | 8 | 24 | 11 | 45.8 |
7 | Sharon Chamwarura | 7 | 29 | 12 | 41.4 |
8 | Mame Diodio Diouf | 5 | 18 | 7 | 38.9 |
9 | Ndèye Sène | 8 | 29 | 11 | 37.9 |
10 | Fineza Eusébio | 8 | 16 | 6 | 37.5 |
Free throw percentage
Rank | Name | G | A | M | |
1 | Meiya Tirera | 8 | 40 | 34 | 85 |
2 | Mame Marie Sy | 8 | 29 | 24 | 82.8 |
3 | Anabela Cossa | 8 | 27 | 22 | 81.5 |
4 | Nacissela Maurício | 8 | 37 | 30 | 81.1 |
5 | Wahiba Aissani | 7 | 26 | 20 | 76.9 |
6 | Kankou Coulibaly | 8 | 33 | 25 | 75.8 |
7 | Priscilla Mbiandja | 8 | 49 | 37 | 75.5 |
8 | Ornela Livramento | 7 | 32 | 24 | 75 |
9 | Reem Osama | 8 | 50 | 37 | 74 |
10 | Deolinda Ngulela | 8 | 27 | 19 | 70.4 |
Individual Game Highs
Team Tournament Highs
Points per GameRank | Name | G | Pts | |
1 | ' | 8 | 621 | 77.6 |
2 | 8 | 602 | 75.3 | |
3 | 8 | 512 | 64 | |
4 | 8 | 490 | 61.3 | |
5 | 8 | 479 | 59.9 | |
6 | 8 | 477 | 59.6 | |
7 | 8 | 476 | 59.5 | |
8 | 7 | 398 | 56.9 | |
9 | 8 | 432 | 54 | |
10 | 7 | 358 | 51.1 |
Rebounds
Rank | Name | G | Rbs | |
1 | ' | 8 | 266 | 33.2 |
2 | 7 | 221 | 31.6 | |
3 | 7 | 205 | 29.3 | |
4 | 7 | 200 | 28.6 | |
5 | 8 | 227 | 28.4 | |
6 | 8 | 226 | 28.2 | |
7 | 8 | 224 | 28 | |
8 | 7 | 195 | 27.9 | |
9 | 8 | 214 | 26.8 | |
10 | 8 | 212 | 26.5 |
Assists
Rank | Name | G | Ast | |
1 | ' | 8 | 127 | 15.9 |
2 | 8 | 113 | 14.1 | |
3 | 8 | 78 | 9.8 | |
4 | 8 | 78 | 9.8 | |
5 | 8 | 76 | 9.5 | |
6 | 7 | 63 | 9 | |
7 | 8 | 66 | 8.3 | |
8 | 8 | 66 | 8.3 | |
9 | 8 | 62 | 7.8 | |
10 | 7 | 54 | 7.7 |
Steals
Rank | Name | G | Sts | |
1 | ' | 8 | 136 | 17 |
2 | 8 | 131 | 16.4 | |
3 | 8 | 126 | 15.8 | |
4 | 8 | 117 | 14.6 | |
5 | 7 | 102 | 14.6 | |
6 | 7 | 100 | 14.3 | |
7 | 8 | 110 | 13.8 | |
8 | 7 | 94 | 13.8 | |
9 | 8 | 102 | 12.8 | |
10 | 8 | 96 | 12 |
Blocks
Rank | Name | G | Bks | |
1 | ' | 8 | 6 | 0.8 |
2 | 8 | 6 | 0.8 | |
3 | 8 | 5 | 0.6 | |
4 | 8 | 4 | 0.5 | |
5 | 8 | 3 | 0.4 | |
6 | 8 | 3 | 0.4 | |
7 | 7 | 2 | 0.3 | |
8 | 7 | 2 | 0.3 | |
9 | 8 | 2 | 0.2 | |
10 | 7 | 1 | 0.1 |
Turnovers
Rank | Name | G | TOs | |
1 | ' | 7 | 251 | 35.9 |
2 | 8 | 247 | 30.9 | |
3 | 7 | 216 | 30.9 | |
4 | 8 | 230 | 28.8 | |
5 | 7 | 194 | 27.7 | |
6 | 8 | 216 | 27 | |
7 | 7 | 177 | 25.3 | |
8 | 8 | 200 | 25 | |
9 | 8 | 192 | 24 | |
10 | 8 | 183 | 22.9 |
2-point field goal percentage
Rank | Name | G | A | M | |
1 | ' | 8 | 279 | 171 | 61.3 |
2 | 8 | 256 | 141 | 55.1 | |
3 | 8 | 270 | 148 | 54.8 | |
4 | 8 | 312 | 171 | 54.8 | |
5 | 8 | 272 | 146 | 53.7 | |
6 | 8 | 283 | 149 | 52.7 | |
7 | 8 | 288 | 143 | 49.7 | |
8 | 8 | 289 | 140 | 48.4 | |
9 | 7 | 245 | 118 | 48.2 | |
10 | 7 | 203 | 94 | 46.3 |
3-point field goal percentage
Rank | Name | G | A | M | |
1 | ' | 8 | 133 | 50 | 37.6 |
2 | 8 | 67 | 25 | 37.3 | |
3 | 8 | 129 | 46 | 35.7 | |
4 | 8 | 84 | 29 | 34.5 | |
5 | 8 | 80 | 24 | 30 | |
6 | 8 | 86 | 25 | 29.1 | |
7 | 8 | 98 | 28 | 28.6 | |
8 | 7 | 76 | 20 | 26.3 | |
9 | 7 | 127 | 32 | 25.2 | |
10 | 7 | 109 | 26 | 23.9 |
Free throw percentage
Rank | Name | G | A | M | |
1 | 8 | 156 | 110 | 70.5 | |
2 | 8 | 165 | 112 | 67.9 | |
3 | 8 | 191 | 129 | 67.5 | |
4 | 8 | 186 | 122 | 65.6 | |
5 | 8 | 151 | 98 | 64.9 | |
6 | 8 | 220 | 141 | 64.1 | |
7 | 8 | 192 | 122 | 63.5 | |
8 | 8 | 173 | 108 | 62.4 | |
9 | 7 | 189 | 112 | 59.3 | |
10 | 7 | 186 | 105 | 56.5 |