2013 Central American and Caribbean Championships in Athletics – Results
These are the results of the 2013 Central American and Caribbean Championships in Athletics which took place on July 5–7 in Morelia, Mexico.
Men's results
100 meters
HeatsWind:
Heat 1: +3.0 m/s, Heat 2: +1.7 m/s, Heat 3: +1.2 m/s, Heat 4: +1.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Andrew Fisher | 10.07 | Q | |
2 | 4 | Andrew Hinds | 10.13 | Q | |
3 | 3 | Shavez Hart | 10.16 | Q | |
4 | 1 | Jason Rogers | 10.18 | Q | |
5 | 1 | Warren Fraser | 10.19 | q | |
5 | 2 | Ramon Gittens | 10.19 | q | |
7 | 4 | Adam Harris | 10.20 | q | |
8 | 2 | Zharnel Hughes | 10.23 | q | |
9 | 2 | Miguel López | 10.24 | ||
9 | 1 | Rolando Palacios | 10.24 | ||
11 | 3 | Oshane Bailey | 10.30 | ||
12 | 4 | Yoandry Andujar | 10.39 | ||
13 | 3 | Carlos Rodríguez | 10.40 | ||
14 | 3 | Corneil Lionel | 10.42 | ||
14 | 2 | Jamol James | 10.42 | ||
16 | 2 | Brijesh Lawrence | 10.43 | ||
17 | 4 | Jonathan Juin | 10.47 | ||
18 | 2 | Julius Morris | 10.54 | ||
18 | 3 | Alexis Viera | 10.54 | ||
18 | 1 | Chavaughn Walsh | 10.54 | ||
21 | 1 | Lester Ryan | 10.56 | ||
22 | 2 | Julián Tamez | 10.58 | ||
22 | 1 | Emris Rogers | 10.58 | ||
22 | 3 | Harold Houston | 10.58 | ||
25 | 4 | Ayodele Taffe | 10.59 | ||
26 | 4 | Courtney Carl Williams | 10.60 | ||
27 | 4 | Paul Williams | 10.64 | ||
28 | 3 | Tyrell Cuffy | 10.66 | ||
28 | 4 | Rhymeich Adolphus | 10.66 | ||
30 | 3 | Michael Wilson | 10.74 | ||
31 | 1 | Roddy Monrose | 10.81 |
Final
Wind:
+0.5 m/s
Rank | Name | Nationality | Time | Notes |
Andrew Fisher | 10.14 | |||
Andrew Hinds | 10.19 | |||
Ramon Gittens | 10.19 | |||
4 | Shavez Hart | 10.23 | ||
5 | Jason Rogers | 10.24 | ||
6 | Adam Harris | 10.24 | ||
7 | Zharnel Hughes | 10.25 | ||
8 | Warren Fraser | 10.30 |
200 meters
HeatsWind:
Heat 1: -0.1 m/s, Heat 2: +0.3 m/s, Heat 3: -0.9 m/s, Heat 4: -0.3 m/s, Heat 5: -1.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Lalonde Gordon | 20.57 | Q | |
2 | 3 | Antoine Adams | 20.68 | Q | |
3 | 1 | Jason Livermore | 20.73 | Q | |
4 | 4 | Winston George | 20.78 | Q | |
5 | 4 | Jermaine Brown | 20.82 | q | |
6 | 1 | Adam Harris | 20.87 | q | |
7 | 3 | Luguelín Santos | 20.88 | q | |
8 | 2 | Joel Redhead | 20.99 | ||
9 | 3 | Trevorvano Mackey | 21.01 | ||
10 | 3 | Miguel López | 21.02 | ||
11 | 5 | Kyle Greaux | 21.11 | Q | |
12 | 1 | Carlos Rodríguez | 21.14 | ||
13 | 5 | José Carlos Herrera | 21.20 | ||
14 | 1 | Rolando Palacios | 21.22 | ||
15 | 2 | Yoandry Andujar | 21.25 | ||
16 | 3 | Harold Houston | 21.37 | ||
17 | 4 | Corneil Lionel | 21.38 | ||
18 | 2 | César Ramírez | 21.40 | ||
19 | 2 | Steven Lorrius | 21.45 | ||
20 | 5 | Gary Robinson | 21.50 | ||
21 | 5 | Julius Morris | 21.66 | ||
22 | 3 | Courtney Carl Williams | 21.81 | ||
23 | 5 | Chavaughn Walsh | 22.08 | ||
24 | 4 | David Hamil | 22.11 | ||
25 | 4 | Jordan Linch | 22.42 | ||
26 | 2 | Nicholas Deshong | 23.53 | ||
1 | Burkheart Ellis | ||||
1 | Jonathan Juin |
Final
Wind:
+0.5 m/s
Rank | Name | Nationality | Time | Notes |
Antoine Adams | 20.13 | NR | ||
Lalonde Gordon | 20.28 | |||
Jason Livermore | 20.29 | |||
4 | Luguelín Santos | 20.55 | NR | |
5 | Kyle Greaux | 20.58 | ||
6 | Adam Harris | 20.60 | ||
7 | Winston George | 20.67 | ||
8 | Jermaine Brown | 20.92 |
400 meters
HeatsRank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Jarrin Solomon | 46.08 | Q | |
2 | 1 | Gustavo Cuesta | 46.42 | Q | |
3 | 1 | LaToy Williams | 46.50 | Q | |
4 | 2 | Wesley Neymour | 46.66 | Q | |
5 | 1 | Omar Johnson | 46.55 | Q | |
6 | 2 | Arismendy Peguero | 46.69 | Q | |
7 | 2 | Akheem Gauntlett | 46.79 | q | |
8 | 2 | Nery Brenes | 46.83 | q | |
9 | 1 | Winston George | 46.94 | ||
10 | 2 | José Fernando Martínez | 47.59 | ||
11 | 1 | Jarlex Lynch | 47.79 | ||
12 | 2 | Lestrod Roland | 48.17 | ||
13 | 1 | José de Jesús Fraire | 48.29 | ||
14 | 2 | Rolando Ayala | 48.67 | ||
15 | 1 | Félix Martínez | 50.59 | ||
1 | Renny Quow |
Final
Rank | Name | Nationality | Time | Notes |
Jarrin Solomon | 45.54 | |||
Omar Johnson | 45.67 | |||
Gustavo Cuesta | 46.20 | |||
4 | Nery Brenes | 46.22 | ||
5 | Arismendy Peguero | 46.90 | ||
6 | Akheem Gauntlett | 51.16 | ||
LaToy Williams | ||||
Wesley Neymour | FS |
800 meters
1500 meters
5000 meters
10,000 meters
110 meters hurdles
HeatsWind:
Heat 1: +1.9 m/s, Heat 2: +1.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Wayne Davis | 13.50 | Q | |
2 | 2 | Shane Brathwaite | 13.60 | Q | |
3 | 2 | Eric Keddo | 13.62 | Q | |
4 | 2 | Yordan O'Farrill | 13.64 | Q | |
5 | 1 | Jeffrey Julmis | 13.67 | Q | |
6 | 1 | Enrique Llanos | 13.76 | Q | |
7 | 1 | Genaro Rodríguez | 13.89 | q | |
8 | 2 | Héctor Cotto | 14.03 | q | |
9 | 1 | Ackeem Smith | 14.08 | ||
10 | 2 | José António Flores | 14.12 | ||
11 | 2 | Ronald Bennett | 14.32 | ||
12 | 1 | Luis Carlos Bonilla | 14.63 |
Final
Wind:
-3.4 m/s
Rank | Name | Nationality | Time | Notes |
Shane Brathwaite | 13.70 | |||
Wayne Davis | 13.75 | |||
Yordan O'Farrill | 13.82 | |||
4 | Jeffrey Julmis | 13.83 | ||
5 | Eric Keddo | 13.92 | ||
6 | Héctor Cotto | 14.25 | ||
7 | Enrique Llanos | 14.26 | ||
8 | Genaro Rodríguez | 14.39 |
400 meters hurdles
HeatsRank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Amaurys Valle | 50.43 | Q | |
2 | 2 | Emmanuel Mayers | 50.49 | Q | |
3 | 2 | Jamele Mason | 50.53 | Q | |
4 | 1 | Jeffery Gibson | 50.57 | Q | |
5 | 2 | Isa Phillips | 50.64 | q | |
6 | 1 | Eric Alejandro | 50.65 | Q | |
7 | 1 | Roxroy Cato | 50.67 | Q | |
8 | 2 | Winder Cuevas | 50.70 | q | |
9 | 1 | Leslie Murray | 51.10 | ||
10 | 1 | Alie Beauvais | 52.50 | ||
11 | 2 | Gerald Drummond | 52.53 | ||
12 | 2 | José Luis Ceballos | 52.55 | ||
13 | 1 | Sergio Ríos | 53.72 | ||
14 | 1 | Kion Joseph | 54.34 | ||
15 | 1 | Luis Carlos Bonilla | 57.16 |
Final
Rank | Name | Nationality | Time | Notes |
Emmanuel Mayers | 49.72 | |||
Jeffery Gibson | 49.94 | |||
Amaurys Valle | 50.02 | |||
4 | Roxroy Cato | 50.05 | ||
5 | Eric Alejandro | 50.62 | ||
6 | Jamele Mason | 50.65 | ||
7 | Isa Phillips | 51.24 | ||
8 | Winder Cuevas | 51.38 |
3000 meters steeplechase
4 × 100 meters relay
HeatsRank | Heat | Nation | Competitors | Time | Notes |
1 | 2 | 38.92 | Q | ||
2 | 1 | 39.03 | Q | ||
3 | 1 | 39.15 | Q | ||
4 | 1 | 39.18 | Q | ||
5 | 2 | 39.38 | Q | ||
6 | 2 | 39.68 | Q | ||
7 | 1 | 40.05 | q | ||
8 | 2 | 40.27 | q |
Final
Rank | Nation | Competitors | Time | Notes |
Adrian Griffith, Jamial Rolle, Trevorvano Mackey, Shavez Hart | 38.77 | NR | ||
Oshane Bailey, Andrew Fisher, Jermaine Brown, Jason Livermore | 38.86 | |||
Jamol James, Ayodele Taffe, Jereem Richards, Emmanuel Callender | 39.26 | |||
4 | Nicholas Deshong, Levi Cadogan, Shane Brathwaite, Andrew Hinds | 39.56 | ||
5 | Enrique Llanos, Miguel López, Carlos Rodríguez, Christian Reeves | 39.72 | ||
6 | Allistar Clarke, Jason Rogers, Antoine Adams, Delwayne Delaney | 39.82 | ||
7 | César Ramírez, Juan Carlos Alanis, Julián Tamez, Alexis Viera | 40.49 | ||
8 | Rhymeich Adolphus, David Hamil, Carl Morgan, Tyrell Cuffy | 40.63 |
4 × 400 meters relay
20 kilometers walk
High jump
Pole vault
Long jump
Triple jump
Shot put
Discus throw
Hammer throw
Javelin throw
Decathlon
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
Rodrigo Sagaón | 11.23w | 6.41 | 11.77 | 1.80 | 48.94 | 15.64 | 39.17 | 4.50 | 56.48 | 4:57.59 | 7011 | |||
Jorge Rivera | 11.60w | 6.65 | 12.18 | 2.01 | 50.69 | 15.72 | 39.83 | 4.30 | 45.89 | 5:22.03 | 6773 | |||
Josué Louis | 11.24w | 7.00 | 12.63 | 2.04 | 52.61 | 14.48 | 38.28 | 2.70 | 53.43 | 5:41.43 | 6619 | |||
4 | Juan de la Cruz | 11.44w | 6.36 | 12.39 | 1.89 | 50.87 | 15.49 | 29.74 | 4.10 | 48.12 | 5:05.09 | 6528 |
Women's results
100 meters
HeatsWind:
Heat 1: +0.3 m/s, Heat 2: +1.2 m/s, Heat 3: +1.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Aleen Bailey | 11.31 | Q | |
2 | 2 | Cache Armbrister | 11.35 | Q | |
3 | 1 | Marielis Sánchez | 11.37 | Q | |
4 | 3 | Fany Chalas | 11.38 | Q | |
4 | 1 | Sheri-Ann Brooks | 11.38 | Q | |
6 | 3 | Debbie Ferguson-McKenzie | 11.42 | Q | |
7 | 2 | Semoy Hackett | 11.45 | q | |
7 | 3 | Omhunique Browne | 11.45 | q | |
9 | 2 | Genoiska Cancel | 11.56 | ||
10 | 1 | Reyare Thomas | 11.71 | ||
11 | 3 | Jade Bailey | 11.74 | ||
12 | 2 | Iza Daniela Flores | 11.76 | ||
13 | 1 | Arantxa King | 11.89 | ||
14 | 3 | Isabel Franz | 11.94 | ||
15 | 3 | Shantely Scott | 12.11 | ||
16 | 2 | Glenda Davis | 12.21 |
Final
Wind:
+0.1 m/s
Rank | Name | Nationality | Time | Notes |
Sheri-Ann Brooks | 11.21 | |||
Marielis Sánchez | 11.24 | NR | ||
Aleen Bailey | 11.34 | |||
4 | Fany Chalas | 11.41 | ||
5 | Cache Armbrister | 11.42 | ||
6 | Omhunique Browne | 11.68 | ||
7 | Debbie Ferguson-McKenzie | 11.85 | ||
Semoy Hackett | FS |
200 meters
HeatsWind:
Heat 1: -0.2 m/s, Heat 2: -0.1 m/s, Heat 3: +0.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Kineke Alexander | 23.09 | Q | |
2 | 1 | Aleen Bailey | 23.55 | Q | |
3 | 2 | Marielis Sánchez | 23.60 | Q | |
4 | 3 | Karene King | 23.64 | Q | |
5 | 1 | Carol Rodríguez | 23.77 | Q | |
5 | 2 | Michelle-Lee Ahye | 23.77 | Q | |
5 | 3 | Nivea Smith | 23.77 | q | |
8 | 3 | Audrea Segree | 23.79 | q | |
9 | 3 | Kadecia Baird | 23.79 | ||
10 | 3 | Omhunique Browne | 23.86 | ||
11 | 2 | Genoiska Cancel | 24.02 | ||
12 | 3 | Jade Bailey | 24.21 | ||
13 | 2 | Iza Daniela Flores | 24.25 | ||
14 | 1 | Ashley Kelly | 24.30 | ||
15 | 2 | Ariel Jackson | 24.41 | ||
16 | 1 | Claudia Soberanes | 24.54 | ||
17 | 1 | Shantely Scott | 25.20 | ||
18 | 2 | Glenda Davis | 25.59 | ||
19 | 2 | Cache Armbrister | 49.43 |
Final
Wind:
-0.6 m/s
Rank | Name | Nationality | Time | Notes |
Kineke Alexander | 23.00 | |||
Aleen Bailey | 23.08 | |||
Marielis Sánchez | 23.15 | |||
4 | Audrea Segree | 23.39 | ||
5 | Karene King | 23.56 | ||
6 | Carol Rodríguez | 23.69 | ||
Michelle-Lee Ahye | FS | |||
Nivea Smith |
400 meters
HeatsRank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Kineke Alexander | 52.33 | Q | |
2 | 1 | Kadecia Baird | 52.73 | Q | |
3 | 3 | Chrisann Gordon | 52.78 | Q | |
4 | 2 | Gabriela Medina | 52.92 | Q | |
5 | 2 | Raysa Sánchez | 53.32 | Q | |
6 | 3 | Carol Rodríguez | 53.37 | q | |
7 | 3 | Shawna Fermin | 53.47 | q | |
8 | 1 | Bobby-Gaye Wilkins | 53.75 | Q | |
9 | 2 | Grace Claxton | 53.98 | ||
10 | 2 | Sade Sealy | 54.09 | ||
11 | 2 | Lanece Clarke | 54.38 | ||
12 | 3 | Claudia Soberanes | 54.43 | ||
13 | 3 | Samantha Edwards | 54.44 | ||
14 | 1 | Ramona Modeste | 54.52 | ||
15 | 1 | Amara Jones | 54.63 | ||
16 | 1 | Sharolyn Scott | 54.73 | ||
17 | 1 | Arielle Fonrose | 56.31 |
Final
Rank | Name | Nationality | Time | Notes |
Kadecia Baird | 51.32 | |||
Chrisann Gordon | 52.52 | |||
Kineke Alexander | 52.81 | |||
4 | Gabriela Medina | 52.90 | ||
5 | Bobby-Gaye Wilkins | 53.01 | ||
6 | Shawna Fermin | 53.16 | ||
7 | Carol Rodríguez | 53.81 | ||
8 | Raysa Sánchez | 54.19 |
800 meters
1500 meters
5000 meters
10,000 meters
100 meters hurdles
Wind: -1.5 m/sRank | Name | Nationality | Time | Notes |
Monique Morgan | 13.25 | |||
Kierre Beckles | 13.37 | |||
Lavonne Idlette | 13.41 | |||
4 | Aleesha Barber | 13.44 | ||
5 | Indira Spence | 13.49 | ||
6 | Alejandra Cárdenas | 13.97 | ||
7 | Georgina Tamez | 13.97 |
400 meters hurdles
3000 meters steeplechase
4 × 100 meters relay
4 × 400 meters relay
10,000 meters walk
High jump
Pole vault
Long jump
Triple jump
Shot put
Discus throw
Hammer throw
Javelin throw
Heptathlon
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
Chrystal Ruiz | 14.11 | 1.69 | 10.00 | 24.69 | 5.95 | 33.15 | 2:18.19 | 5467 | |||
Shianne Smith | 14.27 | 1.54 | 11.69 | 24.77 | 5.24 | 36.79 | 2:19.24 | 5222 | |||
Milagros Montes de Oca | 14.42 | 1.60 | 10.52 | 25.75 | 5.32 | 41.71 | 2:20.49 | 5204 | |||
4 | Jessamyn Sauceda | 14.63 | 1.66 | 11.10 | 25.28 | 5.66 | 32.89 | 2:27.38 | 5164 | ||
5 | Alysbeth Felix | 14.75 | 1.75 | 8.75 | 25.41 | 5.89 | 33.48 | 2:36.18 | 5065 | ||
6 | Kanishque Todman | 15.26 | 1.51 | 9.38 | 26.73 | 5.45 | 23.83 | 2:48.55 | 4188 | ||
Ruth Morales | 15.93 | 1.57 | 8.45 | 26.38 | 4.59 | 30.55 |